Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 McFaul, Spencer (226953) 185 - 5 161 - 0 183 - 7 529 - 12
2 Santana, Timothy (204593) 182 - 5 155 - 2 185 - 7 522 - 14
3 Munoz, Kendrick (264473) 179 - 4 161 - 0 172 - 3 512 - 7
4 Ramos, Esequiel (265463) 192 - 9 160 - 0 158 - 2 510 - 11
5 Appelzoller, Angel (264410) 181 - 4 155 - 1 173 - 4 509 - 9
6 Ruiz, Jorge (214581) 176 - 3 149 - 1 181 - 6 506 - 10
7 Homer, Izabell (241801) 189 - 9 152 - 0 163 - 2 504 - 11
8 Palomarez, Isaac (226955) 179 - 2 158 - 1 160 - 0 497 - 3

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Espinoza, Melissa (192937) 196 - 10 186 - 7 198 - 18 580 - 35
2 Marler, Christopher (192360) 199 - 19 188 - 7 186 - 9 573 - 35
3 Brennan, Ian (250109) 197 - 14 178 - 3 193 - 9 568 - 26
4 Collins, Justen (263756) 192 - 10 180 - 4 192 - 9 564 - 23
5 Ruiz, Vivian (196762) 192 - 11 177 - 7 193 - 7 562 - 25
6 Kreisher, Hunter (216518) 193 - 11 181 - 5 188 - 5 562 - 21
7 Badillo, Reynaldo (236348) 198 - 18 171 - 1 191 - 7 560 - 26
8 Espino, Jacob (236358) 189 - 8 180 - 7 188 - 6 557 - 21

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Del Valle HS Sporter 731 - 21 622 - 1 665 - 9 2018 - 31
2 Deming HS Sporter 726 - 15 605 - 3 684 - 15 2015 - 33
3 Bel Air HS Sporter 713 - 15 520 - 2 651 - 7 1884 - 24
4 Onate HS Sporter 692 - 15 518 - 2 608 - 4 1818 - 21
5 Pebble Hills HS Sporter 644 - 5 463 - 3 558 - 4 1665 - 12
6 Santa Teresa HS Sporter 506 - 4 376 - 1 369 - 3 1251 - 8
7 Hanks HS Sporter 497 - 4 394 - 3 349 - 3 1240 - 10

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Manzano HS Precision 783 - 57 707 - 16 755 - 34 2245 - 107
2 Del Valle HS Precision 775 - 46 704 - 17 753 - 36 2232 - 99
3 Austin HS Precision 763 - 38 658 - 6 713 - 13 2134 - 57
4 Hanks HS Precision 716 - 22 641 - 13 718 - 15 2075 - 50
5 Mountain View HS Precision 732 - 16 540 - 4 646 - 12 1918 - 32
6 Andress HS Precision 460 - 5 398 - 2 442 - 1 1300 - 8

Full Result Center Website