Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Ludwig, Toni (225103) 183 - 7 193 - 9 174 - 6 550 - 22
2 Paylo, Kathryn (221576) 184 - 6 191 - 6 171 - 2 546 - 14
3 Quirozhernandez, Xristina (257349) 177 - 2 190 - 11 164 - 2 531 - 15
4 Taylor, Chris (267211) 174 - 4 192 - 9 160 - 2 526 - 15
5 Dirndorfer, Matthew (212649) 177 - 3 185 - 5 161 - 3 523 - 11
6 Stemple, Michael (247998) 182 - 4 181 - 5 158 - 1 521 - 10
7 Michalko, Kyle (215904) 172 - 3 185 - 4 163 - 2 520 - 9
8 Duprey, David (258882) 183 - 4 185 - 3 152 - 1 520 - 8

Individual - Precision

Rank Participant Kneeling Prone Standing Individual
1 Antonenko, David (236244) 192 - 6 195 - 12 178 - 5 565 - 23
2 Izquierdo, Joaquin (249161) 186 - 7 197 - 12 180 - 4 563 - 23
3 Burke, Kacey (229072) 191 - 8 191 - 11 180 - 4 562 - 23
4 Swentzel, Patrick (168981) 187 - 5 197 - 12 173 - 2 557 - 19
5 Hollowell, Elizabeth Paige (245044) 185 - 8 190 - 7 172 - 2 547 - 17
6 Bonk, Quincy (263534) 177 - 4 189 - 10 172 - 0 538 - 14
7 Fineman, Tyler (219884) 179 - 3 182 - 4 174 - 2 535 - 9
8 Henry, Ashley (262381) 164 - 1 185 - 7 169 - 3 518 - 11

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Patuxent - Veterans 696 - 10 749 - 26 612 - 6 2057 - 42
2 Middletown 685 - 16 730 - 12 618 - 6 2033 - 34
3 Gov. T. Johnson Team A 674 - 12 721 - 13 597 - 6 1992 - 31
4 Annapolis Gators - 1 679 - 14 706 - 17 605 - 5 1990 - 36
5 Calvert Bullseyes 660 - 6 733 - 12 592 - 3 1985 - 21
6 Southern Garrett Veteran 672 - 9 707 - 21 564 - 5 1943 - 35
7 King George - Team 642 - 12 707 - 21 586 - 10 1935 - 43
8 Annapolis Gators - 2 634 - 6 696 - 10 490 - 2 1820 - 18

Team - Precision

Rank Participant Kneeling Prone Standing Team
1 MSRPA 749 - 22 765 - 39 705 - 13 2219 - 74
2 DARC - Precision IND 363 - 11 386 - 22 352 - 4 1101 - 37
3 King George -IND precision 185 - 8 190 - 7 172 - 2 547 - 17

Full Result Center Website