Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Morrison, Skylar 100 - 6 92 - 2 98 - 5 96 - 3 386 - 16 100.7 486.7
2 Stacy, Tony 99 - 5 94 - 4 97 - 5 97 - 4 387 - 18 99.2 486.2
3 Harper, Mason 98 - 6 93 - 5 98 - 5 96 - 5 385 - 21 100.1 485.1
4 Lee, McKinley 98 - 6 90 - 4 97 - 5 97 - 6 382 - 21 100.4 482.4
5 Hall, Gracen 98 - 7 95 - 5 93 - 3 95 - 5 381 - 20 100.2 481.2
6 Thigpen, Becky 95 - 3 98 - 5 95 - 4 96 - 3 384 - 15 95.7 479.7
7 Herrin, Gabriella 98 - 7 90 - 3 97 - 3 94 - 3 379 - 16 100.0 479.0
8 Hampl, Michaela 95 - 4 97 - 5 97 - 5 96 - 2 385 - 16 92.7 477.7

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Walton 483 - 25 456 - 13 488 - 26 465 - 16 1892 - 80
2 Pierce Red 486 - 26 460 - 14 473 - 22 471 - 17 1890 - 79
3 Tift Red 471 - 17 452 - 10 474 - 20 460 - 11 1857 - 58
4 Forsyth 472 - 17 425 - 8 475 - 20 461 - 15 1833 - 60
5 Coffee Red 475 - 21 420 - 8 472 - 17 457 - 15 1824 - 61
6 Tift White 471 - 13 426 - 4 468 - 15 453 - 13 1818 - 45
7 Bulldogs Black 471 - 16 430 - 4 463 - 14 450 - 9 1814 - 43
8 Bulldogs Red 450 - 11 336 - 2 412 - 9 387 - 6 1585 - 28

Full Result Center Website