Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Yago, Stephen (07512) 93 - 3 85 - 1 96 - 5 93 - 2 98 465 - 11
2 Campbell, Manford (00904) 96 - 3 87 - 2 97 - 6 87 - 1 92 459 - 12
3 Ford, Maddox (13503) 97 - 6 93 - 3 91 - 2 91 - 1 84 456 - 12
4 Coleman, Colbie (13501) 96 - 5 91 - 1 92 - 1 96 - 2 80 455 - 9
5 Moyer, Caleb (7508) 93 - 3 87 - 0 92 - 3 90 - 3 92 454 - 9
6 Bass, Loren (7502) 95 - 3 87 - 3 89 - 1 89 - 0 94 454 - 7
7 Eye, Arlie (16521) 92 - 4 83 - 1 96 - 6 95 - 3 84 450 - 14
8 Novak, Kathryn (13502) 91 - 2 92 - 2 93 - 3 94 - 4 80 450 - 11

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Rockingham 466 - 15 429 - 8 463 - 16 456 - 10 416 2210 - 46
2 Nottoway 463 - 17 433 - 6 454 - 8 444 - 7 404 2171 - 35
3 Goochland 461 - 12 401 - 4 452 - 10 446 - 12 444 2163 - 35
4 Amherst 458 - 11 423 - 5 460 - 19 443 - 9 404 2150 - 43
5 Smyth 465 - 14 419 - 5 451 - 9 442 - 14 372 2111 - 37
6 Appomattox 441 - 5 406 - 5 446 - 12 432 - 5 384 2095 - 27
7 Patrick 451 - 7 375 - 3 435 - 5 401 - 2 352 1990 - 18

Full Result Center Website