Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Joback, Isaac (101) Fenton, MO 100.7 92.7 98.7 292.1
2 DeLaittre, KaitLynn (109) Pueblo, CO 104.5 89.4 95.9 289.8
3 Salazar, Kameron (107) Pueblo, CO 99.1 90.4 95.9 285.4
4 Sellars, Jonathan (108) Pueblo, CO 101.8 89.6 93.5 284.9
5 Newland, Lance (108) Mexico, MO 100.0 87.6 94.7 282.3
6 Walden, Dylan (101) Clover, SC 95.3 91.2 95.3 281.8
7 Bratton, Charlie (106) Clover, SC 95.1 92.3 92.3 279.7
8 Beckman, Elizabeth (104) Clarkrange, TN 95.4 86.6 96.6 278.6

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Saltford, Dakota (107) Jacksonville, FL 104.7 100.3 101.8 306.8
2 Olazabal, Sophia (105) Sarasota, FL 104.2 99.2 102.3 305.7
3 Tortorelli, Maria (326126) APO, DEU 104.4 99.1 101.5 305.0
4 Stout, Matthew (109) Grafton, VA 102.9 98.4 102.6 303.9
5 Goebel, Kendall (103) Sarasota, FL 102.2 100.1 100.1 302.4
6 Fink, Sarah (355208) APO, DEU 102.9 98.1 101.3 302.3
7 Koenig, Victoria (107) Grafton, VA 103.7 99.5 98.1 301.3
8 YANCEY, ALYSA (101) Marion, IN 101.5 96.8 101.9 300.2

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Pueblo County A Pueblo, CO 403.3 351.9 380.5 1135.7
2 Clover AFJROTC - Sporter Clover, SC 390.4 363.3 367.8 1116.2
3 Clarkrange AJROTC - Sporter Clarkrange, TN 393.0 336.9 368.1 1098.0
4 South Panola AFJROTC - Sporter Batesville, MS 385.0 335.5 362.9 1075.8
5 Missouri Military Academy - Sporter Mexico, MO 392.3 339.2 354.6 1071.0
6 Bellevue West AFJROTC - Sporter Bellevue, NE 382.1 327.7 355.7 1065.5
7 Byron P. Steele AFJROTC - Sporter Cibolo, TX 389.0 328.3 356.7 1061.7
8 Heritage Classical Christian Academy - Sporter Fenton, MO 388.2 305.2 351.9 1045.3

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision APO, DEU 411.5 394.7 402.9 1203.5
2 LGC Precision Grafton, VA 412.0 386.2 401.2 1199.4
3 Burnet County 4-H - Marble Falls, TX 403.2 375.2 391.1 1169.5
4 Sarasota Military Academy - Precision Sarasota, FL 399.3 375.1 393.9 1168.3
5 Marion AJROTC - Precision Marion, IN 392.1 366.7 382.7 1141.5
6 Hirschi AJROTC - Precision Wichita Falls, TX 389.4 357.6 366.8 1113.8
7 Burnet/Travis CO 4-H Marble Falls, TX 399.0 339.5 373.6 1112.1
8 Bartlett - Precision Anchorage, AK 398.6 341.5 375.7 1106.8

Full Result Center Website