Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Hirsch, Vincent Kenneth (191987) Oak Grove, MN 98.4 98.7 99.9 100.2 97.1 99.2 593.5
2 Lentine, Joseph (115) Grand Rapids, MI 100.0 100.0 97.5 95.0 100.1 100.3 592.9
3 Brakeville, Caroline (101) Shreveport, LA 102.9 98.3 98.3 94.6 96.2 101.2 591.5
4 Shumaker, Wesley M (101) Los Alamos, NM 97.7 97.7 98.0 96.9 100.6 99.6 590.5
5 Zwart, Cameron Cody (110) Grand Rapids, MI 96.7 98.0 100.8 97.0 92.4 94.3 579.2
6 Yap, Christian (109) Grand Rapids, MI 95.1 93.9 93.0 95.3 95.8 102.0 575.1
7 Cantillon, David (113) Grand Rapids, MI 94.5 99.3 93.4 96.8 94.9 96.2 575.1
8 Schmeltzer, Timothy (118) Grand Rapids, MI 98.1 95.7 95.5 91.9 93.3 98.3 572.8

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Grand Rapids, MI 289.6 293.2 283.9 287.1 290.8 298.5 1743.1
2 Grand Rapids Rifle & Pistol Club 1 Grand Rapids, MI 286.1 288.1 287.5 282.4 279.3 288.0 1711.4
3 Grand Valley State University 2 Grand Rapids, MI 274.4 271.4 271.9 271.0 247.8 267.3 1603.8
4 Grand Valley State University 3 Grand Rapids, MI 233.7 231.6 245.5 237.0 238.7 247.2 1433.7
5 Grand Valley State University 4 Grand Rapids, MI 208.8 238.4 220.8 213.4 231.7 238.9 1352.0
6 Grand Valley State University 5 Grand Rapids, MI 173.6 206.3 191.1 197.1 171.4 206.5 1146.0
7 Long Rangers Precision Shooting Club 1 Oak Grove, MN 98.4 98.7 99.9 100.2 97.1 99.2 593.5

Full Result Center Website