Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Hughes 394 - 30 377 - 15 391 - 25 386 - 20 1533 - 72
Merriman, Justin 3602MerJus (439) 99 - 9 91 - 1 98 - 6 97 - 5 385 - 21
Hays, Jessica 3602HayJes (467) 96 - 4 96 - 4 97 - 3 96 - 3 385 - 14
Smith, Alexandra 3602SmiAle (441) 98 - 8 89 - 0 96 - 5 96 - 5 379 - 18
Hays, Jasmine 3605HayJas (475) 94 - 5 96 - 4 97 - 6 95 - 3 382 - 18
Rose, Wyatt 3602RosWya (462) 95 - 5 91 - 2 98 - 7 97 - 5 381 - 19
Kruger, Jenna 3605KruJen (437) 94 - 4 94 - 5 96 - 4 91 - 2 375 - 15
Hays, Josiah 3607HayJos (447) 95 - 4 89 - 1 95 - 3 96 - 5 375 - 13
Beastrom, Jayce 3602BeaJay (471) 99 - 7 86 - 1 98 - 6 89 - 3 372 - 17
Gates, Griffin 3603GatGri (478) 95 - 4 87 - 1 96 - 5 92 - 3 370 - 13
Stoeser, Rylie 3604StoRyl (481) 97 - 3 86 - 1 92 - 1 94 - 2 369 - 7
Sterling, Samuel 3605SteSam (450) 96 - 6 85 - 1 92 - 3 91 - 2 364 - 12
Shorter, Marlee 3604ShoMar (453) 92 - 2 90 - 1 90 - 1 89 - 2 361 - 6
Feiock, Brianna 3607FeiBri (465) 94 - 3 85 - 1 96 - 5 88 - 0 363 - 9
Templeton, Ireland 3606TemIre (460) 95 - 4 87 - 0 86 - 0 91 - 1 359 - 5
Ruth, Skyler 3604RutSky (479) 98 - 6 78 - 0 93 - 1 88 - 1 357 - 8
Bietz, Annaliese 3607BieAnn (466) 88 - 2 87 - 2 89 - 2 86 - 0 350 - 6
Allen, Nora 3608AllNor (477) 90 - 2 80 - 1 90 - 2 88 - 3 348 - 8
Preston, Madison 3604PreMad (433) 95 - 3 86 - 1 83 - 0 90 - 1 354 - 5
Preston, Caleb 3606PreCal (438) 93 - 3 80 - 0 89 - 2 84 - 1 346 - 6
Heuertz, Ely 3607HeuEly (480) 91 - 4 77 - 0 91 - 2 88 - 1 347 - 7
Oxford, Genevieve 3607OxfGen (468) 90 - 2 80 - 0 94 - 2 82 - 0 346 - 4
Johnson, Aydan 3609JohAyd (458) 93 - 3 76 - 0 95 - 5 79 - 2 343 - 10
Oxford, Ella 3606OxfEll (452) 88 - 0 78 - 1 88 - 1 88 - 1 342 - 3
Lesmann, Austin 3601LesAus (482) 90 - 3 85 - 1 78 - 1 83 - 3 336 - 8
Sporrer, Paige 3607SpoPai (463) 91 - 3 81 - 1 89 - 3 78 - 3 339 - 10
Potter, Courtney 3607PotCou (459) 78 - 2 82 - 1 93 - 3 82 - 1 335 - 7
Rose, Megan 3606RosMeg (470) 89 - 2 71 - 0 92 - 3 81 - 0 333 - 5
Poncelet, Jenna 3605PonJen (444) 86 - 1 69 - 1 88 - 3 87 - 0 330 - 5
Otte, Tucker 3607OttTuc (436) 88 - 1 68 - 2 92 - 2 79 - 0 327 - 5
Stoeser, Mason 3607StoMas (461) 93 - 3 65 - 1 87 - 3 82 - 1 327 - 8
Richard, Phoenix 3607RicPho (473) 87 - 2 74 - 0 77 - 0 82 - 1 320 - 3
Rounds, Elaina 3609RouEla (432) 93 - 5 64 - 0 84 - 0 77 - 2 318 - 7
Swiden, Elyk 3608SwiEly (435) 93 - 1 62 - 0 84 - 2 80 - 2 319 - 5
Anderson, Mackennzie 3608MacAnd (476) 89 - 2 75 - 0 78 - 2 74 - 0 316 - 4
Parmely, Slade 3605ParSla (457) 85 - 0 67 - 0 83 - 0 85 - 4 320 - 4
Rounds, Ian 3607RouIan (431) 89 - 1 65 - 0 89 - 2 71 - 0 314 - 3
Parmely, Tryton 3608ParTry (451) 83 - 1 64 - 0 80 - 1 73 - 0 300 - 2
Adams, Hadley 3609AdaHad (443) 83 - 1 57 - 0 84 - 1 72 - 0 296 - 2
Blauert, Kaylee 3608BlaKay (448) 81 - 1 51 - 0 88 - 2 70 - 0 290 - 3
Neddo, Jim 3609NedJim (469) 82 - 1 49 - 0 85 - 1 75 - 2 291 - 4
Rounds, Micah 3609RouMic (434) 83 - 1 56 - 0 68 - 1 77 - 1 284 - 3
Clark, Layaedrine 3609ClaLay (440) 85 - 2 39 - 0 74 - 1 74 - 1 272 - 4
Heuertz, Bryson 3609HeuBry (464) 75 - 2 56 - 0 75 - 0 66 - 0 272 - 2
Krieger, John 3609KriJoh (449) 78 - 0 39 - 0 83 - 1 66 - 0 266 - 1
Schmitt, Sage 3609SchSag (455) 78 - 2 42 - 0 80 - 0 49 - 0 249 - 2
Schmitt, Hunter 3607SchHun (442) 82 - 1 51 - 0 48 - 0 68 - 1 249 - 2
2 Minnehaha 385 - 20 371 - 13 387 - 23 386 - 20 1508 - 63
Dissing, Zoe 0107DisZoe (645) 97 - 5 94 - 5 92 - 2 95 - 3 378 - 15
Swanson, Cole 0103SwaCol (646) 96 - 6 92 - 4 94 - 2 99 - 6 381 - 18
Plucker, Skyler 0106PluSky (657) 96 - 4 91 - 3 92 - 2 96 - 5 375 - 14
McMartin, Taylor 0100McMTay (660) 93 - 3 89 - 1 98 - 8 94 - 4 374 - 16
McMartin, Alisha 0101McMAli (662) 90 - 6 91 - 2 94 - 5 96 - 6 371 - 19
Dissing, Mya 0104DisMya (670) 95 - 5 89 - 1 92 - 4 93 - 3 369 - 13
Ivey, Julia 0103IveJul (644) 95 - 4 93 - 3 89 - 1 90 - 4 367 - 12
Galpin, Annastasia 0100GalAnn (656) 92 - 3 91 - 3 95 - 1 90 - 2 368 - 9
Sievert, Luke 0105SieLuk (638) 91 - 5 88 - 2 95 - 5 88 - 3 362 - 15
Anderson, Lydia 0199AndLyd (653) 90 - 2 87 - 2 97 - 4 90 - 0 364 - 8
Tieszen, Landon 0107TieLan (664) 86 - 1 83 - 0 97 - 6 91 - 3 357 - 10
Treadway, Ryan 0103TreRya (671) 94 - 4 82 - 0 92 - 4 90 - 2 358 - 10
Stubbe, Cameron 0103StuCam (652) 93 - 1 83 - 2 90 - 2 88 - 0 354 - 5
Eichmann, Josie 0107EicJos (651) 95 - 4 86 - 1 88 - 0 83 - 0 352 - 5
Treadway, Braedon 0100TreBra (672) 91 - 2 87 - 1 91 - 2 86 - 1 355 - 6
Tieszen, Katelyn 0109TieKat (643) 96 - 5 80 - 1 90 - 0 84 - 1 350 - 7
Galpin, Elizabeth 0104GalEli (675) 86 - 5 92 - 1 82 - 1 86 - 1 346 - 8
Lien, Kennedi 0104LieKen (663) 85 - 1 79 - 1 93 - 2 87 - 2 344 - 6
Mares, Matthew 0104MarMat (659) 91 - 1 73 - 1 90 - 1 88 - 1 342 - 4
Hastings, Alex 0104HasAl2 (636) 89 - 3 74 - 1 92 - 3 87 - 1 342 - 8
Gerlach, Reece 0106GerRee (666) 94 - 3 72 - 1 87 - 2 85 - 0 338 - 6
Wagner, Hunter 0108HunWag (665) 94 - 3 66 - 0 88 - 3 88 - 2 336 - 8
Stelter, Mausten 0109SteMau (641) 93 - 3 79 - 2 91 - 2 74 - 1 337 - 8
Plucker, Braylon 0109PluBra (655) 88 - 1 80 - 0 87 - 2 79 - 0 334 - 3
Youngerman, Jayden 0104YouJay (654) 88 - 1 80 - 0 87 - 1 80 - 0 335 - 2
Wartenbee, Jackson 0105WarJac (648) 91 - 0 77 - 1 88 - 1 75 - 2 331 - 4
Gerlach, Gavin 0105GerGav (667) 83 - 0 78 - 0 89 - 2 80 - 1 330 - 3
Johnson, Mason 0107JohMas (658) 91 - 2 71 - 2 86 - 2 78 - 0 326 - 6
Johnson, Jacob 0108JohJac (668) 91 - 2 73 - 1 86 - 1 70 - 0 320 - 4
Sievert, Levi 0107SieLev (673) 91 - 2 62 - 0 86 - 1 79 - 1 318 - 4
Burkett, Levi 0108BurLev (647) 67 - 0 87 - 3 70 - 0 84 - 0 308 - 3
Philips, Rylan 0108PhiRyl (676) 87 - 0 52 - 0 89 - 1 80 - 1 308 - 2
Eichmann, Gabbie 0109EicGab (639) 90 - 1 67 - 0 83 - 3 67 - 0 307 - 4
Wescott, Alainna 0108WesAla (640) 93 - 3 60 - 0 71 - 0 73 - 0 297 - 3
Mehlbrech, Hunter 0108MehHun (674) 78 - 0 66 - 2 81 - 1 69 - 1 294 - 4
Struck, Nate 0108StrNat (642) 86 - 2 69 - 0 84 - 2 50 - 0 289 - 4
Peters, Molly 0107PetMol (661) 75 - 0 54 - 0 75 - 1 80 - 0 284 - 1
3 Lake 391 - 26 363 - 8 383 - 17 378 - 14 1498 - 59
Lee, Lance 4302LeeLan (558) 97 - 6 91 - 2 98 - 7 94 - 4 380 - 19
Briggs, Colby 4303BriCol (549) 97 - 5 89 - 2 94 - 4 95 - 6 375 - 17
Wiener, Abigail 4303WieAbi (554) 90 - 4 91 - 2 95 - 4 92 - 3 368 - 13
Mallett, Thomas 4303MalTho (548) 97 - 7 89 - 1 95 - 2 93 - 3 374 - 13
Sudenga, Sean 4302SudSea (559) 97 - 4 88 - 2 93 - 4 91 - 0 369 - 10
Bensen, Amanda 4302BenAma (543) 100 - 8 81 - 1 95 - 4 91 - 3 367 - 16
Mallett, Brooklynn 4307MalBr3 (539) 91 - 3 88 - 0 93 - 4 94 - 2 366 - 9
Sudenga, Sophia 4305SudSop (555) 92 - 4 86 - 4 94 - 4 92 - 2 364 - 14
Ulwelling, Brayden 4302UlwBra (556) 97 - 5 78 - 1 93 - 2 93 - 4 361 - 12
Weber, Lacie 4307WebLac (540) 93 - 4 79 - 0 94 - 3 89 - 1 355 - 8
Clarke, Emmi 4302ClaEmm (541) 89 - 0 74 - 2 91 - 1 95 - 2 349 - 5
Corbin, Phoebe 4307CorPho (561) 91 - 2 86 - 2 91 - 2 83 - 1 351 - 7
Lee, Tylor 4304LeeTyl (552) 86 - 2 86 - 1 84 - 2 92 - 3 348 - 8
Ulwelling, Chase 4305UlwCha (560) 92 - 1 69 - 0 92 - 2 93 - 5 346 - 8
Hanson, Hunter 4306HanHun (545) 84 - 1 78 - 1 89 - 2 87 - 1 338 - 5
Corbin, Penelope 4306CorPen (562) 78 - 0 82 - 0 94 - 4 81 - 0 335 - 4
Corbin, Triston 4303CorTri (544) 92 - 2 92 - 2 72 - 2 76 - 0 332 - 6
Hyland, Bryer 4307CorBry (553) 88 - 0 79 - 0 76 - 0 82 - 0 325 - 0
Hanson, Ella 4309HanEll (563) 84 - 1 72 - 1 84 - 3 83 - 1 323 - 6
Hegg, Sawyer 4308HegSaw (551) 83 - 0 66 - 0 82 - 1 76 - 1 307 - 2
Perez, Danica 4309PerDan (566) 80 - 1 57 - 0 82 - 2 86 - 1 305 - 4
Backus, Bryce 4309BacBry (546) 84 - 1 63 - 0 78 - 1 73 - 0 298 - 2
Wettlaufer, Taya 4309WetTay (550) 79 - 0 42 - 0 65 - 0 65 - 0 251 - 0
Wettlaufer, Bree 4307WetBre (538) 71 - 0 70 - 1 60 - 0 46 - 0 247 - 1
4 Sanborn 384 - 18 358 - 7 380 - 14 373 - 14 1473 - 40
Linke, Nathan 5600LinNat (713) 96 - 4 90 - 2 96 - 5 95 - 3 377 - 14
Brooks, Dilyn 5603BroDil (739) 94 - 3 89 - 2 92 - 2 92 - 2 367 - 9
Linke, Megan 5602LinMeg (751) 94 - 5 87 - 0 97 - 4 90 - 3 368 - 12
Kneen, Toby 5604KneTob (716) 95 - 4 82 - 1 90 - 2 92 - 3 359 - 10
Schelske, Amber 5601SchAmb (723) 91 - 1 84 - 0 92 - 2 90 - 3 357 - 6
Schlenker, Kadin 5601SchKad (747) 90 - 3 86 - 1 90 - 0 91 - 4 357 - 8
Fry, Abigayle 5601FryAbi (715) 92 - 1 87 - 1 92 - 2 90 - 1 361 - 5
Fry, Aleya 5602FryAle (711) 86 - 1 86 - 1 92 - 1 93 - 4 357 - 7
Kneen, Harley 5602KneHar (734) 96 - 5 84 - 0 93 - 2 82 - 1 355 - 8
Fridley, Kenlie 5606FriKen (744) 91 - 2 90 - 2 91 - 3 80 - 0 352 - 7
Larson, Brady 5604LarBra (727) 88 - 0 89 - 1 85 - 3 91 - 2 353 - 6
Larson, Bryce 5607LarBry (746) 96 - 5 84 - 2 87 - 1 87 - 1 354 - 9
Schelske, Alexander 5606SchAle (748) 86 - 0 80 - 0 93 - 2 93 - 4 352 - 6
Fry, Ashleigh 5600FryAsh (710) 96 - 4 84 - 2 88 - 2 85 - 3 353 - 11
Burkel, Lane 5605BurLan (755) 96 - 3 76 - 1 90 - 1 91 - 1 353 - 6
Schelske, Dana 5604SchDan (753) 92 - 1 83 - 0 89 - 3 84 - 2 348 - 6
Easton, Dayton 5603EasDay (731) 89 - 1 88 - 3 91 - 0 83 - 0 351 - 4
Fry, AnnaBella 5604FryAnn (718) 95 - 5 78 - 0 94 - 3 80 - 0 347 - 8
Lindsey, Taylor 5602LinTay (721) 83 - 0 86 - 1 90 - 2 90 - 2 349 - 5
Zoss, Delaney 5606ZosDel (712) 89 - 0 70 - 1 92 - 2 90 - 2 341 - 5
Evans, Ellie 5605EvaEll (726) 86 - 0 88 - 3 79 - 2 89 - 1 342 - 6
Lindsey, Carver 5604LinCar (732) 90 - 2 71 - 0 92 - 2 86 - 3 339 - 7
Brooks, Devyn 5606BroDev (752) 90 - 1 83 - 1 86 - 1 80 - 1 339 - 4
Easton, Evan 5606EasEva (742) 91 - 1 70 - 0 85 - 0 86 - 0 332 - 1
Anderson, Alex 5609ANDALE (745) 87 - 2 81 - 1 82 - 3 79 - 2 329 - 8
Fridley, Keaton 5607FriKea (714) 86 - 0 71 - 1 85 - 1 86 - 2 328 - 4
Bechen, Shay 5608BecSha (724) 93 - 2 67 - 1 84 - 1 79 - 0 323 - 4
Uecker, Payton 5607UecPay (725) 88 - 1 68 - 0 84 - 2 79 - 0 319 - 3
Moody, Teagen 5608MooTea (740) 93 - 4 60 - 1 87 - 2 80 - 0 320 - 7
Swenson, Kaitlyn 5607SweKai (720) 83 - 2 79 - 3 79 - 2 75 - 1 316 - 8
Wilson, Cole 5608WilCol (736) 81 - 1 67 - 0 77 - 1 92 - 2 317 - 4
Goldammer, Cooper 5605GOLCOO (717) 72 - 0 86 - 1 84 - 0 72 - 1 314 - 2
Kneen, Caleb 5606KneCal (738) 65 - 0 81 - 0 87 - 1 79 - 1 312 - 2
Senska, Sutton 5607SenSut (749) 86 - 2 63 - 0 80 - 1 80 - 1 309 - 4
Ettswold, Parker 5608EttPar (743) 83 - 2 61 - 0 82 - 1 82 - 1 308 - 4
Brooks, Danielle 5608BroDan (729) 79 - 1 59 - 0 87 - 2 82 - 2 307 - 5
Fry, Elijah 5607FryEli (722) 80 - 1 63 - 1 78 - 0 80 - 1 301 - 3
Kneen, Riley 5608KneRil (728) 86 - 2 59 - 0 80 - 0 73 - 0 298 - 2
Freidel, Elias 5605FreEli (733) 77 - 1 63 - 0 86 - 1 73 - 2 299 - 4
Senska, Shiloh 5609SenShi (735) 79 - 2 58 - 1 79 - 0 78 - 3 294 - 6
Christensen, Lucas 5606ChrLuc (709) 74 - 1 83 - 2 61 - 0 71 - 0 289 - 3
Potrament, Logan 5607PotLog (719) 67 - 1 52 - 0 84 - 0 73 - 0 276 - 1
Zoss, Cannon 5608ZosCan (754) 72 - 0 65 - 0 77 - 0 64 - 1 278 - 1
Rassel, Camden 5607RasCam (737) 81 - 1 53 - 0 75 - 0 61 - 0 270 - 1
White, Westen 5609WhiWes (750) 81 - 3 41 - 0 73 - 1 66 - 0 261 - 4
Baysinger, Braylyn 5609BayBra (756) 47 - 0 53 - 0 74 - 0 57 - 0 231 - 0
Uecker, McKenzie 5609UecMcK (730) 66 - 1 42 - 1 59 - 0 52 - 0 219 - 2
5 Douglas 381 - 20 349 - 10 371 - 14 368 - 8 1454 - 47
Spaans, Riley 2506SpaRil (338) 95 - 5 89 - 5 96 - 6 94 - 3 374 - 19
Spaans, Bailey 2503SpaBai (337) 97 - 6 89 - 2 90 - 2 88 - 1 364 - 11
Hoffman, Alexis 2508HofAle (336) 92 - 2 87 - 2 92 - 1 91 - 2 362 - 7
Reimnitz, Lauryn 2505ReiLau (344) 85 - 2 84 - 1 93 - 5 92 - 2 354 - 10
Fuoss, Makayla 2505FuoMak (341) 96 - 5 83 - 1 84 - 0 86 - 2 349 - 8
Fousek, Lexie 2509FouLex (333) 84 - 1 82 - 2 86 - 1 91 - 1 343 - 5
Reimnitz, Ethan 2509ReiEth (339) 79 - 0 81 - 0 89 - 0 88 - 3 337 - 3
Bertram, Sara 2508BerSar (343) 88 - 0 82 - 0 78 - 0 83 - 1 331 - 1
Spaans, Oakley 2509SpaOak (340) 93 - 4 65 - 0 88 - 2 76 - 1 322 - 7
Gerber, Bryson 2509GerBry (342) 90 - 1 58 - 1 78 - 0 82 - 1 308 - 3
Gerlach, Alexis 2509GerAle (335) 78 - 1 68 - 1 74 - 0 73 - 0 293 - 2
6 Spink 373 - 11 356 - 5 380 - 15 360 - 9 1448 - 33
Bawek, Dirby 5702BawDir (768) 91 - 0 89 - 1 95 - 3 91 - 2 366 - 6
Lambert, Bridgette 5704LamBri (761) 94 - 4 87 - 1 99 - 7 84 - 1 364 - 13
Kramp, Rylen 5707KraRyl (766) 93 - 2 93 - 2 89 - 2 88 - 1 363 - 7
Miles, Reganne 5707MilReg (762) 93 - 3 87 - 1 92 - 2 83 - 1 355 - 7
LaBrie, Logan 5708LaBLog (771) 93 - 2 81 - 0 87 - 2 83 - 0 344 - 4
Bawek, Jodyn 5705BawJod (763) 89 - 1 80 - 1 91 - 3 75 - 0 335 - 5
Remily, Julian 5704RemJul (770) 87 - 0 69 - 0 94 - 3 83 - 1 333 - 4
Hilbrands, Peyton 5707HilPey (757) 86 - 1 70 - 1 85 - 1 90 - 2 331 - 5
Nielson, Mikael 5707NieMik (769) 90 - 3 65 - 0 89 - 2 84 - 1 328 - 6
Epp, Isaac 5709EppIsa (760) 79 - 0 58 - 1 87 - 2 81 - 0 305 - 3
Hofer, Matthew 5707HofMat (767) 62 - 0 65 - 1 83 - 2 91 - 4 301 - 7
Stroud, Ashlee 5707StrAsh (759) 79 - 1 67 - 0 85 - 1 68 - 0 299 - 2
Englund, Jayde 5707EngJay (764) 75 - 0 55 - 0 81 - 0 66 - 0 277 - 0
7 Clay 371 - 14 348 - 5 363 - 7 365 - 11 1428 - 28
Huot, Sadie 1900HuoSad (248) 97 - 5 87 - 1 92 - 3 89 - 2 365 - 11
Mockler, Lacey 1903MocLac (246) 88 - 0 91 - 2 88 - 0 89 - 2 356 - 4
Solomon, Taylor 1903SolTay (259) 89 - 1 84 - 1 87 - 1 93 - 3 353 - 6
Passick, Tatem 1903PasTat (243) 90 - 1 76 - 1 94 - 1 94 - 4 354 - 7
Shefl, Avrie 1903SheAvr (260) 93 - 5 86 - 1 82 - 1 85 - 2 346 - 9
Passick, Keeley 1901PasKee (253) 83 - 1 76 - 0 89 - 3 89 - 2 337 - 6
Skatvold, Riley 1905SkaRil (258) 85 - 1 81 - 0 77 - 1 86 - 2 329 - 4
Huot, Haley 1906HuoHal (245) 91 - 3 70 - 0 84 - 1 81 - 2 326 - 6
Warner, Olivia 1904WarOli (252) 85 - 3 77 - 1 82 - 2 78 - 1 322 - 7
DeVelder, Kate 1902DeVKat (251) 89 - 2 78 - 1 76 - 0 71 - 1 314 - 4
Wright, Elizabeth 1907WriEli (256) 74 - 1 72 - 0 83 - 1 89 - 2 318 - 4
Passick, Oscar 1907PasOsc (249) 70 - 0 67 - 1 76 - 0 81 - 0 294 - 1
Pramann, Shade 1907PraSha (247) 78 - 1 53 - 0 76 - 1 67 - 1 274 - 3
Law, Treyton 1907TreLaw (257) 69 - 0 68 - 1 67 - 1 66 - 0 270 - 2
Solomon, Lucas 1908SolLuc (250) 70 - 0 65 - 0 56 - 0 43 - 0 234 - 0
Murra, Andrew 1909MurAnd (254) 64 - 1 49 - 1 58 - 1 53 - 0 224 - 3
Havermann, Daniel 1908HavDan (244) 68 - 0 26 - 0 29 - 0 60 - 1 183 - 1
8 Brule 381 - 16 353 - 4 366 - 8 357 - 6 1427 - 27
Chelmo, Taya 1304CheTay (175) 99 - 6 86 - 2 91 - 2 84 - 1 360 - 11
Grussing, Randi 1399GruRan (166) 96 - 3 90 - 0 86 - 1 89 - 2 361 - 6
Engel, Evan 1305EngEva (157) 93 - 3 87 - 0 89 - 2 86 - 1 355 - 6
Schroeder Jr, Matthew 1303SchMat (173) 86 - 1 90 - 2 90 - 1 85 - 0 351 - 4
Ekstrum, Drew 1303EksDre (161) 82 - 3 80 - 1 95 - 3 90 - 2 347 - 9
Reis, Swade 1305ReiSwa (155) 87 - 1 78 - 0 89 - 2 90 - 1 344 - 4
Olson, Nora 1309OlsNor (171) 93 - 4 77 - 0 90 - 2 85 - 0 345 - 6
Konechne, Cadence 1308KonCad (179) 87 - 1 76 - 0 89 - 2 88 - 1 340 - 4
Grussing, Ryann 1305GruRya (170) 89 - 2 78 - 1 82 - 2 76 - 1 325 - 6
Schroeder, Amelia 1307SchAme (172) 90 - 2 65 - 0 83 - 2 88 - 1 326 - 5
Rose, Austin 1308RosAus (156) 86 - 3 75 - 1 87 - 1 77 - 0 325 - 5
Rybak, Benjamin 1308RybBen (160) 92 - 3 57 - 0 90 - 1 79 - 0 318 - 4
Baker, Autumn 1308BakAut (169) 90 - 2 62 - 0 86 - 1 74 - 1 312 - 4
Engel, Owen 1308EngOwe (158) 84 - 1 74 - 1 78 - 0 75 - 1 311 - 3
Mohnen, Blain 1307MohBla (184) 79 - 2 66 - 0 89 - 2 79 - 1 313 - 5
Geppert, Nicholas 1307GepNic (182) 77 - 1 79 - 1 80 - 0 74 - 0 310 - 2
Steger, Amanda 1309SteAma (168) 84 - 0 69 - 1 76 - 0 78 - 1 307 - 2
Haak, Rayden 1306HaaRay (186) 90 - 0 56 - 0 81 - 1 81 - 2 308 - 3
Geppert, Allison 1307GepAll (181) 92 - 1 69 - 0 80 - 0 69 - 0 310 - 1
Rybak, Nicholas 1309RybNic (167) 85 - 1 62 - 2 88 - 2 69 - 0 304 - 5
Vanderley, Grace 1307VanGra (165) 83 - 1 65 - 0 73 - 0 75 - 0 296 - 1
Reis, Rope 1308ReiRop (174) 78 - 0 70 - 0 63 - 0 84 - 1 295 - 1
Rasmussen, Kimber 1307RasKim (162) 75 - 0 60 - 0 83 - 1 79 - 0 297 - 1
ingle, madeline 1306ingmad (185) 71 - 0 62 - 0 81 - 1 78 - 1 292 - 2
Baker, Lilly 1309BakLil (176) 84 - 0 42 - 0 75 - 2 81 - 2 282 - 4
Johnson, Tayten 1307JohTay (183) 66 - 0 64 - 0 76 - 2 61 - 0 267 - 2
Mohnen, Wyatt 1309MohWya (164) 73 - 0 58 - 1 64 - 0 69 - 0 264 - 1
Rasmussen, Delilah 1309RasDel (178) 65 - 0 55 - 0 70 - 0 70 - 1 260 - 1
Walsh, Gavin 1306WalGav (177) 60 - 0 61 - 1 69 - 0 61 - 0 251 - 1
Soulek, Jace 1308SouJac (180) 64 - 0 51 - 0 58 - 1 71 - 1 244 - 2
9 Brookings 381 - 17 334 - 4 367 - 8 349 - 7 1423 - 35
Ruden, Kaitlin 0602RudKai (141) 97 - 6 88 - 1 96 - 1 87 - 2 368 - 10
Olauson, Colby 0601OlaCol (136) 99 - 6 82 - 1 93 - 2 88 - 1 362 - 10
Shultz, Elizabeth 0604ShuEli (142) 93 - 2 82 - 1 96 - 4 88 - 3 359 - 10
Shultz, Trevor 0607ShuTre (135) 92 - 3 74 - 0 82 - 1 86 - 1 334 - 5
Hanssen, Landon 0609HanLan (134) 81 - 1 70 - 1 81 - 1 84 - 0 316 - 3
Singrey, Preston 0606SinPre (147) 73 - 0 82 - 1 81 - 0 73 - 0 309 - 1
Nupen, Raelin 0605NupRae (143) 84 - 1 72 - 0 76 - 0 72 - 0 304 - 1
Singrey, Caden 0609SinCad (138) 81 - 0 66 - 0 80 - 0 75 - 1 302 - 1
Geppert, Ashley 0605GepAsh (145) 78 - 1 77 - 1 78 - 1 59 - 0 292 - 3
Vander Wal, Cheyenne 0607VanChe (144) 74 - 0 79 - 2 69 - 0 67 - 1 289 - 3
Voeltz-Huber, Jaxon 0609VoeJax (137) 77 - 0 64 - 0 77 - 1 64 - 0 282 - 1
IntVeld, Carter 0609IntCar (140) 80 - 0 51 - 0 70 - 0 60 - 0 261 - 0
Shultz, Zachary 0609ShuZac (133) 70 - 0 47 - 0 77 - 1 62 - 0 256 - 1
Hansen, Lauren 0609HanLau (139) 62 - 0 53 - 0 72 - 0 52 - 0 239 - 0
10 Deuel 369 - 8 337 - 4 367 - 8 361 - 10 1418 - 28
Meyer, Logan 2302MeyLog (309) 93 - 2 84 - 1 93 - 3 94 - 4 364 - 10
Knutson, Faith 2303KnuFai (319) 95 - 4 83 - 1 91 - 2 87 - 2 356 - 9
Kruse, Stran 2302KruStr (305) 92 - 2 86 - 2 91 - 1 81 - 0 350 - 5
Spilde, Curt 2301SpiCur (306) 84 - 0 84 - 0 90 - 2 90 - 2 348 - 4
Greene, Brittany 2301GreBri (303) 89 - 0 82 - 0 88 - 1 83 - 1 342 - 2
Milbrandt, Cheyenne 2306MilChe (322) 86 - 0 76 - 0 92 - 2 81 - 1 335 - 3
Hunt, McKenzie 2304HunMcK (321) 71 - 0 79 - 1 91 - 1 90 - 2 331 - 4
Berge, Lauren 2304BerLau (300) 87 - 2 72 - 0 81 - 0 84 - 2 324 - 4
Dailey, Chase 2306DaiCha (298) 88 - 3 67 - 0 88 - 1 82 - 1 325 - 5
DeRoy, John 2306DeRJoh (308) 87 - 0 75 - 1 85 - 0 77 - 1 324 - 2
Kirby, Cassidy 2306KirCas (307) 86 - 1 81 - 1 70 - 0 82 - 1 319 - 3
DeRoy, Jacob 2308DeRJac (314) 86 - 0 78 - 2 75 - 0 83 - 0 322 - 2
Kruse, Taden 2304KruTad (304) 88 - 3 65 - 1 82 - 1 80 - 0 315 - 5
Hunt, Marlee 2307HunMar (317) 79 - 0 76 - 1 81 - 0 76 - 0 312 - 1
Gauger, Ryker 2308GauRyk (301) 83 - 0 71 - 0 86 - 2 67 - 0 307 - 2
Otten, Bailey 2307OttBai (299) 74 - 1 65 - 1 84 - 2 84 - 0 307 - 4
Engebretson, Tory 2308EngTor (310) 81 - 0 61 - 0 81 - 0 81 - 1 304 - 1
Bekaert, Destiny 2307BekDes (316) 85 - 0 74 - 0 72 - 0 73 - 1 304 - 1
Knutson, Megan 2304KnuMeg (318) 82 - 0 79 - 1 72 - 0 67 - 0 300 - 1
Mewherter, Max 2309MewMax (320) 78 - 0 46 - 0 86 - 1 74 - 1 284 - 2
Knutson, Kyle 2306KnuKyl (312) 75 - 0 56 - 0 80 - 0 66 - 2 277 - 2
Lanners, Kadence 2308LanKad (297) 80 - 0 57 - 0 69 - 1 68 - 0 274 - 1
Kruse, Hatti 2309KruHat (315) 60 - 0 68 - 0 60 - 0 70 - 1 258 - 1
Pickard, Kassy 2308PicKas (311) 75 - 1 56 - 0 61 - 2 62 - 0 254 - 3
Milbrandt, Devon 2307MilDev (313) 77 - 0 54 - 0 67 - 0 47 - 0 245 - 0
Pickard, David 2308PicDav (302) 73 - 0 38 - 0 45 - 1 75 - 0 231 - 1
11 Charles Mix 371 - 10 356 - 5 351 - 4 357 - 7 1412 - 23
Knoll, Darby 1799KnoDar (217) 95 - 2 88 - 1 86 - 0 92 - 2 361 - 5
Weber, Corbin 1702WebCor (221) 92 - 4 93 - 2 85 - 1 85 - 1 355 - 8
Dyk, Tanner 1706DykTan (216) 94 - 3 75 - 1 88 - 0 93 - 2 350 - 6
Dangel, Luke 1708DanLuk (219) 90 - 1 86 - 0 91 - 2 79 - 1 346 - 4
