Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 467 - 16 463 - 13 468 - 19 469 - 15 476 2343 - 63
Smith, Alee (182) 98 - 6 97 - 1 96 - 5 97 - 6 100 488 - 18
Rose, Wyatt (184) 96 - 4 90 - 3 97 - 7 94 - 3 96 473 - 17
Hays, Jessica (185) 96 - 5 92 - 3 94 - 3 90 - 0 90 462 - 11
Hays, Jasmine (192) 89 - 0 94 - 4 92 - 3 94 - 3 92 461 - 10
Beastrom, Jayce (183) 88 - 1 90 - 2 89 - 1 94 - 3 98 459 - 7
2 LC-Donkey Kong 483 - 29 444 - 9 466 - 18 455 - 9 480 2328 - 65
Lee, Lance (162) 99 - 5 93 - 4 97 - 6 94 - 3 96 479 - 18
Wiener, Abi (163) 96 - 5 90 - 3 96 - 4 88 - 0 96 466 - 12
Mallett, Thomas (160) 97 - 7 87 - 0 93 - 1 93 - 3 96 466 - 11
Briggs, Colby (161) 97 - 6 87 - 2 84 - 2 93 - 2 98 459 - 12
Lee, Tylor (164) 94 - 6 87 - 0 96 - 5 87 - 1 94 458 - 12
3 MC Army 474 - 18 445 - 6 467 - 17 461 - 17 472 2319 - 58
Crawford, Carly (243) 98 - 5 89 - 2 97 - 7 91 - 3 94 469 - 17
Crawford, Austin (242) 94 - 2 91 - 1 96 - 2 96 - 5 92 469 - 10
Schuller, William (246) 94 - 4 88 - 1 93 - 3 88 - 2 98 461 - 10
Crawford, Clay (244) 94 - 4 88 - 1 90 - 2 95 - 5 92 459 - 12
Marlow, Montana (245) 94 - 3 89 - 1 91 - 3 91 - 2 96 461 - 9
4 HSS Dodos 478 - 20 436 - 8 460 - 11 452 - 7 472 2298 - 46
Sievert, Luke (147) 97 - 6 88 - 2 96 - 2 94 - 3 98 473 - 13
Dissing, Mya (148) 99 - 5 92 - 1 96 - 3 96 - 2 92 475 - 11
Ivey, Julia (146) 97 - 4 90 - 3 95 - 3 88 - 0 100 470 - 10
Tieszen, Ashley (144) 94 - 3 87 - 1 94 - 3 88 - 1 98 461 - 8
Gerlach, Gavin (145) 91 - 2 79 - 1 79 - 0 86 - 1 84 419 - 4
5 Spink 1 470 - 19 424 - 3 472 - 18 458 - 15 462 2286 - 55
Grandpre, Haiden (209) 99 - 6 91 - 2 99 - 7 90 - 2 88 467 - 17
Bawek, Dirby (208) 92 - 3 81 - 0 93 - 2 94 - 3 100 460 - 8
Roth, Breanna (210) 97 - 6 89 - 1 95 - 3 93 - 3 84 458 - 13
Remily, Julian (211) 93 - 4 82 - 0 94 - 3 92 - 4 96 457 - 11
Lambert, Lauryn (212) 89 - 0 81 - 0 91 - 3 89 - 3 94 444 - 6
6 Buffalo Sharpshooters Team 1 459 - 15 434 - 9 468 - 16 461 - 15 462 2284 - 55
Radermacher, Samuel (117) 87 - 1 90 - 1 95 - 4 94 - 4 100 466 - 10
Ewine, Jordyn (116) 96 - 5 88 - 1 95 - 4 93 - 4 92 464 - 14
Pearson, Kemper (115) 97 - 5 84 - 1 89 - 1 93 - 3 90 453 - 10
Brown, Xander (119) 88 - 2 90 - 4 95 - 4 90 - 2 90 453 - 12
Bruesch, Anakin (118) 91 - 2 82 - 2 94 - 3 91 - 2 90 448 - 9
7 LC-Frogger 462 - 20 440 - 9 470 - 15 459 - 10 444 2275 - 54
Bensen, Amanda (169) 97 - 6 91 - 2 90 - 1 91 - 1 94 463 - 10
Sudenga, Sean (165) 94 - 4 86 - 3 96 - 3 90 - 2 96 462 - 12
Clarke, Emmi (166) 81 - 3 94 - 2 94 - 2 95 - 3 90 454 - 10
Ulwelling, Brayden (167) 98 - 6 85 - 1 96 - 6 93 - 2 78 450 - 15
Sudenga, Sophia (168) 92 - 1 84 - 1 94 - 3 90 - 2 86 446 - 7
8 HSS Chickens 474 - 14 446 - 9 455 - 15 448 - 13 450 2273 - 51
Plucker, Skyler (142) 96 - 2 86 - 2 95 - 5 90 - 2 96 463 - 11
Dissing, Zoe (143) 98 - 6 93 - 1 88 - 2 89 - 4 92 460 - 13
Eichmann, Josie (140) 95 - 3 90 - 1 91 - 2 90 - 2 92 458 - 8
Gebhard, Ashton (139) 95 - 2 90 - 2 89 - 2 94 - 4 88 456 - 10
Tieszen, Landon (141) 90 - 1 87 - 3 92 - 4 85 - 1 82 436 - 9
9 Pierre 2 477 - 21 439 - 7 456 - 15 461 - 13 438 2271 - 56
Shorter, Marlee (188) 96 - 6 88 - 1 92 - 0 95 - 5 90 461 - 12
Gates, Griffin (186) 94 - 2 91 - 1 96 - 6 90 - 2 90 461 - 11
Ruth, Skyler (190) 100 - 7 80 - 1 94 - 4 93 - 4 90 457 - 16
Sterling, Samuel (194) 94 - 2 87 - 1 90 - 2 94 - 2 82 447 - 7
Preston, Madison (187) 93 - 4 93 - 3 84 - 3 89 - 0 86 445 - 10
10 DC Shooting 1 481 - 20 421 - 3 457 - 14 448 - 10 446 2253 - 47
Alexis, Hoffman (133) 97 - 4 87 - 0 91 - 1 92 - 4 100 467 - 9
Jordan, Ziebart (130) 96 - 1 84 - 0 97 - 5 92 - 1 92 461 - 7
Ashlee, Gerber (129) 98 - 6 90 - 2 91 - 4 95 - 3 86 460 - 15
Matt, Messer (132) 96 - 5 76 - 1 93 - 2 84 - 1 86 435 - 9
Katelyn, Ziebart (131) 94 - 4 84 - 0 85 - 2 85 - 1 82 430 - 7
11 MC Airforce 450 - 17 399 - 4 455 - 16 453 - 8 458 2215 - 45
Cutler, William (238) 94 - 5 90 - 3 93 - 5 98 - 3 96 471 - 16
Cutler, Lexi (237) 96 - 5 85 - 0 93 - 4 90 - 1 100 464 - 10
Freeman, Katee (239) 92 - 3 81 - 1 92 - 3 88 - 1 92 445 - 8
Larsen, Kalli (240) 87 - 3 74 - 0 91 - 3 93 - 2 88 433 - 8
Patterson, Brynlee (241) 81 - 1 69 - 0 86 - 1 84 - 1 82 402 - 3
12 Pierre 3 467 - 20 418 - 7 465 - 15 443 - 8 418 2211 - 50
Templeton, Ireland (195) 97 - 6 94 - 4 94 - 4 90 - 2 82 457 - 16
Hays, Josiah (200) 96 - 5 86 - 1 93 - 4 91 - 2 84 450 - 12
Feiock, Brianna (198) 95 - 4 85 - 2 93 - 3 90 - 2 86 449 - 11
Preston, Caleb (196) 95 - 4 75 - 0 90 - 1 85 - 1 88 433 - 6
Bietz, Annaliese (201) 84 - 1 78 - 0 95 - 3 87 - 1 78 422 - 5
13 Highmore 1 467 - 16 414 - 6 458 - 15 447 - 10 418 2204 - 47
McCauley, Tucker (227) 94 - 5 91 - 1 96 - 4 93 - 3 96 470 - 13
Sherwood, Wendy (229) 94 - 3 88 - 3 95 - 4 92 - 1 94 463 - 11
Dean , Bailey (228) 94 - 2 87 - 0 92 - 3 87 - 2 76 436 - 7
Trefz, (Izzy) Isabella (232) 92 - 4 79 - 2 87 - 3 84 - 2 84 426 - 11
Faulstich, Kaelin (230) 93 - 2 69 - 0 88 - 1 91 - 2 68 409 - 5
14 LC-PacMan 462 - 12 425 - 6 455 - 13 433 - 10 418 2193 - 41
Mallett, Brookelynn (170) 93 - 3 90 - 2 96 - 5 88 - 4 98 465 - 14
Sheeks, Eva (174) 90 - 0 89 - 2 90 - 2 93 - 3 80 442 - 7
Hanson, Hunter (173) 94 - 3 75 - 0 93 - 2 89 - 1 82 433 - 6
Weber, Lacie (172) 93 - 3 83 - 1 86 - 1 87 - 2 86 435 - 7
Corbin, Phoebe (171) 92 - 3 88 - 1 90 - 3 76 - 0 72 418 - 7
15 MC Marines 467 - 18 397 - 3 442 - 12 420 - 9 440 2166 - 42
Bender, Jayden (252) 98 - 8 87 - 2 96 - 4 92 - 3 100 473 - 17
Biel, Hunter (253) 93 - 3 85 - 1 97 - 5 87 - 1 92 454 - 10
Cutler, Grant (254) 89 - 2 71 - 0 92 - 1 85 - 0 88 425 - 3
Hansen, Dane (255) 93 - 2 74 - 0 82 - 2 83 - 3 80 412 - 7
Piehl, Lorelai (256) 94 - 3 80 - 0 75 - 0 73 - 2 80 402 - 5
16 Green Team BYSS MN 455 - 9 395 - 5 454 - 11 417 - 8 414 2135 - 33
Dokkebakken, Dylan (106) 93 - 2 85 - 0 92 - 2 92 - 3 90 452 - 7
Vivian, Grambart (109) 92 - 1 88 - 3 89 - 2 89 - 1 78 436 - 7
Osterbauer, Wyatt (105) 91 - 1 82 - 0 90 - 2 80 - 2 84 427 - 5
Gewedik, Peyton (108) 89 - 4 68 - 0 94 - 2 82 - 1 78 411 - 7
Bonk, Wyatt (107) 90 - 1 72 - 2 89 - 3 74 - 1 84 409 - 7
17 HSS Turkeys 453 - 14 412 - 3 440 - 6 425 - 6 396 2126 - 29
Eichmann, Gabbie (156) 93 - 5 80 - 0 87 - 1 90 - 2 88 438 - 8
Wagner, Hunter (157) 87 - 1 85 - 2 85 - 1 90 - 2 90 437 - 6
Tieszen, Katelyn (158) 92 - 4 83 - 0 90 - 1 83 - 0 84 432 - 5
Plucker, Braylon (155) 88 - 0 90 - 1 85 - 1 81 - 2 72 416 - 4
Stelter, Mausten (159) 93 - 4 74 - 0 93 - 2 81 - 0 62 403 - 6
18 Red Team BYSS MN 468 - 19 396 - 4 461 - 15 433 - 7 362 2120 - 45
Grambart, Daphne (113) 97 - 6 88 - 1 97 - 4 89 - 1 80 451 - 12
Dongoski, Garret (110) 93 - 3 83 - 1 93 - 4 86 - 1 78 433 - 9
Armstrong, Aaron (114) 93 - 3 76 - 0 85 - 0 87 - 1 80 421 - 4
Johnson, Natalie (111) 93 - 4 87 - 2 94 - 4 90 - 3 46 410 - 13
Tornell, Christopher (112) 92 - 3 62 - 0 92 - 3 81 - 1 78 405 - 7
19 Spink 2 460 - 15 395 - 5 451 - 11 415 - 6 394 2115 - 37
Miles, Reganne (214) 93 - 2 89 - 1 92 - 2 86 - 0 80 440 - 5
Labrie, Logan (215) 91 - 2 84 - 1 89 - 1 88 - 2 80 432 - 6
Nielson, Mikael (216) 93 - 4 77 - 0 90 - 2 75 - 2 92 427 - 8
Kramp, Rylen (213) 92 - 3 66 - 0 91 - 4 86 - 1 80 415 - 8
Grandpre, Payton (217) 91 - 4 79 - 3 89 - 2 80 - 1 62 401 - 10
20 Pierre 4 428 - 8 359 - 3 450 - 10 394 - 3 398 2029 - 24
Heuertz, Ely (199) 92 - 2 86 - 1 95 - 4 83 - 0 90 446 - 7
Rose, Megan (197) 92 - 1 69 - 1 94 - 4 82 - 0 94 431 - 6
Johnson, Aydan (263) 86 - 3 81 - 1 91 - 0 82 - 0 76 416 - 4
Richard, Phoenix (202) 88 - 2 67 - 0 87 - 1 75 - 1 70 387 - 4
Anderson, Mackennzie (204) 70 - 0 56 - 0 83 - 1 72 - 2 68 349 - 3
21 Highmore 2 443 - 11 382 - 5 430 - 11 404 - 5 364 2023 - 32
Dean, Waylon (233) 91 - 5 82 - 2 87 - 3 92 - 1 74 426 - 11
Ahrenholz, Meekah (235) 92 - 1 75 - 0 89 - 2 80 - 2 80 416 - 5
McCauley, Destiny (236) 95 - 2 87 - 1 83 - 0 86 - 2 58 409 - 5
Ahrenholz, (Bella) Isabella (231) 82 - 1 80 - 2 80 - 2 77 - 0 70 389 - 5
Faulstich, Wyatt (234) 83 - 2 58 - 0 91 - 4 69 - 0 82 383 - 6
22 HSS Eagles 440 - 10 371 - 4 417 - 9 400 - 3 392 2020 - 26
Sievert, Levi (149) 89 - 2 82 - 1 79 - 1 80 - 1 88 418 - 5
Johnson, Mason (150) 92 - 2 76 - 3 93 - 4 71 - 1 84 416 - 10
Gebhard, Gabe (266) 93 - 2 78 - 0 82 - 2 87 - 0 72 412 - 4
Gerlach, Reece (151) 92 - 4 70 - 0 87 - 1 80 - 0 76 405 - 5
Philips, Rylan (152) 74 - 0 65 - 0 76 - 1 82 - 1 72 369 - 2
23 LC-Super Mario 444 - 14 376 - 5 414 - 5 402 - 4 376 2012 - 28
Corbin, Triston (177) 87 - 4 80 - 2 80 - 1 88 - 1 80 415 - 8
Hyland, Bryer (178) 88 - 1 76 - 1 91 - 1 81 - 0 70 406 - 3
Corbin, Penelope (179) 80 - 0 73 - 0 80 - 2 84 - 1 86 403 - 3
Hanson, Ella (175) 94 - 4 70 - 0 81 - 0 83 - 2 72 400 - 6
Perez, Danica (176) 95 - 5 77 - 2 82 - 1 66 - 0 68 388 - 8
24 MC Navy 438 - 10 305 - 1 428 - 9 406 - 5 398 1975 - 25
Samson, Brynn (261) 93 - 3 67 - 0 93 - 4 78 - 0 92 423 - 7
Cutler, Chris (257) 87 - 1 76 - 1 93 - 3 83 - 1 86 425 - 6
Dinger, Camden (259) 92 - 5 37 - 0 86 - 2 79 - 1 86 380 - 8
Cutler, Nick (258) 86 - 1 65 - 0 75 - 0 90 - 2 62 378 - 3
Marlow, Paytyn (260) 80 - 0 60 - 0 81 - 0 76 - 1 72 369 - 1
25 Pierre 6 387 - 23 373 - 14 386 - 20 383 - 19 380 1909 - 76
Mohr, Natalie (264) 99 - 5 95 - 5 98 - 3 95 - 5 98 485 - 18
Merriman, Justin (181) 95 - 6 94 - 4 98 - 6 97 - 4 94 478 - 20
Kruger, Jenna (193) 98 - 7 94 - 3 95 - 4 96 - 6 92 475 - 20
Lesmann, Austin (180) 95 - 5 90 - 2 95 - 7 95 - 4 96 471 - 18
26 Buffalo Sharpshooters Team 2 417 - 9 283 - 0 393 - 7 335 - 0 348 1776 - 16
Richman, Violet (120) 82 - 1 67 - 0 87 - 2 77 - 0 80 393 - 3
Pearson, Knoxten (121) 89 - 3 62 - 0 83 - 3 73 - 0 76 383 - 6
Zaun, Calli (124) 90 - 2 61 - 0 86 - 2 67 - 0 62 366 - 4
Tichy, Owen (122) 72 - 1 61 - 0 78 - 0 74 - 0 78 363 - 1
Fallen, Cannon (123) 84 - 2 32 - 0 59 - 0 44 - 0 52 271 - 2
27 MC Coastguard 401 - 4 259 - 0 387 - 5 365 - 3 330 1742 - 12
Chapin, Colton (249) 86 - 2 64 - 0 87 - 1 66 - 1 70 373 - 4
Crawford, Amelia (250) 81 - 2 53 - 0 72 - 1 81 - 0 62 349 - 3
Bender, Bailey (247) 80 - 0 39 - 0 75 - 0 77 - 1 72 343 - 1
Larsen, Ryer (251) 82 - 0 59 - 0 74 - 2 69 - 0 62 346 - 2
Biel, Kaylee (248) 72 - 0 44 - 0 79 - 1 72 - 1 64 331 - 2
28 Spink 4 360 - 9 295 - 2 336 - 6 316 - 5 314 1621 - 22
Vanderwal, Mitchell (222) 93 - 3 68 - 0 81 - 2 90 - 2 98 430 - 7
Lambert, Bridgette (224) 93 - 4 81 - 0 88 - 1 89 - 2 74 425 - 7
Bawek, Jodyn (223) 93 - 2 73 - 0 90 - 3 67 - 1 78 401 - 6
Stroud, Ashley (225) 81 - 0 73 - 2 77 - 0 70 - 0 64 365 - 2
29 Buffalo Sharpshooters Team 3 338 - 6 288 - 2 325 - 6 315 - 1 322 1588 - 15
Radermacher, Solomon (125) 92 - 2 83 - 1 93 - 3 81 - 0 90 439 - 6
Buttke, James (126) 93 - 4 81 - 1 87 - 2 85 - 0 86 432 - 7
Dettler, Ella (127) 78 - 0 78 - 0 73 - 0 76 - 0 74 379 - 0
Kasel, Kaylen (128) 75 - 0 46 - 0 72 - 1 73 - 1 72 338 - 2
30 DC Shooting 2 373 - 4 244 - 0 340 - 1 304 - 2 308 1569 - 7
Lexie, Fousek (135) 91 - 1 72 - 0 81 - 1 78 - 1 66 388 - 3
Bryson, Gerber (134) 77 - 0 50 - 0 85 - 0 84 - 0 62 358 - 0
Zach, Ziebart (136) 92 - 3 43 - 0 76 - 0 69 - 0 72 352 - 3
Milo, Fousek (138) 56 - 0 41 - 0 61 - 0 49 - 0 54 261 - 0
Cade, Hoffman (137) 57 - 0 38 - 0 37 - 0 24 - 1 54 210 - 1
31 Blue Team BYSS MN 343 - 6 268 - 1 348 - 8 304 - 3 276 1539 - 18
Kortisses, Austin (102) 87 - 1 81 - 1 92 - 2 87 - 2 68 415 - 6
VanKrevelen, Heidi (104) 94 - 4 70 - 0 92 - 3 74 - 0 78 408 - 7
Woidyla, Nolan (103) 83 - 1 77 - 0 84 - 2 87 - 1 68 399 - 4
Baskerville, Phineas (101) 79 - 0 40 - 0 80 - 1 56 - 0 62 317 - 1
32 HSS Hawks 183 - 3 133 - 0 156 - 3 148 - 1 152 772 - 7
Dissing, Ema (153) 92 - 2 64 - 0 83 - 2 77 - 1 80 396 - 5
Wescott, Alainna (154) 91 - 1 69 - 0 73 - 1 71 - 0 72 376 - 2
33 Spink 3 159 - 2 128 - 0 166 - 3 155 - 2 152 760 - 7
Hofer, Matthew (220) 86 - 1 82 - 0 83 - 2 91 - 1 82 424 - 4
Englund, Jayde (221) 73 - 1 46 - 0 83 - 1 64 - 1 70 336 - 3
34 Pierre 5 147 - 0 108 - 0 159 - 1 130 - 1 138 682 - 2
Poncelet, Jenna (191) 83 - 0 70 - 0 89 - 1 85 - 1 74 401 - 2
Heuertz, Bryson (206) 64 - 0 38 - 0 70 - 0 45 - 0 64 281 - 0
35 MC Reserves 167 - 1 102 - 0 136 - 0 126 - 1 146 677 - 2
IntVeld, Carter (265) 88 - 1 44 - 0 73 - 0 58 - 1 86 349 - 2
Patterson, Bridger (262) 79 - 0 58 - 0 63 - 0 68 - 0 60 328 - 0

Full Result Center Website