Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 486 - 30 447 - 7 472 - 18 464 - 18 414 2283 - 73
Smith, Alee 98 - 7 90 - 3 97 - 4 99 - 7 98 482 - 21
Hays, Jessica 100 - 8 90 - 1 94 - 2 89 - 2 90 463 - 13
Rose, Wyatt 96 - 5 87 - 1 96 - 5 91 - 2 88 458 - 13
Hays, Jasmine 96 - 6 93 - 2 91 - 2 92 - 4 72 444 - 14
Shorter, Marlee 96 - 4 87 - 0 94 - 5 93 - 3 66 436 - 12
2 Aces 1 476 - 23 449 - 11 451 - 12 461 - 10 424 2261 - 56
Mallett, Thomas 96 - 5 92 - 3 90 - 2 93 - 2 90 461 - 12
Sudenga, Sean 92 - 5 86 - 2 96 - 5 91 - 2 94 459 - 14
Clarke, Emmi 97 - 5 94 - 3 87 - 4 94 - 1 88 460 - 13
Wiener, Abi 96 - 4 88 - 2 90 - 1 92 - 2 84 450 - 9
Bensen, Amanda (262) 95 - 4 89 - 1 88 - 0 91 - 3 68 431 - 8
3 MC Curling 478 - 19 428 - 8 466 - 14 451 - 10 438 2261 - 51
Cutler, William (170) 99 - 6 90 - 3 96 - 5 92 - 2 98 475 - 16
Cutler, Lexi (169) 94 - 2 89 - 2 91 - 2 87 - 1 92 453 - 7
Crawford, Clay (168) 98 - 6 85 - 0 93 - 3 92 - 2 80 448 - 11
Crawford, Carly (167) 93 - 2 81 - 1 94 - 3 91 - 3 84 443 - 9
Symens, Erika (171) 94 - 3 83 - 2 92 - 1 89 - 2 84 442 - 8
4 Spink 1 467 - 10 436 - 6 464 - 17 464 - 8 392 2223 - 41
VanderWal, Mitchell (123) 94 - 0 90 - 1 93 - 3 90 - 1 90 457 - 5
Bawek, Dirby (124) 94 - 3 88 - 1 89 - 1 94 - 2 88 453 - 7
Lambert, Lauryn (142) 87 - 1 84 - 2 96 - 6 94 - 2 86 447 - 11
Roth, Breanna (118) 96 - 2 88 - 1 95 - 5 93 - 1 62 434 - 9
Grandpre, Haiden (133) 96 - 4 86 - 1 91 - 2 93 - 2 66 432 - 9
5 Buffalo Sharpshooters One 467 - 15 417 - 6 463 - 13 445 - 10 412 2204 - 44
Ewine, Jordyn (187) 92 - 0 90 - 1 94 - 3 92 - 3 96 464 - 7
Radermacher, Samuel (188) 97 - 7 88 - 1 94 - 3 88 - 2 92 459 - 13
Pearson, Kemper (191) 90 - 1 87 - 3 95 - 5 90 - 1 78 440 - 10
Brown, Xander (190) 92 - 3 82 - 1 89 - 1 88 - 3 72 423 - 8
Bruesch, Anakin (189) 96 - 4 70 - 0 91 - 1 87 - 1 74 418 - 6
6 HSS Red 459 - 13 425 - 9 457 - 14 462 - 14 374 2177 - 50
Eichmann, Josie (247) 94 - 3 91 - 3 96 - 5 92 - 2 88 461 - 13
Plucker, Skyler (250) 91 - 2 87 - 0 93 - 3 91 - 3 84 446 - 8
Dissing, Zoe (253) 94 - 3 88 - 3 91 - 1 94 - 4 78 445 - 11
Gebhard, Ashton (254) 93 - 4 82 - 1 91 - 3 97 - 3 64 427 - 11
Gerlach, Reece (255) 87 - 1 77 - 2 86 - 2 88 - 2 60 398 - 7
7 Pierre 2 468 - 18 411 - 3 452 - 13 457 - 11 358 2146 - 45
Beastrom, Jayce 96 - 4 85 - 2 91 - 2 91 - 2 86 449 - 10
Ruth, Skyler 95 - 4 84 - 0 96 - 5 94 - 3 72 441 - 12
Gates, Griffin 92 - 3 86 - 0 94 - 5 92 - 1 74 438 - 9
Sterling, Samuel 97 - 5 83 - 0 90 - 1 91 - 2 54 415 - 8
Poncelet, Jenna 88 - 2 73 - 1 81 - 0 89 - 3 72 403 - 6
8 MC Ice Hockey 466 - 17 405 - 5 462 - 16 433 - 9 372 2138 - 47
Marlow, Montana 90 - 2 87 - 1 94 - 5 86 - 1 86 443 - 9
Schuller, William (181) 96 - 6 88 - 2 95 - 3 91 - 3 78 448 - 14
Freeman, Katee (177) 98 - 5 84 - 1 95 - 3 87 - 0 72 436 - 9
Larson, Kalli (178) 89 - 3 79 - 1 93 - 4 93 - 5 68 422 - 13
Patterson, Brynlee (180) 93 - 1 67 - 0 85 - 1 76 - 0 68 389 - 2
9 Pierre 4 454 - 15 415 - 11 461 - 18 452 - 17 354 2136 - 61
Kruger, Jenna 96 - 3 94 - 4 97 - 5 97 - 5 84 468 - 17
Merriman, Justin 99 - 7 96 - 4 98 - 7 96 - 6 70 459 - 24
Stoeser, Rylie 93 - 4 92 - 3 93 - 2 93 - 4 80 451 - 13
Stoeser, Mason 88 - 1 61 - 0 88 - 3 80 - 1 68 385 - 5
Feiock, Brianna 78 - 0 72 - 0 85 - 1 86 - 1 52 373 - 2
10 MC Snowboarding 461 - 14 403 - 5 453 - 9 435 - 9 378 2130 - 37
Crawford, Austin (184) 95 - 3 88 - 2 94 - 2 95 - 5 86 458 - 12
Bender, Jayden (182) 92 - 4 87 - 0 92 - 3 90 - 2 76 437 - 9
Biel, Hunter (183) 95 - 3 77 - 2 94 - 4 83 - 1 84 433 - 10
Cutler, Grant (185) 87 - 2 78 - 1 86 - 0 89 - 0 76 416 - 3
Piehl, Lorelai (146) 92 - 2 73 - 0 87 - 0 78 - 1 56 386 - 3
11 HSSWhite 461 - 16 400 - 7 450 - 12 417 - 5 384 2112 - 40
Ivey, Julia (257) 95 - 3 89 - 0 97 - 6 88 - 2 92 461 - 11
Dissing, Mya (258) 91 - 2 89 - 3 94 - 3 87 - 1 80 441 - 9
Sievert, Luke (256) 97 - 4 88 - 2 94 - 2 88 - 1 64 431 - 9
Gerlach, Gavin (259) 88 - 5 74 - 0 80 - 0 82 - 1 68 392 - 6
Johnson, Mason (278) 90 - 2 60 - 2 85 - 1 72 - 0 80 387 - 5
12 Aces 2 450 - 14 423 - 7 434 - 9 450 - 12 348 2105 - 42
Lee, Lance 90 - 4 91 - 2 86 - 0 94 - 4 88 449 - 10
Corbin, Triston 93 - 2 90 - 2 94 - 5 85 - 1 72 434 - 10
Sudenga, Sophia 88 - 1 78 - 0 92 - 3 89 - 2 72 419 - 6
Lee, Tylor 87 - 4 83 - 1 85 - 0 91 - 3 68 414 - 8
Corbin, Penelope 92 - 3 81 - 2 77 - 1 91 - 2 48 389 - 8
13 Aces 3 433 - 2 401 - 2 457 - 10 438 - 8 348 2077 - 22
Mallett, Brookelynn 89 - 0 86 - 0 86 - 2 89 - 3 90 440 - 5
Weber, Lacie 88 - 1 80 - 0 94 - 1 90 - 2 70 422 - 4
Hanson, Hunter 89 - 0 87 - 1 94 - 4 84 - 0 68 422 - 5
Sheeks, Eva 86 - 1 79 - 1 94 - 1 92 - 1 64 415 - 4
Corbin, Phoebe 81 - 0 69 - 0 89 - 2 83 - 2 56 378 - 4
14 Highmore 1 456 - 13 409 - 1 456 - 10 433 - 6 314 2068 - 30
McCauley, Tucker (204) 96 - 4 84 - 0 95 - 4 95 - 2 74 444 - 10
Sherwood, Wendy (206) 88 - 2 80 - 0 93 - 3 84 - 2 74 419 - 7
Dean, Bailey (205) 94 - 4 84 - 0 90 - 0 92 - 1 58 418 - 5
Faulstich, Kaelin (202) 87 - 2 79 - 0 93 - 3 87 - 1 56 402 - 6
Ahrenholz, Izabella (203) 91 - 1 82 - 1 85 - 0 75 - 0 52 385 - 2
15 BMNRed Team 456 - 9 397 - 2 444 - 11 428 - 9 326 2051 - 31
Strenge, Ashleigh (115) 92 - 2 91 - 2 92 - 4 92 - 3 78 445 - 11
Salonek, Olivia (112) 87 - 0 80 - 0 88 - 2 87 - 3 64 406 - 5
Salonek, Mya (113) 92 - 1 80 - 0 91 - 1 87 - 1 52 402 - 3
Dongoski, Garret (114) 93 - 4 77 - 0 82 - 2 80 - 0 72 404 - 6
Bonk, Wyatt (111) 92 - 2 69 - 0 91 - 2 82 - 2 60 394 - 6
16 Spink 4 453 - 10 401 - 2 450 - 13 436 - 10 292 2032 - 35
Miles, Reganne (135) 96 - 4 89 - 0 94 - 2 89 - 1 70 438 - 7
Hofer, Matthew (121) 89 - 1 83 - 0 91 - 2 91 - 3 72 426 - 6
Grandpre, Payton (132) 89 - 1 82 - 1 95 - 5 91 - 2 50 407 - 9
Kramp, Rylen (130) 92 - 2 74 - 0 84 - 2 87 - 3 66 403 - 7
Hillbrands, Peyton (120) 87 - 2 73 - 1 86 - 2 78 - 1 34 358 - 6
17 Spink 3 459 - 16 360 - 2 447 - 8 414 - 3 352 2032 - 29
Lambert, Bridgette (138) 96 - 6 90 - 1 94 - 4 90 - 2 70 440 - 13
Remily, Julian (137) 97 - 5 60 - 0 91 - 1 81 - 0 82 411 - 6
Nielson, Mikael (140) 86 - 2 74 - 1 86 - 1 85 - 1 66 397 - 5
Bawek, Jodyn (139) 94 - 3 60 - 0 87 - 1 83 - 0 70 394 - 4
Schroeder, Cole (119) 86 - 0 76 - 0 89 - 1 75 - 0 64 390 - 1
18 Pierre 3 461 - 13 380 - 4 453 - 10 414 - 9 320 2028 - 36
Hays, Josiah 95 - 5 89 - 2 96 - 5 86 - 4 56 422 - 16
Sporrer, Paige 92 - 2 75 - 1 93 - 3 80 - 0 68 408 - 6
Rose, Megan 90 - 2 67 - 0 86 - 0 86 - 2 76 405 - 4
Bietz, Annaliese 92 - 1 74 - 0 89 - 1 85 - 2 58 398 - 4
Potter, Courtney 92 - 3 75 - 1 89 - 1 77 - 1 62 395 - 6
19 MC FreeStyle Skiing 421 - 5 327 - 3 418 - 8 402 - 2 318 1886 - 18
Samson, Brynn (176) 93 - 4 80 - 0 91 - 3 86 - 1 56 406 - 8
Culter, Chris 87 - 0 79 - 1 89 - 1 82 - 0 60 397 - 2
Marlow, Paytyn (175) 81 - 1 60 - 1 75 - 3 87 - 0 76 379 - 5
Chapin, Carter (172) 79 - 0 69 - 0 84 - 1 65 - 0 56 353 - 1
Dinger, Camden (174) 81 - 0 39 - 1 79 - 0 82 - 1 70 351 - 2
20 Buffalo Sharpshooters Two 406 - 4 373 - 0 389 - 2 394 - 4 312 1874 - 10
Zaun, Dylan 92 - 3 81 - 0 88 - 2 88 - 2 60 409 - 7
Buttke, James 87 - 0 83 - 0 85 - 0 82 - 1 62 399 - 1
Radermacher, Solomon 88 - 1 77 - 0 76 - 0 81 - 1 66 388 - 2
Tichy, Owen 63 - 0 57 - 0 79 - 0 78 - 0 64 341 - 0
Dettler, Ella 76 - 0 75 - 0 61 - 0 65 - 0 60 337 - 0
21 BMNBlue Team 411 - 8 347 - 1 412 - 9 375 - 4 302 1847 - 22
Gewedik, Peyton (110) 95 - 4 85 - 1 98 - 7 70 - 1 62 410 - 13
VanKrevelen, Heidi (107) 90 - 2 66 - 0 89 - 2 79 - 0 68 392 - 4
Thompson, Morgan (108) 86 - 1 66 - 0 85 - 0 82 - 1 58 377 - 2
Jorgensen, Carter (106) 75 - 1 67 - 0 65 - 0 79 - 2 58 344 - 3
Woidyla, Nolan (109) 65 - 0 63 - 0 75 - 0 65 - 0 56 324 - 0
22 HSS Blue 415 - 6 325 - 1 404 - 5 403 - 4 280 1827 - 16
Wagner, Hunter (243) 95 - 4 75 - 0 93 - 3 77 - 0 64 404 - 7
Plucker, Braylon (237) 80 - 1 73 - 1 85 - 1 78 - 0 62 378 - 3
Tieszen, Katelyn (241) 81 - 0 72 - 0 80 - 0 84 - 0 54 371 - 0
Zacharias, Jaymi (239) 72 - 0 67 - 0 74 - 0 86 - 2 52 351 - 2
Philips, Rylan (236) 87 - 1 38 - 0 72 - 1 78 - 2 48 323 - 4
23 HSS Green 421 - 8 321 - 2 406 - 9 360 - 2 296 1804 - 21
Tieszen, Landon (251) 91 - 2 86 - 1 91 - 3 87 - 1 74 429 - 7
Mehlbrech, Hunter (248) 89 - 1 71 - 0 80 - 1 66 - 0 66 372 - 2
Sievert, Levi (246) 90 - 3 68 - 0 92 - 2 71 - 1 42 363 - 6
Lind, Seth (252) 84 - 2 55 - 1 89 - 3 65 - 0 58 351 - 6
Beltran, DJ (249) 67 - 0 41 - 0 54 - 0 71 - 0 56 289 - 0
24 Highmore 2 420 - 8 307 - 0 405 - 9 370 - 5 248 1750 - 22
Dean, Waylon (207) 79 - 2 79 - 0 91 - 3 87 - 1 52 388 - 6
Ahrenholz, Meekah (208) 86 - 1 75 - 0 93 - 3 69 - 2 52 375 - 6
McCauley, Destiny (210) 85 - 2 68 - 0 86 - 2 84 - 1 46 369 - 5
Faulstich , Wyatt (209) 93 - 2 51 - 0 61 - 0 68 - 1 54 327 - 3
IntVeld, Carter (143) 77 - 1 34 - 0 74 - 1 62 - 0 44 291 - 2
25 Spink 2 382 - 3 293 - 2 412 - 9 384 - 2 272 1743 - 16
Labrie, Logan (129) 86 - 0 86 - 2 79 - 2 82 - 1 68 401 - 5
Stroud, Ashlee (127) 82 - 0 62 - 0 87 - 1 69 - 0 50 350 - 1
Epp, Isaac (131) 53 - 0 65 - 0 90 - 3 72 - 0 54 334 - 3
Evans, Katryn (134) 71 - 0 48 - 0 73 - 2 83 - 1 56 331 - 3
Englund, Jayde (141) 90 - 3 32 - 0 83 - 1 78 - 0 44 327 - 4
26 HSSYellow 426 - 5 286 - 0 382 - 5 361 - 1 244 1699 - 11
Stelter, Muasten (238) 93 - 1 56 - 0 84 - 1 80 - 0 50 363 - 2
Eichmann, Gabbie (234) 86 - 1 62 - 0 86 - 2 72 - 0 48 354 - 3
Dissing, Ema (244) 83 - 1 46 - 0 86 - 2 73 - 1 52 340 - 4
Struck, Nate (240) 78 - 1 70 - 0 70 - 0 70 - 0 52 340 - 1
Lias, Donald (242) 86 - 1 52 - 0 56 - 0 66 - 0 42 302 - 1
27 Pierre 5 385 - 8 322 - 2 413 - 10 340 - 7 216 1676 - 27
Swiden, Elyk 80 - 0 85 - 0 86 - 2 87 - 2 72 410 - 4
Lesman, Austin (282) 97 - 7 88 - 2 95 - 4 93 - 5 0 373 - 18
Anderson, Mackennzie 77 - 1 41 - 0 90 - 3 58 - 0 54 320 - 4
Blauert, Kaylee 67 - 0 51 - 0 72 - 1 55 - 0 50 295 - 1
Johnson, Aydan (277) 64 - 0 57 - 0 70 - 0 47 - 0 40 278 - 0
28 BMNGreen Team 402 - 4 295 - 1 385 - 3 355 - 3 238 1675 - 11
Kortisses, Austin (102) 88 - 1 74 - 0 94 - 2 88 - 1 64 408 - 4
Salonek, Davin (101) 89 - 1 63 - 0 83 - 0 77 - 1 50 362 - 2
Bermel, Logan (104) 79 - 1 76 - 1 65 - 1 70 - 0 42 332 - 3
Larson, Josie (105) 87 - 1 55 - 0 78 - 0 77 - 1 36 333 - 2
Baskerville, Phineas (103) 59 - 0 27 - 0 65 - 0 43 - 0 46 240 - 0
29 MC Bobsled 417 - 8 267 - 1 388 - 2 321 - 2 226 1619 - 13
Cutler, Nicholas (164) 77 - 1 71 - 0 80 - 1 72 - 1 42 342 - 3
Biel, Kaylee (163) 82 - 0 60 - 1 75 - 0 66 - 0 52 335 - 1
Symens, Emmett (166) 83 - 0 53 - 0 77 - 0 83 - 1 36 332 - 1
Bender, Bailey (162) 94 - 4 43 - 0 72 - 0 56 - 0 50 315 - 4
Larson, Ryer (165) 81 - 3 40 - 0 84 - 1 44 - 0 46 295 - 4
30 Buffalo Sharpshooters Three 371 - 2 282 - 1 368 - 3 340 - 2 226 1587 - 8
Pearson, Knoxten (200) 76 - 0 71 - 0 76 - 0 69 - 1 56 348 - 1
Zaun, Calli 91 - 2 62 - 0 88 - 1 71 - 0 30 342 - 3
Richman, Violet 82 - 0 53 - 0 84 - 2 68 - 0 48 335 - 2
Kasel, Kaylen (199) 72 - 0 52 - 1 78 - 0 79 - 1 46 327 - 2
Fallen, Cannon (201) 50 - 0 44 - 0 42 - 0 53 - 0 46 235 - 0
31 DC 8 & 9 353 - 4 248 - 3 348 - 7 310 - 7 310 1569 - 21
Hoffman, Alexis (154) 92 - 3 83 - 1 94 - 4 91 - 5 86 446 - 13
Fousek, Lexie (157) 81 - 0 80 - 2 84 - 1 90 - 1 58 393 - 4
Gerber, Bryson (156) 87 - 1 49 - 0 78 - 1 86 - 1 66 366 - 3
Hoffman, Cade (160) 66 - 0 26 - 0 51 - 1 28 - 0 46 217 - 1
Fousek, Milo (283) 27 - 0 10 - 0 41 - 0 15 - 0 54 147 - 0
32 DC 12 & up 272 - 7 216 - 1 275 - 8 252 - 6 220 1235 - 22
Fuoss, Makayla 91 - 2 74 - 0 89 - 1 93 - 4 82 429 - 7
Messer, Matt (153) 93 - 3 70 - 1 92 - 4 87 - 2 62 404 - 10
Reimnitz, Lauryn 88 - 2 72 - 0 94 - 3 72 - 0 76 402 - 5
33 BMNYellow Team 267 - 7 229 - 3 275 - 10 271 - 8 180 1222 - 28
Grambart, Daphne (281) 98 - 5 86 - 2 91 - 2 95 - 5 64 434 - 14
Surprison, Logan (117) 90 - 1 64 - 0 95 - 5 92 - 2 54 395 - 8
Armstrong, Aaron (116) 79 - 1 79 - 1 89 - 3 84 - 1 62 393 - 6
34 Spink 5 290 - 15 258 - 4 289 - 14 282 - 8 0 1119 - 41
VanderWal, Sadie (122) 97 - 5 86 - 1 99 - 7 94 - 2 0 376 - 15
Toy, Tomlyn (126) 98 - 7 90 - 2 94 - 3 93 - 3 0 375 - 15
Hansen, Chloey (280) 95 - 3 82 - 1 96 - 4 95 - 3 0 368 - 11
35 Aces 4 184 - 9 134 - 1 170 - 3 135 - 0 102 725 - 13
Hanson, Ella (275) 93 - 5 78 - 1 89 - 2 79 - 0 46 385 - 8
Perez, Danica (276) 91 - 4 56 - 0 81 - 1 56 - 0 56 340 - 5
36 HSS Purple 140 - 1 60 - 0 107 - 0 93 - 1 110 510 - 2
Johnson, Jacob (245) 83 - 1 43 - 0 52 - 0 59 - 1 54 291 - 2
Beltran, Andrew (235) 57 - 0 17 - 0 55 - 0 34 - 0 56 219 - 0
37 MC Alpine 82 - 1 36 - 0 64 - 0 60 - 0 48 290 - 1
Crawford, Amelia (161) 82 - 1 36 - 0 64 - 0 60 - 0 48 290 - 1

Full Result Center Website