Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Kruger, Jenna (JK) 96 - 5 91 - 0 98 - 5 97 - 5 382 - 15
2 Hays, Jasmine (JEH) 98 - 6 92 - 2 95 - 4 95 - 2 380 - 14
3 Stoeser, Rylie (RYS) 95 - 4 91 - 1 99 - 8 94 - 3 379 - 16
4 Gates, Griffin (GA) 97 - 7 88 - 0 95 - 4 93 - 1 373 - 12
5 Feiock, Brianna (BFE) 92 - 2 86 - 2 95 - 6 90 - 2 363 - 12
6 Johnson, Aydan (AJO) 96 - 3 88 - 2 92 - 3 84 - 2 360 - 10
7 Sporrer, Paige (PS) 97 - 6 83 - 1 91 - 3 86 - 1 357 - 11
8 Ruth, Skyler (SRU) 89 - 2 89 - 2 84 - 0 95 - 5 357 - 9
9 Richard, Samantha (SRI) 91 - 1 76 - 1 97 - 5 92 - 3 356 - 10
10 Rose, Megan (MR) 92 - 2 85 - 0 91 - 4 84 - 3 352 - 9
11 Stoeser, Mason (MST) 92 - 2 76 - 0 90 - 3 91 - 1 349 - 6
12 Shorter, Marlee (MSH) 90 - 3 76 - 2 93 - 4 89 - 4 348 - 13
13 Potter, Courtney (CPO) 92 - 3 71 - 0 90 - 4 80 - 0 333 - 7
14 Allen, Nora (NAL) 85 - 1 62 - 0 96 - 4 88 - 3 331 - 8
15 Rounds, Elaina (ERO) 89 - 2 75 - 1 84 - 2 80 - 0 328 - 5
16 Otte, Tucker (TO) 92 - 3 76 - 0 80 - 2 77 - 1 325 - 6
17 Swiden, Elyk (ESW) 89 - 3 61 - 0 82 - 1 78 - 0 310 - 4
18 Westergren, Kadyn (KWE) 86 - 1 62 - 0 84 - 1 77 - 1 309 - 3
19 Valeros, Selina (SVA) 90 - 3 68 - 1 76 - 0 74 - 0 308 - 4
20 Ogan, Jamie (JOG) 80 - 0 73 - 1 80 - 0 59 - 0 292 - 1
21 Fischer, Madilynn (MFI) 82 - 0 48 - 0 73 - 0 82 - 0 285 - 0
22 Krieger, John (JKR) 86 - 1 51 - 1 78 - 1 68 - 1 283 - 4
23 Schilling, Wyatt (WYS) 82 - 0 47 - 0 79 - 0 71 - 0 279 - 0
24 Novotny, Addison (ANO) 83 - 0 54 - 0 85 - 2 56 - 0 278 - 2
25 Aker, Presley (PAK) 79 - 0 42 - 0 73 - 0 76 - 2 270 - 2
26 Rounds, Ian (IRO) 80 - 1 36 - 0 78 - 1 75 - 1 269 - 3
27 Swartz, Levi (LSW) 83 - 1 43 - 1 83 - 2 59 - 0 268 - 4
28 Allen, Evie (EVA) 78 - 1 28 - 0 73 - 0 65 - 1 244 - 2
29 Blauert, Kaylee (KBL) 75 - 0 41 - 0 71 - 0 49 - 0 236 - 0
30 Otte, Reagan (RO) 54 - 0 46 - 0 79 - 2 56 - 0 235 - 2
31 Madsen, Clare (CMA) 68 - 0 21 - 0 77 - 1 63 - 0 229 - 1
32 Ogan, Alex (AOG) 74 - 2 40 - 0 55 - 0 57 - 0 226 - 2
33 Potter, Morgan (MPO) 59 - 0 30 - 0 63 - 0 56 - 0 208 - 0
34 Fischer, Grace (GFI) 56 - 0 47 - 0 43 - 0 58 - 0 204 - 0
35 Eckert, Mathew (MEC) 64 - 0 30 - 0 78 - 0 25 - 0 197 - 0
36 McIntire, Kate (KMC) 47 - 0 38 - 0 61 - 0 50 - 0 196 - 0
37 Lemieux, Kayden (KLE) 37 - 0 53 - 0 50 - 1 44 - 0 184 - 1
38 Roberts, Maxwell (MRO) 55 - 1 16 - 0 20 - 0 74 - 1 165 - 2
39 Swanson, Kayne (KSW) 43 - 0 27 - 0 54 - 0 27 - 0 151 - 0

Full Result Center Website