Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Kaiserslautern HS Kaiserslautern, RP 474 - 22 445 - 12 431 - 9 1350 - 43
Jackson, Victoria (101) 95 - 5 97 - 4 93 - 3 285 - 12
Hosey, Julia (102) 96 - 5 88 - 2 91 - 3 275 - 10
Taylor, Jazmyn (103) 95 - 3 91 - 3 82 - 2 268 - 8
Sherman, Nolan (105) 94 - 5 84 - 1 84 - 1 262 - 7
Cuellar, Mackenzie (106) 94 - 4 85 - 2 81 - 0 260 - 6
2 Wiesbaden HS Kaiserslautern, RP 458 - 12 410 - 7 440 - 15 1308 - 34
Donnolly, K (120) 97 - 4 86 - 2 89 - 3 272 - 9
Stackpole, Honor (118) 88 - 0 85 - 0 91 - 3 264 - 3
Gloeckner, S (121) 89 - 1 87 - 3 86 - 3 262 - 7
Wagenblast, James (119) 95 - 2 77 - 2 92 - 6 264 - 10
Smith, Hayden (145) 89 - 5 75 - 0 82 - 0 246 - 5
3 Alconbury HS Alconbury, GBR 452 - 10 380 - 6 418 - 10 1250 - 26
RATLIFF, Derek (105) 92 - 2 91 - 3 94 - 4 277 - 9
WHITE, Madeline (107) 90 - 1 75 - 1 91 - 3 256 - 5
SZUKALA, Alex (106) 94 - 4 72 - 2 82 - 2 248 - 8
BLEICHROTH, John (304966) 88 - 1 69 - 0 89 - 1 246 - 2
BRAMHALL, Michael (304967) 88 - 2 73 - 0 62 - 0 223 - 2
4 Baumholder HS Kaiserslautern, RP 444 - 8 345 - 2 378 - 4 1167 - 14
Santa, Andrea (111) 92 - 3 78 - 1 83 - 0 253 - 4
Dorsey, Mia (113) 88 - 2 71 - 0 84 - 2 243 - 4
Frasier, Evann (115) 89 - 1 68 - 1 66 - 1 223 - 3
Pagan, Benny (112) 93 - 2 62 - 0 69 - 1 224 - 3
Bankston, Brandon (114) 82 - 0 66 - 0 76 - 0 224 - 0
5 Wiesbaden HS JV Kaiserslautern, RP 444 - 10 327 - 1 362 - 0 1133 - 11
Anderson, Jaden (146) 92 - 2 69 - 0 84 - 0 245 - 2
Voth, Erinn (147) 83 - 1 81 - 1 73 - 0 237 - 2
Wells, Aaron (148) 93 - 3 64 - 0 68 - 0 225 - 3
Stackpole, Ronan (122) 94 - 3 54 - 0 72 - 0 220 - 3
Harrison, Caleb (149) 82 - 1 59 - 0 65 - 0 206 - 1
6 Baumholder HS JV Kaiserslautern, RP 422 - 5 209 - 0 350 - 3 941 - 6
Malham, Alexis (143) 79 - 1 58 - 0 78 - 1 215 - 2
Hernandez, Christopher (144) 91 - 0 38 - 0 79 - 1 208 - 1
McClure, Colt (116) 89 - 2 35 - 0 66 - 0 190 - 2
Gregg, Jacob (129) 62 - 0 43 - 0 67 - 0 172 - 0
Baldevia, Gavin (150) 77 - 1 16 - 0 60 - 1 153 - 2
Winfrey, Jordan (117) 86 - 1 35 - 0 35 - 0 156 - 1
7 Spangdahlem HS Kaiserslautern, RP 366 - 5 230 - 0 313 - 5 909 - 10
Lobre, Madison (123) 94 - 2 69 - 0 90 - 2 253 - 4
Richardson, Evann (124) 84 - 2 54 - 0 76 - 2 214 - 4
Wright, Andrew (152) 73 - 1 37 - 0 58 - 1 168 - 2
Merrill, Brice (131) 47 - 0 44 - 0 54 - 0 145 - 0
Scherzer, Megan (127) 68 - 0 26 - 0 35 - 0 129 - 0
8 Alconbury HS JV Alconbury, GBR 179 - 4 136 - 0 151 - 1 466 - 5
BRINEGAR, Anna (304968) 95 - 4 77 - 0 90 - 1 262 - 5
PRICE, Michael (104) 84 - 0 59 - 0 61 - 0 204 - 0
9 Kaiseslautern HS JV Kaiserslautern, RP 163 - 0 111 - 0 124 - 2 398 - 2
Wells, Alexander (104) 83 - 0 74 - 0 73 - 1 230 - 1
Anderson, Benjamin (109) 80 - 0 37 - 0 51 - 1 168 - 1
10 Spangdahlem HS JV Kaiserslautern, RP 78 - 2 56 - 0 69 - 0 203 - 2
Williams, Nicolas (126) 78 - 2 56 - 0 69 - 0 203 - 2

Full Result Center Website