Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Pruden, Paige (Ft. Bend) (4038) 97 - 6 90 - 1 96 - 4 283 - 11
2 Butler, Samantha (Bee) (1041) 278 - 8 0 - 0 0 - 0 278 - 8
3 Butler, Emma (Bee) (2036) 189 - 4 0 - 0 89 - 1 278 - 5
4 Butler, Anna (Bee) (4023) 97 - 4 86 - 1 88 - 3 271 - 8
5 Lockett, Kyle (Austin) (1036) 271 - 5 0 - 0 0 - 0 271 - 5
6 Gaona, Alex (Bee) (2039) 181 - 3 0 - 0 84 - 1 265 - 4
7 Brown, Addie Ruth (Bee) (2035) 180 - 1 0 - 0 84 - 2 264 - 3
8 Gonzales, Daniel (Victoria) (4031) 93 - 2 80 - 0 90 - 3 263 - 5
9 Guevara, Armando (W4HR) (4009) 95 - 4 80 - 1 88 - 0 263 - 5
10 McClennon, Cayden (LaWard) (1004) 261 - 1 0 - 0 0 - 0 261 - 1
11 Maraggia, Mason (Victoria) (4037) 94 - 4 79 - 0 87 - 1 260 - 5
12 Allen, Emily (LaWard) (2001) 182 - 3 0 - 0 78 - 0 260 - 3
13 Budd, Amanda (LaWard) (1001) 259 - 6 0 - 0 0 - 0 259 - 6
14 Dornak, Garrett (Victoria) (4033) 93 - 3 75 - 0 91 - 0 259 - 3
15 Limon, Caleb (Victoria) (4029) 96 - 4 71 - 0 90 - 0 257 - 4
16 Valencia, Sara (Bee) (4025) 92 - 1 81 - 2 83 - 0 256 - 3
17 John , Katelyn (Victoria) (2048) 174 - 1 0 - 0 80 - 1 254 - 2
18 Sappington, Cheyenne (Victoria) (4034) 96 - 5 73 - 0 83 - 2 252 - 7
19 Schmidt, Tristyn (Victoria) (1050) 252 - 2 0 - 0 0 - 0 252 - 2
20 Smith, Zane (W4HR) (2018) 182 - 6 0 - 0 64 - 0 246 - 6
21 Cooley, Kyle (Victoria) (4036) 91 - 3 66 - 0 89 - 2 246 - 5
22 Coopersmith, Caden (Austin) (2032) 172 - 4 0 - 0 73 - 1 245 - 5
23 Turner, Colton (Victoria) (4026) 89 - 1 83 - 0 73 - 2 245 - 3
24 Bradicich, Renee (Victoria) (2049) 166 - 1 0 - 0 79 - 1 245 - 2
25 Brown, Richard (Victoria) (1048) 245 - 0 0 - 0 0 - 0 245 - 0
26 Klotz, Ben (Austin) (4020) 85 - 1 70 - 0 89 - 1 244 - 2
27 Heibel, Cole (Victoria) (2047) 163 - 1 0 - 0 81 - 0 244 - 1
28 Eckelberg, Elizabeth (Austin) (3016) 89 - 2 71 - 0 80 - 0 240 - 2
29 Castille, Cody (Austin) (4018) 92 - 0 58 - 0 88 - 3 238 - 3
30 Martin , Hunter (W4HR) (3008) 90 - 1 70 - 0 78 - 1 238 - 2
31 Bradley, Paden (LaWard) (2003) 181 - 3 0 - 0 56 - 0 237 - 3
32 Repka, Kaleb (Victoria) (3028) 85 - 1 72 - 1 79 - 0 236 - 2
33 Urban, Hailey (Victoria) (2043) 173 - 2 0 - 0 63 - 0 236 - 2
34 Zaiontz, Abigail (W4HR) (4017) 93 - 2 68 - 1 74 - 0 235 - 3
35 Marek, Jared (Victoria) (4028) 89 - 1 83 - 1 63 - 0 235 - 2
36 Budd, Waylon (LaWard) (3003) 87 - 1 60 - 0 86 - 1 233 - 2
37 Ingram, Sam (Bee) (1043) 232 - 1 0 - 0 0 - 0 232 - 1
38 Kirtland, Clayton (W4HR) (1014) 232 - 0 0 - 0 0 - 0 232 - 0
39 Sommerfeld, Austin (LaWard) (1003) 231 - 3 0 - 0 0 - 0 231 - 3
40 Johnson, Chandler (W4HR) (4010) 89 - 1 59 - 0 83 - 1 231 - 2
41 Richter, Jaxon (Austin) (1029) 231 - 2 0 - 0 0 - 0 231 - 2
42 Michalik, Lee (Austin) (3012) 92 - 3 52 - 0 86 - 0 230 - 3
43 Lockett, Jaci (Austin) (1031) 230 - 1 0 - 0 0 - 0 230 - 1
44 Switzer, Tristan (Austin) (2033) 176 - 3 0 - 0 53 - 0 229 - 3
45 DeBord, Colton (LaWard) (4001) 89 - 0 59 - 0 81 - 1 229 - 1
46 Weldon, Hunter (Victoria) (4027) 85 - 0 73 - 0 70 - 1 228 - 1
47 Bubela, Kristen (LaWard) (2005) 158 - 1 0 - 0 69 - 0 227 - 1
48 Sparks, Weston (Victoria) (2045) 166 - 1 0 - 0 61 - 0 227 - 1
49 Miori, Brody (LaWard) (1002) 223 - 1 0 - 0 0 - 0 223 - 1
50 Kainer, Austin (Victoria) (4035) 93 - 4 46 - 0 83 - 1 222 - 5
51 Bearden, Luke (LaWard) (3004) 86 - 2 58 - 0 78 - 0 222 - 2
52 Feldmann, Troop (Austin) (1040) 221 - 4 0 - 0 0 - 0 221 - 4
53 Allen, Blaine (LaWard) (3002) 92 - 1 50 - 0 78 - 1 220 - 2
54 Stanley, Aaryn (Ft. Bend) (1054) 220 - 0 0 - 0 0 - 0 220 - 0
55 Rabel, Nathan (Ft. Bend) (3029) 87 - 2 63 - 0 69 - 1 219 - 3
56 Mazac, Drayton (Austin) (1037) 219 - 2 0 - 0 0 - 0 219 - 2
57 Stevenson, Braylen (Victoria) (1047) 219 - 0 0 - 0 0 - 0 219 - 0
58 Debord, Colby (LaWard) (4002) 91 - 0 54 - 0 72 - 1 217 - 1
59 Barclay, John (W4HR) (4007) 88 - 3 62 - 0 66 - 0 216 - 3
60 Frederick, Landry (Victoria) (1046) 216 - 1 0 - 0 0 - 0 216 - 1
61 Torres, Reese (Ft. Bend) (3030) 88 - 1 52 - 0 75 - 0 215 - 1
62 Condrad, Jesse (Austin) (2034) 152 - 0 0 - 0 60 - 1 212 - 1
63 Welfel, Austin (WSC) (3006) 80 - 0 62 - 0 70 - 0 212 - 0
64 , Austin (W4HR) (4014) 92 - 0 120 - 0 0 - 0 212 - 0
65 Yates, Rhiann (W4HR) (2020) 161 - 1 0 - 0 50 - 0 211 - 1
66 Heller, Rylan (Victoria) (3025) 80 - 0 51 - 0 79 - 2 210 - 2
67 Conrad, Jacob (Austin) (2026) 149 - 1 0 - 0 61 - 0 210 - 1
68 Petrash, Dalton (Victoria) (4030) 80 - 1 52 - 0 75 - 0 207 - 1
69 Gaines, Connor (Austin) (1035) 207 - 1 0 - 0 0 - 0 207 - 1
70 Lewis, Christopher (W4HR) (2013) 145 - 1 0 - 0 59 - 0 204 - 1
71 Moczygemba, Trevor (W4HR) (4012) 89 - 1 39 - 0 73 - 0 201 - 1
72 Yates, Rhett (W4HR) (4016) 82 - 0 52 - 0 67 - 0 201 - 0
73 Moehrig, Chloe (Bee) (1045) 201 - 0 0 - 0 0 - 0 201 - 0
74 Pruden, Mackenzie (Ft. Bend) (1053) 201 - 0 0 - 0 0 - 0 201 - 0
75 Koehl, Ashley (Victoria) (3023) 82 - 2 62 - 0 55 - 0 199 - 2
76 Penlerick, Tyler (W4HR) (2017) 164 - 1 0 - 0 35 - 0 199 - 1
77 Webb, Donaven (Victoria) (3027) 83 - 1 50 - 0 65 - 0 198 - 1
78 Drew, Kayla (W4HR) (2010) 149 - 0 0 - 0 49 - 0 198 - 0
79 Wuest, Karlee (WSC) (1008) 198 - 0 0 - 0 0 - 0 198 - 0
80 Koehl, Natalie (Victoria) (2046) 138 - 0 0 - 0 59 - 0 197 - 0
81 Mozisek, Quinlan (Victoria) (2050) 146 - 1 0 - 0 48 - 0 194 - 1
82 Youngblood, Skye (Austin) (1030) 194 - 0 0 - 0 0 - 0 194 - 0
83 Barraza, Tara (Bee) (4022) 85 - 0 52 - 0 56 - 0 193 - 0
84 Meredith, Allyson (Bee) (1044) 192 - 2 0 - 0 0 - 0 192 - 2
85 Rands, Ryan (Bee) (3020) 83 - 0 43 - 0 64 - 0 190 - 0
86 New, Camden (W4HR) (2016) 137 - 2 0 - 0 52 - 0 189 - 2
87 Smith, Kori (W4HR) (1020) 189 - 1 0 - 0 0 - 0 189 - 1
88 Starr, Makayla (Bee) (2041) 141 - 1 0 - 0 46 - 1 187 - 2
89 Haschke, Kinlee (Victoria) (3026) 77 - 1 62 - 0 47 - 0 186 - 1
90 Elder, Cade (Bee) (2038) 155 - 3 0 - 0 30 - 0 185 - 3
91 Riden, Cooper (Austin) (1038) 185 - 0 0 - 0 0 - 0 185 - 0
92 Bradford, Brantley (Austin) (2030) 141 - 1 0 - 0 42 - 0 183 - 1
93 Beam, Brayton (Austin) (2025) 152 - 2 0 - 0 30 - 0 182 - 2
94 Gaccetta, Amelia (Victoria) (1052) 182 - 0 0 - 0 0 - 0 182 - 0
95 Snell, Keifer (Austin) (1033) 180 - 0 0 - 0 0 - 0 180 - 0
96 Juarez, Melody (Ft. Bend) (3031) 63 - 0 50 - 0 61 - 1 174 - 1
97 Riden, Dawson (Austin) (2023) 131 - 0 0 - 0 43 - 0 174 - 0
98 Malinowski, Levi (Austin) (1024) 174 - 0 0 - 0 0 - 0 174 - 0
99 Ezell, TJ (Austin) (3015) 67 - 0 38 - 0 68 - 0 173 - 0
100 Kruse, Kip (Austin) (3011) 74 - 1 18 - 0 79 - 0 171 - 1
101 Stark, Kendall (Austin) (2027) 130 - 1 0 - 0 38 - 0 168 - 1
102 Delgado, Jerry (Bee) (2037) 123 - 1 0 - 0 44 - 1 167 - 2
103 Freeman, Logan (Austin) (2022) 132 - 1 0 - 0 34 - 0 166 - 1
104 Foltz, Emma (Austin) (2028) 126 - 0 0 - 0 39 - 0 165 - 0
105 Arnecke, Madeline (Victoria) (2044) 137 - 1 0 - 0 27 - 0 164 - 1
106 Dornak, Cullen (Victoria) (3022) 67 - 0 43 - 0 52 - 0 162 - 0
107 Kirtland, Luke (W4HR) (1015) 161 - 1 0 - 0 0 - 0 161 - 1
108 Peters, Brant (LaWard) (1005) 157 - 2 0 - 0 0 - 0 157 - 2
109 Toucheck, Cailey (Ft. Bend) (2051) 132 - 0 0 - 0 24 - 0 156 - 0
110 Martinez, Maddy (Ft. Bend) (3032) 66 - 0 32 - 0 56 - 0 154 - 0
111 Merecka, Jonathan (W4HR) (3009) 75 - 0 34 - 0 45 - 0 154 - 0
112 Deleon, Sean (W4HR) (2009) 131 - 0 0 - 0 22 - 0 153 - 0
113 Merecka, Jaden (W4HR) (2015) 119 - 0 0 - 0 30 - 0 149 - 0
114 White, Tanner (WSC) (4006) 73 - 1 27 - 0 48 - 0 148 - 1
115 Pfeffer, Logan (Austin) (2029) 112 - 0 0 - 0 35 - 0 147 - 0
116 DeLarm, Kaitlin (WSC) (1007) 146 - 0 0 - 0 0 - 0 146 - 0
117 Starr, Julia (Bee) (3021) 54 - 0 26 - 0 64 - 1 144 - 1
118 Deleon, Savannah (W4HR) (1012) 139 - 0 0 - 0 0 - 0 139 - 0
119 Keen, Nolan (Austin) (2031) 103 - 0 0 - 0 26 - 0 129 - 0
120 Torres, Ana (Ft. Bend) (1056) 125 - 1 0 - 0 0 - 0 125 - 1
121 Bradford, Gunner (Austin) (3018) 49 - 0 20 - 0 38 - 0 107 - 0
122 Stark, Carson (Austin) (3017) 36 - 0 40 - 0 23 - 0 99 - 0
123 Freeman, Ladin (Austin) (1025) 82 - 0 0 - 0 0 - 0 82 - 0
124 Bowswer, Conner (Austin) (1028) 62 - 0 0 - 0 0 - 0 62 - 0
125 Makowsky, Blake (Austin) (1039) 38 - 0 0 - 0 0 - 0 38 - 0
126 Stark, Crosby (Austin) (1032) 30 - 0 0 - 0 0 - 0 30 - 0
127 Zaiontz, Alyssa (W4HR) (1022) 20 - 0 0 - 0 0 - 0 20 - 0

Full Result Center Website