Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Harper, Mason (352) 99 - 4 97 - 5 94 - 2 95 - 5 385 - 16 98.7 483.7
2 Ellis, Grayson (142) 98 - 7 92 - 2 96 - 5 95 - 4 381 - 18 99.5 480.5
3 Lee, Madelyn (375) 95 - 2 95 - 3 92 - 2 97 - 5 379 - 12 98.5 477.5
4 Teague, Daisy (147) 97 - 8 93 - 2 97 - 1 95 - 6 382 - 17 94.9 476.9
5 Shirley, Joshua (353) 98 - 7 94 - 3 95 - 3 90 - 1 377 - 14 96.3 473.3
6 Fuller, Levi (351) 97 - 4 91 - 1 98 - 8 95 - 1 381 - 14 89.6 470.6
7 Greene, Eli (345) 99 - 5 91 - 3 94 - 4 92 - 2 376 - 14 93.8 469.8
8 Shirley, Bethany (354) 97 - 4 89 - 1 93 - 2 93 - 3 372 - 10 94.4 466.4
9 S, Carley (247) 96 - 3 85 - 1 97 - 4 91 - 3 369 - 11 94.2 463.2
10 Krueger, Lela (360) 93 - 2 91 - 3 96 - 3 91 - 3 371 - 11 91.9 462.9
11 Hampl, Michaela (355) 95 - 5 93 - 4 95 - 4 88 - 2 371 - 15 91.5 462.5
12 Markley, Christopher (344) 88 - 1 90 - 2 92 - 2 87 - 1 357 - 6 99.8 456.8
13 Weldon, Layken (363) 91 - 3 87 - 2 95 - 2 90 - 1 363 - 8 93.5 456.5
14 Bell, Witt (153) 98 - 7 85 - 1 94 - 3 88 - 1 365 - 12 91.4 456.4
15 Honea, Caroline (343) 94 - 1 89 - 3 95 - 4 86 - 1 364 - 9 92.1 456.1
16 Altizer, Will (369) 92 - 2 84 - 3 89 - 2 90 - 3 355 - 10 94.4 449.4
17 Wright, Emerson (358) 91 - 2 89 - 1 93 - 1 83 - 1 356 - 5 90.0 446.0
18 S, Connor (246) 94 - 3 86 - 0 94 - 5 91 - 2 365 - 10 78.1 443.1
19 Roub, Shelby (379) 95 - 1 83 - 1 94 - 4 89 - 2 361 - 8 80.2 441.2
20 Hendrix, Brady (342) 94 - 4 85 - 1 94 - 5 85 - 1 358 - 11 82.2 440.2
21 Bridges, Sloan (248) 91 - 1 85 - 1 93 - 4 88 - 2 357 - 8 82.5 439.5
22 Looper, Lawson (349) 96 - 4 83 - 2 93 - 3 84 - 1 356 - 10 83.0 439.0
23 Feguson, Karlie (357) 96 - 4 81 - 1 92 - 2 92 - 2 361 - 9 77.4 438.4
24 Frankland, Brendon (242) 81 - 1 80 - 0 94 - 4 91 - 2 346 - 7 92.0 438.0
25 Hill, Drake (359) 89 - 1 83 - 0 91 - 2 90 - 2 353 - 5 84.3 437.3
26 Robinson, Gavin (145) 95 - 4 75 - 0 90 - 0 86 - 1 346 - 5 89.5 435.5
27 Glaze, Madeline (356) 94 - 3 82 - 1 84 - 1 84 - 2 344 - 7 89.1 433.1
28 Poczatek, Cate (245) 94 - 2 87 - 0 85 - 1 81 - 0 347 - 3 84.9 431.9
29 Wyatt, Nelson (376) 94 - 4 84 - 2 95 - 4 72 - 0 345 - 10 85.4 430.4
30 Lee, Ella (250) 92 - 2 82 - 1 89 - 1 82 - 1 345 - 5 85.4 430.4
31 Tallant, Sharon (346) 90 - 2 84 - 1 86 - 1 87 - 1 347 - 5 83.2 430.2
32 Jurgen, Sagers (348) 95 - 4 74 - 1 93 - 2 78 - 1 340 - 8 87.7 427.7
33 Worthy, Zaden (144) 94 - 4 79 - 0 91 - 4 78 - 1 342 - 9 84.1 426.1
34 Tew, Mitchell (350) 93 - 3 83 - 1 90 - 0 80 - 1 346 - 5 79.9 425.9
35 Cofield, Greer (371) 90 - 3 77 - 1 93 - 3 90 - 2 350 - 9 74.9 424.9
36 Graves, Johnathan (377) 94 - 4 77 - 0 94 - 3 76 - 0 341 - 7 82.5 423.5
37 Downs, Wesley (146) 85 - 2 79 - 1 85 - 0 83 - 0 332 - 3 91.4 423.4
38 Byrum, Skylar (367) 87 - 0 82 - 1 90 - 3 76 - 0 335 - 4 86.8 421.8
39 Branson, Carson (378) 87 - 3 78 - 1 88 - 1 78 - 0 331 - 5 85.0 416.0
40 Duren, Haley (364) 92 - 2 77 - 1 85 - 0 80 - 2 334 - 5 78.3 412.3
41 Eubanks, Harper Cole (243) 94 - 2 73 - 1 92 - 2 81 - 1 340 - 6 65.4 405.4
42 Sheffield, Maggie (373) 81 - 1 70 - 0 84 - 2 83 - 1 318 - 4 80.1 398.1
43 Bunce, Drake (370) 84 - 0 69 - 0 81 - 1 80 - 3 314 - 4 80.7 394.7
44 Cassimiro, David (154) 86 - 1 72 - 0 77 - 1 68 - 1 303 - 3 86.3 389.3
45 Fairbanks, Evie (152) 82 - 1 75 - 2 72 - 0 86 - 2 315 - 5 72.1 387.1
46 Jones, Olivia (362) 83 - 2 64 - 0 75 - 0 77 - 0 299 - 2 78.9 377.9
47 Hendley, Ethan (374) 69 - 0 74 - 0 80 - 0 82 - 0 305 - 0 72.2 377.2
48 Bailey, Maggie (149) 86 - 2 71 - 0 81 - 0 61 - 1 299 - 3 75.7 374.7
49 McDowell, Kayleigh (151) 76 - 2 62 - 0 85 - 1 75 - 0 298 - 3 75.7 373.7
50 Rymer, Jackson (347) 71 - 0 59 - 0 89 - 1 66 - 0 285 - 1 78.4 363.4
51 Whitfield, Justin (372) 76 - 0 65 - 0 86 - 1 63 - 0 290 - 1 70.6 360.6
52 Krueger, Wyatt (361) 79 - 4 59 - 2 80 - 0 81 - 0 299 - 6 57.7 356.7
53 Bell, Charlotte (150) 91 - 2 54 - 0 64 - 0 70 - 0 279 - 2 74.0 353.0
54 Clark, Brock (366) 85 - 0 54 - 0 79 - 0 67 - 1 285 - 1 67.0 352.0
55 Blankinship, Aiden (341) 78 - 1 56 - 0 79 - 1 55 - 0 268 - 2 70.6 338.6
56 Noland, Aydin (244) 76 - 0 65 - 1 61 - 0 63 - 0 265 - 1 53.7 318.7
57 Dusten, Scott (365) 73 - 1 45 - 0 66 - 0 56 - 0 240 - 1 61.9 301.9
58 Davis, James (368) 67 - 0 39 - 0 49 - 0 68 - 0 223 - 0 66.4 289.4

Full Result Center Website