Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Poston, Carolyn (104) 98 - 3 75 - 0 89 - 2 262 - 5
2 Parker, Emily (304263) 92 - 4 79 - 1 90 - 1 261 - 6
3 Liske, Noah (304297) 94 - 3 79 - 2 80 - 1 253 - 6
4 Hunter, Sofie (105) 97 - 3 69 - 0 82 - 1 248 - 4
5 Tiufekchiev, Matthew (103) 89 - 3 70 - 0 88 - 1 247 - 4
6 Tomasco, Jackson (305202) 95 - 5 72 - 0 79 - 1 246 - 6
7 Caley, Liam (291047) 91 - 1 49 - 0 88 - 1 228 - 2
8 Duryea, Andrew (304982) 95 - 3 57 - 0 72 - 0 224 - 3
9 LaGrassa, Tony (306477) 86 - 1 59 - 0 70 - 1 215 - 2
10 Workman, Jacob (305119) 93 - 4 49 - 0 72 - 0 214 - 4
11 Haines, Sean (297570) 89 - 5 54 - 0 57 - 0 200 - 5
12 Grubb, Ethan (305356) 88 - 2 45 - 1 59 - 0 192 - 3
13 Cocuesta, Matias (304985) 76 - 0 55 - 1 53 - 0 184 - 1
14 Klausman, Bransen (305019) 89 - 2 30 - 0 61 - 0 180 - 2
15 Oliver, James (101) 80 - 2 26 - 0 60 - 0 166 - 2
16 Guffey, Thomas (102) 87 - 2 46 - 0 20 - 0 153 - 2

Full Result Center Website