Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Merriman, Justin (198) 96 - 5 95 - 4 94 - 2 95 - 5 94 474 - 16
2 Rose, Wyatt (225) 97 - 6 91 - 1 95 - 3 97 - 5 92 472 - 15
3 Hagenson, Mya (159) 96 - 4 93 - 2 94 - 4 93 - 2 96 472 - 12
4 Hays, Jessica (223) 98 - 8 92 - 1 98 - 6 95 - 6 88 471 - 21
5 Cutler, Willliam (153) 91 - 4 89 - 3 94 - 1 96 - 3 98 468 - 11
6 Mohr, Natalie (199) 98 - 7 88 - 2 98 - 7 93 - 3 90 467 - 19
7 Briggs, Colby (231) 96 - 5 89 - 2 96 - 5 93 - 2 92 466 - 14
8 Smith, Alee (224) 98 - 6 87 - 1 92 - 2 91 - 4 98 466 - 13
9 Stroud, Skyann (177) 95 - 6 91 - 2 95 - 4 94 - 5 90 465 - 17
10 Marlow, Montana (163) 96 - 6 92 - 3 91 - 1 94 - 3 90 463 - 13
11 Cutler, Lexi (154) 94 - 5 83 - 0 96 - 2 92 - 3 98 463 - 10
12 Dissing, Mya (128) 99 - 7 90 - 1 90 - 3 93 - 4 90 462 - 15
13 Ivey, Julia (126) 90 - 2 92 - 3 95 - 6 93 - 3 92 462 - 14
14 Stoeser, Rylie (200) 95 - 4 91 - 3 94 - 4 94 - 3 86 460 - 14
15 Hays, Jasmine (209) 92 - 1 92 - 4 95 - 1 92 - 2 88 459 - 8
16 Lesmann, Austin (201) 98 - 6 84 - 2 95 - 5 91 - 2 90 458 - 15
17 Mallett, Thomas (232) 94 - 3 90 - 3 93 - 3 93 - 2 88 458 - 11
18 Lee, Lance (233) 93 - 4 84 - 1 95 - 3 90 - 2 96 458 - 10
19 Bawek, Dirby (174) 94 - 3 86 - 1 92 - 2 92 - 3 94 458 - 9
20 Jones, Luke (119) 95 - 2 85 - 1 95 - 3 92 - 5 90 457 - 11
21 Grandpre, Haiden (171) 93 - 5 91 - 0 87 - 3 93 - 3 92 456 - 11
22 Beastrom, Jayce (202) 95 - 5 92 - 2 91 - 1 84 - 1 94 456 - 9
23 Sudenga, Sean (230) 94 - 2 90 - 2 90 - 1 91 - 1 90 455 - 6
24 Symens, Erika (169) 92 - 3 87 - 1 93 - 4 92 - 2 90 454 - 10
25 Bender, Jayden (145) 95 - 4 82 - 2 95 - 5 87 - 4 94 453 - 15
26 McMartin, Alisha (125) 95 - 5 90 - 1 96 - 5 90 - 3 82 453 - 14
27 Tieszen, Ashley (131) 97 - 5 91 - 2 94 - 3 89 - 2 82 453 - 12
28 Schueller, William (165) 96 - 6 86 - 1 96 - 4 88 - 2 86 452 - 13
29 Roth, Breanna (175) 88 - 1 85 - 2 96 - 6 93 - 4 90 452 - 13
30 Larson, Kassidy (161) 94 - 4 88 - 3 87 - 5 90 - 3 92 451 - 15
31 Shorter, Marlee (204) 96 - 4 83 - 1 93 - 3 93 - 3 86 451 - 11
32 Biel, Hunter (146) 95 - 5 84 - 0 92 - 1 86 - 0 94 451 - 6
33 Lambert, Lauryn (170) 93 - 2 88 - 3 96 - 5 87 - 1 86 450 - 11
34 Kruger, Jenna (208) 97 - 5 88 - 1 90 - 2 88 - 1 86 449 - 9
35 Johnson, Noah (118) 97 - 6 84 - 1 95 - 5 92 - 3 80 448 - 15
36 Toy, Tomlyn (179) 92 - 2 89 - 1 94 - 3 93 - 3 80 448 - 9
37 Plucker, Skyler (135) 92 - 3 83 - 1 89 - 1 91 - 4 92 447 - 9
38 McCauley, Tucker (103) 95 - 5 90 - 3 94 - 4 95 - 3 72 446 - 15
39 Jacobs, Justine (180) 94 - 5 91 - 1 93 - 3 90 - 3 78 446 - 12
40 Ringkob, Regan (164) 97 - 7 82 - 1 92 - 2 89 - 1 86 446 - 11
41 VanderWal, Mitchell (178) 91 - 3 85 - 0 91 - 2 90 - 4 88 445 - 9
42 Galpin, Elizabeth (127) 92 - 3 88 - 1 92 - 3 85 - 0 86 443 - 7
43 Larson, Kalli (162) 89 - 0 91 - 2 92 - 3 85 - 0 86 443 - 5
44 Luedtke, Braiden (124) 96 - 4 86 - 1 96 - 6 82 - 2 82 442 - 13
45 Miles, Reganne (181) 96 - 0 84 - 0 93 - 1 86 - 1 82 441 - 2
46 Gebhard, Gabe (133) 95 - 4 91 - 3 95 - 5 79 - 0 80 440 - 12
47 Crawford, Austin (149) 91 - 3 84 - 2 90 - 1 87 - 1 88 440 - 7
48 Converse, Bryton (108) 91 - 2 88 - 0 91 - 3 88 - 0 80 438 - 5
49 Gates, Griffin (207) 96 - 4 83 - 2 90 - 3 82 - 0 86 437 - 9
50 Ruth, Skyler (206) 93 - 4 79 - 0 92 - 4 85 - 1 88 437 - 9
51 Dissing, Zoe (136) 93 - 2 92 - 4 86 - 2 83 - 2 82 436 - 10
52 Symens, Owen (168) 95 - 4 79 - 1 92 - 1 88 - 0 82 436 - 6
53 Ulwelling, Brayden (234) 94 - 4 85 - 1 94 - 4 84 - 1 78 435 - 10
54 Eichmann, Josie (137) 92 - 3 83 - 0 89 - 1 85 - 2 86 435 - 6
55 Crawford, Carley (150) 96 - 6 79 - 0 90 - 2 79 - 2 90 434 - 10
56 Sievert, Luke (132) 95 - 5 82 - 0 86 - 2 91 - 1 78 432 - 8
57 Wiener, Abi (237) 92 - 2 89 - 3 83 - 1 86 - 2 80 430 - 8
58 Sterling, Samuel (210) 85 - 2 89 - 0 93 - 3 89 - 2 74 430 - 7
59 Labrie, Logan (185) 91 - 4 87 - 2 86 - 1 85 - 1 80 429 - 8
60 Crawford, Clay (148) 93 - 3 79 - 2 91 - 2 81 - 1 84 428 - 8
61 Hagenson, RaeAnn (158) 94 - 5 76 - 0 90 - 1 86 - 0 82 428 - 6
62 Bray, Paisley (147) 95 - 3 72 - 0 93 - 6 81 - 1 86 427 - 10
63 Hartman, Bella (173) 85 - 2 79 - 4 89 - 1 87 - 2 86 426 - 9
64 Remily, Julian (182) 85 - 1 76 - 0 93 - 5 92 - 3 80 426 - 9
65 Dean, Bailey (105) 95 - 2 83 - 1 89 - 4 83 - 1 76 426 - 8
66 Hanson, Dane (160) 89 - 2 73 - 2 92 - 4 84 - 0 88 426 - 8
67 Lee, Tylor (238) 95 - 1 78 - 1 87 - 3 85 - 1 80 425 - 6
68 Tieszen, Landon (138) 86 - 0 85 - 0 86 - 3 89 - 0 78 424 - 3
69 Hays, Josiah (213) 93 - 5 85 - 3 91 - 2 87 - 3 66 422 - 13
70 Sherwood, Wendy (107) 90 - 4 79 - 0 90 - 4 75 - 0 88 422 - 8
71 Gillespe, Mason (239) 93 - 3 78 - 2 87 - 0 88 - 2 76 422 - 7
72 Sudenga, Sophia (236) 97 - 4 77 - 0 76 - 1 84 - 2 88 422 - 7
73 Rose, Megan (212) 90 - 1 80 - 3 87 - 2 79 - 1 86 422 - 7
74 Taylor, Braiden (184) 92 - 3 81 - 0 87 - 1 88 - 2 74 422 - 6
75 Galpin, Lola (129) 89 - 1 84 - 1 88 - 1 78 - 2 80 419 - 5
76 Nielson, Mikael (194) 90 - 1 78 - 0 84 - 1 86 - 1 80 418 - 3
77 Heuertz, Ely (221) 92 - 3 78 - 0 89 - 3 87 - 0 70 416 - 6
78 Ahlquist, Brody (134) 92 - 3 63 - 0 88 - 0 92 - 4 78 413 - 7
79 Mallett, Brookelynn (235) 89 - 6 81 - 1 93 - 2 80 - 1 68 411 - 10
80 Gebhard, Ashton (142) 94 - 6 81 - 0 81 - 0 86 - 2 68 410 - 8
81 Hanson, Hunter (240) 81 - 0 84 - 2 88 - 1 87 - 0 70 410 - 3
82 Cutler, Grant (151) 86 - 1 73 - 0 82 - 0 81 - 1 88 410 - 2
83 Bietz, Annaliese (214) 92 - 3 78 - 1 86 - 1 77 - 1 74 407 - 6
84 Gibson, Max (115) 89 - 2 68 - 0 86 - 1 85 - 4 78 406 - 7
85 Schroeder, Cole (176) 85 - 1 77 - 0 89 - 2 83 - 0 72 406 - 3
86 Ahlquist, Brayden (139) 90 - 2 81 - 0 89 - 3 83 - 1 62 405 - 6
87 Poncelet, Jenna (222) 76 - 1 78 - 1 85 - 1 90 - 2 76 405 - 5
88 Tschetter, Peyton (130) 86 - 1 73 - 0 85 - 1 85 - 1 76 405 - 3
89 Acheson, Prayden (143) 89 - 0 75 - 1 94 - 4 85 - 0 60 403 - 5
90 Rittel, Colby (104) 87 - 2 81 - 0 87 - 1 81 - 1 64 400 - 4
91 Trefz, (Izzy) Isabella (112) 88 - 2 72 - 0 82 - 1 74 - 0 84 400 - 3
92 Dean, Waylon (106) 90 - 3 68 - 0 74 - 1 87 - 1 80 399 - 5
93 Faulstich, Kaelin (101) 88 - 1 71 - 0 88 - 1 78 - 0 74 399 - 2
94 Schroeder, Katelyn (186) 92 - 2 60 - 0 92 - 2 84 - 3 70 398 - 7
95 Ahrenholz, Meekah (111) 87 - 1 80 - 0 88 - 0 75 - 0 68 398 - 1
96 Grandpre, Payton (189) 89 - 2 59 - 0 84 - 1 86 - 2 78 396 - 5
97 Hillbrands, Peyton (188) 91 - 3 75 - 0 93 - 2 74 - 0 54 387 - 5
98 Cutler, Chris (152) 89 - 2 59 - 1 85 - 2 76 - 0 78 387 - 5
99 Weber, Lacie (247) 88 - 3 74 - 1 80 - 2 80 - 1 64 386 - 7
100 Hansen, Kellen (216) 81 - 2 62 - 0 95 - 4 76 - 1 72 386 - 7
101 Kramp, Rylen (187) 87 - 2 72 - 1 83 - 2 70 - 0 74 386 - 5
102 Ludemann, Coy (217) 89 - 3 62 - 0 84 - 1 74 - 1 70 379 - 5
103 Bawek, Jodyn (183) 79 - 1 60 - 0 91 - 3 71 - 0 74 375 - 4
104 Fosheim, Sarah (122) 88 - 2 57 - 0 74 - 1 83 - 1 64 366 - 4
105 Scaborough, Colby (121) 79 - 0 48 - 0 82 - 1 73 - 0 84 366 - 1
106 Moore, Danikla (109) 75 - 1 65 - 1 76 - 0 78 - 0 66 360 - 2
107 Sievert, Levi (140) 79 - 0 56 - 0 72 - 1 76 - 2 66 349 - 3
108 Faulstich, Wyatt (102) 78 - 0 46 - 0 75 - 1 75 - 0 70 344 - 1
109 McCauley, Destiny (114) 78 - 0 61 - 0 87 - 3 71 - 0 46 343 - 3
110 Luce, Morgan (219) 69 - 1 51 - 0 81 - 1 72 - 2 68 341 - 4
111 Fosheim, James (123) 85 - 0 39 - 0 83 - 3 73 - 2 58 338 - 5
112 Stroud, Ashlee (192) 73 - 0 66 - 1 67 - 0 66 - 0 60 332 - 1
113 Symens, Emmett (167) 84 - 1 29 - 0 87 - 2 71 - 0 60 331 - 3
114 Englund, Jayde (190) 72 - 0 50 - 0 70 - 1 79 - 1 60 331 - 2
115 Tieszen, Katelyn (144) 79 - 1 45 - 0 69 - 0 72 - 0 66 331 - 1
116 Melbrech, Hunter (141) 82 - 4 47 - 0 78 - 1 52 - 0 66 325 - 5
117 Ahrenholz, (Bella)Isabella (110) 83 - 0 43 - 0 79 - 0 53 - 0 60 318 - 0
118 Moore, Peyton (113) 69 - 0 33 - 0 80 - 1 66 - 1 54 302 - 2
119 Kramp, Bella (197) 81 - 2 28 - 0 75 - 0 36 - 0 60 280 - 2
120 Hansen, Chloey (172) 91 - 2 85 - 0 0 - 0 0 - 0 84 260 - 2
121 Deyoung, Broden (196) 54 - 0 27 - 0 56 - 0 59 - 0 62 258 - 0

Full Result Center Website