Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hoyt, Gracie (111) 97 - 5 92 - 3 93 - 4 95 - 4 377 - 16
2 Johns, Samantha (316) 95 - 1 91 - 2 95 - 2 96 - 5 377 - 10
3 TERRILL, JESSICA (607) 95 - 5 95 - 1 92 - 4 94 - 2 376 - 12
4 Schaefer, Jakob (407) 96 - 6 89 - 2 96 - 4 88 - 1 369 - 13
5 Rahmig, Austin (707) 93 - 3 90 - 2 94 - 2 89 - 1 366 - 8
6 Schaefer, Summar (412) 94 - 3 86 - 1 92 - 3 92 - 3 364 - 10
7 Hoyt, Izzy (105) 93 - 3 84 - 1 94 - 2 93 - 2 364 - 8
8 Pieper, Jada (309) 92 - 3 86 - 0 94 - 4 90 - 1 362 - 8

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB GUN 465 - 20 439 - 11 472 - 17 454 - 12 1801 - 49
2 BB Dawes 457 - 12 423 - 5 462 - 16 452 - 11 1785 - 41
3 BB Grant 459 - 16 407 - 3 458 - 16 434 - 8 1747 - 39
4 BB Kimball 449 - 15 419 - 3 442 - 9 444 - 9 1738 - 35
5 BB Scotts Bluff 461 - 15 420 - 7 437 - 5 426 - 6 1724 - 28
6 BB Box Butte 452 - 9 392 - 5 442 - 7 425 - 10 1711 - 31
7 BB Keith 90 - 2 78 - 1 75 - 0 65 - 1 308 - 4

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hoyt, Gracie (111) 95 - 4 96 - 5 96 - 6 94 - 2 381 - 17
2 Hebbert, Wyatt (406) 94 - 5 90 - 3 98 - 5 95 - 4 377 - 17
3 Rahmig, Austin (707) 96 - 4 90 - 2 94 - 2 95 - 4 375 - 12
4 Winstrom, Julia (604) 91 - 2 93 - 5 95 - 4 89 - 1 368 - 12
5 Johns, Samantha (316) 94 - 2 91 - 3 93 - 3 89 - 0 367 - 8
6 Johns, Ethan (315) 94 - 4 88 - 3 94 - 4 89 - 1 365 - 12
7 Schaefer, Jakob (407) 94 - 3 89 - 0 92 - 4 90 - 3 365 - 10
8 Simonson, Ashlyn (104) 90 - 2 82 - 2 96 - 5 96 - 3 364 - 12

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB GUN 375 - 14 351 - 9 380 - 20 370 - 7 1470 - 44
2 BB Grant 375 - 16 353 - 6 375 - 16 369 - 12 1467 - 48
3 BB Scotts Bluff 379 - 11 349 - 6 363 - 8 356 - 6 1440 - 28
4 BB Kimball 367 - 9 336 - 9 360 - 12 360 - 6 1411 - 33
5 BB Box Butte 363 - 11 334 - 3 353 - 7 350 - 9 1397 - 32
6 BB Dawes 360 - 7 333 - 9 348 - 7 344 - 3 1385 - 26
7 BB Keith 322 - 2 291 - 1 339 - 7 322 - 2 1222 - 10

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Schaefer, Jakob (407) 97 - 5 91 - 3 96 - 6 88 - 2 372 - 16
2 Carr, Shelby (201) 98 - 7 93 - 3 93 - 4 88 - 1 372 - 15
3 Johns, Samantha (316) 94 - 3 88 - 2 95 - 5 94 - 3 371 - 13
4 Hebbert, Wyatt (406) 95 - 4 90 - 4 93 - 3 91 - 4 369 - 15
5 Carr, Ashley (202) 97 - 6 84 - 0 95 - 2 93 - 4 369 - 12
6 WINSTROM, JULIA (604) 94 - 4 91 - 4 93 - 2 90 - 0 368 - 10
7 Hebbert, Emmett (410) 95 - 5 88 - 3 93 - 5 91 - 0 367 - 13
8 TERRILL, JESSICA (607) 94 - 3 86 - 0 93 - 4 94 - 4 367 - 11

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Grant 474 - 19 435 - 14 467 - 19 450 - 13 1817 - 63
2 BB Kimball 478 - 22 434 - 8 459 - 12 443 - 9 1814 - 51
3 BB Dawes 459 - 13 428 - 7 454 - 19 446 - 13 1776 - 44
4 BB Scotts Bluff 448 - 12 428 - 10 443 - 11 434 - 11 1722 - 41
5 BB Box Butte 453 - 15 373 - 4 436 - 12 417 - 5 1667 - 36
6 BB GUN 159 - 1 99 - 0 133 - 2 130 - 1 521 - 4
7 BB Keith 94 - 5 74 - 0 82 - 1 89 - 4 339 - 10
8 Scotts Bluff 81 - 1 51 - 0 79 - 0 62 - 0 273 - 1

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hoyt, Gracie (111) 93 - 6 98 - 6 97 - 5 95 - 5 383 - 22
2 Carr, Shelby (201) 93 - 3 88 - 3 96 - 4 96 - 3 373 - 13
3 Dailey, Matthew (109) 98 - 7 87 - 1 95 - 5 91 - 1 371 - 14
4 Johns, Samantha (316) 99 - 7 91 - 1 91 - 4 89 - 2 370 - 14
5 Hebbert, Wyatt (406) 91 - 3 93 - 3 95 - 3 91 - 2 370 - 11
6 Walker, Hannah (301) 96 - 4 87 - 2 93 - 1 90 - 3 366 - 10
7 Schaefer, Jakob (407) 95 - 5 85 - 0 91 - 3 91 - 1 362 - 9
8 Terrill, Jessica (607) 94 - 4 89 - 2 89 - 1 89 - 3 361 - 10

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB GUN 378 - 20 356 - 9 373 - 14 363 - 13 1469 - 56
2 BB Grant 375 - 14 353 - 8 370 - 13 362 - 7 1451 - 38
3 BB Dawes 375 - 15 351 - 8 357 - 7 358 - 11 1436 - 40
4 BB Kimball 358 - 12 342 - 8 344 - 4 348 - 7 1392 - 31
5 BB Scotts Bluff 373 - 13 334 - 5 355 - 5 347 - 6 1373 - 25
6 BB Box Butte 356 - 7 317 - 5 353 - 10 346 - 8 1360 - 30
7 BB Keith 148 - 1 147 - 2 144 - 0 150 - 0 589 - 3

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Carr, Shelby (201) 93 - 2 93 - 1 95 - 4 94 - 3 375 - 10
2 Hebbert, Wyatt (406) 94 - 3 91 - 2 91 - 3 98 - 7 374 - 15
3 Schaefer, Summar (412) 98 - 7 86 - 1 95 - 4 92 - 3 371 - 15
4 Schaefer, Jakob (407) 92 - 1 91 - 3 92 - 2 93 - 2 368 - 8
5 Johns, Samantha (316) 94 - 3 85 - 1 96 - 5 92 - 1 367 - 10
6 Blankenship, Kate (709) 93 - 4 93 - 6 90 - 0 89 - 1 365 - 11
7 Terrill, Jessica (607) 96 - 5 82 - 0 85 - 1 95 - 5 358 - 11
8 Bohl, Danika (703) 91 - 2 92 - 2 90 - 3 84 - 1 357 - 8

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Grant 376 - 18 356 - 7 367 - 9 371 - 14 1461 - 41
2 BB Dawes 362 - 10 318 - 3 360 - 10 354 - 6 1394 - 29
3 BB Scotts Bluff 366 - 6 350 - 13 350 - 5 349 - 6 1388 - 28
4 BB Box Butte 362 - 10 319 - 2 352 - 9 355 - 9 1379 - 29
5 BB Kimball 372 - 17 322 - 2 344 - 5 339 - 12 1377 - 36
6 BB GUN 318 - 7 252 - 0 282 - 1 275 - 1 1111 - 9
7 BB Keith 229 - 4 209 - 2 233 - 6 228 - 3 899 - 15

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hebbert, Wyatt (406) 96 - 4 88 - 2 96 - 6 94 - 5 374 - 17
2 Rahmig, Austin (707) 95 - 3 88 - 2 93 - 3 94 - 4 370 - 12
3 Carr, Shelby (201) 91 - 3 96 - 5 94 - 5 88 - 2 369 - 15
4 Johns, Samantha (316) 95 - 5 88 - 2 91 - 2 90 - 3 364 - 12
5 Schaefer, Jakob (407) 92 - 3 91 - 4 93 - 3 88 - 1 364 - 11
6 Dailey, Matthew (109) 92 - 5 88 - 2 90 - 0 94 - 2 364 - 9
7 Pieper, Jada (309) 96 - 5 89 - 2 91 - 3 86 - 0 362 - 10
8 Johns, Ethan (315) 91 - 1 87 - 2 93 - 2 91 - 3 362 - 8

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Grant 467 - 18 442 - 12 456 - 17 450 - 9 1807 - 52
2 BB Dawes 465 - 17 428 - 8 460 - 13 446 - 10 1781 - 47
3 BB Scotts Bluff 453 - 11 407 - 4 431 - 11 435 - 10 1710 - 34
4 BB Kimball 452 - 9 410 - 8 430 - 9 414 - 5 1701 - 31
5 BB Box Butte 447 - 12 412 - 6 425 - 8 413 - 8 1697 - 34
6 BB GUN 426 - 7 318 - 3 378 - 0 388 - 4 1510 - 14
7 BB Keith 159 - 1 145 - 0 149 - 1 160 - 0 613 - 2

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hebbert, Wyatt (406) 95 - 5 93 - 4 96 - 4 95 - 3 379 - 16
2 Carr, Shelby (201) 96 - 4 92 - 4 87 - 2 95 - 4 370 - 14
3 Schaefer, Jakob (407) 92 - 3 88 - 1 95 - 4 88 - 1 363 - 9
4 Johns, Samantha (316) 95 - 4 86 - 1 89 - 2 92 - 4 362 - 11
5 TERRILL, JESSICA (607) 96 - 4 87 - 3 86 - 1 92 - 2 361 - 10
6 Johns, Ethan (315) 96 - 5 81 - 1 91 - 2 92 - 4 360 - 12
7 Schaefer, Summar (412) 91 - 3 81 - 1 94 - 3 92 - 2 358 - 9
8 Walker, Hannah (301) 90 - 3 84 - 1 92 - 2 86 - 1 352 - 7

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Grant 458 - 16 427 - 9 465 - 17 454 - 10 1788 - 46
2 BB Dawes 456 - 16 413 - 6 447 - 9 435 - 12 1742 - 42
3 BB Scotts Bluff 451 - 10 403 - 9 417 - 7 415 - 3 1670 - 27
4 BB Box Butte 436 - 9 380 - 7 419 - 4 433 - 12 1648 - 33
5 BB Kimball 187 - 6 166 - 3 174 - 3 178 - 3 705 - 15
6 BB GUN 112 - 0 76 - 0 98 - 0 64 - 0 350 - 0

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 97 - 5 89 - 2 92 - 4 278 - 11
2 Rose, Kenna (812) 99 - 5 88 - 1 91 - 3 278 - 9
3 Daily, Shauntae (602) 95 - 3 86 - 2 88 - 2 269 - 7
4 Hebbert, Chance (401) 95 - 4 80 - 0 84 - 0 259 - 4
5 Johnson, Ryley (402) 96 - 6 75 - 1 87 - 1 258 - 8
6 Emerson, Brittney (403) 88 - 0 84 - 1 82 - 0 254 - 1
7 Snook, Chance (317) 90 - 3 76 - 0 83 - 0 249 - 3
8 Ellis, Rachel (101) 93 - 2 75 - 0 81 - 1 249 - 3

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Grant 369 - 12 316 - 3 340 - 4 1019 - 19
2 SP Scotts Bluff 370 - 11 304 - 5 331 - 8 995 - 24
3 SP Kimball 365 - 9 295 - 3 296 - 3 953 - 16
4 SP Dawes 336 - 5 269 - 1 304 - 3 909 - 9
5 SP Keith 267 - 9 159 - 2 205 - 0 631 - 11
6 SP Box Butte 179 - 4 144 - 0 194 - 2 517 - 6
7 SP Sheridan 99 - 5 88 - 1 91 - 3 278 - 9
8 SPORTER 93 - 2 75 - 0 81 - 1 249 - 3

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 99 - 8 92 - 2 95 - 4 286 - 14
2 Hebbert, Chance (401) 99 - 7 84 - 1 91 - 3 274 - 11
3 Daily, Shauntae (602) 96 - 6 86 - 0 91 - 2 273 - 8
4 Rose, Kenna (812) 94 - 5 85 - 0 84 - 0 263 - 5
5 Johnson, Ryley (402) 95 - 3 76 - 3 91 - 3 262 - 9
6 Ellis, Rachel (101) 89 - 2 73 - 2 91 - 3 253 - 7
7 Carr, Shelby (201) 92 - 2 78 - 0 82 - 1 252 - 3
8 Emerson, Brittney (403) 96 - 2 77 - 2 78 - 2 251 - 6

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Grant 383 - 14 313 - 6 349 - 8 1035 - 28
2 SP Scotts Bluff 372 - 17 294 - 4 333 - 11 987 - 34
3 SP Kimball 361 - 12 250 - 0 303 - 5 909 - 17
4 SP Keith 334 - 2 236 - 1 285 - 1 855 - 4
5 SP Dawes 317 - 3 198 - 1 305 - 2 820 - 6
6 SP Box Butte 245 - 2 202 - 1 225 - 3 672 - 6
7 SP Sheridan 94 - 5 85 - 0 84 - 0 263 - 5
8 SPORTER 89 - 2 73 - 2 91 - 3 253 - 7

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 100 - 10 92 - 1 91 - 2 283 - 13
2 DAILY, SHAUNTAE (602) 96 - 5 89 - 3 95 - 3 280 - 11
3 Hebbert, Chance (401) 92 - 2 83 - 0 89 - 2 264 - 4
4 Ellis, Rachel (101) 90 - 3 83 - 2 88 - 1 261 - 6
5 Rose, Kenna (812) 95 - 4 78 - 0 88 - 2 261 - 6
6 Hampton, Alyssa (404) 91 - 2 79 - 2 87 - 1 257 - 5
7 Bohl, Danika (703) 93 - 2 78 - 2 86 - 1 257 - 5
8 Johnson, Ryley (402) 92 - 2 72 - 1 92 - 2 256 - 5

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 98 - 7 87 - 3 91 - 2 276 - 12
2 Daily, Shauntae (602) 98 - 7 84 - 1 91 - 3 273 - 11
3 Rose, Kenna (812) 94 - 3 83 - 0 95 - 3 272 - 6
4 Hebbert, Chance (401) 92 - 5 83 - 1 89 - 3 264 - 9
5 Hampton, Alyssa (404) 93 - 2 77 - 0 94 - 4 264 - 6
6 Johnson, Ryley (402) 92 - 4 73 - 2 88 - 2 253 - 8
7 Ellis, Rachel (101) 94 - 3 74 - 2 83 - 1 251 - 6
8 Snook, Chance (317) 90 - 2 71 - 0 83 - 1 244 - 3

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 99 - 6 85 - 3 96 - 5 280 - 14
2 Daily, Shauntae (602) 99 - 6 87 - 3 94 - 4 280 - 13
3 Hebbert, Chance (401) 95 - 5 86 - 2 90 - 3 271 - 10
4 Rose, Kenna (812) 92 - 2 86 - 0 86 - 1 264 - 3
5 Johnson, Ryley (402) 96 - 5 76 - 2 85 - 2 257 - 9
6 Ellis, Rachel (101) 94 - 4 78 - 1 85 - 0 257 - 5
7 Snook, Chance (317) 92 - 4 81 - 2 80 - 0 253 - 6
8 Hebbert, Wyatt (406) 93 - 3 78 - 0 81 - 1 252 - 4

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Grant 371 - 16 301 - 3 349 - 10 1021 - 29
2 SP Scotts Bluff 371 - 14 285 - 3 331 - 7 960 - 22
3 SP Kimball 358 - 12 279 - 3 312 - 4 949 - 19
4 SP Dawes 327 - 5 209 - 0 276 - 3 812 - 8
5 SP Box Butte 262 - 3 171 - 0 216 - 1 649 - 4
6 SP Sheridan 170 - 3 155 - 0 162 - 3 487 - 6
7 SPORTER 180 - 6 125 - 2 151 - 1 456 - 9
8 SP Keith 175 - 2 111 - 0 166 - 3 452 - 5

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Grant 378 - 17 316 - 4 338 - 8 1025 - 29
2 SP Scotts Bluff 372 - 13 300 - 6 347 - 5 996 - 25
3 SP Kimball 365 - 11 287 - 5 318 - 6 969 - 20
4 SP Dawes 347 - 8 252 - 3 300 - 0 899 - 11
5 SP Keith 358 - 11 228 - 3 294 - 2 880 - 16
6 SPORTER 181 - 6 151 - 1 166 - 0 498 - 7
7 SP Box Butte 174 - 4 123 - 1 157 - 1 454 - 6
8 SP Sheridan 92 - 2 86 - 0 86 - 1 264 - 3

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Grant 367 - 8 311 - 3 341 - 6 1019 - 17
2 SP Scotts Bluff 379 - 20 313 - 4 322 - 3 1012 - 26
3 SP Kimball 364 - 13 296 - 3 326 - 8 983 - 24
4 SP Dawes 317 - 4 246 - 1 268 - 1 824 - 6
5 SP Box Butte 258 - 4 176 - 2 203 - 2 637 - 8
6 SPORTER 176 - 3 143 - 2 165 - 2 484 - 7
7 SP Sheridan 95 - 4 78 - 0 88 - 2 261 - 6
8 SP Keith 88 - 0 66 - 1 83 - 1 237 - 2

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 97 - 6 83 - 0 93 - 3 273 - 9
2 DAILY, SHAUNTAE (602) 97 - 6 83 - 0 92 - 2 272 - 8
3 Rose, Kenna (812) 95 - 4 85 - 3 89 - 2 269 - 9
4 Johnson, Ryley (402) 92 - 2 78 - 0 92 - 3 262 - 5
5 Hampton, Alyssa (404) 91 - 2 84 - 1 84 - 2 259 - 5
6 Snook, Chance (317) 94 - 2 75 - 1 87 - 2 256 - 5
7 Emerson, Brittney (403) 93 - 5 69 - 0 89 - 1 251 - 6
8 Bohl, Danika (703) 88 - 1 80 - 0 83 - 0 251 - 1

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Scotts Bluff 375 - 15 308 - 2 337 - 4 1002 - 16
2 SP Grant 361 - 11 285 - 1 323 - 6 969 - 18
3 SP Kimball 370 - 13 286 - 1 311 - 6 958 - 18
4 SP Dawes 357 - 9 256 - 2 316 - 3 925 - 12
5 SP Box Butte 242 - 2 174 - 1 215 - 0 631 - 3
6 SP Keith 171 - 5 141 - 1 155 - 2 467 - 8
7 SPORTER 185 - 4 135 - 1 141 - 0 461 - 5
8 SP Sheridan 95 - 4 85 - 3 89 - 2 269 - 9

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Fahrenbrook, Nate (704) 99 - 8 88 - 2 94 - 4 281 - 14
2 Rose, Kenna (812) 93 - 3 81 - 0 87 - 2 261 - 5
3 Hampton, Alyssa (404) 92 - 3 80 - 1 88 - 2 260 - 6
4 Hebbert, Chance (401) 94 - 4 76 - 0 88 - 2 258 - 6
5 Johnson, Ryley (402) 92 - 2 76 - 0 77 - 1 245 - 3
6 Carr, Shelby (201) 88 - 0 71 - 0 84 - 0 243 - 0
7 Emerson, Brittney (403) 90 - 4 63 - 0 86 - 1 239 - 5
8 Snook, Chance (317) 83 - 1 67 - 0 89 - 2 239 - 3

Team - All

Rank Participant Prone Standing Kneeling Team
1 SP Grant 372 - 12 302 - 2 342 - 6 1002 - 20
2 SP Scotts Bluff 353 - 9 270 - 3 319 - 8 920 - 18
3 SP Dawes 337 - 3 228 - 0 287 - 3 852 - 6
4 SP Box Butte 254 - 1 172 - 0 213 - 0 639 - 1
5 SP Sheridan 178 - 3 153 - 0 162 - 2 493 - 5
6 SPORTER 83 - 0 64 - 1 86 - 2 233 - 3
7 SP Kimball 90 - 3 56 - 0 60 - 0 206 - 3

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Fahrenbrook, Nate (704) 89 - 0 93 - 3 97 - 6 0 - 0 279 - 9
2 DAILY, SHAUNTAE (602) 90 - 4 94 - 4 89 - 5 0 - 0 273 - 13
3 Rose, Kenna (812) 88 - 2 88 - 1 83 - 0 0 - 0 259 - 3
4 Emerson, Brittney (403) 80 - 1 80 - 1 79 - 1 0 - 0 239 - 3
5 Johnson, Ryley (402) 78 - 2 76 - 0 84 - 0 0 - 0 238 - 2
6 Carr, Shelby (201) 77 - 0 80 - 2 78 - 0 0 - 0 235 - 2
7 Hampton, Alyssa (404) 76 - 0 72 - 0 76 - 1 0 - 0 224 - 1
8 Bohl, Danika (703) 69 - 0 74 - 0 72 - 1 0 - 0 215 - 1

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff 262 - 2 283 - 4 307 - 7 0 - 0 843 - 11
2 PR Grant 234 - 3 228 - 1 239 - 2 0 - 0 701 - 6
3 PR Kimball 204 - 4 234 - 6 210 - 6 0 - 0 648 - 16
4 PR Box Butte 134 - 0 143 - 2 126 - 0 0 - 0 403 - 2
5 PR Sheridan 88 - 2 88 - 1 83 - 0 0 - 0 259 - 3
6 PRECISION 50 - 0 64 - 0 79 - 1 0 - 0 193 - 1
7 PR Keith 51 - 0 72 - 1 55 - 0 0 - 0 178 - 1

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Fahrenbrook, Nate (704) 93 - 5 92 - 3 92 - 4 0 - 0 277 - 12
2 Daily, Shauntae (602) 91 - 3 92 - 1 93 - 3 0 - 0 276 - 7
3 Rose, Kenna (812) 85 - 0 89 - 2 87 - 1 0 - 0 261 - 3
4 Carr, Shelby (201) 85 - 0 87 - 2 86 - 2 0 - 0 258 - 4
5 Hebbert, Chance (401) 84 - 0 86 - 1 87 - 1 0 - 0 257 - 2
6 Johnson, Ryley (402) 86 - 0 82 - 1 85 - 2 0 - 0 253 - 3
7 Emerson, Brittney (403) 75 - 1 90 - 4 83 - 0 0 - 0 248 - 5
8 Ellis, Rachel (101) 83 - 0 80 - 0 80 - 0 0 - 0 243 - 0

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Fahrenbrook, Nate (704) 93 - 4 95 - 2 92 - 3 0 - 0 280 - 9
2 Hebbert, Chance (401) 83 - 1 90 - 2 93 - 5 0 - 0 266 - 8
3 Carr, Shelby (201) 80 - 0 84 - 2 93 - 3 0 - 0 257 - 5
4 Daily, Shauntae (602) 77 - 1 80 - 1 92 - 2 0 - 0 249 - 4
5 Johnson, Ryley (402) 88 - 2 76 - 1 84 - 2 0 - 0 248 - 5
6 Rose, Kenna (812) 84 - 0 83 - 2 80 - 2 0 - 0 247 - 4
7 Ellis, Rachel (101) 83 - 0 76 - 0 82 - 1 0 - 0 241 - 1
8 Hampton, Alyssa (404) 76 - 2 80 - 0 76 - 0 0 - 0 232 - 2

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PR Grant 326 - 1 334 - 7 325 - 3 0 - 0 985 - 11
2 PR Scotts Bluff 270 - 5 301 - 6 261 - 6 0 - 0 832 - 17
3 PR Kimball 187 - 4 201 - 1 191 - 4 0 - 0 579 - 9
4 PR Box Butte 145 - 0 148 - 2 166 - 2 0 - 0 459 - 4
5 PR Sheridan 85 - 0 89 - 2 87 - 1 0 - 0 261 - 3
6 PRECISION 83 - 0 80 - 0 80 - 0 0 - 0 243 - 0

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff 290 - 6 294 - 4 277 - 4 0 - 0 861 - 14
2 PR Grant 247 - 5 246 - 3 253 - 7 0 - 0 746 - 15
3 PR Kimball 161 - 1 179 - 1 197 - 2 0 - 0 537 - 4
4 PR Box Butte 145 - 1 149 - 3 138 - 3 0 - 0 432 - 7
5 PR Sheridan 84 - 0 83 - 2 80 - 2 0 - 0 247 - 4
6 PRECISION 83 - 0 76 - 0 82 - 1 0 - 0 241 - 1

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Fahrenbrook, Nate (704) 96 - 4 95 - 4 96 - 5 0 - 0 287 - 13
2 DAILY, SHAUNTAE (602) 94 - 4 90 - 3 93 - 2 0 - 0 277 - 9
3 Johnson, Ryley (402) 92 - 1 85 - 1 91 - 1 0 - 0 268 - 3
4 Rose, Kenna (812) 87 - 1 82 - 0 91 - 3 0 - 0 260 - 4
5 Carr, Shelby (201) 84 - 0 89 - 3 86 - 0 0 - 0 259 - 3
6 Ellis, Rachel (101) 89 - 4 79 - 1 80 - 0 0 - 0 248 - 5
7 Emerson, Brittney (403) 87 - 0 79 - 2 75 - 0 0 - 0 241 - 2
8 Hampton, Alyssa (404) 83 - 1 68 - 1 73 - 0 0 - 0 224 - 2

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Fahrenbrook, Nate (704) 92 - 5 98 - 7 95 - 2 0 - 0 285 - 14
2 Daily, Shauntae (602) 90 - 1 92 - 3 96 - 4 0 - 0 278 - 8
3 Hebbert, Chance (401) 81 - 0 92 - 1 85 - 0 0 - 0 258 - 1
4 Carr, Shelby (201) 91 - 2 83 - 0 83 - 1 0 - 0 257 - 3
5 Rose, Kenna (812) 80 - 0 85 - 2 89 - 3 0 - 0 254 - 5
6 Emerson, Brittney (403) 90 - 3 82 - 2 80 - 0 0 - 0 252 - 5
7 Johnson, Ryley (402) 76 - 0 87 - 0 87 - 1 0 - 0 250 - 1
8 Ellis, Rachel (101) 81 - 0 84 - 2 82 - 0 0 - 0 247 - 2

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PR Grant 331 - 6 330 - 3 325 - 1 0 - 0 986 - 10
2 PR Scotts Bluff 310 - 7 320 - 7 320 - 6 0 - 0 950 - 20
3 PR Kimball 158 - 2 134 - 3 146 - 4 0 - 0 438 - 9
4 PR Box Butte 91 - 2 83 - 0 83 - 1 0 - 0 257 - 3
5 PR Sheridan 80 - 0 85 - 2 89 - 3 0 - 0 254 - 5
6 PRECISION 81 - 0 84 - 2 82 - 0 0 - 0 247 - 2
7 PR Keith 58 - 0 59 - 0 74 - 0 0 - 0 191 - 0

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff 306 - 6 296 - 6 311 - 9 0 - 0 913 - 21
2 PR Grant 262 - 2 232 - 4 239 - 1 0 - 0 733 - 7
3 PR Kimball 154 - 4 153 - 3 152 - 2 0 - 0 459 - 9
4 PR Box Butte 122 - 0 145 - 3 136 - 0 0 - 0 403 - 3
5 PR Sheridan 87 - 1 82 - 0 91 - 3 0 - 0 260 - 4
6 PRECISION 89 - 4 79 - 1 80 - 0 0 - 0 248 - 5
7 PR Keith 57 - 0 64 - 1 66 - 0 0 - 0 187 - 1

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Johns, Ethan (315) 88 - 1 90 - 2 90 - 3 0 - 0 268 - 6
2 Lenoir, Preston (724) 80 - 0 83 - 0 85 - 1 0 - 0 248 - 1
3 Robbins, Emma (715) 82 - 0 87 - 1 73 - 0 0 - 0 242 - 1
4 Splichal, Jonah (714) 78 - 1 80 - 1 78 - 0 0 - 0 236 - 2
5 Pieper, Jorja (310) 83 - 2 70 - 0 73 - 0 0 - 0 226 - 2
6 Pieper, Jada (309) 79 - 1 70 - 1 74 - 0 0 - 0 223 - 2
7 Walker, Hannah (301) 77 - 1 63 - 0 77 - 0 0 - 0 217 - 1
8 Keller, Zane (722) 68 - 0 75 - 1 73 - 1 0 - 0 216 - 2

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PI Scotts Bluff 308 - 1 325 - 3 311 - 2 0 - 0 942 - 6
2 PI Dawes 327 - 5 301 - 3 314 - 3 0 - 0 934 - 11

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Hoyt, Izzy (104) 91 - 2 90 - 0 85 - 0 0 - 0 266 - 2
2 Johns, Ethan (315) 83 - 1 87 - 0 83 - 1 0 - 0 253 - 2
3 Heine, Landen (727) 64 - 0 74 - 1 80 - 0 0 - 0 218 - 1
4 Dailey, Matthew (109) 60 - 0 63 - 0 80 - 1 0 - 0 203 - 1
5 Walker, Hannah (301) 61 - 0 66 - 0 70 - 0 0 - 0 197 - 0
6 Keller, Zane (722) 62 - 0 64 - 1 67 - 0 0 - 0 193 - 1
7 Simonson, Ashlyn (104) 63 - 0 54 - 0 66 - 0 0 - 0 183 - 0
8 Hardin, Ethan (106) 68 - 0 49 - 0 63 - 0 0 - 0 180 - 0

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PISTOL 282 - 2 256 - 0 294 - 1 0 - 0 832 - 3
2 PI Dawes 190 - 1 208 - 0 218 - 1 0 - 0 616 - 2
3 PI Scotts Bluff 126 - 0 138 - 2 147 - 0 0 - 0 411 - 2

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Lenoir, Preston (724) 92 - 2 92 - 2 90 - 2 0 - 0 274 - 6
2 Johns, Ethan (315) 90 - 2 89 - 1 90 - 2 0 - 0 269 - 5
