Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 LAUREL BLUE 182 - 8 171 - 3 177 - 5 172 - 3 190 892 - 19
O'REAR, REEGAN (227) 94 - 4 83 - 2 90 - 2 89 - 1 92 448 - 9
STYLES, CORA (236) 88 - 4 88 - 1 87 - 3 83 - 2 98 444 - 10
2 LAUREL RED 165 - 3 173 - 3 183 - 5 168 - 2 178 867 - 13
CARR, LOGAN (210) 90 - 2 82 - 1 93 - 3 85 - 1 96 446 - 7
MOSEMAN, DANNY (310) 75 - 1 91 - 2 90 - 2 83 - 1 82 421 - 6
3 DILLON JAYCESS 161 - 1 150 - 2 168 - 4 145 - 2 138 762 - 9
HOFFMAN, CASH (713) 88 - 1 71 - 0 89 - 3 66 - 1 68 382 - 5
CHRISTENSEN, TRAP (714) 73 - 0 79 - 2 79 - 1 79 - 1 70 380 - 4
4 LEAD DEVILS BLUE 129 - 1 98 - 0 164 - 1 135 - 1 150 676 - 3
BARNICK, JIMMY (705) 79 - 0 57 - 0 88 - 1 73 - 0 88 385 - 1
WALTON, ELEORA (706) 50 - 1 41 - 0 76 - 0 62 - 1 62 291 - 2
5 LEAD DEVILS WHITE 157 - 1 91 - 0 134 - 1 130 - 0 162 674 - 2
BARNICK, JOEY (704) 82 - 0 41 - 0 63 - 1 66 - 0 88 340 - 1
DOSS, WESLEY 75 - 1 50 - 0 71 - 0 64 - 0 74 334 - 1
6 CARBON COUNTY EXTREMES 154 - 1 81 - 0 138 - 2 142 - 1 148 663 - 4
RAMEY, IRELAND (715) 75 - 1 40 - 0 69 - 1 76 - 0 78 338 - 2
JOHNSON, COLE (716) 79 - 0 41 - 0 69 - 1 66 - 1 70 325 - 2
7 GVSS RED 93 - 3 90 - 1 94 - 5 83 - 2 98 458 - 11
ELROD, ZOE (701) 93 - 3 90 - 1 94 - 5 83 - 2 98 458 - 11
8 LAUREL GREEN 90 - 3 69 - 0 96 - 6 78 - 0 90 423 - 9
RAMOS, JOSIAH (306) 90 - 3 69 - 0 96 - 6 78 - 0 90 423 - 9
9 GVSS GOLD 87 - 0 76 - 1 86 - 1 74 - 0 100 423 - 2
STEELE, ANNA (708) 87 - 0 76 - 1 86 - 1 74 - 0 100 423 - 2
10 GVSS GREEN 90 - 1 72 - 1 78 - 1 82 - 2 100 422 - 5
STEELE, CHARLOTTE (709) 90 - 1 72 - 1 78 - 1 82 - 2 100 422 - 5
11 GVSS BLUE 75 - 2 67 - 0 88 - 2 77 - 1 92 399 - 5
CRAVER, MORGAN (710) 75 - 2 67 - 0 88 - 2 77 - 1 92 399 - 5
12 BILLINGS TEAM 1 79 - 0 65 - 0 84 - 0 83 - 1 86 397 - 1
BROADBROOKS, ELI (707) 79 - 0 65 - 0 84 - 0 83 - 1 86 397 - 1
13 LEAD DEVILS RED 87 - 1 50 - 0 78 - 2 76 - 1 76 367 - 4
GEIGER, PAYTON (702) 87 - 1 50 - 0 78 - 2 76 - 1 76 367 - 4
14 GVSS SILVER 75 - 3 32 - 0 71 - 0 73 - 0 74 325 - 3
FUENTES, ISABEL (711) 75 - 3 32 - 0 71 - 0 73 - 0 74 325 - 3
15 LAUREL ORANGE 73 - 1 26 - 0 76 - 0 68 - 1 82 325 - 2
MILLIRON, RIKYN (315) 73 - 1 26 - 0 76 - 0 68 - 1 82 325 - 2
16 GVSS ORANGE 74 - 1 52 - 1 73 - 0 42 - 0 64 305 - 2
HERAUF, LIAM (712) 74 - 1 52 - 1 73 - 0 42 - 0 64 305 - 2

Full Result Center Website