Individual - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 ZYCH, GABRIELA (323301) 100 - 8 100 - 9 99 - 6 97 - 6 97 - 5 93 - 4 586 - 38
2 YOON, MATTEO (323312) 99 - 7 99 - 7 95 - 5 98 - 4 93 - 4 94 - 2 578 - 29
3 NICKERSON, ANNANIA (323298) 97 - 6 97 - 7 99 - 7 95 - 2 95 - 4 94 - 5 577 - 31
4 JOHNSON, JAKE (292401) 92 - 3 97 - 4 98 - 7 94 - 3 92 - 2 95 - 5 568 - 24
5 WILSON, ASHTON (350728) 97 - 4 93 - 4 90 - 2 93 - 3 93 - 3 93 - 3 559 - 19
6 SINGLETON, HUNTER (350731) 96 - 4 92 - 3 97 - 6 83 - 1 83 - 2 83 - 2 534 - 18
7 GREEN, DAPHNE (350689) 90 - 2 85 - 1 81 - 3 90 - 2 94 - 3 90 - 3 530 - 14
8 KIRPOLENKO, VASILY (350691) 92 - 4 97 - 7 87 - 5 98 - 5 93 - 3 48 - 3 515 - 27
9 NGUYEN, JONATHON (292400) 95 - 4 87 - 6 96 - 6 88 - 1 93 - 4 56 - 2 515 - 23
10 HICKMAN, OWEN (372519) 87 - 2 91 - 2 85 - 1 89 - 1 69 - 1 89 - 1 510 - 8
11 JOO, EDISON (372520) 89 - 2 92 - 2 93 - 3 86 - 2 44 - 0 92 - 3 496 - 12
12 BATY, JOSEPHINE (323308) 99 - 6 99 - 8 99 - 4 95 - 2 100 - 8 0 - 0 492 - 28
13 EBY, JOHN (372523) 89 - 2 90 - 1 81 - 1 92 - 2 50 - 1 87 - 4 489 - 11
14 SMITH , CORBIN (350730) 99 - 5 99 - 7 97 - 6 95 - 2 95 - 4 0 - 0 485 - 24
15 HANSEN, JOSEPH (372518) 88 - 2 83 - 1 93 - 5 87 - 1 0 - 0 0 - 0 351 - 9
16 WATTENBARGER, GRANT (350729) 94 - 4 98 - 5 99 - 5 39 - 2 0 - 0 0 - 0 330 - 16
17 KINDARD, HUNTER (372517) 73 - 2 87 - 2 89 - 3 79 - 1 0 - 0 0 - 0 328 - 8
18 XIMENEZ, GABRIELLA (292392) 96 - 6 97 - 7 100 - 10 0 - 0 0 - 0 0 - 0 293 - 23
19 RACICOT, JORDAN (323307) 92 - 5 89 - 1 88 - 0 0 - 0 0 - 0 0 - 0 269 - 6
20 MILLER, ALEXANDER (372522) 74 - 1 86 - 0 75 - 0 17 - 0 0 - 0 0 - 0 252 - 1

Full Result Center Website