Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Tift Red 483 - 28 454 - 13 466 - 15 0 - 0 1391 - 57
Livingston, Chandler (155) 98 - 8 92 - 2 98 - 5 0 - 0 288 - 15
Dotson, Alyssa (153) 98 - 6 91 - 2 95 - 4 0 - 0 284 - 12
McCranie, Will (156) 94 - 3 93 - 3 90 - 3 0 - 0 277 - 9
Homer, Kendall (154) 95 - 5 90 - 3 91 - 1 0 - 0 276 - 9
Stevens, Jacob (157) 98 - 6 88 - 3 80 - 3 0 - 0 266 - 12
Brill, Zoey (152) 91 - 2 79 - 0 92 - 2 0 - 0 262 - 4
2 Wilcox Gold 459 - 15 434 - 8 457 - 15 0 - 0 1347 - 38
Culpepper, Emma (178) 90 - 3 90 - 2 93 - 3 0 - 0 273 - 8
Terry, Madison (182) 95 - 5 86 - 2 92 - 2 0 - 0 273 - 9
Childers, Kristi (177) 91 - 3 87 - 2 92 - 5 0 - 0 270 - 10
Paramore, Gracie (179) 89 - 1 86 - 2 92 - 3 0 - 0 267 - 6
Stokesberry, Faith (180) 94 - 3 82 - 0 88 - 2 0 - 0 264 - 5
Terry, Judson (181) 88 - 1 85 - 0 0 - 0 0 - 0 173 - 1
3 Tift White 468 - 16 417 - 5 455 - 11 0 - 0 1336 - 29
Jensen, Donnie (160) 95 - 4 89 - 3 91 - 2 0 - 0 275 - 9
Carroll, Chance (159) 95 - 5 84 - 0 91 - 0 0 - 0 270 - 5
Reade, Bryson (162) 94 - 2 78 - 1 95 - 3 0 - 0 267 - 6
Brannen, Haley (158) 91 - 3 82 - 1 88 - 3 0 - 0 261 - 7
Stone, Carter (163) 93 - 2 82 - 0 88 - 0 0 - 0 263 - 2
Marchant, Mallory (161) 89 - 3 80 - 1 90 - 3 0 - 0 259 - 7
4 Berrien 1 465 - 14 424 - 5 362 - 7 0 - 0 1240 - 25
Hendley, Michaela (101) 92 - 4 89 - 2 91 - 4 0 - 0 272 - 10
Sanisidro, Mariara (102) 93 - 2 87 - 1 91 - 0 0 - 0 271 - 3
Hendley, Travis (103) 97 - 4 83 - 1 85 - 2 0 - 0 265 - 7
Starling, Abigail (106) 90 - 2 82 - 0 85 - 0 0 - 0 257 - 2
Nichols, Owen (104) 89 - 2 76 - 0 10 - 1 0 - 0 175 - 3
Nichols, Luke (105) 92 - 2 83 - 1 0 - 0 0 - 0 175 - 3
Hanchey, Matthew (107) 91 - 2 81 - 1 0 - 0 0 - 0 172 - 3
5 Wilcox Blue 435 - 6 361 - 2 331 - 5 0 - 0 1127 - 13
Sutton, Shawn (188) 94 - 3 80 - 0 92 - 3 0 - 0 266 - 6
Stephens, Ryan (187) 94 - 2 77 - 2 89 - 2 0 - 0 260 - 6
Lamb, Katie (186) 88 - 0 70 - 0 85 - 0 0 - 0 243 - 0
Hunter, Chae (185) 81 - 0 65 - 0 65 - 0 0 - 0 211 - 0
Clifton, Caroline (184) 78 - 1 69 - 0 0 - 0 0 - 0 147 - 1
Bryant, Mason (183) 76 - 1 55 - 0 0 - 0 0 - 0 131 - 1
6 Crisp 1 442 - 9 415 - 6 255 - 7 0 - 0 1109 - 21
Anderson, Morgan (133) 89 - 2 80 - 1 97 - 6 0 - 0 266 - 9
Bartlett, Joshua (134) 89 - 2 83 - 1 88 - 1 0 - 0 260 - 4
Milikin, Presley (135) 85 - 2 80 - 0 70 - 0 0 - 0 235 - 2
Simonson, Makhi (137) 90 - 1 91 - 3 0 - 0 0 - 0 181 - 4
Adams, Jackson (132) 89 - 2 78 - 0 0 - 0 0 - 0 167 - 2
Mitchell, David (136) 81 - 2 81 - 1 0 - 0 0 - 0 162 - 3
Chalk, Ethan (138) 81 - 1 71 - 0 0 - 0 0 - 0 152 - 1
7 Tift Blue 453 - 8 407 - 7 257 - 4 0 - 0 1103 - 19
Lawrence, Cader (165) 87 - 2 88 - 2 83 - 1 0 - 0 258 - 5
Turner, Landon (168) 93 - 3 79 - 2 83 - 0 0 - 0 255 - 5
Thompson, Chandler (167) 82 - 3 73 - 0 91 - 3 0 - 0 246 - 6
Powell, Sumner (166) 93 - 1 79 - 1 0 - 0 0 - 0 172 - 2
Williamson, Colin (169) 91 - 0 81 - 1 0 - 0 0 - 0 172 - 1
Green, Annahbelle (164) 89 - 2 80 - 1 0 - 0 0 - 0 169 - 3
8 Colquitt 2 463 - 17 391 - 3 222 - 4 0 - 0 1064 - 23
David, Caitlyn (125) 98 - 5 80 - 1 88 - 1 0 - 0 266 - 7
Jackson, Alyssa (129) 88 - 1 81 - 1 86 - 3 0 - 0 255 - 5
Hamilton, Jonathan (126) 87 - 1 61 - 0 48 - 0 0 - 0 196 - 1
Howell, Chloe (127) 95 - 7 88 - 0 0 - 0 0 - 0 183 - 7
Sanchez, Juan (130) 95 - 3 69 - 0 0 - 0 0 - 0 164 - 3
Spruill, Charlie (131) 78 - 0 73 - 1 0 - 0 0 - 0 151 - 1
Hughes, Jayda (128) 50 - 0 38 - 0 0 - 0 0 - 0 88 - 0
9 Tift Green 446 - 14 384 - 3 253 - 2 0 - 0 1059 - 18
Jensen, Justin (172) 94 - 5 72 - 0 85 - 0 0 - 0 251 - 5
Scott, Mabel (174) 91 - 4 68 - 0 83 - 0 0 - 0 242 - 4
Wise, Tanner (176) 83 - 2 58 - 0 85 - 2 0 - 0 226 - 4
Becton, Bowen (170) 89 - 2 85 - 1 0 - 0 0 - 0 174 - 3
Green, Abbigail (171) 84 - 1 82 - 1 0 - 0 0 - 0 166 - 2
Tibbetts, Patrick (175) 88 - 2 77 - 1 0 - 0 0 - 0 165 - 3
Ring, Hunter (173)
10 Colquitt 1 461 - 16 403 - 4 140 - 1 0 - 0 981 - 21
Spruill, Wyatt (122) 88 - 2 59 - 0 87 - 0 0 - 0 234 - 2
Tatum, Gage (123) 90 - 2 81 - 1 53 - 1 0 - 0 224 - 4
Harrell, Caroline (119) 92 - 3 86 - 1 0 - 0 0 - 0 178 - 4
Holt , Trent (120) 96 - 4 78 - 2 0 - 0 0 - 0 174 - 6
Littleton, Cole (121) 95 - 5 76 - 0 0 - 0 0 - 0 171 - 5
Greer, Bailey (118) 78 - 2 82 - 0 0 - 0 0 - 0 160 - 2
Walker, Franklin (124) 81 - 1 71 - 0 0 - 0 0 - 0 152 - 1
11 Wilcox White 425 - 5 389 - 9 162 - 2 0 - 0 950 - 14
Best, Zeke (190) 80 - 1 76 - 2 79 - 1 0 - 0 235 - 4
Baker, Wesley (189) 74 - 0 60 - 0 83 - 1 0 - 0 217 - 1
Stephens, Tyler (194) 91 - 2 79 - 2 0 - 0 0 - 0 170 - 4
Hollingsworth, Toby (192) 86 - 1 81 - 2 0 - 0 0 - 0 167 - 3
Fore, Will (191) 86 - 1 74 - 1 0 - 0 0 - 0 160 - 2
Paramore, Emilie (193) 82 - 0 79 - 2 0 - 0 0 - 0 161 - 2
12 Pulaski 357 - 4 243 - 1 314 - 2 0 - 0 914 - 7
Peavy, shelby (150) 87 - 2 66 - 0 79 - 1 0 - 0 232 - 3
Campbell, Graham (148) 86 - 1 60 - 0 81 - 1 0 - 0 227 - 2
Downs, Landon (149) 63 - 0 52 - 1 62 - 0 0 - 0 177 - 1
Woodruff, TC (151) 66 - 1 37 - 0 40 - 0 0 - 0 143 - 1
Barker, Sam (147) 55 - 0 28 - 0 52 - 0 0 - 0 135 - 0
13 Ben Hill Blue 413 - 7 342 - 5 150 - 0 0 - 0 885 - 12
Roberson, Layla (117) 80 - 0 55 - 0 74 - 0 0 - 0 209 - 0
Dennard, Ty (113) 71 - 0 44 - 0 76 - 0 0 - 0 191 - 0
Allen, Luke (111) 93 - 2 89 - 5 0 - 0 0 - 0 182 - 7
Easom, Lane (114) 87 - 3 72 - 0 0 - 0 0 - 0 159 - 3
Horne, Jahtyre (115) 82 - 2 62 - 0 0 - 0 0 - 0 144 - 2
Coleman, Katie (112) 65 - 0 64 - 0 0 - 0 0 - 0 129 - 0
14 Crisp 2 387 - 3 344 - 0 145 - 1 0 - 0 855 - 4
Lull, Madison (144) 73 - 0 65 - 0 77 - 1 0 - 0 215 - 1
Ramsey, Kendall (145) 76 - 1 51 - 0 68 - 0 0 - 0 195 - 1
Bratton, Lily (142) 82 - 1 70 - 0 0 - 0 0 - 0 152 - 1
Welch, Danelle (140) 77 - 1 73 - 0 0 - 0 0 - 0 150 - 1
Coley, Courtney (143) 79 - 0 64 - 0 0 - 0 0 - 0 143 - 0
Moore, Ella (139) 67 - 0 72 - 0 0 - 0 0 - 0 139 - 0
Fachini, Aldo (141)
15 Dodge Individual 97 - 5 86 - 1 91 - 1 78 - 0 352 - 7
Gooch, Cameron (146) 97 - 5 86 - 1 91 - 1 78 - 0 352 - 7
16 Berrien Individuals 175 - 6 79 - 2 0 - 0 0 - 0 254 - 8
Tew, Logan (110) 96 - 5 79 - 2 0 - 0 0 - 0 175 - 7
Rinberger, Logan (109) 79 - 1 0 - 0 0 - 0 0 - 0 79 - 1
Livingston, Logan (108)

Full Result Center Website