Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Jordan, Naila (404) Villa Rica, GA 97 - 3 96 - 3 96 - 4 96 - 5 100 485 - 15
2 Morrison, Skylar (401) Villa Rica, GA 99 - 5 89 - 2 96 - 3 95 - 3 100 479 - 13
3 Scott, Austin (502) Villa Rica, GA 95 - 2 89 - 1 97 - 6 97 - 4 100 478 - 13
4 Capes, James (617) Villa Rica, GA 98 - 5 91 - 2 93 - 2 94 - 3 100 476 - 12
5 Miller, Claire (403) Villa Rica, GA 93 - 2 91 - 1 94 - 3 93 - 3 100 471 - 9
6 Childress, Tennisa (505) Villa Rica, GA 94 - 3 93 - 3 90 - 1 92 - 3 100 469 - 10
7 Harrelson, Bailey (504) Villa Rica, GA 92 - 2 90 - 1 94 - 3 93 - 2 100 469 - 8
8 Rutherford, Trent (100) Villa Rica, GA 97 - 6 85 - 2 95 - 5 91 - 3 100 468 - 16
9 Osterholt, Landon (500) Villa Rica, GA 94 - 3 88 - 2 93 - 3 93 - 2 100 468 - 10
10 Turner, Emily (402) Villa Rica, GA 95 - 3 88 - 1 95 - 4 90 - 2 100 468 - 10
11 Barron, Kaylyn (101) Villa Rica, GA 94 - 3 90 - 1 90 - 2 91 - 1 100 465 - 7
12 Turner, Will (501) Villa Rica, GA 95 - 3 85 - 0 96 - 4 88 - 1 100 464 - 8
13 Brucker, Emma (503) Villa Rica, GA 92 - 1 85 - 0 95 - 2 91 - 3 100 463 - 6
14 Pollard, Tiffany (103) Villa Rica, GA 94 - 4 87 - 0 93 - 3 88 - 0 100 462 - 7
15 Lee, Janna (613) Villa Rica, GA 96 - 4 80 - 1 93 - 2 91 - 3 100 460 - 10
16 Jennings, Sara (604) Villa Rica, GA 98 - 4 89 - 0 90 - 2 87 - 0 96 460 - 6
17 Stewart, Brian (610) Villa Rica, GA 94 - 3 80 - 1 97 - 6 92 - 2 96 459 - 12
18 Adams, Logan (102) Villa Rica, GA 93 - 1 78 - 1 96 - 4 90 - 3 100 457 - 9
19 Crumley, Ella (506) Villa Rica, GA 90 - 1 85 - 3 92 - 3 89 - 0 100 456 - 7
20 Lee, Madelyn (200) Villa Rica, GA 94 - 4 84 - 1 95 - 5 90 - 2 92 455 - 12
21 Turner, Madilyn (202) Villa Rica, GA 93 - 3 86 - 3 88 - 0 92 - 4 96 455 - 10
22 Carruthers, Dannielle (507) Villa Rica, GA 94 - 3 87 - 3 91 - 4 90 - 4 92 454 - 14
23 Hall, Gracen (400) Villa Rica, GA 96 - 2 84 - 1 92 - 3 86 - 0 96 454 - 6
24 Vainrib, Brody (301) Villa Rica, GA 92 - 2 86 - 1 91 - 1 85 - 1 100 454 - 5
25 Todd, Eil (560) Villa Rica, GA 94 - 5 87 - 2 94 - 3 89 - 3 88 452 - 13
26 Lambert, Bayden (509) Villa Rica, GA 95 - 2 76 - 0 94 - 3 87 - 0 100 452 - 5
27 Smith, Rhys (312) Villa Rica, GA 93 - 0 87 - 0 88 - 2 91 - 3 92 451 - 5
28 Campell, Bryson (306) Villa Rica, GA 93 - 3 84 - 0 95 - 5 81 - 0 96 449 - 8
29 Downs, Wesley (105) Villa Rica, GA 92 - 2 85 - 1 89 - 3 80 - 1 100 446 - 7
30 Blinn, Gareth (601) Villa Rica, GA 90 - 3 79 - 2 91 - 1 84 - 1 100 444 - 7
31 Seter, Amelia (608) Villa Rica, GA 90 - 3 81 - 1 83 - 3 93 - 4 96 443 - 11
32 Stout, Landon (510) Villa Rica, GA 92 - 2 78 - 1 88 - 1 89 - 3 96 443 - 7
33 Williams, Mackenzie (307) Villa Rica, GA 94 - 1 84 - 1 87 - 0 90 - 4 88 443 - 6
34 Stanley, Ashton (559) Villa Rica, GA 89 - 3 92 - 1 82 - 2 87 - 0 92 442 - 6
35 Moeller, Dylon (518) Villa Rica, GA 86 - 1 76 - 1 93 - 3 86 - 3 100 441 - 8
36 Hardin, Tyler (516) Villa Rica, GA 92 - 1 73 - 1 80 - 1 91 - 2 100 436 - 5
37 Redd, Kenzie (201) Villa Rica, GA 93 - 2 86 - 0 84 - 3 91 - 4 80 434 - 9
38 Jones, Allen (517) Villa Rica, GA 89 - 2 64 - 1 90 - 3 90 - 3 100 433 - 9
39 Thompson, Seth (106) Villa Rica, GA 87 - 3 77 - 1 88 - 2 81 - 1 100 433 - 7
40 Kimball, Jacob (109) Villa Rica, GA 95 - 5 67 - 0 87 - 1 84 - 0 100 433 - 6
41 Turner, Gracie (203) Villa Rica, GA 92 - 2 80 - 0 92 - 1 89 - 1 80 433 - 4
42 Purvis, Zachary (605) Villa Rica, GA 86 - 2 75 - 0 89 - 1 82 - 0 96 428 - 3
43 Angel, Cady (554) Villa Rica, GA 85 - 1 83 - 1 90 - 1 79 - 1 88 425 - 4
44 Hutchnison, Patrick (603) Villa Rica, GA 79 - 0 79 - 0 89 - 0 81 - 0 96 424 - 0
45 Scott, Caleigh (511) Villa Rica, GA 86 - 1 81 - 1 86 - 2 74 - 1 96 423 - 5
46 Cleveland, Olivia (303) Villa Rica, GA 87 - 1 73 - 0 88 - 1 83 - 1 92 423 - 3
47 Garner, Garett (602) Villa Rica, GA 88 - 3 67 - 1 91 - 1 79 - 2 96 421 - 7
48 Walls, Owen (204) Villa Rica, GA 89 - 2 76 - 0 85 - 1 78 - 1 92 420 - 4
49 Rainey, Hannah (104) Villa Rica, GA 80 - 1 73 - 0 90 - 2 75 - 1 100 418 - 4
50 Stewart, Kneily (302) Villa Rica, GA 87 - 1 78 - 1 78 - 1 79 - 0 96 418 - 3
51 Downey, Caden (508) Villa Rica, GA 87 - 2 74 - 0 77 - 0 75 - 2 100 413 - 4
52 Robinson, Gavin (108) Villa Rica, GA 85 - 1 69 - 0 85 - 2 70 - 1 100 409 - 4
53 Braren, Kimber (305) Villa Rica, GA 88 - 1 81 - 0 80 - 1 68 - 1 92 409 - 3
54 Richey, Will (607) Villa Rica, GA 86 - 1 78 - 1 82 - 2 82 - 2 80 408 - 6
55 Prince, Anna (304) Villa Rica, GA 84 - 2 72 - 0 90 - 1 82 - 0 80 408 - 3
56 Ford, Zane (515) Villa Rica, GA 87 - 1 69 - 1 81 - 1 73 - 0 96 406 - 3
57 Barfield, Joseph (309) Villa Rica, GA 86 - 1 65 - 1 83 - 1 74 - 0 96 404 - 3
58 Graves, Johnathan (205) Villa Rica, GA 89 - 2 61 - 0 88 - 2 68 - 2 96 402 - 6
59 Branson, Carson (206) Villa Rica, GA 87 - 2 66 - 0 77 - 2 79 - 2 92 401 - 6
60 Smith, Anna (564) Villa Rica, GA 80 - 0 69 - 0 88 - 2 75 - 0 84 396 - 2
61 Derrick, Sawyer (550) Villa Rica, GA 85 - 1 58 - 0 87 - 3 83 - 1 80 393 - 5
62 Evans, Brady (514) Villa Rica, GA 80 - 1 70 - 0 82 - 1 71 - 1 88 391 - 3
63 Scara, Gavin (616) Villa Rica, GA 82 - 2 60 - 0 81 - 2 65 - 0 96 384 - 4
64 Orebaugh, Luke (313) Villa Rica, GA 75 - 0 65 - 0 89 - 2 77 - 1 76 382 - 3
65 Formby, Samuel (315) Villa Rica, GA 79 - 2 70 - 0 75 - 0 62 - 0 88 374 - 2
66 Holmes, Bryce (563) Villa Rica, GA 85 - 3 63 - 0 62 - 1 75 - 0 88 373 - 4
67 Williams, Madison (300) Villa Rica, GA 76 - 1 60 - 1 71 - 2 68 - 1 80 355 - 5
68 Harwell, Carson (551) Villa Rica, GA 83 - 2 60 - 0 71 - 0 61 - 1 80 355 - 3
69 Formby, Caleb (314) Villa Rica, GA 63 - 1 67 - 0 86 - 3 67 - 0 60 343 - 4
70 King, Lilliana (316) Villa Rica, GA 76 - 0 73 - 0 58 - 1 43 - 0 92 342 - 1
71 Angel, Hunter (555) Villa Rica, GA 59 - 0 55 - 0 72 - 0 65 - 0 88 339 - 0
72 Shealy, Zane (609) Villa Rica, GA 71 - 0 49 - 0 52 - 0 66 - 0 96 334 - 0
73 Harcourt, Toby (310) Villa Rica, GA 36 - 0 53 - 0 76 - 0 71 - 1 88 324 - 1
74 Kliest, Kameren (561) Villa Rica, GA 74 - 0 49 - 0 59 - 0 70 - 1 72 324 - 1
75 Hall, Ruben (552) Villa Rica, GA 52 - 0 70 - 1 59 - 1 43 - 0 96 320 - 2
76 Stephens, Kaleb (556) Villa Rica, GA 52 - 0 50 - 0 50 - 0 64 - 1 84 300 - 1

Full Result Center Website