Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Cline, Gaven (123) 187 - 4 160 - 0 189 - 5 536 - 9
2 Smith, Parker (102) 183 - 5 161 - 2 175 - 3 519 - 10
3 Reh, Katelyn (107) 187 - 5 155 - 4 175 - 4 517 - 13
4 Hunsicker, Tanner (119) 189 - 9 160 - 2 168 - 1 517 - 12
5 Grothusen, Ansley (134) 187 - 9 154 - 3 163 - 2 504 - 14
6 Savage, Ryan (121) 191 - 11 133 - 0 171 - 3 495 - 14
7 Thul, Caden (124) 190 - 6 142 - 2 153 - 1 485 - 9
8 Randall, Jace (122) 173 - 3 137 - 2 173 - 1 483 - 6
9 Hinds, Garrette (131) 174 - 1 143 - 1 159 - 2 476 - 4
10 Hinds, Brooke (128) 185 - 4 130 - 0 159 - 0 474 - 4
11 Schwager, Jace (106) 171 - 2 146 - 2 148 - 0 465 - 4
12 Hinds, McKenzie (130) 155 - 0 144 - 2 163 - 3 462 - 5
13 Straub, Caleb (108) 182 - 2 134 - 1 144 - 2 460 - 5
14 Hammond, Collin (109) 177 - 0 120 - 0 156 - 3 453 - 3
15 Taylor, Logan (127) 171 - 2 134 - 1 138 - 1 443 - 4
16 Hinds, Reagan (129) 167 - 3 111 - 0 161 - 2 439 - 5
17 Collins, Conner (125) 166 - 2 130 - 1 138 - 2 434 - 5
18 Davis, Emma (126) 166 - 1 124 - 0 143 - 1 433 - 2
19 Hammond, Evan (110) 154 - 0 128 - 1 149 - 1 431 - 2
20 Corbett, Woodson (116) 175 - 4 117 - 0 132 - 0 424 - 4
21 Clark, Will (101) 158 - 0 112 - 0 129 - 0 399 - 0
22 Hunsicker, Jordan (120) 153 - 1 111 - 1 122 - 0 386 - 2
23 Mayhill, Emma (133) 130 - 0 121 - 1 122 - 1 373 - 2
24 Dicks, Parker (112) 108 - 0 124 - 1 133 - 0 365 - 1
25 Dicks, Dalton (111) 109 - 0 111 - 2 120 - 0 340 - 2
26 Martin, Tate (118) 144 - 1 87 - 1 86 - 0 317 - 2
27 Corbett, Gus (115) 148 - 1 70 - 0 85 - 0 303 - 1
28 Staggers, Elisha (132) 96 - 0 83 - 0 119 - 1 298 - 1
29 Stalcup, Mason (103) 117 - 0 51 - 0 80 - 0 248 - 0
30 Rowman, Cayman (105) 127 - 1 56 - 1 60 - 0 243 - 2
31 Kohman, Nick (136) 116 - 0 47 - 0 55 - 1 218 - 1
32 Deines, Noah (135) 79 - 0 42 - 0 48 - 0 169 - 0
33 Ringwald, Cole (114) 85 - 0 16 - 0 35 - 0 136 - 0
34 Ringwald, Grey (117) 50 - 0 17 - 0 52 - 1 119 - 1

Full Result Center Website