Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Randall, Paul 94 - 4 88 - 1 88 - 1 91 - 1 98 459 - 7
2 Dallas, Austin (161) Cookeville, TN 92 - 1 90 - 2 91 - 3 91 - 4 94 458 - 10
3 Shepherd, Blake (124) Cookeville, TN 94 - 3 88 - 2 93 - 3 90 - 1 90 455 - 9
4 Phann, Taylor (135) Cookeville, TN 91 - 2 81 - 1 92 - 2 90 - 3 98 452 - 8
5 Rich, Eli (153) Cookeville, TN 89 - 2 92 - 3 91 - 4 89 - 2 88 449 - 11
6 Smith, Landon (126) Cookeville, TN 93 - 3 89 - 1 91 - 3 91 - 3 78 442 - 10
7 Phann, Trent (134) Cookeville, TN 91 - 2 86 - 1 86 - 1 90 - 3 88 441 - 7
8 Randall, Ellen 91 - 3 85 - 0 96 - 5 84 - 0 80 436 - 8
9 Smith, Colton (125) Cookeville, TN 92 - 2 86 - 0 95 - 4 89 - 2 72 434 - 8
10 Brown, Daniel (307) 90 - 3 81 - 1 92 - 2 91 - 1 78 432 - 7
11 Habel, Emma (501) Cookeville, TN 91 - 1 75 - 2 87 - 2 88 - 1 90 431 - 6
12 Wade, Joshua (504) Cookeville, TN 94 - 6 81 - 0 92 - 2 82 - 4 80 429 - 12
13 Eller, Gareth 87 - 2 87 - 1 83 - 2 88 - 1 84 429 - 6
14 Leonard, John (147) Cookeville, TN 85 - 2 82 - 2 94 - 3 73 - 1 94 428 - 8
15 Jones, Sarah (146) Cookeville, TN 93 - 4 79 - 1 85 - 1 83 - 0 78 418 - 6
16 Kiesling, Nathan (314) 89 - 1 82 - 0 90 - 2 85 - 1 70 416 - 4
17 Philips, Chance (503) Cookeville, TN 82 - 1 82 - 1 82 - 3 87 - 2 80 413 - 7
18 Curd, Cora Beth (178) Cookeville, TN 80 - 3 79 - 0 81 - 1 83 - 2 88 411 - 6
19 Brown, Phillip 93 - 3 76 - 0 81 - 0 77 - 1 78 405 - 4
20 Buck , Emily 95 - 3 67 - 0 93 - 4 85 - 2 64 404 - 9
21 Lee, Jackson 84 - 2 77 - 1 90 - 3 71 - 0 82 404 - 6
22 Hodge, Max (210) 89 - 3 77 - 1 90 - 1 82 - 0 64 402 - 5
23 Eller, Camdin 91 - 2 80 - 0 82 - 1 87 - 4 60 400 - 7
24 Dulworth, Gage (109) Cookeville, TN 90 - 4 70 - 0 85 - 1 82 - 2 72 399 - 7
25 Carr, Jacob (112) Cookeville, TN 92 - 2 57 - 0 83 - 0 86 - 0 78 396 - 2
26 Habel, Jared (502) Cookeville, TN 80 - 0 71 - 0 82 - 1 74 - 2 78 385 - 3
27 Randall, Isaiah 72 - 1 84 - 2 80 - 1 84 - 1 62 382 - 5
28 France, Thomas (163) Cookeville, TN 87 - 0 57 - 2 85 - 1 65 - 2 86 380 - 5
29 Gunnels , Emmitt (312) 91 - 0 70 - 1 88 - 1 59 - 0 70 378 - 2
30 Grubb, Burl (205) 83 - 1 77 - 0 78 - 0 81 - 0 56 375 - 1
31 Owens, Ethan (214) 81 - 1 65 - 0 75 - 1 87 - 1 66 374 - 3
32 Gordon, Henry (506) Cookeville, TN 78 - 2 69 - 0 83 - 2 75 - 3 68 373 - 7
33 Long, Morgan (107) Cookeville, TN 85 - 0 64 - 2 74 - 2 83 - 1 64 370 - 5
34 McKnight, Faith (165) Cookeville, TN 82 - 1 65 - 0 82 - 0 66 - 0 74 369 - 1
35 Jenkins, Sam (211) 78 - 0 78 - 2 75 - 0 74 - 1 62 367 - 3
36 Moseley , Izabell (173) Cookeville, TN 87 - 3 45 - 0 85 - 0 79 - 1 70 366 - 4
37 Jones, Timothy 84 - 1 62 - 1 86 - 2 82 - 0 50 364 - 4
38 Helton, Callie (110) Cookeville, TN 75 - 0 60 - 0 87 - 2 76 - 0 66 364 - 2
39 Black, Mary Claire (408) 90 - 2 70 - 1 80 - 2 62 - 1 60 362 - 6
40 Hayes, Haysen (212) 75 - 0 67 - 1 84 - 0 89 - 3 46 361 - 4
41 West, Cole (507) Cookeville, TN 76 - 1 76 - 0 87 - 2 78 - 0 38 355 - 3
42 Randall, Titus 87 - 0 67 - 0 79 - 1 70 - 0 48 351 - 1
43 Morris, Iain (166) Cookeville, TN 81 - 0 61 - 0 85 - 3 71 - 0 52 350 - 3
44 Gilmore, Emma (510) Cookeville, TN 88 - 3 68 - 0 72 - 0 70 - 0 50 348 - 3
45 Hudgens, Addison 77 - 0 75 - 1 82 - 1 70 - 0 42 346 - 2
46 Kiesling, Wesley (315) Cookeville, TN 85 - 0 62 - 1 70 - 0 79 - 0 50 346 - 1
47 Velten, Victoria (104) Cookeville, TN 75 - 1 62 - 0 77 - 0 81 - 0 48 343 - 1
48 Andrews, Hunter (108) Cookeville, TN 80 - 0 60 - 0 71 - 0 57 - 0 68 336 - 0
49 Whitley, Jack (174) Cookeville, TN 86 - 1 47 - 0 76 - 0 63 - 0 62 334 - 1
50 Parker, Jonathon (512) Cookeville, TN 77 - 0 44 - 0 85 - 3 61 - 1 60 327 - 4
51 Cobianponce, Aidan 67 - 2 44 - 0 69 - 0 81 - 0 64 325 - 2
52 Jenkins, Sophie (208) 72 - 0 73 - 0 66 - 0 74 - 0 38 323 - 0
53 Lawen, Jaxon (516) Cookeville, TN 78 - 0 50 - 0 79 - 0 68 - 0 46 321 - 0
54 Sardella, Marianne (206) 80 - 0 51 - 0 69 - 2 74 - 0 42 316 - 2
55 O'Neil, Preston 79 - 1 42 - 0 82 - 0 66 - 0 46 315 - 1
56 West, Laney (511) Cookeville, TN 74 - 2 45 - 0 72 - 0 65 - 2 56 312 - 4
57 Ford, Jonathan (103) Cookeville, TN 77 - 1 34 - 0 72 - 1 43 - 0 80 306 - 2
58 Hayes, Holden (207) 77 - 0 34 - 0 75 - 1 69 - 2 46 301 - 3
59 Gunnels , Eva 65 - 0 64 - 0 57 - 1 66 - 0 42 294 - 1
60 Shaw, Walt (514) Cookeville, TN 64 - 0 46 - 0 63 - 0 51 - 0 68 292 - 0
61 Gilmore, Ella (509) Cookeville, TN 65 - 0 42 - 0 59 - 1 72 - 0 40 278 - 1
62 Shaw, Boone (513) Cookeville, TN 53 - 0 27 - 0 66 - 1 65 - 0 50 261 - 1
63 Nash, Colin (508) Cookeville, TN 57 - 0 43 - 0 64 - 0 38 - 0 48 250 - 0
64 Zmorris, (1001) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
64 ZMorris , Ronnie (1001) Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0

Full Result Center Website