Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Champion of Champions Cookeville, TN 368 - 10 345 - 7 366 - 11 358 - 10 370 1790 - 35
Dallas, Austin (161) 92 - 1 90 - 2 91 - 3 91 - 4 94 458 - 10
Phann, Taylor (135) 91 - 2 81 - 1 92 - 2 90 - 3 98 452 - 8
Rich, Eli (153) 89 - 2 92 - 3 91 - 4 89 - 2 88 449 - 11
Wade, Joshua (504) 94 - 6 81 - 0 92 - 2 82 - 4 80 429 - 12
Habel, Emma (501) 91 - 1 75 - 2 87 - 2 88 - 1 90 431 - 6
Philips, Chance (503) 82 - 1 82 - 1 82 - 3 87 - 2 80 413 - 7
Curd, Cora Beth (178) 80 - 3 79 - 0 81 - 1 83 - 2 88 411 - 6
Habel, Jared (502) 80 - 0 71 - 0 82 - 1 74 - 2 78 385 - 3
2 Old 'Possums Cookeville, TN 362 - 9 342 - 5 368 - 11 342 - 7 344 1758 - 32
Shepherd, Blake (124) 94 - 3 88 - 2 93 - 3 90 - 1 90 455 - 9
Phann, Trent (134) 91 - 2 86 - 1 86 - 1 90 - 3 88 441 - 7
Smith, Colton (125) 92 - 2 86 - 0 95 - 4 89 - 2 72 434 - 8
Leonard, John (147) 85 - 2 82 - 2 94 - 3 73 - 1 94 428 - 8
3 Livingston Pioneers 365 - 10 315 - 1 371 - 13 345 - 4 292 1688 - 28
Randall, Ellen 91 - 3 85 - 0 96 - 5 84 - 0 80 436 - 8
Brown, Daniel (307) 90 - 3 81 - 1 92 - 2 91 - 1 78 432 - 7
Kiesling, Nathan (314) 89 - 1 82 - 0 90 - 2 85 - 1 70 416 - 4
Buck , Emily 95 - 3 67 - 0 93 - 4 85 - 2 64 404 - 9
4 Livingston Pioneers wHITE 350 - 8 318 - 4 337 - 3 311 - 3 308 1624 - 18
Randall, Paul 94 - 4 88 - 1 88 - 1 91 - 1 98 459 - 7
Brown, Phillip 93 - 3 76 - 0 81 - 0 77 - 1 78 405 - 4
Randall, Isaiah 72 - 1 84 - 2 80 - 1 84 - 1 62 382 - 5
Gunnels , Emmitt (312) 91 - 0 70 - 1 88 - 1 59 - 0 70 378 - 2
5 Awesome 'Possums Cookeville, TN 353 - 8 276 - 2 337 - 7 308 - 3 270 1544 - 20
Smith, Landon (126) 93 - 3 89 - 1 91 - 3 91 - 3 78 442 - 10
Jones, Sarah (146) 93 - 4 79 - 1 85 - 1 83 - 0 78 418 - 6
Morris, Iain (166) 81 - 0 61 - 0 85 - 3 71 - 0 52 350 - 3
Whitley, Jack (174) 86 - 1 47 - 0 76 - 0 63 - 0 62 334 - 1
6 Blount Co A Teram 323 - 4 287 - 4 324 - 2 332 - 5 238 1504 - 15
Hodge, Max (210) 89 - 3 77 - 1 90 - 1 82 - 0 64 402 - 5
Owens, Ethan (214) 81 - 1 65 - 0 75 - 1 87 - 1 66 374 - 3
Jenkins, Sam (211) 78 - 0 78 - 2 75 - 0 74 - 1 62 367 - 3
Hayes, Haysen (212) 75 - 0 67 - 1 84 - 0 89 - 3 46 361 - 4
7 Great 'Possums Cookeville, TN 339 - 8 213 - 2 316 - 4 287 - 4 286 1441 - 18
Dulworth, Gage (109) 90 - 4 70 - 0 85 - 1 82 - 2 72 399 - 7
Long, Morgan (107) 85 - 0 64 - 2 74 - 2 83 - 1 64 370 - 5
Moseley , Izabell (173) 87 - 3 45 - 0 85 - 0 79 - 1 70 366 - 4
Ford, Jonathan (103) 77 - 1 34 - 0 72 - 1 43 - 0 80 306 - 2
8 Other New 'Possums Cookeville, TN 322 - 3 239 - 0 318 - 2 300 - 0 260 1439 - 5
Carr, Jacob (112) 92 - 2 57 - 0 83 - 0 86 - 0 78 396 - 2
Helton, Callie (110) 75 - 0 60 - 0 87 - 2 76 - 0 66 364 - 2
Velten, Victoria (104) 75 - 1 62 - 0 77 - 0 81 - 0 48 343 - 1
Andrews, Hunter (108) 80 - 0 60 - 0 71 - 0 57 - 0 68 336 - 0
9 Blount Co B Team 312 - 1 235 - 0 288 - 3 298 - 2 182 1315 - 6
Grubb, Burl (205) 83 - 1 77 - 0 78 - 0 81 - 0 56 375 - 1
Jenkins, Sophie (208) 72 - 0 73 - 0 66 - 0 74 - 0 38 323 - 0
Sardella, Marianne (206) 80 - 0 51 - 0 69 - 2 74 - 0 42 316 - 2
Hayes, Holden (207) 77 - 0 34 - 0 75 - 1 69 - 2 46 301 - 3
10 Bedford Co Sharpshooters Y Team Cookeville, TN 304 - 5 199 - 0 288 - 4 268 - 3 206 1265 - 12
Gilmore, Emma (510) 88 - 3 68 - 0 72 - 0 70 - 0 50 348 - 3
Parker, Jonathon (512) 77 - 0 44 - 0 85 - 3 61 - 1 60 327 - 4
West, Laney (511) 74 - 2 45 - 0 72 - 0 65 - 2 56 312 - 4
Gilmore, Ella (509) 65 - 0 42 - 0 59 - 1 72 - 0 40 278 - 1
11 Robertson Co 251 - 4 222 - 3 252 - 6 203 - 1 184 1112 - 14
Lee, Jackson 84 - 2 77 - 1 90 - 3 71 - 0 82 404 - 6
Black, Mary Claire (408) 90 - 2 70 - 1 80 - 2 62 - 1 60 362 - 6
Hudgens, Addison 77 - 0 75 - 1 82 - 1 70 - 0 42 346 - 2
12 Bedford Co Sharpshooters X Team Cookeville, TN 211 - 3 188 - 0 234 - 4 191 - 3 154 978 - 10
Gordon, Henry (506) 78 - 2 69 - 0 83 - 2 75 - 3 68 373 - 7
West, Cole (507) 76 - 1 76 - 0 87 - 2 78 - 0 38 355 - 3
Nash, Colin (508) 57 - 0 43 - 0 64 - 0 38 - 0 48 250 - 0
13 Livingston Blue Team 219 - 2 175 - 0 205 - 2 217 - 0 154 970 - 4
Randall, Titus 87 - 0 67 - 0 79 - 1 70 - 0 48 351 - 1
Cobianponce, Aidan 67 - 2 44 - 0 69 - 0 81 - 0 64 325 - 2
Gunnels , Eva 65 - 0 64 - 0 57 - 1 66 - 0 42 294 - 1
Kiesling, Wesley 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
14 Bedford Co Sharpshooters Z Team Cookeville, TN 195 - 0 123 - 0 208 - 1 184 - 0 164 874 - 1
Lawen, Jaxon (516) 78 - 0 50 - 0 79 - 0 68 - 0 46 321 - 0
Shaw, Walt (514) 64 - 0 46 - 0 63 - 0 51 - 0 68 292 - 0
Shaw, Boone (513) 53 - 0 27 - 0 66 - 1 65 - 0 50 261 - 1
15 Champion of Champions 178 - 4 167 - 1 165 - 3 175 - 5 144 829 - 13
Eller, Gareth 87 - 2 87 - 1 83 - 2 88 - 1 84 429 - 6
Eller, Camdin 91 - 2 80 - 0 82 - 1 87 - 4 60 400 - 7
16 New 'Possums Cookeville, TN 169 - 1 122 - 2 167 - 1 131 - 2 160 749 - 6
France, Thomas (163) 87 - 0 57 - 2 85 - 1 65 - 2 86 380 - 5
McKnight, Faith (165) 82 - 1 65 - 0 82 - 0 66 - 0 74 369 - 1
17 Robertson Co B 163 - 2 104 - 1 168 - 2 148 - 0 96 679 - 5
Jones, Timothy 84 - 1 62 - 1 86 - 2 82 - 0 50 364 - 4
O'Neil, Preston 79 - 1 42 - 0 82 - 0 66 - 0 46 315 - 1

Full Result Center Website