Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Carroll Sporter 1 Fort Wayne, IN 360 - 8 251 - 0 318 - 0 929 - 8
Paul, Dylan (134) 89 - 2 66 - 0 84 - 0 239 - 2
Crozier, Austin (137) 91 - 1 66 - 0 75 - 0 232 - 1
Warner, Isaac (138) 91 - 3 56 - 0 85 - 0 232 - 3
Altman, Lilly (136) 89 - 2 63 - 0 74 - 0 226 - 2
2 Bellmont Sporter 1 Fort Wayne, IN 356 - 8 235 - 1 320 - 3 911 - 12
Elam, Kelly (180) 90 - 1 68 - 1 84 - 0 242 - 2
Brewer, Amira (169) 84 - 1 68 - 0 77 - 1 229 - 2
Manley, Carson (178) 88 - 2 50 - 0 84 - 1 222 - 3
Inskeep, Clifton (172) 94 - 4 49 - 0 75 - 1 218 - 5
3 Bishop Dwenger Sporter 1 Fort Wayne, IN 338 - 2 272 - 2 266 - 1 876 - 5
King, Mia (132) 93 - 2 77 - 0 81 - 1 251 - 3
Carter, Zach (133) 85 - 0 69 - 0 64 - 0 218 - 0
Fink, Lilly (131) 83 - 0 66 - 1 66 - 0 215 - 1
Zink, Andrew (143) 77 - 0 60 - 1 55 - 0 192 - 1
4 Marion Sporter 1 Fort Wayne, IN 244 - 6 134 - 1 189 - 0 567 - 7
Reed, Shane (189) 88 - 2 59 - 1 67 - 0 214 - 3
Khalouf, Isabel (185) 68 - 1 56 - 0 59 - 0 183 - 1
Banks, Tyrone (188) 88 - 3 19 - 0 63 - 0 170 - 3
5 Bellmont Sporter 2 Fort Wayne, IN 221 - 2 141 - 0 177 - 0 539 - 2
Butler, Gunner (171) 88 - 2 57 - 0 63 - 0 208 - 2
Hook, Maria (177) 73 - 0 53 - 0 56 - 0 182 - 0
Ake, Allana (181) 60 - 0 31 - 0 58 - 0 149 - 0
6 Carroll Sporter 2 Fort Wayne, IN 171 - 5 90 - 0 87 - 0 348 - 5
Bilos, Eli (142) 93 - 4 51 - 0 67 - 0 211 - 4
Harris, Isaac (139) 78 - 1 39 - 0 20 - 0 137 - 1
7 Bishop Dwenger Sporter 2 Fort Wayne, IN 145 - 0 67 - 0 95 - 1 307 - 1
Tippmann, Kate (129) 88 - 0 32 - 0 50 - 1 170 - 1
Schimmele, Parker (128) 57 - 0 35 - 0 45 - 0 137 - 0

Full Result Center Website