Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Carlson, Levi (194437) 192 - 12 174 - 6 187 - 9 553 - 27
2 Daniels, Patrick (218548) 187 - 5 176 - 4 190 - 9 553 - 18
3 Stallings, Marcus (194438) 189 - 8 170 - 4 187 - 5 546 - 17
4 Leininger, Sarah (266519) 193 - 9 171 - 4 176 - 6 540 - 19
5 Hayes, Deonte (244486) 186 - 7 170 - 1 182 - 5 538 - 13
6 Phipps, Samantha (229316) 192 - 12 169 - 4 176 - 4 537 - 20
7 Conley, Brandon (213069) 189 - 9 170 - 1 178 - 4 537 - 14
8 Martin, Noah (224728) 189 - 5 174 - 4 172 - 4 535 - 13
9 Brooks, Jordyn (270560) 187 - 4 176 - 5 172 - 3 535 - 12
10 Jaeger, Preston (218551) 189 - 5 163 - 4 182 - 4 534 - 13
11 JAYNES, ZACHARY (208957) 196 - 12 158 - 1 173 - 5 527 - 18
12 Murphy, Christina (210153) 194 - 9 160 - 2 173 - 2 527 - 13
13 Sprouse, Jasmine (208219) 189 - 8 158 - 1 178 - 5 525 - 14
14 Downey, 190 - 10 155 - 2 179 - 6 524 - 18
15 William, Emily (229114) 188 - 8 173 - 4 160 - 1 521 - 13
16 Irvin, Kaitlin (224726) 189 - 7 166 - 1 164 - 1 519 - 9
17 Lambert, Juliet (213068) 187 - 5 156 - 0 173 - 3 516 - 8
18 Barnette, Jonathan (253580) 184 - 5 166 - 0 164 - 0 514 - 5
19 Fatool, Ezekiel (194451) 189 - 10 151 - 1 173 - 3 513 - 14
20 Wiles, Victoria (258166) 186 - 8 159 - 1 168 - 2 513 - 11
21 Cureton, Destiny (258165) 195 - 10 152 - 2 164 - 2 511 - 14
22 Huffman, Carmenr (253584) 190 - 12 146 - 1 166 - 2 502 - 15
23 Canaday, Gavin (238585) 188 - 10 147 - 0 158 - 2 493 - 12
24 Bare, Allen (208208) 173 - 2 149 - 0 170 - 2 492 - 4
25 GILL, JESSE (253976) 175 - 4 140 - 2 167 - 1 482 - 7
26 Goins, Austin (238567) 188 - 3 140 - 1 154 - 2 482 - 6
27 JOHNSON, AUSTIN (214899) 171 - 4 145 - 0 165 - 0 481 - 4
28 BURNETTE, SETH (214897) 180 - 4 129 - 0 169 - 3 478 - 7
29 Bollinger, Taylor (272516) 179 - 3 139 - 1 149 - 1 467 - 5
30 Coleman, Makayla (275191) 174 - 3 146 - 0 145 - 0 465 - 3
31 Jaynes, Kyle (245396) 178 - 4 113 - 0 173 - 5 464 - 9
32 Wells, Katherine (241031) 166 - 0 142 - 2 155 - 1 463 - 3
33 Clemmer, Seth (218058) 163 - 1 130 - 1 169 - 2 462 - 4
34 Heavner, Harley (240999) 170 - 3 132 - 0 155 - 2 457 - 5
35 Richardson, Jared (280171) 174 - 2 131 - 1 151 - 3 456 - 6
36 Cline, Preston (247179) 170 - 3 128 - 0 157 - 1 455 - 4
37 Allerding, Tyne (275224) 172 - 4 116 - 0 163 - 0 451 - 4
38 Bailey, Will (237791) 165 - 2 123 - 0 162 - 2 450 - 4
39 Pearson, Noah (280293) 171 - 3 123 - 0 156 - 0 450 - 3
40 Cline, Anthony (224270) 184 - 7 133 - 0 132 - 0 449 - 7
41 Benfield, Haydin (249126) 178 - 1 119 - 2 151 - 0 448 - 3
42 BROUGHTON, REBECCA (253975) 177 - 3 124 - 0 147 - 0 448 - 3
43 ROUSE, ANDREW (266084) 173 - 1 110 - 0 164 - 2 447 - 3
44 HARRIS, REAGAN (266077) 175 - 3 126 - 1 145 - 1 446 - 5
45 Coates, Chad (222303) 177 - 4 117 - 1 150 - 1 444 - 6
46 HENNESSEY, LUCAS (239362) 181 - 2 131 - 0 132 - 0 444 - 2
47 SMITH, AUSTIN (257326) 182 - 4 118 - 0 143 - 0 443 - 4
48 Adams, Garrett (279940) 158 - 1 140 - 1 143 - 2 441 - 4
49 Pegg, Bobby (222304) 170 - 4 132 - 0 138 - 0 440 - 4
50 Welsh, Charlotte (263870) 163 - 2 131 - 0 146 - 0 440 - 2
51 Burton, Cordell (218057) 180 - 8 110 - 0 148 - 1 438 - 9
52 Maske, Brandon (240111) 176 - 4 121 - 0 141 - 0 438 - 4
53 Thay, Htaw (269841) 173 - 2 119 - 1 145 - 2 437 - 5
54 Reno, Tyler (275339) 160 - 0 117 - 0 158 - 2 435 - 2
55 Wilson, Josh (237425) 167 - 4 113 - 2 152 - 0 432 - 6
56 FLYNN, SHYANNE (266082) 175 - 5 106 - 0 150 - 0 431 - 5
57 Lay, Sah (269842) 160 - 2 122 - 2 147 - 0 429 - 4
58 Wooten, Andrew (237164) 176 - 2 135 - 1 112 - 0 423 - 3
59 Sugg, Sarah (266707) 183 - 4 98 - 0 139 - 0 420 - 4
60 Foutty, Andrew (266709) 174 - 3 89 - 0 156 - 2 419 - 5
61 Ramos, Aaron (246349) 161 - 3 117 - 1 141 - 0 419 - 4
62 Miller, Sam (266982) 172 - 3 119 - 0 123 - 1 414 - 4
63 Bradley, Dylan (240035) 171 - 3 99 - 0 144 - 0 414 - 3
64 Carter, Jason (275129) 170 - 5 114 - 0 128 - 0 412 - 5
65 Ruiz, Miguel (280667) 182 - 7 102 - 1 126 - 0 410 - 8
66 MOORE, JESSICA (260450) 177 - 3 91 - 0 140 - 0 408 - 3
67 Fodel, Connor (237182) 165 - 3 99 - 1 141 - 0 405 - 4
68 Toms, Sehrenia (280202) 172 - 2 89 - 0 135 - 3 396 - 5
69 Hopkins, Krristian (269846) 158 - 1 103 - 1 132 - 0 393 - 2
70 Tyson, Madison (279862) 153 - 1 94 - 0 141 - 2 388 - 3
71 Crisp, Caleb (245764) 158 - 1 95 - 0 135 - 0 388 - 1
72 CABLE, NOAH (266079) 144 - 1 105 - 1 134 - 0 383 - 2
73 Myint, Aung (269845) 146 - 0 101 - 1 131 - 0 378 - 1
74 Mantis, Estavian (245760) 140 - 1 119 - 1 118 - 0 377 - 2
75 Coffey, William (275105) 110 - 1 123 - 1 142 - 0 375 - 2
76 Dickinson, Brooklyn (280190) 145 - 1 93 - 1 122 - 2 360 - 4
77 Blakenship, Andrew (267296) 146 - 1 82 - 0 128 - 0 356 - 1
78 Turner, Alta (280293) 155 - 1 82 - 0 119 - 0 356 - 1
79 Eaton, Wiley (267293) 152 - 1 91 - 1 102 - 1 345 - 3
80 LaBarba, Douglas (245761) 112 - 1 100 - 0 129 - 0 341 - 1
81 Sanchez, John (212710) 149 - 0 75 - 0 116 - 0 340 - 0
82 O'Boyle, Aiden (263880) 156 - 1 68 - 0 108 - 0 332 - 1
83 DAVIDSON, JOSEPH (266081) 141 - 2 82 - 0 104 - 1 327 - 3
84 Stanley, Shane (238621) 133 - 0 84 - 1 107 - 1 324 - 2
85 Crotts, Sally (275123) 136 - 1 83 - 0 102 - 2 321 - 3
86 Parker, Nathaniel (212727) 130 - 0 64 - 0 104 - 0 298 - 0
87 Spangler, Blake (281633) 148 - 0 58 - 0 86 - 1 292 - 1
88 Gibbs, Henry (267298) 153 - 4 50 - 0 83 - 0 286 - 4
89 Ramsey, Dylan (281631) 133 - 0 62 - 0 70 - 0 265 - 0

Full Result Center Website