Team - All

Rank Participant Prone Standing Kneeling Team
1 Nation Ford A 754 - 32 690 - 15 746 - 28 2190 - 75
Carlson, Levi (194437) 192 - 12 174 - 6 187 - 9 553 - 27
Daniels, Patrick (218548) 187 - 5 176 - 4 190 - 9 553 - 18
Stallings, Marcus (194438) 189 - 8 170 - 4 187 - 5 546 - 17
Hayes, Deonte (244486) 186 - 7 170 - 1 182 - 5 538 - 13
2 Nation Ford B 758 - 28 661 - 14 703 - 16 2122 - 58
Leininger, Sarah (266519) 193 - 9 171 - 4 176 - 6 540 - 19
Brooks, Jordyn (270560) 187 - 4 176 - 5 172 - 3 535 - 12
Jaeger, Preston (218551) 189 - 5 163 - 4 182 - 4 534 - 13
Fatool, Ezekiel (194451) 189 - 10 151 - 1 173 - 3 513 - 14
3 RS Central A 756 - 31 645 - 4 692 - 11 2093 - 46
Conley, Brandon (213069) 189 - 9 170 - 1 178 - 4 537 - 14
Murphy, Christina (210153) 194 - 9 160 - 2 173 - 2 527 - 13
Lambert, Juliet (213068) 187 - 5 156 - 0 173 - 3 516 - 8
Wiles, Victoria (258166) 186 - 8 159 - 1 168 - 2 513 - 11
4 RS Central B 765 - 42 640 - 11 666 - 9 2071 - 62
Phipps, Samantha (229316) 192 - 12 169 - 4 176 - 4 537 - 20
William, Emily (229114) 188 - 8 173 - 4 160 - 1 521 - 13
Cureton, Destiny (258165) 195 - 10 152 - 2 164 - 2 511 - 14
Huffman, Carmenr (253584) 190 - 12 146 - 1 166 - 2 502 - 15
5 Daniel Boone A 740 - 22 647 - 6 684 - 12 2071 - 40
Martin, Noah (224728) 189 - 5 174 - 4 172 - 4 535 - 13
Sprouse, Jasmine (208219) 189 - 8 158 - 1 178 - 5 525 - 14
Irvin, Kaitlin (224726) 189 - 7 166 - 1 164 - 1 519 - 9
Bare, Allen (208208) 173 - 2 149 - 0 170 - 2 492 - 4
6 McDowell A 729 - 24 550 - 1 650 - 8 1929 - 33
JAYNES, ZACHARY (208957) 196 - 12 158 - 1 173 - 5 527 - 18
BURNETTE, SETH (214897) 180 - 4 129 - 0 169 - 3 478 - 7
JOHNSON, AUSTIN (214899) 171 - 4 145 - 0 165 - 0 481 - 4
SMITH, AUSTIN (257326) 182 - 4 118 - 0 143 - 0 443 - 4
7 West LIncoln A 692 - 15 511 - 2 621 - 6 1824 - 23
Bollinger, Taylor (272516) 179 - 3 139 - 1 149 - 1 467 - 5
Clemmer, Seth (218058) 163 - 1 130 - 1 169 - 2 462 - 4
Heavner, Harley (240999) 170 - 3 132 - 0 155 - 2 457 - 5
Burton, Cordell (218057) 180 - 8 110 - 0 148 - 1 438 - 9
Peace, Marcus (195623)
8 McDowell B 700 - 11 500 - 3 623 - 4 1823 - 18
GILL, JESSE (253976) 175 - 4 140 - 2 167 - 1 482 - 7
BROUGHTON, REBECCA (253975) 177 - 3 124 - 0 147 - 0 448 - 3
ROUSE, ANDREW (266084) 173 - 1 110 - 0 164 - 2 447 - 3
HARRIS, REAGAN (266077) 175 - 3 126 - 1 145 - 1 446 - 5
9 E Gaston A 706 - 18 518 - 1 598 - 6 1822 - 25
Canaday, Gavin (238585) 188 - 10 147 - 0 158 - 2 493 - 12
Goins, Austin (238567) 188 - 3 140 - 1 154 - 2 482 - 6
Reno, Tyler (275339) 160 - 0 117 - 0 158 - 2 435 - 2
Carter, Jason (275129) 170 - 5 114 - 0 128 - 0 412 - 5
10 St Stephens A 691 - 17 499 - 1 571 - 1 1761 - 19
Cline, Preston (247179) 170 - 3 128 - 0 157 - 1 455 - 4
Cline, Anthony (224270) 184 - 7 133 - 0 132 - 0 449 - 7
Maske, Brandon (240111) 176 - 4 121 - 0 141 - 0 438 - 4
Ramos, Aaron (246349) 161 - 3 117 - 1 141 - 0 419 - 4
11 Watauga A 699 - 14 445 - 2 568 - 6 1712 - 22
Richardson, Jared (280171) 174 - 2 131 - 1 151 - 3 456 - 6
Pearson, Noah (280293) 171 - 3 123 - 0 156 - 0 450 - 3
Ruiz, Miguel (280667) 182 - 7 102 - 1 126 - 0 410 - 8
Toms, Sehrenia (280202) 172 - 2 89 - 0 135 - 3 396 - 5
12 North Buncombe 690 - 14 467 - 1 555 - 2 1712 - 17
Coates, Chad (222303) 177 - 4 117 - 1 150 - 1 444 - 6
Pegg, Bobby (222304) 170 - 4 132 - 0 138 - 0 440 - 4
Miller, Sam (266982) 172 - 3 119 - 0 123 - 1 414 - 4
Bradley, Dylan (240035) 171 - 3 99 - 0 144 - 0 414 - 3
13 Mt Tabor 698 - 12 421 - 2 548 - 2 1667 - 16
Sugg, Sarah (266707) 183 - 4 98 - 0 139 - 0 420 - 4
Foutty, Andrew (266709) 174 - 3 89 - 0 156 - 2 419 - 5
Wooten, Andrew (237164) 176 - 2 135 - 1 112 - 0 423 - 3
Fodel, Connor (237182) 165 - 3 99 - 1 141 - 0 405 - 4
14 McDowell C 677 - 11 433 - 1 556 - 0 1666 - 12
HENNESSEY, LUCAS (239362) 181 - 2 131 - 0 132 - 0 444 - 2
FLYNN, SHYANNE (266082) 175 - 5 106 - 0 150 - 0 431 - 5
MOORE, JESSICA (260450) 177 - 3 91 - 0 140 - 0 408 - 3
CABLE, NOAH (266079) 144 - 1 105 - 1 134 - 0 383 - 2
15 Mauldin 651 - 9 435 - 2 568 - 2 1654 - 13
Bailey, Will (237791) 165 - 2 123 - 0 162 - 2 450 - 4
Welsh, Charlotte (263870) 163 - 2 131 - 0 146 - 0 440 - 2
Wilson, Josh (237425) 167 - 4 113 - 2 152 - 0 432 - 6
O'Boyle, Aiden (263880) 156 - 1 68 - 0 108 - 0 332 - 1
16 High Point 637 - 5 445 - 5 555 - 2 1637 - 12
Thay, Htaw (269841) 173 - 2 119 - 1 145 - 2 437 - 5
Lay, Sah (269842) 160 - 2 122 - 2 147 - 0 429 - 4
Hopkins, Krristian (269846) 158 - 1 103 - 1 132 - 0 393 - 2
Myint, Aung (269845) 146 - 0 101 - 1 131 - 0 378 - 1
17 West Caldwell 520 - 4 437 - 2 524 - 0 1481 - 6
Crisp, Caleb (245764) 158 - 1 95 - 0 135 - 0 388 - 1
Mantis, Estavian (245760) 140 - 1 119 - 1 118 - 0 377 - 2
Coffey, William (275105) 110 - 1 123 - 1 142 - 0 375 - 2
LaBarba, Douglas (245761) 112 - 1 100 - 0 129 - 0 341 - 1
18 E Gaston B 567 - 3 354 - 2 472 - 7 1393 - 12
Tyson, Madison (279862) 153 - 1 94 - 0 141 - 2 388 - 3
Dickinson, Brooklyn (280190) 145 - 1 93 - 1 122 - 2 360 - 4
Stanley, Shane (238621) 133 - 0 84 - 1 107 - 1 324 - 2
Crotts, Sally (275123) 136 - 1 83 - 0 102 - 2 321 - 3
19 Daniel Boone B 524 - 11 375 - 0 481 - 5 1380 - 16
Jaynes, Kyle (245396) 178 - 4 113 - 0 173 - 5 464 - 9
Coleman, Makayla (275191) 174 - 3 146 - 0 145 - 0 465 - 3
Allerding, Tyne (275224) 172 - 4 116 - 0 163 - 0 451 - 4
20 Asheville A 577 - 2 312 - 1 450 - 1 1339 - 4
Blakenship, Andrew (267296) 146 - 1 82 - 0 128 - 0 356 - 1
Eaton, Wiley (267293) 152 - 1 91 - 1 102 - 1 345 - 3
Sanchez, John (212710) 149 - 0 75 - 0 116 - 0 340 - 0
Parker, Nathaniel (212727) 130 - 0 64 - 0 104 - 0 298 - 0
21 RS Central C 374 - 15 321 - 2 343 - 6 1038 - 23
Downey, 190 - 10 155 - 2 179 - 6 524 - 18
Barnette, Jonathan (253580) 184 - 5 166 - 0 164 - 0 514 - 5
22 Asheville B 434 - 4 170 - 0 239 - 1 843 - 5
Spangler, Blake (281633) 148 - 0 58 - 0 86 - 1 292 - 1
Gibbs, Henry (267298) 153 - 4 50 - 0 83 - 0 286 - 4
Ramsey, Dylan (281631) 133 - 0 62 - 0 70 - 0 265 - 0
23 Watauga B 313 - 2 222 - 1 262 - 2 797 - 5
Adams, Garrett (279940) 158 - 1 140 - 1 143 - 2 441 - 4
Turner, Alta (280293) 155 - 1 82 - 0 119 - 0 356 - 1
24 Western Alamance 166 - 0 142 - 2 155 - 1 463 - 3
Wells, Katherine (241031) 166 - 0 142 - 2 155 - 1 463 - 3
25 St Stephens B 178 - 1 119 - 2 151 - 0 448 - 3
Benfield, Haydin (249126) 178 - 1 119 - 2 151 - 0 448 - 3
26 McDowell D 141 - 2 82 - 0 104 - 1 327 - 3
DAVIDSON, JOSEPH (266081) 141 - 2 82 - 0 104 - 1 327 - 3

Full Result Center Website