Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Lubbock High School NJROTC 745 - 25 649 - 6 685 - 11 2079 - 42
RYLANT, Nicholas (291816) 189 - 7 175 - 2 183 - 5 547 - 14
ALVARADO, Geronimo (322898) 181 - 4 159 - 0 171 - 2 511 - 6
MACDOUGALL, Dougald (322890) 189 - 8 153 - 1 171 - 2 513 - 11
SANDERS, Connor (291817) 186 - 6 162 - 3 160 - 2 508 - 11
2 Joshua NJROTC S1 739 - 25 595 - 4 654 - 9 1988 - 38
HERZOG, Kaleb (325712) 190 - 9 153 - 0 178 - 4 521 - 13
STACK, James (325717) 184 - 7 157 - 2 166 - 3 507 - 12
DAVIS, Liam (346351) 183 - 6 145 - 1 153 - 1 481 - 8
SHERMAN, Suzannah (350251) 182 - 3 140 - 1 157 - 1 479 - 5
3 Blue Thunder Burleson 687 - 12 537 - 3 623 - 5 1847 - 20
KELLEY, Robert (333855) 181 - 6 157 - 3 162 - 1 500 - 10
MARTINEZ, Ernest (333814) 176 - 0 154 - 0 152 - 0 482 - 0
SHAFER, Emily (339095) 181 - 6 122 - 0 167 - 2 470 - 8
WILSON, Charlie (339048) 149 - 0 104 - 0 142 - 2 395 - 2
4 Dekaney Wildcats 691 - 7 524 - 3 611 - 3 1826 - 13
RODRIGUEZ, Donovan (295691) 184 - 4 143 - 2 173 - 1 500 - 7
CARDENAS, Lizzet (295690) 163 - 0 139 - 0 145 - 0 447 - 0
PINEDA, Nathaly (334420) 170 - 2 133 - 1 143 - 1 446 - 4
VILLARREAL, Andrea (349347) 174 - 1 109 - 0 150 - 1 433 - 2
5 Brenham MCJROTC 721 - 18 477 - 2 577 - 5 1775 - 25
DOWNS, Kara 191 - 6 144 - 0 172 - 4 507 - 10
SANCHEZ, Rocio (326934) 184 - 6 143 - 0 156 - 1 483 - 7
MARTINEZ, Victor (268805) 172 - 2 149 - 2 143 - 0 464 - 4
FINKE, Joshua (326935) 174 - 4 41 - 0 106 - 0 321 - 4
6 WT White HS Longhorns 680 - 10 502 - 2 499 - 6 1681 - 18
CONTRERAS, Samuel (297749) 187 - 2 145 - 1 165 - 2 497 - 5
RIOS, Alejandro (330777) 170 - 2 125 - 0 138 - 3 433 - 5
PEREZ, Esteban (297753) 159 - 3 128 - 1 141 - 1 428 - 5
WIDELL, Brandon (297750) 164 - 3 104 - 0 55 - 0 323 - 3
7 ILTexas GHS 1 640 - 11 416 - 2 535 - 7 1591 - 20
LOPEZ, Andrew (339881) 176 - 4 120 - 0 170 - 4 466 - 8
BROADWELL, Chloe (329431) 175 - 4 113 - 2 160 - 1 448 - 7
CABRERA, Julio (349834) 146 - 1 106 - 0 126 - 2 378 - 3
HERNANDEZ, Jared (349854) 143 - 2 77 - 0 79 - 0 299 - 2
8 Allen Eagles 1 668 - 9 384 - 0 523 - 2 1575 - 11
COUNTS, Howard (331740) 177 - 3 121 - 0 137 - 1 435 - 4
NGUYEN, Ethan (348445) 173 - 2 102 - 0 128 - 0 403 - 2
SUBER, Ryan (275014) 172 - 2 91 - 0 134 - 1 397 - 3
DENHAM, Colby (275029) 146 - 2 70 - 0 124 - 0 340 - 2
9 Allen Eagles 2 612 - 4 384 - 0 445 - 4 1441 - 8
MALICOAT, Kinser (331754) 166 - 1 116 - 0 136 - 3 418 - 4
GUY, Andrew (331749) 166 - 1 105 - 0 147 - 0 418 - 1
COOPER, Hudson (331757) 153 - 2 86 - 0 128 - 1 367 - 3
SHROFF, Ethan (348791) 127 - 0 77 - 0 34 - 0 238 - 0
10 Joshua NJROTC S2 488 - 3 326 - 3 403 - 2 1217 - 8
ENGLAND, Christian (350240) 176 - 3 112 - 1 126 - 0 414 - 4
SMITH, Kolden (350256) 164 - 0 100 - 2 139 - 1 403 - 3
WATSON, Jeffery (350239) 148 - 0 114 - 0 138 - 1 400 - 1
11 Montgomery 4H Shooting Sports 362 - 7 272 - 1 316 - 5 950 - 13
HAINES, Rachel (290476) 185 - 3 144 - 1 172 - 3 501 - 7
MYERS, Wesley (335561) 177 - 4 128 - 0 144 - 2 449 - 6
12 Marshall Sporter 322 - 5 289 - 0 293 - 5 904 - 10
MOSES, Dana (321736) 166 - 5 157 - 0 159 - 4 482 - 9
LOPEZ, Kat (326822) 156 - 0 132 - 0 134 - 1 422 - 1
13 Phoenix Rising S1 329 - 4 264 - 1 282 - 2 875 - 7
BRYANT, Christine (321074) 169 - 1 139 - 1 134 - 0 442 - 2
BRYANT, William (321075) 160 - 3 125 - 0 148 - 2 433 - 5
14 ILTexas GHS 2 123 - 1 85 - 0 63 - 1 271 - 2
SALAS, Brendly (349847) 123 - 1 85 - 0 63 - 1 271 - 2

Full Result Center Website