Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 HERZOG, Kaleb (325712) 190 - 9 153 - 0 178 - 4 521 - 13 76.6 597.6
2 STACK, James (325717) 184 - 7 157 - 2 166 - 3 507 - 12 69.7 576.7
3 HAINES, Rachel (290476) 185 - 3 144 - 1 172 - 3 501 - 7 70.5 571.5
4 RYLANT, Nicholas (291816) 189 - 7 175 - 2 183 - 5 547 - 14 0.0 547.0
5 MACDOUGALL, Dougald (322890) 189 - 8 153 - 1 171 - 2 513 - 11 0.0 513.0
6 ALVARADO, Geronimo (322898) 181 - 4 159 - 0 171 - 2 511 - 6 0.0 511.0
7 SANDERS, Connor (291817) 186 - 6 162 - 3 160 - 2 508 - 11 0.0 508.0
8 DOWNS, Kara 191 - 6 144 - 0 172 - 4 507 - 10 0.0 507.0
9 KELLEY, Robert (333855) 181 - 6 157 - 3 162 - 1 500 - 10 0.0 500.0
10 RODRIGUEZ, Donovan (295691) 184 - 4 143 - 2 173 - 1 500 - 7 0.0 500.0
11 CONTRERAS, Samuel (297749) 187 - 2 145 - 1 165 - 2 497 - 5 0.0 497.0
12 SANCHEZ, Rocio (326934) 184 - 6 143 - 0 156 - 1 483 - 7 0.0 483.0
13 MOSES, Dana (321736) 166 - 5 157 - 0 159 - 4 482 - 9 0.0 482.0
14 MARTINEZ, Ernest (333814) 176 - 0 154 - 0 152 - 0 482 - 0 0.0 482.0
15 DAVIS, Liam (346351) 183 - 6 145 - 1 153 - 1 481 - 8 0.0 481.0
16 SHERMAN, Suzannah (350251) 182 - 3 140 - 1 157 - 1 479 - 5 0.0 479.0
17 SHAFER, Emily (339095) 181 - 6 122 - 0 167 - 2 470 - 8 0.0 470.0
18 LOPEZ, Andrew (339881) 176 - 4 120 - 0 170 - 4 466 - 8 0.0 466.0
19 MARTINEZ, Victor (268805) 172 - 2 149 - 2 143 - 0 464 - 4 0.0 464.0
20 MYERS, Wesley (335561) 177 - 4 128 - 0 144 - 2 449 - 6 0.0 449.0
21 BROADWELL, Chloe (329431) 175 - 4 113 - 2 160 - 1 448 - 7 0.0 448.0
22 CARDENAS, Lizzet (295690) 163 - 0 139 - 0 145 - 0 447 - 0 0.0 447.0
23 PINEDA, Nathaly (334420) 170 - 2 133 - 1 143 - 1 446 - 4 0.0 446.0
24 BRYANT, Christine (321074) 169 - 1 139 - 1 134 - 0 442 - 2 0.0 442.0
25 COUNTS, Howard (331740) 177 - 3 121 - 0 137 - 1 435 - 4 0.0 435.0
26 RIOS, Alejandro (330777) 170 - 2 125 - 0 138 - 3 433 - 5 0.0 433.0
27 BRYANT, William (321075) 160 - 3 125 - 0 148 - 2 433 - 5 0.0 433.0
28 VILLARREAL, Andrea (349347) 174 - 1 109 - 0 150 - 1 433 - 2 0.0 433.0
29 PEREZ, Esteban (297753) 159 - 3 128 - 1 141 - 1 428 - 5 0.0 428.0
30 LOPEZ, Kat (326822) 156 - 0 132 - 0 134 - 1 422 - 1 0.0 422.0
31 MALICOAT, Kinser (331754) 166 - 1 116 - 0 136 - 3 418 - 4 0.0 418.0
32 GUY, Andrew (331749) 166 - 1 105 - 0 147 - 0 418 - 1 0.0 418.0
33 ENGLAND, Christian (350240) 176 - 3 112 - 1 126 - 0 414 - 4 0.0 414.0
34 DAVIS, Natalie (291595) 170 - 5 78 - 0 159 - 3 407 - 8 0.0 407.0
35 SMITH, Kolden (350256) 164 - 0 100 - 2 139 - 1 403 - 3 0.0 403.0
36 NGUYEN, Ethan (348445) 173 - 2 102 - 0 128 - 0 403 - 2 0.0 403.0
37 WATSON, Jeffery (350239) 148 - 0 114 - 0 138 - 1 400 - 1 0.0 400.0
38 SUBER, Ryan (275014) 172 - 2 91 - 0 134 - 1 397 - 3 0.0 397.0
39 WILSON, Charlie (339048) 149 - 0 104 - 0 142 - 2 395 - 2 0.0 395.0
40 CABRERA, Julio (349834) 146 - 1 106 - 0 126 - 2 378 - 3 0.0 378.0
41 COOPER, Hudson (331757) 153 - 2 86 - 0 128 - 1 367 - 3 0.0 367.0
42 DENHAM, Colby (275029) 146 - 2 70 - 0 124 - 0 340 - 2 0.0 340.0
43 WIDELL, Brandon (297750) 164 - 3 104 - 0 55 - 0 323 - 3 0.0 323.0
44 FINKE, Joshua (326935) 174 - 4 41 - 0 106 - 0 321 - 4 0.0 321.0
45 HERNANDEZ, Jared (349854) 143 - 2 77 - 0 79 - 0 299 - 2 0.0 299.0
46 SALAS, Brendly (349847) 123 - 1 85 - 0 63 - 1 271 - 2 0.0 271.0
47 SHROFF, Ethan (348791) 127 - 0 77 - 0 34 - 0 238 - 0 0.0 238.0

Full Result Center Website