Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 PEISER, Braden (280766) Granbury, TX 200 - 17 193 - 10 199 - 17 592 - 44
2 WHITE, Anne (262921) Granbury, TX 197 - 16 198 - 13 197 - 14 592 - 43
3 HAYDIN, Parker Granbury, TX 199 - 17 194 - 11 198 - 18 591 - 46
4 SLAUGHTER, Kaylynn Granbury, TX 197 - 15 196 - 13 197 - 16 590 - 44
5 Schammel, Olivia (283656) San Antonio, TX 200 - 16 193 - 11 197 - 14 590 - 41
6 ARLINGTON, Ashton Granbury, TX 199 - 17 195 - 10 196 - 13 590 - 40
7 CRUDGINGTON, LeeAnna (263134) Granbury, TX 200 - 19 192 - 8 196 - 12 588 - 39
8 FOLSOM, Sarah Granbury, TX 198 - 12 191 - 9 198 - 15 587 - 36
9 Hogan, Mikole (281932) San Antonio, TX 198 - 14 194 - 11 195 - 11 587 - 36
10 MARTINEZ, Carlos (293108) Granbury, TX 199 - 17 190 - 8 197 - 14 586 - 39
11 Day, Ainsley (283651) San Antonio, TX 198 - 18 192 - 11 196 - 10 586 - 39
12 RIEWE, Kayla (336868) Granbury, TX 200 - 18 189 - 6 195 - 13 584 - 37
13 CLARK, Theodore (262197) Granbury, TX 200 - 15 193 - 10 190 - 8 583 - 33
14 DELAPENA, Alexis Granbury, TX 199 - 16 189 - 7 195 - 8 583 - 31
15 Pruden, Mackenzie (293546) San Antonio, TX 195 - 14 189 - 8 197 - 11 581 - 33
16 SRALLA, Briley (300156) Granbury, TX 200 - 18 193 - 9 188 - 5 581 - 32
17 BUTLER, Bethany (320809) Granbury, TX 197 - 16 190 - 8 193 - 12 580 - 36
18 SHARP, Lily (318553) Granbury, TX 199 - 13 190 - 9 190 - 9 579 - 31
19 CUTILLO, Gianna (324250) Granbury, TX 198 - 16 189 - 6 191 - 7 578 - 29
20 Lippolis, Samantha (324192) San Antonio, TX 199 - 16 186 - 7 192 - 10 577 - 33
21 WARD, Alyssa (322965) Granbury, TX 194 - 10 189 - 11 194 - 11 577 - 32
22 PROBST, Elizabeth (290200) Granbury, TX 196 - 14 195 - 10 185 - 6 576 - 30
23 NOTT, Gwen (320647) Granbury, TX 193 - 13 192 - 12 190 - 11 575 - 36
24 SCHUMANN, Sunnee Granbury, TX 195 - 14 186 - 6 194 - 11 575 - 31
25 DUFRESNE, Hannah (361674) Granbury, TX 197 - 16 184 - 6 193 - 11 574 - 33
26 LEWIS, Grant (293106) Granbury, TX 198 - 17 185 - 4 191 - 5 574 - 26
27 WARSAW, Ellis (321807) Granbury, TX 198 - 17 179 - 3 196 - 14 573 - 34
28 FOSTER, Tye Granbury, TX 197 - 14 188 - 7 188 - 8 573 - 29
29 CAMP, Camryn (364938) Granbury, TX 196 - 11 182 - 7 194 - 12 572 - 30
30 STUART, Meredith (316340) Granbury, TX 197 - 11 181 - 5 192 - 10 570 - 26
31 CZERNIK, Julia Granbury, TX 194 - 10 182 - 5 193 - 12 569 - 27
32 Knudson, Elaine (350953) San Antonio, TX 197 - 17 178 - 5 193 - 6 568 - 28
33 MOORE, Carson (312669) Granbury, TX 196 - 13 183 - 3 189 - 7 568 - 23
34 MARTIN, Caroline Granbury, TX 197 - 12 177 - 3 193 - 7 567 - 22
35 GREEN, Ava (374330) Granbury, TX 191 - 9 185 - 7 190 - 11 566 - 27
36 Zinsmeister, Ian (291975) San Antonio, TX 192 - 9 182 - 7 191 - 10 565 - 26
37 Mankewitz, Paul (293124) San Antonio, TX 196 - 12 182 - 7 186 - 6 564 - 25
38 WELLS, Kameron Granbury, TX 199 - 18 175 - 3 187 - 6 561 - 27
39 MOORE, Abby (312672) Granbury, TX 195 - 14 175 - 2 191 - 8 561 - 24
40 BUTLER, Elijah (320808) Granbury, TX 196 - 13 177 - 2 188 - 9 561 - 24
41 DAVIS, Liam (346351) Granbury, TX 197 - 12 180 - 5 183 - 6 560 - 23
42 BOTERF, Paul Granbury, TX 197 - 13 178 - 3 185 - 6 560 - 22
43 LILLY, Lizzy (310160) Granbury, TX 192 - 8 179 - 4 189 - 9 560 - 21
44 ORSO, Nicholas (372744) Granbury, TX 188 - 7 186 - 5 181 - 4 555 - 16
45 MCGRATH, Cadince Granbury, TX 183 - 5 191 - 9 180 - 5 554 - 19
46 SHARP, Nolan (366992) Granbury, TX 195 - 11 180 - 6 179 - 1 554 - 18
47 Ramos, Diego (299178) San Antonio, TX 196 - 11 174 - 1 184 - 4 554 - 16
48 GREEN, Brenna (374331) Granbury, TX 190 - 6 172 - 3 187 - 5 549 - 14
49 HUTCHISON, Jonathan Granbury, TX 190 - 9 173 - 3 176 - 4 539 - 16
50 Mejia, Gabriel (299183) San Antonio, TX 193 - 12 169 - 3 174 - 1 536 - 16
51 CHEATLE, Zoie (353473) Granbury, TX 190 - 8 161 - 1 182 - 8 533 - 17
52 HUNTER, Zella (353462) Granbury, TX 184 - 7 170 - 2 179 - 1 533 - 10
53 BOWIE, Jasmine (328639) Granbury, TX 179 - 6 168 - 3 177 - 3 524 - 12
54 ALLEN, Trevor (376675) Granbury, TX 177 - 5 156 - 3 174 - 2 507 - 10

Full Result Center Website