Individual - All

Rank Participant ST 1 ST 2 Individual
1 Overstreet, Mr (101) 74 - 2 0 - 0 74 - 2
2 Wheatley, Mr 67 - 0 0 - 0 67 - 0
3 Wink, Mr 65 - 0 0 - 0 65 - 0
4 Dubois, Mr (101105) 64 - 0 0 - 0 64 - 0
5 Fisher, Mrs 56 - 0 0 - 0 56 - 0
6 Hunsingon, Mrs 55 - 1 0 - 0 55 - 1
7 Naradovy, Coach 47 - 0 0 - 0 47 - 0
8 Master Guns, USMC 47 - 0 0 - 0 47 - 0
9 Glenn, Dr 47 - 0 0 - 0 47 - 0
10 Alderson, Mrs 46 - 0 0 - 0 46 - 0
11 Dove, Mrs 34 - 0 0 - 0 34 - 0
12 Burns, Mrs 34 - 0 0 - 0 34 - 0
13 Dawson, Mr 29 - 0 0 - 0 29 - 0
14 Avalos, Mrs 29 - 0 0 - 0 29 - 0

Full Result Center Website