Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Christian, Taylor (102) Spokane, WA 200 - 13 193 - 11 199 - 16 592 - 40
2 Maystrovich, Mason (103) Spokane, WA 199 - 18 195 - 9 195 - 12 589 - 39
3 Wilson, Cassidy (101) Spokane, WA 194 - 9 193 - 12 198 - 13 585 - 34
4 Smith, Madisen (113) Tacoma, WA 197 - 14 190 - 7 195 - 12 582 - 33
5 Crossley, Lauren E (116) Tacoma, WA 197 - 13 188 - 6 196 - 14 581 - 33
6 Chandler, Phoebe A (102) Tacoma, WA 197 - 14 186 - 4 196 - 11 579 - 29
7 Tafoya, Ben (104) Spokane, WA 200 - 18 183 - 5 195 - 13 578 - 36
8 Pauole, Skylar (105) Tacoma, WA 194 - 9 193 - 8 191 - 9 578 - 26
9 Webb, Sean C (103) Tacoma, WA 196 - 13 188 - 7 193 - 11 577 - 31
10 Hart, James M (119) Tacoma, WA 197 - 16 184 - 5 195 - 10 576 - 31
11 Lopez, Ramon (120) Spokane, WA 196 - 13 188 - 4 192 - 8 576 - 25
12 Hunter, Hayden R (108) Tacoma, WA 197 - 16 186 - 6 191 - 9 574 - 31
13 Albanese, Noah R (114) Tacoma, WA 199 - 15 179 - 4 192 - 10 570 - 29
14 Steinle, Madeline (116) Spokane, WA 197 - 15 179 - 2 193 - 12 569 - 29
15 Kunze, Alexis M (120) Tacoma, WA 198 - 14 186 - 5 185 - 6 569 - 25
16 Betzler, Brock (115) Spokane, WA 193 - 9 184 - 4 191 - 8 568 - 21
17 Goodlake, Dakotah (122) Spokane, WA 193 - 8 181 - 4 193 - 8 567 - 20
18 Maggard, Cheyenne G (132) Tacoma, WA 199 - 16 187 - 9 180 - 5 566 - 30
19 Thompson, Katherine (117) Spokane, WA 197 - 17 180 - 4 188 - 7 565 - 28
20 Gutierrez, Angelina (123) Spokane, WA 194 - 12 187 - 6 184 - 2 565 - 20
21 Loree, Garrett A (109) Tacoma, WA 198 - 11 173 - 2 193 - 10 564 - 23
22 Atkinson, Liam T (133) Tacoma, WA 197 - 13 177 - 3 189 - 6 563 - 22
23 Pearsall, Zachary (107) Spokane, WA 197 - 15 180 - 4 186 - 3 563 - 22
24 Hainline III, Robert Leroy (104) Tacoma, WA 191 - 10 185 - 3 186 - 8 562 - 21
25 Loree, Jeff T (112) Tacoma, WA 192 - 11 178 - 2 190 - 6 560 - 19
26 LeGendre, Cierra N (117) Tacoma, WA 194 - 10 173 - 3 192 - 10 559 - 23
27 Kight, Caden (110) Spokane, WA 195 - 14 172 - 4 191 - 6 558 - 24
28 Quiros, Rylan James (118) Tacoma, WA 188 - 3 185 - 9 183 - 2 556 - 14
29 Gonzalez, Jose (119) Spokane, WA 197 - 13 177 - 3 180 - 7 554 - 23
30 Harpe, Jameson D (110) Tacoma, WA 191 - 8 182 - 4 180 - 2 553 - 14
31 Romo, Annamarie (135) Tacoma, WA 188 - 6 180 - 3 185 - 3 553 - 12
32 Allen, Kiegen (121) Spokane, WA 186 - 6 181 - 5 183 - 7 550 - 18
33 Solis-Torrico, Ayanna (125) Spokane, WA 193 - 9 177 - 4 180 - 2 550 - 15
34 Grimm, Landon (118) Spokane, WA 194 - 8 165 - 0 189 - 8 548 - 16
35 Pearsall, Garrett (106) Spokane, WA 188 - 3 175 - 5 185 - 4 548 - 12
36 Jones, Ben (108) Spokane, WA 184 - 6 179 - 7 182 - 7 545 - 20
37 Anderson, Grace (114) Spokane, WA 193 - 11 163 - 0 189 - 8 545 - 19
38 Brown, Jesse S (131) Tacoma, WA 190 - 8 170 - 3 184 - 4 544 - 15
39 Ruelas, Stephanie (124) Spokane, WA 182 - 2 171 - 1 188 - 9 541 - 12
40 Harpe, Rheanne A (111) Tacoma, WA 188 - 5 176 - 2 172 - 1 536 - 8
41 Pearsall, Anna (105) Spokane, WA 176 - 13 178 - 4 179 - 4 533 - 21
42 Ruotsi, Luke (113) Spokane, WA 191 - 8 160 - 1 182 - 3 533 - 12
43 Jones, Anna I (121) Tacoma, WA 183 - 4 179 - 2 167 - 2 529 - 8
44 Osten, Oscar E (115) Tacoma, WA 182 - 5 170 - 4 176 - 2 528 - 11
45 Moore, Joel (112) Spokane, WA 183 - 4 172 - 2 173 - 3 528 - 9
46 Minden, Kaitlyn (101) Tacoma, WA 188 - 8 162 - 3 177 - 2 527 - 13
47 Kight, Casey (111) Spokane, WA 189 - 9 157 - 0 176 - 3 522 - 12
48 Jolley, Carter (136) Tacoma, WA 178 - 4 149 - 0 178 - 4 505 - 8
49 Neiders, Riley J (137) Tacoma, WA 140 - 0 116 - 0 148 - 1 404 - 1
50 Bennett, Lyle W (107) Tacoma, WA 146 - 1 98 - 0 89 - 0 333 - 1

Full Result Center Website