Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Joshua HS NJROTC P1 Joshua, TX 785 - 58 757 - 24 776 - 45 2318 - 127
MARTINEZ, Carlos (293108) 196 - 12 191 - 5 198 - 17 585 - 34
SHARP, Lily (318553) 196 - 16 189 - 8 195 - 12 580 - 36
LEWIS, Grant (293106) 197 - 16 191 - 7 195 - 10 583 - 33
BOTERF, Paul (288630) 196 - 14 186 - 4 188 - 6 570 - 24
2 Caney Creek High School Precision Joshu, TX 759 - 35 674 - 16 710 - 21 2143 - 72
Caney Creek High School
Clark, Theodore (262197) 198 - 17 192 - 11 191 - 8 581 - 36
Swain, Kennedy (300807) 192 - 10 170 - 3 184 - 6 546 - 19
Aguilar, Jose (328928) 186 - 6 169 - 1 187 - 6 542 - 13
Serrano, Jesus (352956) 183 - 2 143 - 1 148 - 1 474 - 4
3 Joshua HS NJROTC P2 Joshua, TX 730 - 27 668 - 17 681 - 12 2079 - 56
DAVIS, Liam (346351) 195 - 12 180 - 6 189 - 5 564 - 23
SHARP, Nolan (366992) 191 - 7 186 - 7 184 - 4 561 - 18
ORSO, Nicolas (372744) 188 - 7 183 - 4 183 - 3 554 - 14
BUNCH, Jaxon (379722) 156 - 1 119 - 0 125 - 0 400 - 1

Full Result Center Website