Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Flowing Wells Gold 753 - 23 611 - 6 702 - 14 2066 - 43
RENDON, KAITLYN (290422) 191 - 6 173 - 4 182 - 5 546 - 15
KONIGSFELD, TRISTAN (321509) 192 - 8 149 - 1 179 - 6 520 - 15
MARTINEZ, ISRAEL (262781) 187 - 5 140 - 0 181 - 3 508 - 8
DOWNING, KASEY (262775) 183 - 4 149 - 1 160 - 0 492 - 5
2 Buckeye 1 721 - 21 594 - 9 647 - 16 1962 - 46
PEREZ, DANIEL (292271) 185 - 5 155 - 4 181 - 8 521 - 17
DANKWORTH, ANNIE (290750) 189 - 9 150 - 2 168 - 2 507 - 13
YATES, BRANDON (321382) 172 - 3 164 - 3 159 - 4 495 - 10
FUENTES, GABRIEL (321381) 175 - 4 125 - 0 139 - 2 439 - 6
3 Tombstone 708 - 10 589 - 5 636 - 4 1933 - 19
YOUNG, CAMERON (295822) 187 - 5 158 - 2 167 - 2 512 - 9
FENNING, DOMETRIOUS (337470) 179 - 2 139 - 1 166 - 1 484 - 4
PENNINGTON, AMARI (346347) 174 - 2 143 - 0 164 - 1 481 - 3
SWEARENGIN, NATE (346348) 168 - 1 149 - 2 139 - 0 456 - 3
4 Flowing Wells Blue 717 - 17 552 - 6 656 - 9 1925 - 32
PARSONS, ZACK (262956) 183 - 3 164 - 3 168 - 3 515 - 9
AYERS, NEVAEH (321518) 183 - 8 149 - 2 169 - 1 501 - 11
MARTIN, KAITLYN (349222) 174 - 3 122 - 0 162 - 3 458 - 6
GALARZA, DESIREE (321531) 177 - 3 117 - 1 157 - 2 451 - 6
5 Cienega 711 - 18 587 - 2 617 - 5 1915 - 25
CONDOSTA, TRINITY (320628) 183 - 5 157 - 2 171 - 1 511 - 8
HADLEY, DYLAN (320626) 176 - 4 146 - 0 177 - 1 499 - 5
CURRY, KYLE (320700) 181 - 7 152 - 0 136 - 2 469 - 9
NICHOLAS, JACOB (301735) 171 - 2 132 - 0 133 - 1 436 - 3
6 Buena 682 - 8 547 - 2 628 - 4 1857 - 14
TITUS, JOSHUA (296026) 174 - 1 135 - 0 167 - 1 476 - 2
RYAN, BLAKE (296011) 169 - 3 125 - 1 169 - 2 463 - 6
DAVIS, BRANDON (296028) 174 - 4 143 - 0 144 - 1 461 - 5
SMITH, ALEK (324308) 165 - 0 144 - 1 148 - 0 457 - 1
7 Buckeye 2 623 - 5 493 - 1 599 - 1 1715 - 7
SCHULTZ, KEVIN (339813) 170 - 3 126 - 0 154 - 0 450 - 3
RASCON, MARCO (340742) 155 - 0 129 - 0 162 - 1 446 - 1
KECK, TRAVIS (322226) 172 - 2 114 - 1 129 - 0 415 - 3
MEJIA, HANNIA (323971) 126 - 0 124 - 0 154 - 0 404 - 0
8 Deer Valley 1 663 - 9 464 - 3 566 - 7 1693 - 19
MELTON, JACOB (321882) 179 - 4 147 - 1 156 - 2 482 - 7
NESMITH, RAIF (321884) 163 - 2 126 - 1 146 - 1 435 - 4
SAALI, HARLEY (340032) 157 - 0 113 - 1 134 - 3 404 - 4
BEHIE, KYLIE (348797) 164 - 3 78 - 0 130 - 1 372 - 4
9 AL Post 62 1 667 - 9 497 - 4 511 - 2 1675 - 15
ORR, MIKAELA (319368) 168 - 3 129 - 1 138 - 0 435 - 4
MITCHELL, ABIGAIL (321377) 165 - 0 130 - 1 137 - 1 432 - 2
DUGAN, ELIZABETH (274172) 167 - 3 125 - 0 113 - 0 405 - 3
McMULLEN, AIDEN (272765) 167 - 3 113 - 2 123 - 1 403 - 6
10 Dysart 598 - 6 429 - 0 495 - 4 1522 - 10
IBRAHIM, MOHAMED (293486) 161 - 3 146 - 0 154 - 1 461 - 4
ESCALANTE, ARTURO (322992) 163 - 2 116 - 0 122 - 2 401 - 4
REYES, VINCENTE (349202) 131 - 0 101 - 0 117 - 0 349 - 0
NEVAREZ, JESUS (348916) 143 - 1 66 - 0 102 - 1 311 - 2
11 AL Post 62 2 628 - 7 373 - 1 379 - 1 1380 - 9
ALLISON, DANIEL (334108) 180 - 4 104 - 1 148 - 1 432 - 6
WRIGHT, GRACE (319381) 169 - 3 102 - 0 99 - 0 370 - 3
MITCHELL, BREAH (334109) 144 - 0 128 - 0 87 - 0 359 - 0
WINGS, JASON (338443) 135 - 0 39 - 0 45 - 0 219 - 0
12 Deer Valley 2 557 - 5 347 - 0 442 - 1 1346 - 6
COLLIER, JORDYN (347802) 148 - 2 88 - 0 141 - 1 377 - 3
WILLIAMS, MADILYN (321888) 155 - 0 93 - 0 110 - 0 358 - 0
WHEELER, JACOB (347801) 143 - 2 87 - 0 103 - 0 333 - 2
FRANKLIN, KYLEE (348798) 111 - 1 79 - 0 88 - 0 278 - 1

Full Result Center Website