Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 KNOWLES, ANNABELLE (159) 97 - 6 85 - 3 86 - 1 268 - 10
2 DEFREITAS, CALO (178) 94 - 2 86 - 2 88 - 2 268 - 6
3 GOWEN, GALLETEA (156) 95 - 6 75 - 0 83 - 1 253 - 7
4 NIX, KASSIE (176) 90 - 2 80 - 2 78 - 1 248 - 5
5 HALE, GRACE (179) 73 - 0 91 - 2 84 - 1 248 - 3
6 COOK, DYLAN (146) 92 - 3 68 - 1 86 - 2 246 - 6
7 SEWELL, E (131) 91 - 3 69 - 0 85 - 0 245 - 3
8 DENA, LYMAN (157) 91 - 0 71 - 1 83 - 2 245 - 3
9 RHOTON, AUTUMN (148) 92 - 2 77 - 3 75 - 0 244 - 5
10 BASS, LEVI (101) 86 - 1 73 - 0 83 - 1 242 - 2
11 MCLAUGHLIN, J (108) 86 - 0 70 - 0 84 - 2 240 - 2
12 MAZY, ETHAN (183) 91 - 0 66 - 0 79 - 0 236 - 0
13 CARDENAS, I (114) 83 - 2 77 - 0 75 - 0 235 - 2
14 MOSHIER, CALEB (147) 87 - 1 74 - 2 72 - 0 233 - 3
15 KERNS, D (110) 92 - 2 75 - 0 66 - 0 233 - 2
16 SKUDLAREK, KEVIN (149) 85 - 2 61 - 0 86 - 2 232 - 4
17 BOKNEVITZ, Z (109) 91 - 3 54 - 0 86 - 1 231 - 4
18 DYAL, LAYSSA (158) 92 - 3 70 - 0 69 - 0 231 - 3
19 HARRISON, CAMERON (104) 88 - 1 61 - 0 80 - 2 229 - 3
20 PORHAMMER, REBEKAH (162) 86 - 1 70 - 1 73 - 0 229 - 2
21 BICKFORD, OWEN (135) 87 - 1 66 - 0 76 - 0 229 - 1
22 HAGERTY, GVL (125) 89 - 1 57 - 1 81 - 1 227 - 3
23 CARROLL, MIKE (150) 86 - 1 62 - 0 79 - 1 227 - 2
24 DUERBECK, OWEN (160) 84 - 1 53 - 0 89 - 0 226 - 1
25 SMITH, WYATT (180) 80 - 1 69 - 0 76 - 0 225 - 1
26 SIFRIT, MASON (182) 90 - 0 74 - 1 61 - 0 225 - 1
27 TRINCHITELLA, NADIA (177) 62 - 0 81 - 0 82 - 0 225 - 0
28 GILBERT, JORDAN (161) 89 - 1 66 - 1 68 - 0 223 - 2
29 DEAN, AUTUMN (163) 89 - 1 56 - 0 76 - 2 221 - 3
30 DELORETO, NATHAN (137) 86 - 1 71 - 0 64 - 0 221 - 1
31 REICHART, M (130) 91 - 3 68 - 1 61 - 0 220 - 4
32 COLLINS, ZYA (136) 85 - 0 52 - 0 83 - 0 220 - 0
33 BREWER, B (111) 86 - 0 64 - 0 70 - 0 220 - 0
34 SMITH, NATHAN (141) 65 - 1 69 - 0 85 - 0 219 - 1
35 CANALES, T (117) 83 - 1 69 - 0 67 - 0 219 - 1
36 STRUBE, DANA (194) 73 - 0 64 - 1 80 - 0 217 - 1
37 RAMOS, ARIANA (140) 85 - 2 55 - 0 76 - 0 216 - 2
38 RIOS, A (119) 81 - 0 58 - 0 74 - 1 213 - 1
39 MUNOZ, J (118) 88 - 0 45 - 0 80 - 0 213 - 0
40 CURTNER, JUSTIN (152) 74 - 0 62 - 0 75 - 1 211 - 1
41 VERSPRILL, VALLERIE (144) 82 - 1 55 - 0 74 - 0 211 - 1
42 ANNANUEVO, (132) 87 - 2 67 - 0 55 - 0 209 - 2
43 TROUGHTON, JOSHUA (155) 73 - 0 55 - 0 77 - 2 205 - 2
44 WALLERY, JONATHAN (143) 83 - 0 62 - 1 60 - 1 205 - 2
45 CALIXTO, D (120) 86 - 3 48 - 0 68 - 0 202 - 3
46 MARINO, A (115) 86 - 1 65 - 0 50 - 0 201 - 1
47 NARAYAN, JONATHAN (138) 89 - 2 46 - 1 62 - 0 197 - 3
48 SCHENAUER, (102) 71 - 1 54 - 0 72 - 1 197 - 2
49 CASTANO, MILTON (127) 73 - 1 58 - 0 66 - 0 197 - 1
50 STRAUSS, MADALYNN (181) 81 - 0 53 - 0 63 - 0 197 - 0
51 THOMAS, MALCOLM (190) 80 - 2 53 - 1 62 - 0 195 - 3
52 MORRIS, A (168) 74 - 2 64 - 0 56 - 0 194 - 2
53 MCCAIN, LEVI (113) 86 - 1 41 - 0 65 - 1 192 - 2
54 WRIGHT, MADISON (139) 88 - 1 49 - 0 55 - 0 192 - 1
55 CORTEZ, DAVID (133) 82 - 2 62 - 0 45 - 0 189 - 2
56 KING, JAMES (103) 70 - 0 60 - 0 59 - 0 189 - 0
57 PETERSON, REGINE (186) 77 - 2 42 - 0 66 - 1 185 - 3
58 MANN, DAVID (185) 61 - 0 45 - 0 79 - 2 185 - 2
59 DRAKE, CHRISTIAN (193) 60 - 0 60 - 1 62 - 1 182 - 2
60 PURCELL, (required) (126) 80 - 0 55 - 0 47 - 0 182 - 0
61 ST CLAIRE, Z (170) 67 - 0 56 - 0 57 - 1 180 - 1
62 SPURLIN, DYLAN (189) 74 - 1 58 - 0 48 - 0 180 - 1
63 VANMETER, I (197) 76 - 1 38 - 0 64 - 0 178 - 1
64 LESLIE, JACKSON (153) 75 - 1 48 - 0 55 - 0 178 - 1
65 POTENZIANO, B (112) 77 - 0 51 - 0 44 - 0 172 - 0
66 GREENE, N (173) 60 - 0 50 - 1 60 - 0 170 - 1
67 JOHNSON, JERIAH (187) 66 - 0 34 - 0 62 - 0 162 - 0
68 SMITH , JUSTIN (184) 70 - 0 48 - 1 40 - 0 158 - 1
69 NOLAND, NASIR (192) 63 - 1 41 - 1 52 - 0 156 - 2
70 CANCEL, K (172) 71 - 0 37 - 0 48 - 1 156 - 1
71 COPELAND, CARTER (166) 83 - 0 19 - 0 51 - 0 153 - 0
72 BESHEAR, (required) (128) 70 - 0 42 - 0 41 - 0 153 - 0
73 MCCLAUGHLIN, JENNA (116) 71 - 1 35 - 0 46 - 0 152 - 1
74 AGUILAR, ANTHONY (151) 87 - 2 13 - 0 43 - 0 143 - 2
75 NARAYAN, ALYSSA (195) 65 - 1 45 - 0 31 - 0 141 - 1
76 FORMETA, JAMIEL (196) 66 - 0 32 - 0 42 - 0 140 - 0
77 PRIMO, J (169) 52 - 0 41 - 0 43 - 0 136 - 0
78 MEEKINS, SEAN (145) 72 - 0 42 - 0 17 - 0 131 - 0
79 BECK, JUSTIN (188) 41 - 0 50 - 0 35 - 0 126 - 0
80 GROSS, I (171) CR 43 - 0 35 - 0 45 - 0 123 - 0
81 RILEY, B (175) 42 - 0 35 - 0 43 - 0 120 - 0
82 JOHNSON, M (129) 45 - 2 36 - 0 23 - 0 104 - 2
83 THOMAS, LEO (191) 51 - 0 20 - 0 16 - 0 87 - 0
84 LICALZI, SHANE (198) 45 - 0 12 - 0 20 - 0 77 - 0
85 michelle, patricia (165) 27 - 1 33 - 0 12 - 0 72 - 1
86 CONLEY, H (174) 12 - 0 6 - 0 27 - 0 45 - 0

Full Result Center Website