Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Granbury MCJROTC Tm A Wichita Falls, TX 793 - 61 753 - 25 776 - 40 2322 - 126
Becker, Philip (204588) 199 - 16 195 - 11 195 - 11 589 - 38
Layland, Clarissa (255915) 198 - 17 188 - 6 195 - 7 581 - 30
DeLaPena, Alexis (325548) 197 - 14 187 - 4 193 - 12 577 - 30
Henry, Allison (233890) 199 - 14 183 - 4 193 - 10 575 - 28
2 Granbury MCJROTC Tm B Wichita Falls, TX 762 - 33 718 - 20 742 - 27 2222 - 80
Lambdin, M'Leah (264819) 190 - 8 191 - 9 193 - 10 574 - 27
Slaughter, Kaylynn (291415) 193 - 9 180 - 4 190 - 9 563 - 22
Moorman, Jayden (321094) 195 - 9 176 - 3 179 - 3 550 - 15
Light, Mason (339244) 184 - 7 171 - 4 180 - 5 535 - 16
3 Granbury MCJROTC Tm C Wichita Falls, TX 737 - 18 671 - 14 720 - 15 2128 - 47
Arlington, Ashton (348397) 192 - 9 174 - 5 189 - 7 555 - 21
Schumann, Sunnee (348260) 187 - 4 171 - 5 182 - 3 540 - 12
Martin, Caroline (348255) 171 - 1 166 - 2 180 - 3 517 - 6
Foster, Tye (348265) 187 - 4 160 - 2 169 - 2 516 - 8
4 Hirschi AJROTC Wichita Falls, TX 736 - 21 673 - 13 696 - 18 2105 - 52
Wood, Harper (259072) 185 - 4 180 - 5 192 - 8 557 - 17
Dominquez, Miquel (329414) 190 - 7 158 - 2 180 - 5 528 - 14
Sanders, Ethan (329411) 186 - 8 159 - 2 174 - 4 519 - 14
Sanders, Samantha (329410) 175 - 2 176 - 4 150 - 1 501 - 7
5 Plano Sr Precision Wichita Falls, TX 689 - 13 505 - 5 636 - 6 1830 - 24
Gibbons-Dickey, Morgan (353652) 191 - 8 148 - 3 162 - 2 501 - 13
Cook, Cameron (312429) 185 - 5 132 - 2 174 - 4 491 - 11
Molina, Alexia (312428) 163 - 0 124 - 0 161 - 0 448 - 0
Garcia, Gabriela (353648) 150 - 0 101 - 0 139 - 0 390 - 0
6 Guthrie Wichita Falls, TX 644 - 13 430 - 1 547 - 5 1621 - 19
Evans, Addison (351159) 182 - 4 143 - 0 163 - 1 488 - 5
McDaniel, Ezekiel (351165) 168 - 4 135 - 1 152 - 2 455 - 7
Cook, Xander (351233) 163 - 3 91 - 0 157 - 2 411 - 5
Rhodes, Kylii (351471) 131 - 2 61 - 0 75 - 0 267 - 2
7 Plano East P Wichita Falls, TX 588 - 2 415 - 2 498 - 3 1501 - 7
Sims, Katie (353640) 160 - 0 132 - 2 138 - 0 430 - 2
Quiles, Gabriela (353639) 142 - 0 135 - 0 121 - 1 398 - 1
Kelly, Ian (353637) 146 - 1 77 - 0 131 - 1 354 - 2
Wetzel, Ben (353642) 140 - 1 71 - 0 108 - 1 319 - 2
8 MacArthur HS Wichita Falls, TX 425 - 2 315 - 2 411 - 2 1151 - 6
Khamvong, Brendan (280971) 160 - 1 152 - 2 150 - 1 462 - 4
Contreas, Bernaldo (353677) 131 - 1 82 - 0 96 - 0 309 - 1
Gonzalez, Nelson (353676) 64 - 0 38 - 0 96 - 1 198 - 1
Hunter, Anthony (353678) 70 - 0 43 - 0 69 - 0 182 - 0
9 Individual Precision Wichita Falls, TX 181 - 4 153 - 1 156 - 3 490 - 8
Hor, Seng (329413) 181 - 4 153 - 1 156 - 3 490 - 8

Full Result Center Website