Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Betancourt, Karina Jaimes (306726) Leland, NC 190 - 8 167 - 0 173 - 2 530 - 10
2 Larson, Delaney (337496) Leland, NC 182 - 5 171 - 5 175 - 1 528 - 11
3 Navarro, Heidi Liliana (306727) Leland, NC 187 - 6 161 - 1 174 - 1 522 - 8
4 Grevin, Makayla (337498) Leland, NC 181 - 5 163 - 2 173 - 1 517 - 8
5 Miranda, Nallely (341814) Leland, NC 176 - 2 170 - 4 167 - 2 513 - 8
6 Bishop, Katelin (321239) Leland, NC 182 - 5 158 - 0 168 - 2 508 - 7
7 Evans, Hunter (339702) Leland, NC 178 - 3 154 - 0 171 - 4 503 - 7
8 Olsen, Tyler (322018) Leland, NC 184 - 6 148 - 2 167 - 0 499 - 8
9 Rascoe , Jayda (337489) Leland, NC 186 - 5 157 - 0 156 - 1 499 - 6
10 Simmons, Hunter (339713) Leland, NC 182 - 4 146 - 0 170 - 4 498 - 8
11 Hobbs, Catherine (326172) Leland, NC 179 - 5 154 - 2 162 - 2 495 - 9
12 Rheuby, Austin (291872) Leland, NC 185 - 3 146 - 1 164 - 2 495 - 6
13 Walker, Jada (341813) Leland, NC 186 - 5 136 - 0 162 - 1 484 - 6
14 Gibbins , Grace (341811) Leland, NC 177 - 1 143 - 3 156 - 1 476 - 5
15 Therrien, Daylah (321234) Leland, NC 181 - 4 151 - 0 143 - 1 475 - 5
16 Navarro, Diana (341817) Leland, NC 183 - 6 131 - 1 155 - 0 469 - 7
17 Lopez, Ethan (341584) Leland, NC 177 - 0 139 - 1 151 - 1 467 - 2
18 Hardy, Tripp (339716) Leland, NC 167 - 4 138 - 1 155 - 2 460 - 7
19 Christman, Jordan (311198) Leland, NC 168 - 1 134 - 1 152 - 2 454 - 4
20 Gore, Hannah (344550) Leland, NC 176 - 6 128 - 0 139 - 2 443 - 8
21 NiFong, Bradley (338458) Leland, NC 180 - 6 99 - 1 158 - 1 437 - 8
22 Hughes, Caleb (339510) Leland, NC 156 - 3 137 - 3 138 - 1 431 - 7
23 Carroll, Robert (339208) Leland, NC 172 - 3 112 - 0 146 - 0 430 - 3
24 Fowler, Katrina (339701) Leland, NC 170 - 2 117 - 1 142 - 0 429 - 3

Full Result Center Website