Individual - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Reifel, Kayla (291173) Eagle River, AK 100 - 8 99 - 7 100 - 8 99 - 8 398 - 31
2 Tetrealt, Sara (321793) Anchorage, AK 98 - 7 100 - 8 100 - 10 98 - 8 396 - 33
3 YOON, MATTEO (323312) Anchorage, AK 99 - 7 98 - 7 100 - 7 99 - 9 396 - 30
4 SMITH , CORBIN (350730) Anchorage, AK 99 - 7 99 - 8 99 - 6 99 - 7 396 - 28
5 Foger, Abigail (323750) Eagle River, AK 99 - 5 98 - 6 100 - 8 97 - 4 394 - 23
6 ZYCH, GABRIELA (323301) Anchorage, AK 98 - 6 98 - 7 97 - 4 100 - 7 393 - 24
7 XIMENEZ, GABRIELLA (292392) Anchorage, AK 99 - 8 95 - 3 99 - 7 99 - 8 392 - 26
8 Johnson, Josh (372508) Anchorage, AK 98 - 7 98 - 5 98 - 7 98 - 7 392 - 26
9 Foger, Hannah (372085) Eagle River, AK 98 - 6 99 - 8 98 - 6 97 - 6 392 - 26
10 Wagendorf, Kylee (323940) Anchorage, AK 99 - 7 98 - 5 97 - 6 98 - 7 392 - 25
11 BATY, JOSEPHINE (323308) Anchorage, AK 99 - 8 99 - 7 97 - 6 96 - 4 391 - 25
12 Skinner , Kian (323401) Eagle River, AK 98 - 6 99 - 9 99 - 7 94 - 1 390 - 23
13 Clayton, Jesyka (291970) Anchorage, AK 97 - 7 97 - 4 98 - 6 98 - 5 390 - 22
14 Cook, Briana (291977) Anchorage, AK 97 - 7 97 - 6 98 - 5 96 - 5 388 - 23
15 Mackenzie, Emma (291330) Eagle River, AK 99 - 5 95 - 5 96 - 6 98 - 6 388 - 22
16 WATTENBARGER, GRANT (350729) Anchorage, AK 97 - 4 98 - 7 96 - 6 97 - 5 388 - 22
17 Myren, Carson (322950) Anchorage, AK 97 - 4 97 - 3 96 - 3 98 - 7 388 - 17
18 SINGLETON, HUNTER (350731) Anchorage, AK 98 - 6 96 - 5 96 - 5 96 - 5 386 - 21
19 Johnson, Hayden (299458) Chugiak, AK 97 - 6 95 - 3 97 - 6 96 - 5 385 - 20
20 Cramer, Amarissa (372079) Eagle River, AK 96 - 6 96 - 6 97 - 7 95 - 6 384 - 25
21 Zawodny, Ethan (323916) Eagle River, AK 92 - 3 97 - 6 96 - 6 98 - 5 383 - 20
22 NICKERSON, ANNANIA (323298) Anchorage, AK 96 - 4 97 - 6 97 - 4 93 - 3 383 - 17
23 Kersten, Dane (350199) Anchorage, AK 95 - 4 95 - 4 95 - 7 97 - 6 382 - 21
24 Hinsberger, Kaylee (351668) Anchorage, AK 96 - 7 95 - 4 95 - 6 95 - 4 381 - 21
25 Nagaoka-Smith, Ethan (371783) Eagle River, AK 98 - 5 92 - 4 93 - 4 97 - 6 380 - 19
26 KONTNY, SAGE (350700) Anchorage, AK 96 - 3 95 - 5 93 - 4 96 - 6 380 - 18
27 Hamann, Eric (353623) Anchorage, AK 96 - 4 95 - 4 95 - 5 94 - 2 380 - 15
28 NGUYEN, JONATHON (292400) Anchorage, AK 96 - 4 94 - 2 93 - 3 95 - 2 378 - 11
29 Martin, Caleb (372713) Chugiak, AK 96 - 4 92 - 4 97 - 2 92 - 2 377 - 12
30 JOHNSON, JAKE (292401) Anchorage, AK 97 - 7 93 - 3 94 - 4 91 - 2 375 - 16
31 Greidanus, Isabelle (350684) Eagle River, AK 92 - 3 96 - 3 96 - 7 91 - 2 375 - 15
32 Moncur, Olivia (372715) Chugiak, AK 93 - 3 96 - 4 91 - 2 94 - 4 374 - 13
33 Forsgren, Caden (372077) Eagle River, AK 95 - 4 94 - 5 95 - 4 90 - 0 374 - 13
34 Godwin, Eleanor (372078) Eagle River, AK 93 - 2 91 - 4 96 - 5 93 - 4 373 - 15
35 Hemstreet, Travis (322947) Anchorage, AK 94 - 3 94 - 5 92 - 3 93 - 3 373 - 14
36 KIRPOLENKO, VASILY (350691) Anchorage, AK 95 - 2 93 - 4 91 - 1 94 - 3 373 - 10
37 mcewen, xander (372511) Anchorage, AK 94 - 4 90 - 2 92 - 2 96 - 4 372 - 12
38 Gilchrist, Reid (372543) Anchorage, AK 97 - 5 90 - 3 92 - 2 93 - 2 372 - 12
39 Ross, Jasmine (350522) Anchorage, AK 91 - 1 93 - 4 92 - 3 94 - 3 370 - 11
40 Canales, McKinley (372603) Anchorage, AK 92 - 3 92 - 1 93 - 4 92 - 4 369 - 12
41 Hollingsworth, Josh (350470) Chugiak, AK 90 - 1 92 - 4 95 - 1 91 - 3 368 - 9
42 Marshall, Eric (323941) Anchorage, AK 90 - 3 93 - 1 92 - 2 93 - 2 368 - 8
43 Callahan, Marcus (372805) Chugiak, AK 92 - 2 92 - 3 92 - 3 91 - 3 367 - 11
44 WILSON, ASHTON (350728) Anchorage, AK 94 - 4 93 - 4 91 - 3 88 - 1 366 - 12
45 Kovol, Ellen (350196) Anchorage, AK 93 - 2 92 - 0 90 - 4 91 - 1 366 - 7
46 Foger, Luke (372086) Eagle River, AK 89 - 1 92 - 1 95 - 5 88 - 0 364 - 7
47 EBY, JOHN (372523) Anchorage, AK 91 - 2 90 - 2 93 - 5 89 - 2 363 - 11
48 Velez, Matthew (372542) Eagle River, AK 86 - 0 90 - 1 91 - 4 96 - 3 363 - 8
49 Stone, River Anchorage, AK 94 - 3 89 - 2 89 - 1 91 - 2 363 - 8
50 Jensen, Benjamin (372087) Eagle River, AK 91 - 3 92 - 2 91 - 0 89 - 2 363 - 7
51 Hemstreet, Claire (372515) Anchorage, AK 91 - 3 89 - 2 92 - 4 90 - 2 362 - 11
52 Keller, Grady (372512) Anchorage, AK 91 - 3 86 - 3 90 - 1 92 - 2 359 - 9
53 Matthews, McKinsey (372076) Eagle River, AK 95 - 4 87 - 2 88 - 0 89 - 1 359 - 7
54 Vaughn, Justin (372711) Chugiak, AK 88 - 2 84 - 0 90 - 1 93 - 5 355 - 8
55 Highley, Phenyx (371784) Eagle River, AK 87 - 1 89 - 2 92 - 2 86 - 0 354 - 5
56 Mullin, Michael (350288) Eagle River, AK 89 - 0 90 - 1 87 - 3 86 - 1 352 - 5
57 JOO, EDISON (372520) Anchorage, AK 94 - 5 75 - 2 90 - 2 89 - 1 348 - 10
58 Hveding, Anders (372779) Anchorage, AK 87 - 3 87 - 1 85 - 1 87 - 3 346 - 8
59 Rasputko, Caleb (Steele) (372084) Eagle River, AK 91 - 3 75 - 0 89 - 2 90 - 2 345 - 7
60 MILLER, ALEXANDER (372522) Anchorage, AK 90 - 3 90 - 4 82 - 1 82 - 0 344 - 8
61 Henegar, Julia (372807) Chugiak, AK 69 - 0 80 - 1 93 - 3 99 - 7 341 - 11
62 HANSEN, JOSEPH (372518) Anchorage, AK 82 - 0 78 - 0 79 - 1 88 - 0 327 - 1
63 Brown, Jack (372808) Chugiak, AK 60 - 0 78 - 1 75 - 1 90 - 3 303 - 5
64 Trevelyan, Ashton (350685) Eagle River, AK 77 - 1 75 - 0 71 - 0 67 - 0 290 - 1
65 Bodkin, Weston (372806) Chugiak, AK 63 - 0 67 - 0 74 - 0 85 - 0 289 - 0
66 Brunet, Clothilde (372147) Eagle River, AK 0 - 0 89 - 1 90 - 0 91 - 0 270 - 1

Full Result Center Website