Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Spokane Gold Wenatchee, WA 529 - 10 524 - 8 556 - 10 1609 - 28
Delaney, Kylie 183 - 9 185 - 4 186 - 5 554 - 18
Wilson, Cassidy 174 - 1 173 - 2 187 - 5 534 - 8
Christian, Taylor 172 - 0 166 - 2 183 - 0 521 - 2
2 VRPC Tigers Wenatchee, WA 474 - 6 477 - 1 491 - 5 1442 - 12
Harpe, Jameson 182 - 2 176 - 1 152 - 0 510 - 3
Harpe, Rheanne 173 - 2 140 - 0 164 - 3 477 - 5
Douglas, Maisyn 119 - 2 161 - 0 175 - 2 455 - 4
3 Capital City Gold Wenatchee, WA 383 - 9 344 - 0 373 - 6 1100 - 15
Albanese, Noah 194 - 7 171 - 0 183 - 2 548 - 9
Smith, Madisen 189 - 2 173 - 0 190 - 4 552 - 6
4 PSC Gold Wenatchee, WA 380 - 16 344 - 4 373 - 10 1097 - 30
Pauole, Skylar 194 - 11 174 - 3 189 - 5 557 - 19
Hainline, Robbie 186 - 5 170 - 1 184 - 5 540 - 11
5 Spokane Silver Wenatchee, WA 377 - 11 323 - 5 348 - 9 1048 - 25
Pearsall, Zachary 190 - 5 174 - 3 186 - 8 550 - 16
Kight, Caden 187 - 6 149 - 2 162 - 1 498 - 9
6 Capital City Silver Wenatchee, WA 368 - 4 313 - 2 355 - 6 1036 - 12
Chandler, Phoebe 185 - 2 152 - 1 187 - 4 524 - 7
Atkinson, Liam 183 - 2 161 - 1 168 - 2 512 - 5
7 PSC Silver Wenatchee, WA 372 - 11 283 - 4 346 - 4 1001 - 19
Bennett, Danielle 186 - 6 153 - 3 181 - 3 520 - 12
Johnson, Connor 186 - 5 130 - 1 165 - 1 481 - 7
8 Sabertooth - Fang Wenatchee, WA 357 - 1 314 - 0 329 - 4 1000 - 5
Crossley, Lauren 172 - 1 171 - 0 162 - 1 505 - 2
Maggard, Cheyenne 185 - 0 143 - 0 167 - 3 495 - 3
9 PSC Gold Wenatchee, WA 197 - 9 184 - 4 187 - 2 568 - 15
Webb, Sean 197 - 9 184 - 4 187 - 2 568 - 15
10 Capital City Gold Wenatchee, WA 193 - 5 181 - 2 184 - 2 558 - 9
Hunter, Hayden 193 - 5 181 - 2 184 - 2 558 - 9
11 Capital City Silver Wenatchee, WA 190 - 4 174 - 1 187 - 5 551 - 10
Loree, Jeffery 190 - 4 174 - 1 187 - 5 551 - 10
12 Spokane Silver Wenatchee, WA 190 - 6 170 - 2 183 - 6 543 - 14
Tafoya, Ben 190 - 6 170 - 2 183 - 6 543 - 14
13 PSC Silver Wenatchee, WA 184 - 8 158 - 3 171 - 1 513 - 12
Westphall, Korrin 184 - 8 158 - 3 171 - 1 513 - 12
14 Sabertooth - Fang Wenatchee, WA 175 - 1 153 - 1 161 - 1 489 - 3
Kunze, Alexis 175 - 1 153 - 1 161 - 1 489 - 3

Full Result Center Website