Individual - FEMALE

Rank Participant Region Kneeling Prone Standing Individual
1 Gray, Stephanie Vancouver, WA 190 - 6 194 - 10 188 - 5 572 - 21
2 Delaney, Kylie (104) Spokane, WA 190 - 6 195 - 10 182 - 4 567 - 20
3 Wilson, Cassidy (105) Spokane, WA 193 - 9 195 - 11 177 - 2 565 - 22
4 Christian, Taylor (101) Spokane, WA 185 - 4 195 - 10 184 - 5 564 - 19
5 Smith, Madisen (107) Seattle, WA 188 - 5 195 - 8 179 - 3 562 - 16
6 Crossley, Lauren (105) Seattle, WA 190 - 5 196 - 11 174 - 5 560 - 21
7 Pauole, Skylar Vancouver, WA 180 - 1 196 - 11 179 - 2 555 - 14
8 Westphall, Korrin Vancouver, WA 177 - 1 189 - 6 172 - 2 538 - 9
9 Maggard, Cheyenne Vancouver, WA 180 - 5 190 - 6 167 - 0 537 - 11
10 Chandler, Phoebe (102) Seattle, WA 186 - 4 192 - 8 155 - 2 533 - 14
11 Brown, Jesse (112) Seattle, WA 176 - 1 188 - 6 156 - 0 520 - 7
12 Kight, Caden (109) Spokane, WA 174 - 2 178 - 1 157 - 2 509 - 5
13 Romo, Annamarie (106) Seattle, WA 168 - 2 179 - 3 153 - 0 500 - 5
14 Pearsall, Anna (107) Spokane, WA 167 - 0 191 - 6 139 - 1 497 - 7
15 Bennett, Danielle Vancouver, WA 153 - 0 188 - 6 149 - 0 490 - 6
16 Harpe, Rheanne Vancouver, WA 149 - 0 183 - 3 138 - 0 470 - 3
17 Kight, Casey (110) Spokane, WA 133 - 0 175 - 2 133 - 0 441 - 2
18 Minden, Kaitlyn Vancouver, WA 159 - 1 172 - 2 81 - 1 412 - 4

Full Result Center Website