Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Schadler, Casper (501) Washington, State 390 - 19 377 - 8 376 - 15 1143 - 42
2 Wilson, Cassidy (502) Spokane, WA 391 - 19 372 - 8 379 - 10 1142 - 37
3 Hinson, Ryan (502) Washington, State 392 - 24 374 - 13 372 - 8 1138 - 45
4 Patajo, Alec (511) Washington, State 390 - 13 367 - 6 380 - 9 1137 - 28
5 McAferty, Kellen (533) Washington, State 388 - 13 372 - 8 373 - 8 1133 - 29
6 Horn, Tyler (548) Washington, State 393 - 21 360 - 6 375 - 11 1128 - 38
7 Gray, Stephanie (512) Washington, State 381 - 10 363 - 3 377 - 6 1121 - 19
8 Nelson, Emme (556) Washington, State 395 - 25 356 - 5 369 - 5 1120 - 35
9 Goist, Emma (543) Washington, State 385 - 18 364 - 5 371 - 7 1120 - 30
10 Flake, Elena (542) Washington, State 373 - 12 373 - 5 371 - 5 1117 - 22
11 Warner, Morgahn (507) Washington, State 386 - 10 357 - 4 374 - 7 1117 - 21
12 Hillman, Maliya (501) Spokane, WA 378 - 14 354 - 4 383 - 17 1115 - 35
13 Wright, David M (507) Spokane, WA 380 - 12 354 - 3 376 - 16 1110 - 31
14 Maystrovich, Mary (509) Spokane, WA 378 - 11 357 - 3 370 - 10 1105 - 24
15 Maystrovich, Mason (511) Spokane, WA 381 - 10 352 - 5 372 - 6 1105 - 21
16 Webb, Sean (547) Washington, State 386 - 11 357 - 2 360 - 7 1103 - 20
17 Pham, Andrew (536) Washington, State 395 - 14 325 - 2 377 - 7 1097 - 23
18 Atkinson, Liam (528) Washington, State 387 - 12 342 - 5 366 - 7 1095 - 24
19 Smith, Madisen (537) Washington, State 383 - 13 347 - 3 364 - 8 1094 - 24
20 Christian, Taylor (506) Spokane, WA 378 - 9 340 - 4 371 - 10 1089 - 23
21 Harpe, Taylor (504) Washington, State 376 - 6 355 - 7 358 - 4 1089 - 17
22 Hainline, Robbie (508) Washington, State 377 - 8 333 - 1 365 - 8 1075 - 17
23 Crook, Kaytee (526) Washington, State 365 - 6 356 - 6 337 - 2 1058 - 14
24 Huck, Aidan (544) Washington, State 373 - 7 337 - 6 347 - 4 1057 - 17
25 Randolph, Lane (529) Washington, State 379 - 13 345 - 5 332 - 3 1056 - 21
26 Moon, Aiden (549) Washington, State 386 - 15 316 - 2 349 - 4 1051 - 21
27 Farah, Alex (510) Washington, State 381 - 14 314 - 0 353 - 3 1048 - 17
28 Smith, Luke (514) Washington, State 374 - 7 331 - 3 340 - 4 1045 - 14
29 Zachary, Lilly (546) Washington, State 383 - 18 304 - 0 350 - 7 1037 - 25
30 Tafoya, Ben (503) Spokane, WA 356 - 2 324 - 9 346 - 4 1026 - 15
31 Maystrovich, Michelle (513) Spokane, WA 382 - 15 297 - 3 345 - 6 1024 - 24
32 Jines, Holton (531) Washington, State 378 - 12 320 - 2 324 - 3 1022 - 17
33 Albanese, Noah (527) Washington, State 367 - 5 290 - 1 353 - 8 1010 - 14
34 Thoman, Tristan (520) Washington, State 385 - 9 292 - 2 332 - 2 1009 - 13
35 Greco, John (561) Washington, State 367 - 11 278 - 2 342 - 4 987 - 17
36 Bergren, Levi (545) Washington, State 369 - 6 289 - 0 328 - 1 986 - 7
37 Encinas, Angel (515) Washington, State 360 - 5 287 - 1 336 - 3 983 - 9
38 Chandler, Phoebe (539) Washington, State 355 - 3 289 - 1 337 - 5 981 - 9
39 Romo, Annamarie (555) Washington, State 355 - 2 270 - 3 356 - 4 981 - 9
40 Sheets, Tim (516) Washington, State 357 - 3 295 - 1 325 - 1 977 - 5
41 Stieh, Alex (552) Washington, State 365 - 6 288 - 1 320 - 3 973 - 10
42 Loree, Jeff (530) Washington, State 360 - 5 277 - 0 332 - 5 969 - 10
43 Hunter, Hayden (538) Washington, State 364 - 7 270 - 0 330 - 2 964 - 9
44 Westphall, Korrin (513) Washington, State 334 - 3 308 - 0 321 - 4 963 - 7
45 Loree, Garrett (540) Washington, State 371 - 8 254 - 0 337 - 2 962 - 10
46 Jones, Ben (510) Spokane, WA 374 - 8 261 - 1 326 - 3 961 - 12
47 Geringer, Caleb (517) Washington, State 359 - 2 285 - 1 305 - 0 949 - 3
48 Chastain, Liberti (562) Washington, State 352 - 6 276 - 0 318 - 2 946 - 8
49 Freeman, Rachel (558) Washington, State 362 - 6 291 - 3 284 - 1 937 - 10
50 Greco, Kennedy (551) Washington, State 357 - 5 266 - 0 299 - 1 922 - 6
51 Kight, Caden (504) Spokane, WA 340 - 3 258 - 1 319 - 5 917 - 9
52 Enright, Gavin (508) Spokane, WA 336 - 5 260 - 1 320 - 0 916 - 6
53 Barbee, Lacey (518) Washington, State 344 - 5 245 - 1 293 - 0 882 - 6
54 Geniesse, Bailey (550) Washington, State 324 - 2 245 - 0 306 - 2 875 - 4
55 Duffy, Lacey (519) Washington, State 354 - 3 231 - 0 286 - 2 871 - 5
56 Pauole, Skylar (554) Washington, State 321 - 5 255 - 3 268 - 1 844 - 9
57 Vedder, Chloe (523) Washington, State 295 - 0 196 - 0 279 - 0 770 - 0
58 Boyd, Sawyer (560) Washington, State 334 - 1 160 - 0 275 - 0 769 - 1
59 Crook, Dawson (534) Washington, State 325 - 1 163 - 0 277 - 0 765 - 1
60 Jepson, Tessa (553) Washington, State 335 - 4 162 - 1 256 - 0 753 - 5
61 Zandofsky, Tanner (557) Washington, State 298 - 1 188 - 0 221 - 0 707 - 1
62 Johnson, Isaiah (525) Washington, State 284 - 2 103 - 1 179 - 0 566 - 3
63 Hainline, Abigail (509) Washington, State 358 - 6 189 - 6 0 - 0 547 - 12
64 Bennett, Dani (559) Washington, State 369 - 6 176 - 3 0 - 0 545 - 9
65 Harpe, Rheanne (506) Washington, State 324 - 1 158 - 3 0 - 0 482 - 4
66 Regester, Riley (524) Washington, State 264 - 1 59 - 0 140 - 0 463 - 1
67 Kight, Casey (505) Spokane, WA 213 - 1 62 - 0 88 - 0 363 - 1

Full Result Center Website