Team - Precision

Rank Participant Prone Standing Kneeling Team
1 RIO RANCHO 789 - 60 733 - 24 771 - 44 2293 - 128
CURRELL, GENAVIVE (265644) 199 - 16 190 - 8 195 - 12 584 - 36
BROWN, CHELSEA (235829) 197 - 14 189 - 7 194 - 12 580 - 33
DIAZ, OSCAR (293643) 196 - 15 178 - 5 192 - 11 566 - 31
SHARPNACK, CHRISTIAN (293644) 197 - 15 176 - 4 190 - 9 563 - 28
2 LA CUEVA 794 - 63 726 - 20 767 - 46 2287 - 129
SCHMIDT, ANDREW (289872) 199 - 19 185 - 8 189 - 12 573 - 39
REICHSFELD, ISAAC (289882) 199 - 17 182 - 5 193 - 9 574 - 31
HART, SEDONA (233598) 199 - 15 177 - 2 194 - 13 570 - 30
MAYO, CAMERON (233776) 197 - 12 182 - 5 191 - 12 570 - 29
3 ELDORADO 774 - 40 745 - 30 765 - 40 2284 - 110
CASTILLO, KAYLENE (263667) 199 - 18 197 - 12 195 - 12 591 - 42
ESPERICUETA, BRIANNA (234600) 196 - 9 193 - 10 192 - 8 581 - 27
PLUMMER, JOSHUA (296276) 190 - 6 181 - 5 191 - 11 562 - 22
STANDING CLOUD, ELGIN (323362) 189 - 7 174 - 3 187 - 9 550 - 19
4 CIBOLA 785 - 62 729 - 19 761 - 29 2275 - 110
KALINSKI WALEMAR, ELIJAH (262582) 200 - 18 185 - 5 195 - 11 580 - 34
MAYES, JADE (325195) 198 - 17 186 - 5 192 - 7 576 - 29
LUCERO, ELISABETH (237538) 200 - 19 182 - 5 190 - 5 572 - 29
SANCHEZ, DYLAN (262583) 187 - 8 176 - 4 184 - 6 547 - 18
5 MANZANO 784 - 46 711 - 14 764 - 36 2259 - 96
HADDER, ANDRES (263747) 198 - 15 179 - 5 196 - 14 573 - 34
MCCOY, TOBY ( 253643) 198 - 15 179 - 4 190 - 7 567 - 26
ALBERS, BRIAN ( 291983) 195 - 8 181 - 4 185 - 6 561 - 18
HOHNSTREITER, JOSHUA (269509) 193 - 8 172 - 1 193 - 9 558 - 18
6 WEST MESA 788 - 49 713 - 17 742 - 21 2243 - 87
MONTANO, JEOVANY (269435) 195 - 11 183 - 5 186 - 5 564 - 21
NGUYEN, JASON (292235) 199 - 16 172 - 1 191 - 9 562 - 26
CLARK, JUAN (292239) 197 - 12 180 - 5 181 - 3 558 - 20
HINSHAW, GABRIEL (240082) 197 - 10 178 - 6 184 - 4 559 - 20
7 ATRISCO 747 - 30 669 - 10 722 - 23 2138 - 63
CHARLEY, ELIJAH (290831) 192 - 7 176 - 2 189 - 6 557 - 15
HERNANDEZ, ADRIANA (321712) 185 - 7 171 - 4 190 - 8 546 - 19
NAVARRETE, AMBER (290849) 195 - 12 168 - 3 184 - 9 547 - 24
CUEVAS, DAMIAN (321719) 175 - 4 154 - 1 159 - 0 488 - 5
8 LOS ALAMOS 749 - 28 640 - 7 705 - 21 2094 - 56
ELLENWOOD, AWAN (269377) 188 - 7 159 - 0 194 - 12 541 - 19
PROICOU, ALEX (270161) 191 - 10 167 - 4 176 - 5 534 - 19
NOAKES, CADEN (310393) 190 - 6 167 - 2 158 - 2 515 - 10
KWEI, DAVID (301908) 180 - 5 147 - 1 177 - 2 504 - 8
9 KIRTLAND CENTRAL 750 - 38 652 - 12 669 - 11 2071 - 61
BAHE, MARISSA (297297) 199 - 18 168 - 2 188 - 7 555 - 27
LEE, MARIAH (297299) 187 - 12 172 - 5 173 - 3 532 - 20
DECKER, DARIUS (268173) 191 - 8 159 - 2 153 - 1 503 - 11
BEE-GEORGE, SEQUOYA (327359) 173 - 0 153 - 3 155 - 0 481 - 3
10 GRANTS 579 - 7 431 - 3 523 - 1 1533 - 11
DELGARITO, RENIKA (279810) 163 - 2 145 - 1 155 - 1 463 - 4
ROMERO, ANTHONY (322934) 170 - 3 129 - 1 157 - 0 456 - 4
RAMIREZ, MICHAEL (268057) 154 - 2 117 - 1 126 - 0 397 - 3
POLUTNIK, HANNAH (337141) 92 - 0 40 - 0 85 - 0 217 - 0

Full Result Center Website