Individual - MALE

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 CHANG, EDMUND (43) 98.4 100.6 0.0 0.0 199.0
2 ROGERS, JAMES (169) 95.1 94.1 0.0 0.0 189.2
3 VILLARREAL, DAVID (1013) 93.4 94.1 0.0 0.0 187.5
4 MCNAIR, LENNY (131) 93.6 92.7 0.0 0.0 186.3
5 SEAGO, JAMES (175) 90.8 91.0 0.0 0.0 181.8
6 MEDINA, DOUGLAS (743) 91.2 90.1 0.0 0.0 181.3
7 BROWN, JIM (29) 88.2 92.9 0.0 0.0 181.1
8 SKIBYAK, THEODORE (179) 81.3 92.5 0.0 0.0 173.8
9 TILLER, EDWIN (991) 84.5 83.9 0.0 0.0 168.4
10 RICHARDSON, RONALD (875) 82.4 82.9 0.0 0.0 165.3
11 CARRIE, JAMES (37) 78.1 85.4 0.0 0.0 163.5
12 WRACHFORD, RICHARD (1087) 81.5 79.7 0.0 0.0 161.2
13 GURULE, JOHN (525) 88.8 71.9 0.0 0.0 160.7
14 HENDERSON, JR, JAMES (559) 85.3 74.9 0.0 0.0 160.2
15 SUGIHARA, WILLIAM (183) 77.2 82.0 0.0 0.0 159.2
16 DEAN, ALVIN (415) 76.9 81.0 0.0 0.0 157.9
17 HOLCOMB, ANDRE (581) 77.5 78.0 0.0 0.0 155.5
18 ARNOLD, WILLIAM (247) 85.0 70.5 0.0 0.0 155.5
19 MURPHY, ALLEN (767) 85.6 69.8 0.0 0.0 155.4
20 WOOD, PAUL (1075) 68.3 85.5 0.0 0.0 153.8
21 CLARKE, MARGARET (367) 80.0 73.8 0.0 0.0 153.8
22 MILLER, CHARLES (137) 70.3 83.1 0.0 0.0 153.4
23 REYNOLDS, JAMES (869) 76.3 77.0 0.0 0.0 153.3
24 ROGERS, REGINALD (895) 70.0 82.7 0.0 0.0 152.7
25 OGLETREE, ALPHONSO (791) 66.1 86.3 0.0 0.0 152.4
26 BARNES, JOHN (261) 76.1 74.2 0.0 0.0 150.3
27 VERGERE, MICHAEL (1011) 73.3 76.8 0.0 0.0 150.1
28 MARTINEK, JOSEPH (725) 68.6 81.0 0.0 0.0 149.6
29 CHAMBERS III, JAMES (41) 72.8 76.8 0.0 0.0 149.6
30 SANDOVAL, HUMBERTO (173) 78.0 71.5 0.0 0.0 149.5
31 MCQUEEN, BENNIE (737) 80.2 69.2 0.0 0.0 149.4
32 SCHUSTER, GARY (919) 74.9 74.3 0.0 0.0 149.2
33 PETERSON, JAMES (825) 68.0 81.1 0.0 0.0 149.1
34 WILLIAMS, CLARENCE (1047) 75.8 72.6 0.0 0.0 148.4
35 BUSSELL, DOUGLAS (33) 74.4 73.1 0.0 0.0 147.5
36 LIPPS, MICHAEL (697) 81.1 65.7 0.0 0.0 146.8
37 HAMBLET III, ALBERT (537) 76.4 70.3 0.0 0.0 146.7
38 DENHARTOG, GARY (423) 68.0 78.3 0.0 0.0 146.3
39 PICKEN, NEAL (831) 79.0 67.1 0.0 0.0 146.1
40 SMALLFOOT, RICK (943) 63.6 82.2 0.0 0.0 145.8
41 WOOD, RICKEY (1077) 68.7 76.6 0.0 0.0 145.3
42 PADILLA, LEROY (811) 72.8 70.9 0.0 0.0 143.7
43 WILLIAMS, GEORGE (1049) 74.3 68.5 0.0 0.0 142.8
44 WRACHFORD, ROBERT (1085) 63.9 78.8 0.0 0.0 142.7
45 FREDERICK, DAVID (491) 71.5 70.9 0.0 0.0 142.4
46 BROWN, KENNETH (315) 61.7 79.3 0.0 0.0 141.0
47 SIMPSON, THOMAS (177) 60.9 79.7 0.0 0.0 140.6
48 VENABLE, SHELBY (1009) 73.4 66.3 0.0 0.0 139.7
49 FULCHER, BARRY (493) 69.6 69.7 0.0 0.0 139.3
50 KNOPP, MARK (661) 74.2 64.8 0.0 0.0 139.0
51 PUTERBAUGH, ROBERT (855) 76.7 62.2 0.0 0.0 138.9
52 MELOCHE, DARYL (747) 68.7 69.2 0.0 0.0 137.9
53 NEWPORT, GERALD (777) 74.0 63.9 0.0 0.0 137.9
54 INGRAM, CALVIN (605) 69.1 68.4 0.0 0.0 137.5
55 LOWE, GLEN (707) 74.3 62.2 0.0 0.0 136.5
56 WILLIAMSON, DAVID (1059) 68.2 67.5 0.0 0.0 135.7
57 WHITTAKER, WILLIAM (1037) 65.1 69.8 0.0 0.0 134.9
58 FONTAINE, NELSON (475) 57.5 77.1 0.0 0.0 134.6
59 FOSTER, WILLIAM (483) 66.3 68.3 0.0 0.0 134.6
60 CROUSE, ROBERT (393) 65.0 69.3 0.0 0.0 134.3
61 GESHELL, DAVID (505) 59.9 73.6 0.0 0.0 133.5
62 FOSTER, MICHAEL (479) 62.4 69.3 0.0 0.0 131.7
63 JOHNSON, ALLEN (635) 69.0 61.2 0.0 0.0 130.2
64 MELVIN, JOHN (749) 65.9 64.2 0.0 0.0 130.1
65 GARLEY, ADAM (73) 68.1 61.7 0.0 0.0 129.8
66 SPEIR, HOWARD (961) 62.1 67.4 0.0 0.0 129.5
67 KUBASTA, JOSEPH (669) 72.9 56.3 0.0 0.0 129.2
68 JAMES, JR., PERRY (623) 64.0 64.9 0.0 0.0 128.9
69 GUNN, ANDREW (523) 67.4 61.3 0.0 0.0 128.7
70 WALTON, IRA (631) 64.4 63.0 0.0 0.0 127.4
71 SMITH, RICHARD (949) 68.6 58.7 0.0 0.0 127.3
72 YAHN, WILLIAM (213) 61.4 65.7 0.0 0.0 127.1
73 DICKS, JAMES (429) 78.7 48.4 0.0 0.0 127.1
74 PIERCE, RUDY (835) 60.4 66.6 0.0 0.0 127.0
75 ARMSTRONG, EDWARD (245) 66.9 60.0 0.0 0.0 126.9
76 NICHOLS, ROSS (781) 71.3 55.3 0.0 0.0 126.6
77 WIEHLE, THOMAS (207) 58.8 67.5 0.0 0.0 126.3
78 JACKSON, DON (613) 66.6 59.7 0.0 0.0 126.3
79 OLIVER, SAMUEL (793) 73.9 52.1 0.0 0.0 126.0
80 PERRY, JACKIE (157) 60.1 65.5 0.0 0.0 125.6
81 RADER, RICHARD (859) 52.1 73.1 0.0 0.0 125.2
82 SOEL, DOUGLAS (181) 60.7 64.4 0.0 0.0 125.1
83 JACKSON, KARL (615) 58.6 65.5 0.0 0.0 124.1
84 DUWE, HENRY (63) 61.2 62.1 0.0 0.0 123.3
85 MCCULLOUGH, ALAN (127) 57.5 65.1 0.0 0.0 122.6
86 MELLOTT, RICHARD (745) 57.8 63.2 0.0 0.0 121.0
87 DIXON, FRANK (431) 62.5 58.5 0.0 0.0 121.0
88 WILLIAMS, CHARLES DOUGLAS (1043) 44.3 76.6 0.0 0.0 120.9
89 GALLOWAY, KENNETH (497) 48.5 72.3 0.0 0.0 120.8
90 BARD, JAY (15) 57.6 63.2 0.0 0.0 120.8
91 WOOD, JOHN (1073) 60.1 60.5 0.0 0.0 120.6
92 ORNELAS, CRUZ (803) 55.2 65.3 0.0 0.0 120.5
93 MARTIN, MICHAEL (723) 56.5 63.6 0.0 0.0 120.1
94 MILLLER, EDWARD (139) 44.9 74.5 0.0 0.0 119.4
95 WILSON, CRAIG (211) 62.7 56.7 0.0 0.0 119.4
96 TEETS, ROBERT (189) 66.1 53.1 0.0 0.0 119.2
97 COLON BAEZ, CARLOS MANUEL (375) 69.1 50.1 0.0 0.0 119.2
98 WARFIELD, RAYMOND (1027) 65.0 54.1 0.0 0.0 119.1
99 RODRIGUEZ, JESUS (893) 55.1 63.2 0.0 0.0 118.3
100 WILLIAMS, JERRY (1051) 58.7 59.3 0.0 0.0 118.0
101 VANDIVER, EUGENE (1007) 57.0 60.7 0.0 0.0 117.7
102 GONZALEZ , MICHAEL (83) 54.9 62.0 0.0 0.0 116.9
103 SULLIVAN, RICHARD (185) 62.8 54.0 0.0 0.0 116.8
104 DAVIS, JASON (409) 67.6 48.8 0.0 0.0 116.4
105 LILLIS, ROBERT (695) 63.9 52.0 0.0 0.0 115.9
106 HALL, STEVEN (535) 63.7 51.6 0.0 0.0 115.3
107 YOUNG, CECIL (1095) 43.8 71.4 0.0 0.0 115.2
108 CHAPMAN, SHIRLEY (355) 59.1 55.9 0.0 0.0 115.0
109 SUTTON, MICHAEL (977) 56.7 57.9 0.0 0.0 114.6
110 ROSS, GERALD (899) 52.0 61.6 0.0 0.0 113.6
111 ELLIOTT, JESSIE (449) 56.1 57.0 0.0 0.0 113.1
112 PISKURA, PHILIP (841) 54.4 58.6 0.0 0.0 113.0
113 MISHOCK, JOHN (141) 59.9 52.4 0.0 0.0 112.3
114 SOLOMON, JIMMY (955) 65.2 47.0 0.0 0.0 112.2
115 KOCHINSKY, WARREN (665) 64.5 47.5 0.0 0.0 112.0
116 FOSTER, TODD (481) 56.3 55.3 0.0 0.0 111.6
117 BOLDON, MICHAEL (293) 51.8 59.6 0.0 0.0 111.4
118 HAWKINS, CLARENCE (551) 60.3 50.9 0.0 0.0 111.2
119 HAWKINS, DON (533) 53.8 57.0 0.0 0.0 110.8
120 WORKMAN, JARED (1081) 60.8 50.0 0.0 0.0 110.8
121 JACOBS, RONALD (617) 58.4 51.9 0.0 0.0 110.3
122 OLMEDA, JULIUS (795) 55.5 54.7 0.0 0.0 110.2
123 MUSSON, JAMES (771) 51.7 57.8 0.0 0.0 109.5
124 GOLDSTEIN, GLENN (511) 53.1 56.1 0.0 0.0 109.2
125 DESOUSY, MARVIN (59) 60.7 47.5 0.0 0.0 108.2
126 AMAYA, AEVERARDO (237) 46.8 60.9 0.0 0.0 107.7
127 HAWKINS, WILLIAM (555) 64.1 43.6 0.0 0.0 107.7
128 UEBEL, RICK (1003) 65.0 42.3 0.0 0.0 107.3
129 OREY, JOHN (801) 54.9 52.2 0.0 0.0 107.1
130 AITKEN, DAVID (227) 43.2 63.7 0.0 0.0 106.9
131 WILLLNGHAM, CARL (1061) 42.2 64.5 0.0 0.0 106.7
132 ARTHUR, RICHARD (11) 61.2 45.0 0.0 0.0 106.2
133 ADAMS, ORVILLE (233) 48.1 57.8 0.0 0.0 105.9
134 PITTMAN SR, CARL (843) 59.8 45.9 0.0 0.0 105.7
135 TAYLOR, MICHAEL (981) 56.9 48.7 0.0 0.0 105.6
136 JAMERSON, BENNIE (619) 63.6 41.6 0.0 0.0 105.2
137 WILLIAMS, RAPHAEL (1053) 51.2 53.9 0.0 0.0 105.1
138 SHANAHAN, TERRY (931) 59.2 45.7 0.0 0.0 104.9
139 MADDEN, BEN (713) 41.3 63.5 0.0 0.0 104.8
140 RAY, DENNIS (863) 51.9 52.9 0.0 0.0 104.8
141 PATTEE, RANDALL (817) 70.8 33.8 0.0 0.0 104.6
142 FACEY, ARLEN (461) 55.9 48.6 0.0 0.0 104.5
143 COLEY, CHUCK (373) 49.0 55.0 0.0 0.0 104.0
144 BACON, RICHARD (249) 50.9 52.4 0.0 0.0 103.3
145 HUNGERFORD, JAMES (103) 50.4 52.7 0.0 0.0 103.1
146 BELLAIRS, JACQUES (277) 48.8 53.8 0.0 0.0 102.6
147 GUTOWSKI, MA (527) 60.4 42.1 0.0 0.0 102.5
148 LUCAS, CARLOS (709) 52.1 50.2 0.0 0.0 102.3
149 QUINTANA, RAY (857) 49.6 52.3 0.0 0.0 101.9
150 CULBERTSON, WILLIAM (397) 55.3 46.3 0.0 0.0 101.6
151 SMITH, FLOYD (473) 48.0 53.4 0.0 0.0 101.4
152 CHAMBERS, MICHAEL (39) 54.6 46.2 0.0 0.0 100.8
153 POLL, GORDON (845) 43.9 56.3 0.0 0.0 100.2
154 DEASON, DAN (53) 25.7 74.2 0.0 0.0 99.9
155 KNOX, ERNEST (663) 40.6 59.0 0.0 0.0 99.6
156 DEVEREY, JOHN (427) 62.0 37.3 0.0 0.0 99.3
157 MOREY, NORMAN (761) 49.2 48.8 0.0 0.0 98.0
158 WRIGHT, RICHARD (1089) 44.7 53.1 0.0 0.0 97.8
159 DAVIS, CRAIG (405) 57.6 40.0 0.0 0.0 97.6
160 BUMGARNER, CARL (325) 55.6 41.1 0.0 0.0 96.7
161 SHEPPARD, THOMAS (935) 46.8 49.3 0.0 0.0 96.1
162 JEMISON, THOMAS (105) 36.1 59.8 0.0 0.0 95.9
163 BARRIENTOS, JOHN (267) 37.7 58.1 0.0 0.0 95.8
164 PREVO, BARNEY (851) 52.8 42.9 0.0 0.0 95.7
165 FAIR, JOHN (463) 42.9 52.6 0.0 0.0 95.5
166 HAMILTON, TROY (539) 53.8 41.7 0.0 0.0 95.5
167 DEREN, GERALD (425) 46.4 48.6 0.0 0.0 95.0
168 BAILEY, RAYMOND (255) 40.0 54.8 0.0 0.0 94.8
169 CHEBI, ROBERT (359) 48.0 46.8 0.0 0.0 94.8
170 CHAVEZ, DAVID (357) 51.9 42.1 0.0 0.0 94.0
171 ONYX, ROBERT (799) 36.3 57.4 0.0 0.0 93.7
172 PEREA, CHARLES (823) 40.2 52.2 0.0 0.0 92.4
173 ESQUIVEL, GREGORY (457) 56.4 36.0 0.0 0.0 92.4
174 TOGUCHI JR., CLARENCE (191) 48.9 43.4 0.0 0.0 92.3
175 SKERRITT, JR., WALTER (941) 56.8 34.9 0.0 0.0 91.7
176 DUNCAN, PHILLIP (441) 34.7 56.9 0.0 0.0 91.6
177 BLACKWELL, ROGER (289) 40.7 50.9 0.0 0.0 91.6
178 FUSSELL, HANBERT (495) 45.9 45.7 0.0 0.0 91.6
179 WILLIAMS, WILLIS (1055) 44.2 47.3 0.0 0.0 91.5
180 FIGUEROA, ERASMO (467) 44.5 46.9 0.0 0.0 91.4
181 WHITNEY, JR, ROBERT (205) 36.0 55.0 0.0 0.0 91.0
182 CHIESEL, JAMES (361) 49.9 41.0 0.0 0.0 90.9
183 ADGER, JAMES (225) 66.5 24.3 0.0 0.0 90.8
184 HYMOWITZ, LEONARD (601) 43.4 46.9 0.0 0.0 90.3
185 BOUDREAU, ERNEST (21) 41.2 48.9 0.0 0.0 90.1
186 ROBERTS, DANIEL (881) 42.5 47.4 0.0 0.0 89.9
187 LORD, JOHN (701) 49.8 39.7 0.0 0.0 89.5
188 PASSARELLI, JOSEPH (815) 43.0 46.4 0.0 0.0 89.4
189 NUNEZ, FEDERICO (787) 50.3 39.1 0.0 0.0 89.4
190 ABERNATHY, JERRY (1) 42.8 46.2 0.0 0.0 89.0
191 BROOKSHIRE, BRUCE (311) 49.7 39.0 0.0 0.0 88.7
192 PETERSON JR., CARLTON (827) 40.5 46.8 0.0 0.0 87.3
193 HOSLER, DALE (101) 35.7 51.4 0.0 0.0 87.1
194 YARBERRY, GARY (1093) 44.0 43.1 0.0 0.0 87.1
195 GREGORY, ANDREW (241) 40.5 46.1 0.0 0.0 86.6
196 PRATER JR, DELBERT (847) 44.7 41.9 0.0 0.0 86.6
197 MCCAULEY, LAWRENCE (733) 34.7 51.6 0.0 0.0 86.3
198 ZARATE JR, IGNACIO (1099) 43.2 42.8 0.0 0.0 86.0
199 JULIAN, PETER (645) 30.1 55.7 0.0 0.0 85.8
200 GETCHMAN, THOMAS (507) 44.8 40.5 0.0 0.0 85.3
201 HALL, RANDY (533) 41.9 43.1 0.0 0.0 85.0
202 NICHOLS, DARWIN (149) 40.8 44.1 0.0 0.0 84.9
203 ALEXANDER, VANBORN (229) 42.3 42.1 0.0 0.0 84.4
204 GOULD, EDWARD (515) 47.0 37.2 0.0 0.0 84.2
205 SEDILLO, MARIANO (925) 53.2 30.6 0.0 0.0 83.8
206 BATES, TIMOTHY (271) 47.6 36.1 0.0 0.0 83.7
207 ROBINSON, JOHN (889) 39.7 43.9 0.0 0.0 83.6
208 ELLISON, NELDEN (451) 32.6 50.9 0.0 0.0 83.5
209 RUTLEDGE, THOMAS (903) 29.2 54.1 0.0 0.0 83.3
210 KEEFE, DANIEL (649) 43.6 38.8 0.0 0.0 82.4
211 WILCOX, PHILIP (1041) 35.5 45.0 0.0 0.0 80.5
212 SCHNEIDER, RICHARD (917) 41.1 38.8 0.0 0.0 79.9
213 DEMUNDO, EDWAD (421) 46.1 33.6 0.0 0.0 79.7
214 FRASIER, GERALD (489) 44.4 33.1 0.0 0.0 77.5
215 HUMPHREY, VAN (597) 46.6 30.1 0.0 0.0 76.7
216 DECKER, MICHAEL (419) 40.4 36.1 0.0 0.0 76.5
217 JONES, LANCE (643) 18.6 57.4 0.0 0.0 76.0
218 HENDERSON, CHARLES (95) 44.5 31.5 0.0 0.0 76.0
219 NANNINGA, ROBERT (773) 44.4 31.4 0.0 0.0 75.8
220 JONES, EUGENE (641) 42.1 33.1 0.0 0.0 75.2
221 ALLEN, ARTHUR (235) 53.9 20.9 0.0 0.0 74.8
222 DUNN, ROY (443) 30.9 42.7 0.0 0.0 73.6
223 STONE, MAURICE (975) 34.3 39.3 0.0 0.0 73.6
224 WHIMS, CHARLES (201) 33.2 39.8 0.0 0.0 73.0
225 GOOLSBY, MICHAEL (513) 26.9 44.6 0.0 0.0 71.5
226 MORPHY, CHARLES (763) 40.2 30.6 0.0 0.0 70.8
227 ROSE, WEBSTER (897) 34.9 35.4 0.0 0.0 70.3
228 BARBEE, WADE (257) 36.3 33.6 0.0 0.0 69.9
229 SHEPPHEARD, EARL (937) 37.6 31.9 0.0 0.0 69.5
230 COX, LAWRENCE (385) 46.9 22.6 0.0 0.0 69.5
231 ACKERMAN, CHUCK (221) 42.8 25.8 0.0 0.0 68.6
232 OVERBEY, CURTIS (809) 24.4 44.1 0.0 0.0 68.5
233 ROBB JR, CHARLIE (167) 27.8 40.5 0.0 0.0 68.3
234 SMITH, RAYMOND (947) 26.4 40.7 0.0 0.0 67.1
235 GAYAGAS, EDWARD (77) 17.6 49.2 0.0 0.0 66.8
236 PAUL, RONALD (819) 38.9 27.4 0.0 0.0 66.3
237 WEBB, WARD (199) 30.4 35.3 0.0 0.0 65.7
238 THOMPSON, JIMMIE (989) 27.1 38.2 0.0 0.0 65.3
239 WILLIAMS JR, HILLERY (1057) 25.4 39.7 0.0 0.0 65.1
240 COKER, WILLIE (369) 42.2 22.9 0.0 0.0 65.1
241 DAVIS, HOWARD (409) 53.9 10.9 0.0 0.0 64.8
242 JACKSON, DAVID (611) 35.2 29.5 0.0 0.0 64.7
243 HANDERHAN, CLIFFORD (541) 27.8 36.2 0.0 0.0 64.0
244 ST JOHN, RONALD (967) 27.3 36.0 0.0 0.0 63.3
245 SPRATT, TIMOTHY (965) 32.2 30.5 0.0 0.0 62.7
246 MILES, RONALD (753) 31.5 30.7 0.0 0.0 62.2
247 CRUETZ, FREDERICK (389) 25.8 36.3 0.0 0.0 62.1
248 BROWN, CURLEY (313) 27.4 34.7 0.0 0.0 62.1
249 HUGHES, SAM (593) 28.8 33.0 0.0 0.0 61.8
250 GUIDRY, RONALD (521) 22.4 37.2 0.0 0.0 59.6
251 GREEN, JOHN (85) 18.6 40.9 0.0 0.0 59.5
252 ELROD JR., ALVIN (453) 38.4 21.1 0.0 0.0 59.5
253 MILLER, AUSTIN (755) 40.0 19.0 0.0 0.0 59.0
254 CROCKETT, WILLIE (391) 19.3 39.1 0.0 0.0 58.4
255 TOWNSEND III, MERIDITH (999) 32.1 25.9 0.0 0.0 58.0
256 CHAPMAN, DONALD (101) 46.2 11.4 0.0 0.0 57.6
257 NEAL, WILLIAM (775) 39.4 17.2 0.0 0.0 56.6
258 SANCHEZ, LUIS (907) 23.0 33.2 0.0 0.0 56.2
259 RICHARDS, ROBERT (873) 25.8 30.2 0.0 0.0 56.0
260 CASEY, ROBERT (349) 23.9 31.9 0.0 0.0 55.8
261 OLMSTEAD, NORMAN (797) 16.1 38.8 0.0 0.0 54.9
262 ROBINSON, ARTHUR (887) 29.0 25.8 0.0 0.0 54.8
263 GILBERT, RUFUS (509) 34.9 18.7 0.0 0.0 53.6
264 WATSON, RALPH (693) 53.1 0.0 0.0 0.0 53.1
265 REDMOND, JAMES (865) 32.7 20.1 0.0 0.0 52.8
266 HOOD, WALTER (583) 22.9 29.5 0.0 0.0 52.4
267 WONG, EDWARD (1069) 36.6 15.2 0.0 0.0 51.8
268 JOHNSON, GREGORY (107) 25.7 25.0 0.0 0.0 50.7
269 KIENTZ, ALBERT (657) 17.0 33.1 0.0 0.0 50.1
270 ALFRED, ARMAND (233) 19.0 31.0 0.0 0.0 50.0
271 CRUZ, CHARLES (395) 23.7 25.7 0.0 0.0 49.4
272 BARNUM, JOEL (17) 20.7 28.4 0.0 0.0 49.1
273 CHONG, EUGENE (363) 20.3 28.1 0.0 0.0 48.4
274 LOWE, DAVID (705) 26.0 22.4 0.0 0.0 48.4
275 ANDERSON, DENNIS (239) 30.3 18.1 0.0 0.0 48.4
276 BEST , KENNETH (285) 28.6 19.5 0.0 0.0 48.1
277 DORSEY, LONNIE (437) 18.1 28.8 0.0 0.0 46.9
278 MCRAINEY, SHELTON (741) 29.5 17.4 0.0 0.0 46.9
279 NEWSOME, FRANKLINE (779) 13.6 33.0 0.0 0.0 46.6
280 GARCIA, RICHARD (503) 20.9 23.6 0.0 0.0 44.5
281 LAMBUS, ROBERT (677) 33.9 10.4 0.0 0.0 44.3
282 HOWELL, CARL (587) 26.8 17.3 0.0 0.0 44.1
283 DAVIS, ROBERT (411) 37.2 6.8 0.0 0.0 44.0
284 SCANLAN, DENNIS (915) 24.3 19.3 0.0 0.0 43.6
285 HUDSON, OTIS (591) 25.1 18.1 0.0 0.0 43.2
286 RILEY, FREDDIE (877) 2.0 40.8 0.0 0.0 42.8
287 ZANE, GEORGE (1097) 29.4 13.1 0.0 0.0 42.5
288 BURKE, RICHARD (329) 27.9 14.4 0.0 0.0 42.3
289 BURNS, JEROME (333) 14.6 27.2 0.0 0.0 41.8
290 DEBELLO, LEONARD (55) 16.3 24.3 0.0 0.0 40.6
291 JEFFERSON, HENRI (627) 15.2 24.0 0.0 0.0 39.2
292 ESMAIL, DONALD (455) 33.4 5.2 0.0 0.0 38.6
293 SHEPHERD, DAVID (933) 18.2 19.8 0.0 0.0 38.0
294 BROOKS, ALAN (305) 28.2 9.8 0.0 0.0 38.0
295 COLLERA, MANUEL (47) 22.7 14.8 0.0 0.0 37.5
296 BESTENHEIDER, LOUIS (1021) 37.3 0.0 0.0 0.0 37.3
297 HARRELL, ANDREW (545) 37.1 0.0 0.0 0.0 37.1
298 LAVILLA, SERGIO (685) 24.0 12.8 0.0 0.0 36.8
299 BURNETT, MELVIN (331) 23.3 13.4 0.0 0.0 36.7
300 BROCKMAN, ELLIS (303) 12.4 24.0 0.0 0.0 36.4
301 BROOKS, MICHAEL (309) 19.0 17.2 0.0 0.0 36.2
302 CHAMBERS, IVAN (351) 11.0 24.4 0.0 0.0 35.4
303 HILLIARD, LARRY (569) 15.9 18.7 0.0 0.0 34.6
304 BELL, DAVID (275) 19.0 15.4 0.0 0.0 34.4
305 HUDSON, OSCAR (589) 24.1 7.0 0.0 0.0 31.1
306 FORD, HENRY (477) 15.9 14.9 0.0 0.0 30.8
307 JENKINS, ORIE (629) 8.8 21.9 0.0 0.0 30.7
308 REEVES, CRAIGE (867) 14.7 12.7 0.0 0.0 27.4
309 BASS, DARRELL (269) 22.3 5.0 0.0 0.0 27.3
310 LOUQUE, EDDIE (703) 24.1 3.0 0.0 0.0 27.1
311 KUHN, ROGER (671) 24.8 2.3 0.0 0.0 27.1
312 TOHMA, LEONARD (995) 16.3 8.6 0.0 0.0 24.9
313 LEE, ROBERT (687) 24.9 0.0 0.0 0.0 24.9
314 PINKNEY, CARL (839) 17.3 7.2 0.0 0.0 24.5
315 ACKEE, ANTHONY (219) 13.0 9.1 0.0 0.0 22.1
316 FOWLER, VINCENT (485) 0.0 20.2 0.0 0.0 20.2
317 DAVIDSON, NORMAN (403) 0.0 20.2 0.0 0.0 20.2
318 HEWITT, BRUCE (561) 16.5 3.0 0.0 0.0 19.5
319 PRINGLE, EDDIE (853) 3.5 13.3 0.0 0.0 16.8
320 CARLSTON, TOMMY (345) 11.3 5.3 0.0 0.0 16.6
321 OCHOA, ISMAEL (789) 5.5 10.6 0.0 0.0 16.1
322 KANEY, JAMES (647) 6.1 1.2 0.0 0.0 7.3
323 UQDAH, CORINTHIAN (1005) 3.9 0.0 0.0 0.0 3.9
324 COSTON, DONALD (381) 0.0 3.7 0.0 0.0 3.7
325 HARRIS, ANDRE (547) 0.0 3.5 0.0 0.0 3.5
326 MOORE, JERRY (759) 2.1 0.0 0.0 0.0 2.1
327 DABNEY, DERREL (399) 0.0 1.6 0.0 0.0 1.6

Full Result Center Website