Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 CORDOVA, DOMINIC (212922) Albuquerque, NM 195 - 12 176 - 2 195 - 12 566 - 26
2 LAVIGNE, JOSEPH (213757) Albuquerque, NM 196 - 14 174 - 3 179 - 6 549 - 23
3 GONZALES, GABE (264357) Albuquerque, NM 189 - 10 171 - 2 178 - 4 538 - 16
4 YAZZIE, KEYSHAWN (241059) Albuquerque, NM 187 - 7 160 - 1 188 - 8 535 - 16
5 PROICOU, ALEX (270161) Albuquerque, NM 189 - 7 166 - 1 180 - 5 535 - 13
6 MOLINA, ILEANA (234190) Albuquerque, NM 183 - 5 167 - 2 183 - 6 533 - 13
7 LANGLITZ, MICHAELA (237546) Albuquerque, NM 188 - 5 172 - 3 172 - 6 532 - 14
8 FRIED, ASHLEY (218582) Albuquerque, NM 190 - 5 167 - 3 173 - 3 530 - 11
9 MEDINA, ABEL (234985) Albuquerque, NM 187 - 6 158 - 3 184 - 6 529 - 15
10 GONZALEZ, JOAB (264351) Albuquerque, NM 191 - 11 163 - 0 173 - 5 527 - 16
11 MUNIZ, DWAYNE (262676) Albuquerque, NM 188 - 7 164 - 2 175 - 4 527 - 13
12 FERNANDEZ, MARCUS (234186) Albuquerque, NM 187 - 4 173 - 3 164 - 0 524 - 7
13 NUNEZ, BIANEY (234193) Albuquerque, NM 193 - 9 155 - 1 174 - 1 522 - 11
14 SEGOVIA, ANGELICA (292636) Albuquerque, NM 184 - 3 159 - 1 178 - 3 521 - 7
15 MONTOYA, JADE (233233) Albuquerque, NM 192 - 10 153 - 0 175 - 2 520 - 12
16 WILLIAMS, KIAN (265650) Albuquerque, NM 192 - 8 159 - 2 169 - 1 520 - 11
17 BAEZ, BRYAN (235837) Albuquerque, NM 191 - 8 158 - 3 169 - 3 518 - 14
18 ORTIZ, MARIANO (240293) Albuquerque, NM 192 - 7 147 - 0 179 - 5 518 - 12
19 ROMERO, MATEO (236951) Albuquerque, NM 187 - 8 143 - 1 180 - 3 510 - 12
20 PLUMMER, JOSHUA (296276) Albuquerque, NM 184 - 4 138 - 1 183 - 5 505 - 10
21 GIL FRAILE, JUAN (292656) Albuquerque, NM 189 - 6 145 - 0 169 - 3 503 - 9
22 DIAZ, OSCAR (293643) Albuquerque, NM 184 - 6 155 - 0 162 - 4 501 - 10
23 RYAN, JULIA (233234) Albuquerque, NM 179 - 2 161 - 1 159 - 2 499 - 5
24 CASTILLO, KAMERON (215312) Albuquerque, NM 169 - 0 165 - 3 165 - 0 499 - 3
25 LETTENBERGER, RICK (212323) Albuquerque, NM 188 - 6 145 - 1 165 - 3 498 - 10
26 REICHSFLED, ISAAC (289882) Albuquerque, NM 179 - 1 152 - 1 167 - 4 498 - 6
27 FLORES, CRISTIAN (265645) Albuquerque, NM 185 - 7 158 - 4 153 - 0 496 - 11
28 ARAGON, JASON (262488) Albuquerque, NM 188 - 7 156 - 0 152 - 1 496 - 8
29 MARTINEZ, ISIAHA (234603) Albuquerque, NM 182 - 5 155 - 2 154 - 1 491 - 8
30 JOLLY, ANGEL (264303) Albuquerque, NM 176 - 4 145 - 0 169 - 2 490 - 6
31 TRUJILLO, MARYSSA (240308) Albuquerque, NM 188 - 8 128 - 0 171 - 3 487 - 11
32 HOHNSTREITER, JOSHUA (269509) Albuquerque, NM 177 - 5 155 - 1 155 - 0 487 - 6
33 MILLER, JESSICA (240076) Albuquerque, NM 185 - 6 128 - 0 172 - 4 485 - 10
34 STEWART, OLIVIA (289867) Albuquerque, NM 180 - 4 149 - 1 156 - 3 485 - 8
35 HINSHAW, GABRIEL (240082) Albuquerque, NM 186 - 4 139 - 0 157 - 2 482 - 6
36 FERNANDEZ, ANELISA (290056) Albuquerque, NM 187 - 9 140 - 0 154 - 1 481 - 10
37 BAHE, MARISSA (297297) Albuquerque, NM 188 - 6 148 - 1 145 - 2 481 - 9
38 MONTANO, GEOVANY (269435) Albuquerque, NM 187 - 4 128 - 0 165 - 3 480 - 7
39 HODGES, COLTON (265679) Albuquerque, NM 178 - 2 143 - 0 158 - 2 479 - 4
40 GALLEGOS, MICAH (267410) Albuquerque, NM 182 - 6 149 - 3 146 - 1 477 - 10
41 MILLER, CHRISTOPHER (237738) Albuquerque, NM 182 - 7 133 - 0 162 - 3 477 - 10
42 TONEY, ZACHARY (294595) Albuquerque, NM 184 - 8 141 - 1 151 - 0 476 - 9
43 TSO, ZALIUS (241056) Albuquerque, NM 184 - 3 133 - 3 159 - 0 476 - 6
44 NAVARETTE, AMBER (290849) Albuquerque, NM 175 - 3 129 - 0 172 - 2 476 - 5
45 RUIZ, LAILA (296582) Albuquerque, NM 184 - 5 146 - 1 144 - 0 474 - 6
46 CHARLEY, ELIJAH (290831) Albuquerque, NM 177 - 3 138 - 0 159 - 0 474 - 3
47 JAMES, GATLIN (231363) Albuquerque, NM 184 - 8 123 - 1 166 - 2 473 - 11
48 GRIFFITH, TRISTON (264288) Albuquerque, NM 175 - 6 153 - 1 145 - 2 473 - 9
49 LOWE, IRELAND (267414) Albuquerque, NM 177 - 3 142 - 3 154 - 0 473 - 6
50 CLARK, JUAN (292239) Albuquerque, NM 178 - 1 149 - 0 145 - 0 472 - 1
51 BENALLY, LAQUANNA (271309) Albuquerque, NM 176 - 5 139 - 1 156 - 2 471 - 8
52 LEWIS, CHRISTIAN (215306) Albuquerque, NM 174 - 5 133 - 1 164 - 1 471 - 7
53 KALMINSKI, JEREMY (240304) Albuquerque, NM 157 - 4 146 - 0 168 - 2 471 - 6
54 MANYGOATS, GINA (240823) Albuquerque, NM 171 - 4 139 - 1 160 - 2 470 - 7
55 SCOTT, MALEA (294602) Albuquerque, NM 175 - 2 152 - 1 143 - 1 470 - 4
56 ANDERSON, COLIN (280516) Albuquerque, NM 188 - 4 134 - 0 145 - 0 467 - 4
57 BACA, BARBARA (277399) Albuquerque, NM 187 - 9 136 - 2 143 - 1 466 - 12
58 VARAGOVICH, SETH (234745) Albuquerque, NM 187 - 7 137 - 2 142 - 1 466 - 10
59 BACK, JACOB (262214) Albuquerque, NM 185 - 4 126 - 1 155 - 1 466 - 6
60 SCHMIDT, ANDREW (289872) Albuquerque, NM 182 - 4 138 - 2 146 - 0 466 - 6
61 LUCERO, KALYNA (292645) Albuquerque, NM 187 - 6 136 - 0 142 - 2 465 - 8
62 ORTIZ, MARISSA (292651) Albuquerque, NM 176 - 5 138 - 0 150 - 1 464 - 6
63 COPPER, AUSTIN (262215) Albuquerque, NM 170 - 3 137 - 0 157 - 2 464 - 5
64 ORTEGA-SAUNDERS, ELENA (292649) Albuquerque, NM 178 - 5 139 - 0 147 - 0 464 - 5
65 BLUEEYES, TEAGAN (250053) Albuquerque, NM 176 - 0 137 - 2 151 - 1 464 - 3
66 RAMIREZ, DAVID (269454) Albuquerque, NM 178 - 2 132 - 0 153 - 1 463 - 3
67 GARCIA, JUN (233754) Albuquerque, NM 178 - 1 137 - 0 146 - 0 461 - 1
68 BEGAY, TRYRA (271313) Albuquerque, NM 184 - 5 121 - 0 153 - 1 458 - 6
69 TUTTLE, BRENNAN (263677) Albuquerque, NM 183 - 5 137 - 1 138 - 0 458 - 6
70 BOOHER, JEREMIAH (264282) Albuquerque, NM 183 - 5 127 - 1 147 - 0 457 - 6
71 TORRES, ADRIANA (292219) Albuquerque, NM 178 - 2 131 - 1 148 - 1 457 - 4
72 VALENCIA, RICARDO (269467) Albuquerque, NM 164 - 1 141 - 0 152 - 1 457 - 2
73 LEE, CAMERON (296577) Albuquerque, NM 165 - 2 130 - 1 160 - 0 455 - 3
74 NGUYEN, JASON (292235) Albuquerque, NM 178 - 4 119 - 0 155 - 0 452 - 4
75 HUBBY, WYATT (268391) Albuquerque, NM 177 - 4 111 - 1 163 - 2 451 - 7
76 ORTIZ, BEN (294852) Albuquerque, NM 176 - 3 115 - 0 159 - 3 450 - 6
77 SHABI, KEONI (240966) Albuquerque, NM 185 - 6 120 - 0 144 - 0 449 - 6
78 PAZ, ERIC (262212) Albuquerque, NM 174 - 3 118 - 1 156 - 1 448 - 5
79 JOHNSTON, JAMES (240345) Albuquerque, NM 171 - 4 127 - 0 150 - 1 448 - 5
80 C DE BACA, EMILIO (292589) Albuquerque, NM 172 - 1 120 - 1 155 - 2 447 - 4
81 ANNA, KYLEIGH (268685) Albuquerque, NM 163 - 1 135 - 0 149 - 0 447 - 1
82 PARKS, BETHANY (264309) Albuquerque, NM 183 - 4 107 - 0 155 - 0 445 - 4
83 ANDREWS, TUCKER (264278) Albuquerque, NM 160 - 2 122 - 0 161 - 2 443 - 4
84 ELTHIE, MARIAH (291903) Albuquerque, NM 168 - 0 125 - 0 150 - 0 443 - 0
85 MALONE, VICTOR (264012) Albuquerque, NM 171 - 0 113 - 2 153 - 2 437 - 4
86 MAULDIN, MIKA RAE (294846) Albuquerque, NM 172 - 6 135 - 0 127 - 1 434 - 7
87 GAPP, WYATT (294600) Albuquerque, NM 172 - 3 110 - 0 152 - 2 434 - 5
88 MORRIS, MYA (296278) Albuquerque, NM 172 - 4 143 - 2 118 - 0 433 - 6
89 SILVIA, HARLEY (288869) Albuquerque, NM 157 - 0 133 - 1 140 - 1 430 - 2
90 CHARLEY, SHAYLEE (294608) Albuquerque, NM 158 - 0 125 - 2 146 - 0 429 - 2
91 MORALES, AMERICA (290057) Albuquerque, NM 171 - 3 121 - 1 136 - 0 428 - 4
92 CROSBY, WYNONA (268168) Albuquerque, NM 162 - 2 120 - 0 142 - 0 424 - 2
93 DECKER, DARIUS (268173) Albuquerque, NM 176 - 5 105 - 1 142 - 0 423 - 6
94 VIGIL, HUNTER (297302) Albuquerque, NM 167 - 3 135 - 2 121 - 0 423 - 5
95 AGUIRRE, MICHELLE (294601) Albuquerque, NM 173 - 3 125 - 0 125 - 0 423 - 3
96 MORGAN, KYLE (291207) Albuquerque, NM 162 - 1 128 - 0 131 - 1 421 - 2
97 ATWOOD, TRACY (235314) Albuquerque, NM 168 - 0 120 - 1 133 - 0 421 - 1
98 TRYER, BODEN (289873) Albuquerque, NM 180 - 7 103 - 0 135 - 3 418 - 10
99 KEEVER, RICHARD (292513) Albuquerque, NM 170 - 3 123 - 1 123 - 0 416 - 4
100 ALBERS, BRYAN (291983) Albuquerque, NM 168 - 4 83 - 0 155 - 0 406 - 4
101 BURNETTE, DEMPSEY (297301) Albuquerque, NM 168 - 1 122 - 1 115 - 0 405 - 2
102 CHANDLER, RYAN (289870) Albuquerque, NM 165 - 1 119 - 0 112 - 0 396 - 1
103 LEE, SALATREYA (298387) Albuquerque, NM 158 - 0 97 - 0 140 - 0 395 - 0
104 MEECHAN, CHRISTINA (298378) Albuquerque, NM 170 - 5 104 - 0 116 - 1 390 - 6
105 ARTHUR, RODENO (297408) Albuquerque, NM 149 - 1 103 - 0 135 - 0 387 - 1
106 DAKAI, TYLER (298891) Albuquerque, NM 154 - 2 114 - 0 118 - 0 386 - 2
107 GARCIA, MARSHALL (292067) Albuquerque, NM 147 - 0 101 - 0 137 - 1 385 - 1
108 GARCIA, NICHOLAS (269437) Albuquerque, NM 157 - 3 84 - 0 141 - 0 382 - 3
109 GONZALES, XAVIER (269465) Albuquerque, NM 165 - 2 99 - 0 118 - 0 382 - 2
110 HERNANDEZ, TIANNA (292083) Albuquerque, NM 169 - 4 110 - 1 102 - 0 381 - 5
111 HORTON, CALEB (246297) Albuquerque, NM 149 - 2 126 - 0 105 - 0 380 - 2
112 SALTWATER, ELIAS (297426) Albuquerque, NM 154 - 1 103 - 0 122 - 0 379 - 1
113 MENDEZ, FELIPE (292238) Albuquerque, NM 172 - 1 75 - 0 131 - 0 378 - 1
114 CANTE, CHRISTIAN (269459) Albuquerque, NM 152 - 0 89 - 0 137 - 0 378 - 0
115 NORBERTO, CODY (263449) Albuquerque, NM 169 - 1 88 - 0 119 - 1 376 - 2
116 WATSON, GABBY (298385) Albuquerque, NM 150 - 0 109 - 0 116 - 1 375 - 1
117 ANAYA, ARISSA (290833) Albuquerque, NM 162 - 2 126 - 1 86 - 0 374 - 3
118 BAISCH, BRENNAN (295564) Albuquerque, NM 161 - 4 94 - 1 116 - 0 371 - 5
119 CROSBY, DANNY (297298) Albuquerque, NM 170 - 2 90 - 1 111 - 0 371 - 3
120 BEGAY, TYRESE (291227) Albuquerque, NM 158 - 0 88 - 0 123 - 1 369 - 1
121 BERRENBERG, KARESSA (295488) Albuquerque, NM 135 - 0 111 - 0 119 - 0 365 - 0
122 IRWIN, BRANDON (264289) Albuquerque, NM 158 - 3 105 - 1 101 - 0 364 - 4
123 SANCHEZ, XAVIER (297419) Albuquerque, NM 155 - 2 86 - 0 123 - 1 364 - 3
124 REDHOUSE, CARLOS (297674) Albuquerque, NM 114 - 0 91 - 0 125 - 2 330 - 2
125 HUBBY, MORGAN (298375) Albuquerque, NM 154 - 2 42 - 0 131 - 1 327 - 3
126 LOVATO, JULIA (294605) Albuquerque, NM 144 - 0 103 - 0 74 - 0 321 - 0
127 CORTES, RAFAEL (298380) Albuquerque, NM 160 - 2 96 - 0 44 - 0 300 - 2
128 SHIRLEY, CHRISTIAN (292257) Albuquerque, NM 123 - 0 69 - 1 99 - 0 291 - 1
129 CASTILLO, ELIJAH (295566) Albuquerque, NM 122 - 1 67 - 0 47 - 0 236 - 1

Full Result Center Website