Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 CORDOVA, DOMINIC (212922) Albuquerque, NM 195 - 11 177 - 4 187 - 6 559 - 21
2 MAYES, GABRIELA (213731) Albuquerque, NM 194 - 14 178 - 4 185 - 4 557 - 22
3 CASTILLO, KAYLENE (263667) Albuquerque, NM 196 - 13 176 - 2 181 - 5 553 - 20
4 MCGEE, ELIZABETH (212681) Albuquerque, NM 191 - 11 177 - 3 185 - 6 553 - 20
5 CORONA, MONTSE (224255) Albuquerque, NM 195 - 9 170 - 1 185 - 6 550 - 16
6 RAMOS, ARIADNE (214396) Albuquerque, NM 188 - 9 171 - 2 190 - 8 549 - 19
7 LARA, DAVID (214393) Albuquerque, NM 192 - 10 170 - 6 186 - 6 548 - 22
8 GEPHARDT, BO (250197) Albuquerque, NM 193 - 12 180 - 4 175 - 2 548 - 18
9 MIHELICH, KAYLA, (235442) Albuquerque, NM 193 - 7 166 - 2 186 - 5 545 - 14
10 BRENEISER, THOMAS (190744) Albuquerque, NM 187 - 7 172 - 3 185 - 7 544 - 17
11 YOUNG, ERIN (192656) Albuquerque, NM 193 - 9 180 - 4 171 - 1 544 - 14
12 WILSON, HANNAH (213777) Albuquerque, NM 198 - 15 172 - 1 173 - 4 543 - 20
13 MANALO, ALEXANDER (281293) Albuquerque, NM 188 - 6 172 - 1 183 - 7 543 - 14
14 GONZALES, AIREONNA (195625) Albuquerque, NM 192 - 11 170 - 3 180 - 7 542 - 21
15 VIGIL, YOLANDA (235706) Albuquerque, NM 188 - 7 172 - 2 182 - 3 542 - 12
16 ROMERO, NATHANIEL (235441) Albuquerque, NM 199 - 18 159 - 1 181 - 4 539 - 23
17 SEDILLO, LUCAS (233238) Albuquerque, NM 191 - 9 170 - 0 176 - 4 537 - 13
18 CURTISS, HAYLEY (212850) Albuquerque, NM 185 - 5 171 - 5 180 - 3 536 - 13
19 BROWN, HANNAH (256594) Albuquerque, NM 189 - 6 168 - 1 179 - 5 536 - 12
20 BUSTOS, KENNETH (200755) Albuquerque, NM 190 - 9 170 - 3 173 - 3 533 - 15
21 HERNANDEZ, HOPE (234556) Albuquerque, NM 191 - 9 153 - 1 188 - 6 532 - 16
22 LAVIGNE, JOSEPH (213757) Albuquerque, NM 187 - 7 163 - 1 182 - 5 532 - 13
23 SWENSON, JONATHAN (234609) Albuquerque, NM 190 - 6 171 - 1 171 - 2 532 - 9
24 BROWN, CHELSEA (235829) Albuquerque, NM 187 - 5 159 - 1 185 - 8 531 - 14
25 OTERO, ISIAHA (266005) Albuquerque, NM 188 - 8 165 - 2 178 - 4 531 - 14
26 KNOX, JENNIFER (2355444) Albuquerque, NM 191 - 8 155 - 1 185 - 5 531 - 14
27 MARTINEZ, ALEXIS (170153) Albuquerque, NM 189 - 9 165 - 1 177 - 4 531 - 14
28 PARISEAU, CALLIESTA (212741) Albuquerque, NM 193 - 9 164 - 1 174 - 4 531 - 14
29 TRUMBLE, ZANE (212274) Albuquerque, NM 184 - 4 169 - 2 176 - 5 529 - 11
30 NORTHUP, LEANN (212276) Albuquerque, NM 195 - 10 159 - 2 174 - 3 528 - 15
31 FELIX, GILBERT (192014) Albuquerque, NM 188 - 8 163 - 0 176 - 3 527 - 11
32 Munoz, Kendrick (264473) Las Cruces, NM 192 - 11 156 - 1 176 - 3 524 - 15
32 MUNOZ, KENDRICK (264473) Albuquerque, NM 192 - 11 156 - 1 176 - 3 524 - 15
34 PARK, MINJUNG (190742) Albuquerque, NM 189 - 7 159 - 2 176 - 5 524 - 14
35 TRUJILLO, MARYSSA (240308) Albuquerque, NM 187 - 6 159 - 0 178 - 2 524 - 8
36 Santana, Timothy (204593) Las Cruces, NM 186 - 8 171 - 1 166 - 5 523 - 14
36 SANTANA, TIMOTHY (204593) Albuquerque, NM 186 - 8 171 - 1 166 - 5 523 - 14
38 Rodriquez, Jacqueline (196771) Las Cruces, NM 183 - 4 157 - 0 182 - 6 522 - 10
38 RODRIGUEZ, JACQUELINE (196771) Albuquerque, NM 183 - 4 157 - 0 182 - 6 522 - 10
40 ARNOT, DAVID (217063) Albuquerque, NM 187 - 5 161 - 1 174 - 3 522 - 9
41 FERNANDEZ, MARCUS (234186) Albuquerque, NM 191 - 11 162 - 1 168 - 3 521 - 15
42 LANGLITZ, MICHAELA (237546) Albuquerque, NM 189 - 5 157 - 1 175 - 2 521 - 8
43 HAGINS, HUNTER (222244) Albuquerque, NM 186 - 6 155 - 0 179 - 4 520 - 10
44 LUM, ZOE (265647) Albuquerque, NM 191 - 8 154 - 1 175 - 1 520 - 10
45 HART, ROWAN (190741) Albuquerque, NM 188 - 7 153 - 1 178 - 6 519 - 14
46 RYAN, JULIA (233234) Albuquerque, NM 184 - 4 163 - 2 172 - 4 519 - 10
47 MIMS, AQUAMARINE (237171) Albuquerque, NM 190 - 7 160 - 2 169 - 1 519 - 10
48 ARAGON, JASON (262488) Albuquerque, NM 181 - 4 170 - 4 168 - 1 519 - 9
49 BAEZ, BRYAN (235837) Albuquerque, NM 192 - 9 149 - 1 177 - 5 518 - 15
50 ROMERO, ANDREW (197191) Albuquerque, NM 187 - 6 164 - 2 167 - 2 518 - 10
51 NUNEZ, BIANEY (234193) Albuquerque, NM 192 - 8 155 - 0 171 - 1 518 - 9
52 MEDINA, ABEL (234985) Albuquerque, NM 193 - 8 160 - 1 164 - 1 517 - 10
53 GONZALES, SANTIAGO (234321) Albuquerque, NM 183 - 8 163 - 1 170 - 3 516 - 12
54 Ramos, Esequiel (265463) Las Cruces, NM 184 - 5 162 - 1 170 - 4 516 - 10
54 RAMOS, ESEQUIELl (265463) Albuquerque, NM 184 - 5 162 - 1 170 - 4 516 - 10
56 PALOMAREZ, ISAAC (226955) Albuquerque, NM 189 - 9 155 - 2 170 - 2 514 - 13
56 Palomarez, Isaac (226954) Las Cruces, NM 189 - 9 155 - 2 170 - 2 514 - 13
58 PERALTA, CARLOS (264354) Albuquerque, NM 182 - 5 155 - 2 175 - 4 512 - 11
59 MARTINEZ, ISIAHA (234603) Albuquerque, NM 180 - 3 154 - 0 176 - 8 510 - 11
60 VIGIL, RAEGAN (235906) Albuquerque, NM 188 - 6 157 - 0 165 - 3 510 - 9
61 GONZALES, TIMOTHY (191012) Albuquerque, NM 183 - 4 163 - 2 162 - 2 508 - 8
62 MAYO, CAMERON (233776) Albuquerque, NM 175 - 2 163 - 2 170 - 2 508 - 6
63 MOONEYHAM, MAX (233589) Albuquerque, NM 174 - 4 160 - 2 172 - 1 506 - 7
64 HOLMES, ARYANNA (274980) Albuquerque, NM 188 - 6 155 - 3 162 - 1 505 - 10
65 BUTLER, JARED (212839) Albuquerque, NM 187 - 6 169 - 3 149 - 0 505 - 9
66 Allsup, Tatton (241419) Las Cruces, NM 186 - 6 156 - 2 163 - 0 505 - 8
66 ALLSUP, TATTON (241419) Albuquerque, NM 186 - 6 156 - 2 163 - 0 505 - 8
68 MONTOYA, JADE (233233) Albuquerque, NM 183 - 2 150 - 0 172 - 3 505 - 5
69 FROST, ANTHONY (204560) Albuquerque, NM 188 - 8 148 - 1 168 - 3 504 - 12
70 MONTANO, GABRIEL (235722) Albuquerque, NM 178 - 4 146 - 0 180 - 4 504 - 8
71 POLL, ISAIAH (224936) Albuquerque, NM 185 - 4 158 - 1 160 - 2 503 - 7
72 McFaul, Spencer (226953) Las Cruces, NM 181 - 2 150 - 0 172 - 4 503 - 6
72 MCFAUL, SPENCER (226953) Albuquerque, NM 181 - 2 150 - 0 172 - 4 503 - 6
74 SUTER, GEOFFREY (233601) Albuquerque, NM 185 - 6 151 - 2 166 - 6 502 - 14
75 JEWELL, SIERRA (262607) Albuquerque, NM 186 - 6 145 - 1 171 - 2 502 - 9
76 ROMERO, MATEO (236951) Albuquerque, NM 186 - 6 142 - 1 173 - 1 501 - 8
77 ANTONIO, MEGAN (208021) Albuquerque, NM 182 - 5 157 - 1 162 - 2 501 - 8
78 ALDRIDGE, TYLER (265642) Albuquerque, NM 187 - 7 145 - 1 167 - 1 499 - 9
79 HOMER, IZABELLl (241801) Albuquerque, NM 182 - 3 150 - 1 167 - 2 499 - 6
79 Homer, Izabell (241801) Las Cruces, NM 182 - 3 150 - 1 167 - 2 499 - 6
81 HART, SEDONA (233598) Albuquerque, NM 187 - 2 148 - 1 164 - 2 499 - 5
82 CHMIELARCZYK, JILLIAN (262508) Albuquerque, NM 188 - 6 154 - 3 154 - 2 496 - 11
83 THOMPSON, ALANI (232352) Albuquerque, NM 169 - 1 163 - 0 164 - 3 496 - 4
84 SOTO, TANIA (234558) Albuquerque, NM 189 - 9 147 - 0 159 - 1 495 - 10
85 LETTENBERGER, RICK (212323) Albuquerque, NM 187 - 8 150 - 0 158 - 1 495 - 9
86 WHITEHEAD, ANTHONY (266209) Albuquerque, NM 179 - 0 140 - 1 176 - 3 495 - 4
87 SWEET, CASSIDY (262216) Albuquerque, NM 191 - 8 157 - 1 146 - 0 494 - 9
88 NIDERHAUSER, CEKE (214584) Albuquerque, NM 183 - 7 133 - 0 175 - 4 491 - 11
88 Niderhauser, Ceke (214584) Las Cruces, NM 183 - 7 133 - 0 175 - 4 491 - 11
90 COLE, BAILEY (239115) Albuquerque, NM 182 - 6 159 - 1 150 - 1 491 - 8
91 TODACHEENE, MICHAEL (207297) Albuquerque, NM 178 - 2 151 - 1 162 - 1 491 - 4
92 CRUZ, ALICIA (264347) Albuquerque, NM 179 - 2 156 - 1 156 - 0 491 - 3
93 RINCON, ALONSO (226954) Albuquerque, NM 185 - 5 152 - 0 153 - 3 490 - 8
93 Rincon, Alonso (226964) Las Cruces, NM 185 - 5 152 - 0 153 - 3 490 - 8
95 MASSEY, KY (266341) Albuquerque, NM 182 - 4 138 - 1 170 - 2 490 - 7
95 Massey, Ky (266341) Las Cruces, NM 182 - 4 138 - 1 170 - 2 490 - 7
97 LOPEZ, JEZARINE (266204) Albuquerque, NM 181 - 4 154 - 1 155 - 1 490 - 6
98 GONZALES, GABE (264357) Albuquerque, NM 176 - 3 148 - 3 165 - 1 489 - 7
99 ADAKAI, DIONE (241395) Albuquerque, NM 186 - 6 148 - 1 153 - 0 487 - 7
100 VARGAS, MARIANA (275990) Albuquerque, NM 189 - 6 144 - 2 153 - 0 486 - 8
101 Chaidez, Jesus (265318) Las Cruces, NM 173 - 4 142 - 1 169 - 0 484 - 5
101 CHAIDEZ, JESUS (265318) Albuquerque, NM 173 - 4 142 - 1 169 - 0 484 - 5
103 TRINIDAD, ILIANA (265987) Albuquerque, NM 168 - 1 152 - 1 164 - 2 484 - 4
104 SMOLINSKI, KITARA (233854) Albuquerque, NM 192 - 8 124 - 0 167 - 2 483 - 10
105 GONZALES, JAMES (262672) Albuquerque, NM 185 - 6 138 - 2 158 - 1 481 - 9
106 RAMIREZ, DICZY (250757) Albuquerque, NM 177 - 2 151 - 1 153 - 1 481 - 4
107 SAPP, LUKE (264917) Albuquerque, NM 169 - 0 137 - 0 175 - 1 481 - 1
108 GUO, KELVIN (233599) Albuquerque, NM 179 - 2 139 - 0 162 - 2 480 - 4
109 MCFARLAND, BREALE (264691) Albuquerque, NM 178 - 3 160 - 5 140 - 0 478 - 8
110 BALLEJOS, ALFRED (266003) Albuquerque, NM 178 - 5 150 - 1 150 - 1 478 - 7
111 HANSEN, ALEXEA (245012) Albuquerque, NM 183 - 8 151 - 1 142 - 0 476 - 9
112 GRAHAM, ALEXANDER (277195) Albuquerque, NM 169 - 4 143 - 0 162 - 5 474 - 9
113 GARRISON, ELIJAH (226395) Albuquerque, NM 184 - 4 128 - 1 162 - 0 474 - 5
114 GARCIA, COLEEN (254110) Albuquerque, NM 177 - 2 133 - 0 164 - 1 474 - 3
115 SILVA, VICTORIA (264356) Albuquerque, NM 146 - 0 163 - 0 165 - 2 474 - 2
116 NOSKER, COLTON (237743) Albuquerque, NM 184 - 3 133 - 1 156 - 2 473 - 6
117 Ruiz, Jorge (214581) Las Cruces, NM 182 - 7 135 - 0 154 - 1 471 - 8
117 RUIZ, JORGE (214581) Albuquerque, NM 182 - 7 135 - 0 154 - 1 471 - 8
119 Martinez, Shawn (214127) Las Cruces, NM 179 - 3 127 - 0 165 - 2 471 - 5
119 MARTINEZ, SHAWN (214127) Albuquerque, NM 179 - 3 127 - 0 165 - 2 471 - 5
121 Hokit, Acey (273579) Las Cruces, NM 171 - 0 139 - 1 161 - 2 471 - 3
121 HOKIT, ACEY (273579) Albuquerque, NM 171 - 0 139 - 1 161 - 2 471 - 3
123 MILLER, CHRISTOPHER (237738) Albuquerque, NM 172 - 1 145 - 1 153 - 2 470 - 4
124 ANDERSON, COLIN (280516) Albuquerque, NM 182 - 5 149 - 5 138 - 0 469 - 10
125 RUBIO, SEANRAY (269456) Albuquerque, NM 178 - 3 133 - 0 158 - 1 469 - 4
126 GANDARA, ESPERANZA (214136) Albuquerque, NM 183 - 6 140 - 0 145 - 1 468 - 7
126 Gandara, Esperanza (214136) Las Cruces, NM 183 - 6 140 - 0 145 - 1 468 - 7
128 CANO, CHRISTIAN (250965) Albuquerque, NM 175 - 5 136 - 0 155 - 3 466 - 8
128 Cano, Christian (250965) Las Cruces, NM 175 - 5 136 - 0 155 - 3 466 - 8
130 APPELZOLLER, ANGEL (227334) Albuquerque, NM 177 - 3 142 - 2 147 - 1 466 - 6
130 Appelzoller, Angel (227334) Las Cruces, NM 177 - 3 142 - 2 147 - 1 466 - 6
132 RUELAS, NATHAN (271238) Albuquerque, NM 184 - 4 123 - 2 157 - 1 464 - 7
132 Ruelas, Nathan (271238) Las Cruces, NM 184 - 4 123 - 2 157 - 1 464 - 7
134 TRUJILLO, ROGER (265688) Albuquerque, NM 191 - 8 122 - 1 150 - 1 463 - 10
135 Guillen, Eduardo (214583) Las Cruces, NM 174 - 2 135 - 0 153 - 3 462 - 5
135 GUILLEN, EDUARDO (214583) Albuquerque, NM 174 - 2 135 - 0 153 - 3 462 - 5
137 KWEI, THOMAS (270158) Albuquerque, NM 166 - 1 132 - 2 164 - 1 462 - 4
138 MARTINEZ, JOSEPH (213597) Albuquerque, NM 176 - 0 129 - 1 157 - 1 462 - 2
139 LARGO, CELESTE (218661) Albuquerque, NM 176 - 3 133 - 3 149 - 1 458 - 7
140 ALLISON, LEVIN (194994) Albuquerque, NM 179 - 3 135 - 0 144 - 2 458 - 5
141 ARCHULETA, CHRISTINA (267408) Albuquerque, NM 166 - 0 137 - 1 155 - 1 458 - 2
142 CARBAJAL, MANUEL (236306) Albuquerque, NM 180 - 4 122 - 1 155 - 1 457 - 6
143 VOGEL, JOSHUA (263763) Albuquerque, NM 168 - 0 132 - 1 157 - 3 457 - 4
144 MILLER, JESSICA (240076) Albuquerque, NM 177 - 4 133 - 0 145 - 2 455 - 6
145 SHABI, KEONI (240966) Albuquerque, NM 185 - 8 136 - 1 133 - 1 454 - 10
146 Hicks, Megan (266745) Las Cruces, NM 161 - 1 142 - 1 151 - 3 454 - 5
146 HICKS, MEGAN (266745) Albuquerque, NM 161 - 1 142 - 1 151 - 3 454 - 5
148 HINSHAW, GABRIEL (240082) Albuquerque, NM 178 - 7 152 - 1 123 - 1 453 - 9
149 MONTOYA, BALADONA (264749) Albuquerque, NM 183 - 5 136 - 0 134 - 1 453 - 6
150 NEWCOMER, PEYTTON (267406) Albuquerque, NM 169 - 2 135 - 0 149 - 1 453 - 3
151 GROGAN, KASEN (265677) Albuquerque, NM 165 - 6 134 - 1 153 - 1 452 - 8
152 LIVINGSTON, MARIAH (235864) Albuquerque, NM 174 - 4 143 - 3 135 - 1 452 - 8
153 GARCIA, JUN (233754) Albuquerque, NM 166 - 3 124 - 1 162 - 3 452 - 7
154 SENA, VICTORIA (262651) Albuquerque, NM 185 - 4 123 - 1 144 - 1 452 - 6
155 KING, TAYIVA (265680) Albuquerque, NM 161 - 2 149 - 0 142 - 2 452 - 4
156 OYOLA-MARRERO, NOMAR (260818) Albuquerque, NM 174 - 2 136 - 1 142 - 0 452 - 3
157 HORTON, CALEB (246297) Albuquerque, NM 174 - 2 138 - 0 139 - 2 451 - 4
158 BEGAY, TRYRA (271313) Albuquerque, NM 162 - 2 137 - 0 152 - 0 451 - 2
159 LEES, ALEXA (262608) Albuquerque, NM 174 - 2 120 - 2 154 - 1 448 - 5
160 De Le Rosa, Mayra (242623) Las Cruces, NM 158 - 3 145 - 1 144 - 2 447 - 6
160 DE LE ROSA, MAYRA (242623) Albuquerque, NM 158 - 3 145 - 1 144 - 2 447 - 6
162 HELMICK, CORY (266319) Albuquerque, NM 178 - 3 120 - 0 148 - 3 446 - 6
162 Helmick, Cory (266319) Las Cruces, NM 178 - 3 120 - 0 148 - 3 446 - 6
164 REISINGER, MADASSIN (280083) Albuquerque, NM 171 - 2 128 - 0 147 - 0 446 - 2
165 MANALO, JARED (264665) Albuquerque, NM 177 - 3 99 - 0 169 - 4 445 - 7
166 FORSYTHE, JORDAN (263803) Albuquerque, NM 173 - 2 126 - 0 146 - 0 445 - 2
167 Ramirez, Ashley (251772) Las Cruces, NM 173 - 3 132 - 0 138 - 0 443 - 3
167 RAMIREZ, ASHLEY (251772) Albuquerque, NM 173 - 3 132 - 0 138 - 0 443 - 3
169 WALLACE, KALEB (263452) Albuquerque, NM 169 - 3 124 - 0 149 - 0 442 - 3
170 VIGIL, THOMAS (262958) Albuquerque, NM 167 - 0 116 - 0 159 - 1 442 - 1
171 PINA, ANTONIO (266205) Albuquerque, NM 177 - 2 118 - 1 146 - 2 441 - 5
172 SIMMONS, HAELEY (275962) Albuquerque, NM 170 - 4 128 - 1 141 - 1 439 - 6
173 Vilallpando, Antoinette (262723) Las Cruces, NM 175 - 3 110 - 0 154 - 0 439 - 3
173 VILLALPANDO, ANTIONETTE (241802) Albuquerque, NM 175 - 3 110 - 0 154 - 0 439 - 3
175 ELLENWOOD, AWAN (269377) Albuquerque, NM 169 - 2 110 - 1 159 - 0 438 - 3
176 WILSEY, NOAH (245792) Albuquerque, NM 180 - 4 115 - 0 142 - 0 437 - 4
177 Tarrango, Jonathan (193111) Las Cruces, NM 169 - 3 135 - 1 133 - 0 437 - 4
177 TARRANGO, JONATHAN (193111) Albuquerque, NM 169 - 3 135 - 1 133 - 0 437 - 4
179 CROSBY, WYNONA (268168) Albuquerque, NM 180 - 3 114 - 0 142 - 0 436 - 3
180 RAEL, STEVEN (237092) Albuquerque, NM 178 - 4 125 - 1 131 - 1 434 - 6
181 STROUD, ELIZABETH (266208) Albuquerque, NM 170 - 3 111 - 1 152 - 0 433 - 4
182 ORTIZ, ISABELLA (265681) Albuquerque, NM 137 - 0 138 - 1 158 - 2 433 - 3
183 SANTISTEVEAN, MATTHEW (264466) Albuquerque, NM 164 - 1 114 - 0 155 - 0 433 - 1
184 CHAVEZ, WILLIAM (279236) Albuquerque, NM 168 - 0 119 - 0 145 - 3 432 - 3
185 HUBBY, WYATT (268391) Albuquerque, NM 172 - 1 126 - 1 134 - 1 432 - 3
186 VALDO, JAMES (272821) Albuquerque, NM 109 - 0 160 - 0 163 - 2 432 - 2
187 SILVA, TERRY (265128) Albuquerque, NM 177 - 4 103 - 0 151 - 1 431 - 5
188 HOHNSTREITER, JOSHUA (269509) Albuquerque, NM 169 - 2 110 - 0 150 - 2 429 - 4
189 LIM, KAYDEN (237917) Albuquerque, NM 150 - 0 141 - 0 137 - 1 428 - 1
190 Moran, Damon (262727) Las Cruces, NM 165 - 1 120 - 0 142 - 0 427 - 1
190 MORAN, DAMON (262727) Albuquerque, NM 165 - 1 120 - 0 142 - 0 427 - 1
192 COOK, THOMAS (274936) Albuquerque, NM 171 - 2 128 - 0 127 - 0 426 - 2
193 DELUNA, RYAN (268372) Albuquerque, NM 158 - 0 135 - 0 133 - 0 426 - 0
194 Iudica, Zachary (250963) Las Cruces, NM 171 - 4 115 - 2 138 - 0 424 - 6
194 LUDICA, ZACHARY (250963) Albuquerque, NM 171 - 4 115 - 2 138 - 0 424 - 6
196 LOPEZ, ABRAM (240086) Albuquerque, NM 169 - 1 109 - 0 144 - 1 422 - 2
197 Pedriaza, Victior Las Cruces, NM 174 - 3 119 - 1 128 - 1 421 - 5
198 CALVERT, ZACHARY (263399) Albuquerque, NM 154 - 1 123 - 0 144 - 1 421 - 2
199 SOLIS, AYALA (264759) Albuquerque, NM 167 - 2 142 - 1 109 - 1 418 - 4
200 CAMPOS, ALONSO (269464) Albuquerque, NM 162 - 1 110 - 0 145 - 3 417 - 4
201 MARISCAL, EMILIANO (276271) Albuquerque, NM 164 - 3 107 - 0 145 - 3 416 - 6
202 GERMAN, ALEXEI (263404) Albuquerque, NM 168 - 3 114 - 0 134 - 0 416 - 3
203 KAMBEITZ, DESTINY (240579) Albuquerque, NM 165 - 2 117 - 0 134 - 0 416 - 2
204 CHEROMIAH, JADEN (272814) Albuquerque, NM 161 - 2 130 - 0 124 - 1 415 - 3
205 DOHERTY, GABE (247672) Albuquerque, NM 155 - 0 129 - 0 130 - 1 414 - 1
206 BERNALDEZ, RYAN (243862) Albuquerque, NM 139 - 1 108 - 2 165 - 0 412 - 3
207 LUDICA, JARED (227343) Albuquerque, NM 152 - 0 141 - 1 119 - 0 412 - 1
207 Iudica, Jared (227343) Las Cruces, NM 152 - 0 141 - 1 119 - 0 412 - 1
209 BENALLY, LAQUANNA (271309) Albuquerque, NM 154 - 3 111 - 1 146 - 0 411 - 4
210 ROSAS, MANUEL (264344) Albuquerque, NM 169 - 3 113 - 0 129 - 0 411 - 3
211 DAY, ANGEL (262724) Albuquerque, NM 155 - 4 116 - 0 138 - 2 409 - 6
211 Day, Angel (262724) Las Cruces, NM 155 - 4 116 - 0 138 - 2 409 - 6
213 DIXON, ARACELLI (280242) Albuquerque, NM 155 - 0 115 - 0 138 - 0 408 - 0
214 ESPARZA, MARCO (240832) Albuquerque, NM 172 - 8 97 - 0 138 - 2 407 - 10
215 SANCHEZ, FREDDY (273581) Albuquerque, NM 164 - 1 103 - 0 140 - 1 407 - 2
215 Sanchez, Freddy (273581) Las Cruces, NM 164 - 1 103 - 0 140 - 1 407 - 2
217 NAKHAI, NICOLE (277394) Albuquerque, NM 156 - 1 114 - 1 134 - 0 404 - 2
218 HERNANDEZ, JUAN (266006) Albuquerque, NM 153 - 1 106 - 0 145 - 0 404 - 1
219 BACK, JACOB (262214) Albuquerque, NM 162 - 1 117 - 0 125 - 0 404 - 1
220 ANGEL, CIANNA (263911) Albuquerque, NM 168 - 2 116 - 0 118 - 0 402 - 2
221 QUAYE, EMILIA (267433) Albuquerque, NM 146 - 0 120 - 0 136 - 0 402 - 0
222 LOPEZ, MARCOS (240836) Albuquerque, NM 135 - 1 119 - 0 146 - 1 400 - 2
223 DOMINGUEZ, ABIGAIL (193110) Albuquerque, NM 158 - 1 118 - 0 124 - 0 400 - 1
223 Dominguez, Abigail (193110) Las Cruces, NM 158 - 1 118 - 0 124 - 0 400 - 1
225 ROYBAL, SIMON (267398) Albuquerque, NM 160 - 3 129 - 0 110 - 1 399 - 4
226 HIPSHER, BARBARA (234532) Albuquerque, NM 162 - 2 114 - 1 122 - 2 398 - 5
227 GARCIA, ANDREW (205489) Albuquerque, NM 170 - 3 96 - 0 131 - 1 397 - 4
228 GONZALES, FRANCISCO (236313) Albuquerque, NM 154 - 0 92 - 1 150 - 1 396 - 2
229 MULLINS, JEREMIAH (271925) Albuquerque, NM 159 - 2 108 - 0 127 - 1 394 - 3
230 NIETO, ANTHONY (269434) Albuquerque, NM 162 - 0 105 - 0 127 - 0 394 - 0
231 PHILLIPS, DAKOTA (213733) Albuquerque, NM 147 - 1 129 - 2 116 - 1 392 - 4
231 Philiips, Dakota (213733) Las Cruces, NM 147 - 1 129 - 2 116 - 1 392 - 4
233 PAZ, ERIC (262212) Albuquerque, NM 146 - 4 118 - 0 126 - 1 390 - 5
234 ROUGHSURFACE, JACOB (272946) Albuquerque, NM 131 - 0 126 - 0 131 - 1 388 - 1
235 BACA, BARBARA (277399) Albuquerque, NM 169 - 0 97 - 0 121 - 0 387 - 0
236 SEDILLO, RAMON (264348) Albuquerque, NM 157 - 3 129 - 0 99 - 0 385 - 3
237 VALENCIA, RICARDO (269467) Albuquerque, NM 150 - 2 102 - 2 132 - 0 384 - 4
238 RODRIGUEZ, LORAINE (268554) Albuquerque, NM 160 - 1 95 - 0 129 - 1 384 - 2
238 Rodriguez, Loraine (268554) Las Cruces, NM 160 - 1 95 - 0 129 - 1 384 - 2
240 RIOS, IVAN (275049) Albuquerque, NM 148 - 1 107 - 0 129 - 0 384 - 1
241 BACA, KALYSIA (265676) Albuquerque, NM 149 - 2 106 - 0 127 - 0 382 - 2
242 CANTE, CHRISTIAN (269459) Albuquerque, NM 162 - 2 95 - 0 123 - 0 380 - 2
243 PROVINE, JOSHUA (262729) Albuquerque, NM 169 - 2 86 - 0 123 - 0 378 - 2
243 Provine, Joshua (262729) Las Cruces, NM 169 - 2 86 - 0 123 - 0 378 - 2
245 SORIANO, MIRIAM (240830) Albuquerque, NM 159 - 1 91 - 1 125 - 0 375 - 2
246 ESPARZA, CHRISTINA (240835) Albuquerque, NM 146 - 2 99 - 1 129 - 2 374 - 5
247 CHAVEZ, NOLAN (279590) Albuquerque, NM 123 - 1 98 - 1 151 - 1 372 - 3
248 Diaz, Matthew (266316) Las Cruces, NM 139 - 0 116 - 1 111 - 0 366 - 1
248 DIAZ, MATTHEW (266316) Albuquerque, NM 139 - 0 116 - 1 111 - 0 366 - 1
250 GONZALES, XAVIER (269465) Albuquerque, NM 164 - 2 79 - 0 122 - 1 365 - 3
251 DROWN, ROBERT (266203) Albuquerque, NM 139 - 1 111 - 0 115 - 1 365 - 2
252 QUINTERO, JESUS (239021) Albuquerque, NM 165 - 1 104 - 0 94 - 0 363 - 1
253 DE SANTIAGO, OSIEL (236321) Albuquerque, NM 149 - 0 98 - 0 111 - 0 358 - 0
254 UNGER, NICHOLAS (271673) Albuquerque, NM 135 - 0 103 - 0 118 - 1 356 - 1
255 STRINGER, MATTHEW (269458) Albuquerque, NM 146 - 1 81 - 0 126 - 1 353 - 2
256 TORRES, CHRIS (223182) Albuquerque, NM 157 - 1 69 - 0 127 - 0 353 - 1
257 DUFF, JAYCOB (280175) Albuquerque, NM 139 - 2 105 - 0 106 - 0 350 - 2
257 Duff, Jaycob (280175) Las Cruces, NM 139 - 2 105 - 0 106 - 0 350 - 2
259 SANCHEZ, ARIANA (240222) Albuquerque, NM 146 - 1 92 - 0 102 - 1 340 - 2
260 JOHNSTON, JAMES (240345) Albuquerque, NM 70 - 1 105 - 0 157 - 2 332 - 3
261 DE SANTIAGO, USIEL (236308) Albuquerque, NM 156 - 0 70 - 0 104 - 0 330 - 0
262 MARTINEZ, CHRISTOPHER (269462) Albuquerque, NM 127 - 0 112 - 0 86 - 1 325 - 1
263 VALADEZ, ROCIO (280502) Albuquerque, NM 136 - 0 74 - 0 109 - 0 319 - 0
263 Valadez, Rocio (280502) Las Cruces, NM 136 - 0 74 - 0 109 - 0 319 - 0
265 CURTICE, HANNAH (271655) Albuquerque, NM 140 - 1 82 - 0 95 - 0 317 - 1
266 GARCIA, MONALISA (274398) Albuquerque, NM 100 - 0 94 - 0 110 - 0 304 - 0
267 PIERSALL, NOAH (275903) Albuquerque, NM 144 - 1 38 - 0 110 - 0 292 - 1
268 VASQUEZ, DERRICK (256206) Albuquerque, NM 112 - 0 74 - 0 96 - 0 282 - 0
269 SAIZ, CALEB (265685) Albuquerque, NM 133 - 2 60 - 0 88 - 0 281 - 2
270 PONCE, AARON (268553) Albuquerque, NM 81 - 2 74 - 0 111 - 0 266 - 2
270 Ponce, Aaron (268553) Las Cruces, NM 81 - 2 74 - 0 111 - 0 266 - 2
