Individual - All

Rank Participant Kneeling Prone Standing Individual
1 THRASHER, Ginny (180) 387 - 16 396 - 22 388 - 19 1171 - 57
2 MARTIN, Rachel (144) 387 - 20 394 - 20 386 - 13 1167 - 53
3 TUCKER, Mary (183) 394 - 16 391 - 19 382 - 16 1167 - 51
4 MADDALENA, Sagen (142) 390 - 15 393 - 23 383 - 14 1166 - 52
5 MARTIN, Kenzie (194) 392 - 19 398 - 29 375 - 9 1165 - 57
6 BEARD, Sarah (103) 382 - 13 398 - 33 383 - 18 1163 - 64
7 MARSH, Elizabeth (143) 386 - 13 395 - 25 382 - 10 1163 - 48
8 GARNER, Rachel (123) 386 - 19 395 - 30 381 - 13 1162 - 62
9 PHILLIPS, Morgan (163) 389 - 18 396 - 23 376 - 12 1161 - 53
10 BROWN, Malori (105) 381 - 13 398 - 18 382 - 11 1161 - 42
11 STITH, Emily (174) 388 - 14 395 - 21 377 - 12 1160 - 47
12 THOMPSON, Jaden (179) 384 - 12 393 - 19 381 - 15 1158 - 46
13 ZAUN, Katie (193) 385 - 14 394 - 23 378 - 13 1157 - 50
14 WEISZ, Alison (189) 390 - 18 391 - 21 376 - 9 1157 - 48
15 MCGHIN, Molly (147) 382 - 13 392 - 22 382 - 13 1156 - 48
16 BLACK, Hannah (104) 382 - 16 389 - 14 384 - 13 1155 - 43
17 DEMPSTER, Leighton (114) 382 - 14 393 - 18 375 - 7 1150 - 39
18 OSBORN, Sarah (158) 384 - 17 395 - 22 369 - 8 1148 - 47
19 BUESSELER, Abigail (106) 381 - 13 391 - 18 371 - 11 1143 - 42
20 WALSH, Erin (187) 378 - 12 390 - 17 374 - 11 1142 - 40
21 OSSI, Cecelia (159) 371 - 7 391 - 19 376 - 16 1138 - 42
22 PERRIN, Natalie (161) 375 - 4 392 - 24 370 - 9 1137 - 37
23 WHITE, Anne (190) 383 - 17 384 - 9 369 - 7 1136 - 33
24 DERTING, Kristen (115) 379 - 10 391 - 19 364 - 7 1134 - 36
25 ZAKRZESKI, Jillian (192) 376 - 9 387 - 19 370 - 13 1133 - 41
26 KISCH, Kamilla (133) 383 - 15 380 - 9 367 - 3 1130 - 27
27 PETERSON, Samantha (162) 381 - 13 385 - 17 360 - 4 1126 - 34
28 KUTZ, Kaitlyn (137) 370 - 2 385 - 15 370 - 8 1125 - 25
29 MCMAHAN, Lauren (148) 366 - 8 382 - 13 360 - 7 1108 - 28
30 HANSON, Adrienne (129) 362 - 6 380 - 15 364 - 3 1106 - 24
31 BALLARD, Erin (101) 374 - 8 380 - 12 352 - 3 1106 - 23
32 SEDGWICK, Mikayla (169) 369 - 6 386 - 12 350 - 3 1105 - 21
33 SPANIC, Lara (172) 375 - 8 380 - 10 344 - 3 1099 - 21
34 HALL, Martha (127) 367 - 5 392 - 22 338 - 2 1097 - 29
35 TINSLEY, Katelyn (181) 351 - 4 381 - 14 360 - 5 1092 - 23
36 BUTLER, Bethany (107) 369 - 5 386 - 17 332 - 2 1087 - 24
37 GOITIA, Emily (125) 345 - 2 365 - 8 326 - 4 1036 - 14
38 STREETT, Sarah (175) 344 - 4 356 - 5 332 - 1 1032 - 10
39 WEILBACHER, Anna (188) 10 - 1 387 - 16 390 - 20 787 - 37
40 KREB, Morgan (136) 375 - 8 390 - 16 1 - 0 766 - 24
41 STANTON, Emma James (173) 328 - 4 220 - 5 0 - 0 548 - 9
42 NGUYEN, Kevin (154) 392 - 19 0 - 0 0 - 0 392 - 19
43 MORRIS, Kerry (151) 376 - 9 0 - 0 0 - 0 376 - 9

Full Result Center Website