Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Walker, Susan (3051) 99 - 8 94 - 3 95 - 5 288 - 16
2 Muse, Savannah (1060) 95 - 4 93 - 5 98 - 5 286 - 14
3 Milani, Marcus (4053) 97 - 3 92 - 3 97 - 7 286 - 13
4 Owens, Seraiah (4052) 95 - 6 95 - 2 94 - 2 284 - 10
5 Hunker, Isaac (4054) 98 - 6 89 - 3 96 - 4 283 - 13
6 Samiling, Jamaica (4051) 98 - 4 88 - 2 97 - 4 283 - 10
7 Harris, Taylor (1052) 94 - 5 92 - 3 96 - 4 282 - 12
8 Cater, Matthew (6051) 100 - 9 89 - 0 93 - 3 282 - 12
9 Morrow, Gabriela (3056) 92 - 1 96 - 5 94 - 4 282 - 10
10 Boyden, Jacob (4056) 98 - 7 85 - 2 97 - 3 280 - 12
11 Prater, Erin (3057) 96 - 5 87 - 0 96 - 4 279 - 9
12 Miller, Bryant (3055) 96 - 6 91 - 4 91 - 2 278 - 12
13 Geldbach, Grace (1062) 95 - 5 88 - 4 94 - 3 277 - 12
14 Howard, Hailey (6053) 97 - 4 88 - 1 92 - 2 277 - 7
15 Rice, Ethan (4057) 94 - 5 88 - 0 94 - 1 276 - 6
16 Kean, Ryan (1055) 98 - 6 88 - 3 89 - 2 275 - 11
17 Guerrero, Linda (5056) 95 - 4 83 - 2 96 - 5 274 - 11
18 Fogg, Olivia (3053) 92 - 1 94 - 4 87 - 1 273 - 6
19 Gourley, Thomas (3058) 96 - 3 82 - 0 92 - 4 270 - 7
20 Garrison, Niya (5057) 89 - 1 91 - 4 90 - 1 270 - 6
21 Edwards, Sabrina (6052) 93 - 3 84 - 2 92 - 3 269 - 8
22 Oligny, Madison (4058) 90 - 3 87 - 0 92 - 4 269 - 7
23 Boggs, Nathan (1059) 94 - 4 85 - 1 90 - 1 269 - 6
24 Ta, Soksamondra (5055) 92 - 2 90 - 1 87 - 0 269 - 3
25 Bacares, Lady (4055) 91 - 0 89 - 2 88 - 2 268 - 4
26 Breitung, Sam (1056) 95 - 3 82 - 0 89 - 2 266 - 5
27 Vaccianna, Joshua (1054) 94 - 3 88 - 2 84 - 0 266 - 5
28 Barron, Marlene (5058) 94 - 4 84 - 1 87 - 1 265 - 6
29 Green, Thomas (5051) 92 - 3 78 - 1 94 - 4 264 - 8
30 Walker, Meghan (3052) 89 - 1 81 - 1 94 - 2 264 - 4
31 Hires, Alyssa (1051) 88 - 1 85 - 4 90 - 2 263 - 7
32 Rogers, Kennedi (5052) 89 - 2 81 - 0 89 - 5 259 - 7
33 Nelson, Hidi (3054) 89 - 0 85 - 3 84 - 1 258 - 4
34 Pollard, Eli (1061) 96 - 3 73 - 1 87 - 2 256 - 6
35 Trice, Kristen (1053) 90 - 3 82 - 1 84 - 1 256 - 5
36 Sarmiento, Desiree (5053) 86 - 2 66 - 0 84 - 1 236 - 3
37 Yandell, Benjamin (6054) 84 - 1 80 - 0 71 - 0 235 - 1
38 Parker, Colin (1057) 79 - 1 66 - 0 84 - 2 229 - 3
39 Mbah, Keanu (5054) 86 - 2 55 - 0 79 - 1 220 - 3
40 McClain, Caitlyn (1058) 81 - 0 64 - 0 56 - 0 201 - 0

Full Result Center Website