Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Temples, Cheyenne (310) 94 - 2 91 - 3 99 - 6 95 - 5 379 - 16
2 Cook, Rylee (201) 97 - 6 93 - 4 97 - 5 89 - 1 376 - 16
3 Smothers, Jordan (701) 95 - 4 91 - 3 95 - 4 93 - 3 374 - 14
4 Gunnels, Natalie (306) 94 - 4 92 - 0 93 - 2 85 - 1 364 - 7
5 Blevins, Isabelle (Izzy) (308) 90 - 0 86 - 2 90 - 2 95 - 4 361 - 8
6 Schwebs, Charlie (309) 91 - 2 87 - 2 93 - 4 89 - 4 360 - 12
7 Lindsay, Paige (605) 91 - 3 81 - 0 94 - 3 90 - 2 356 - 8
8 Markley, Christopher (307) 93 - 4 86 - 0 91 - 3 85 - 2 355 - 9
9 Looper, Lawson (303) 91 - 1 80 - 0 88 - 2 85 - 1 344 - 4
10 Gunnels, Brock (301) 95 - 6 81 - 0 81 - 1 84 - 2 341 - 9
11 Kinard, Madison (407) 86 - 0 74 - 0 83 - 0 83 - 1 326 - 1
12 Richard, Sophia (304) 81 - 0 76 - 1 75 - 2 85 - 1 317 - 4
13 Season, Brazil (802) 86 - 0 66 - 0 84 - 1 81 - 1 317 - 2
14 Harrell, Jacy (602) 87 - 3 84 - 1 72 - 1 73 - 0 316 - 5
15 Kvidt, Jaida (509) 73 - 1 74 - 0 80 - 0 84 - 1 311 - 2
16 Ray, Kate (803) 70 - 0 81 - 0 81 - 1 74 - 1 306 - 2
17 Gassett, Samuel (601) 81 - 1 60 - 0 82 - 2 82 - 0 305 - 3
18 Parmer, Emily Faith (408) 82 - 0 62 - 0 79 - 1 82 - 0 305 - 1
19 Fenn, Anna (512) 79 - 0 61 - 0 90 - 4 73 - 0 303 - 4
20 White, Cooper (603) 82 - 1 65 - 1 74 - 0 82 - 0 303 - 2
21 van Koppen, Teague (305) 88 - 2 70 - 0 76 - 0 68 - 0 302 - 2
22 Harrison, Brantley (507) 78 - 0 71 - 0 77 - 1 72 - 0 298 - 1
23 Parmer, Noah (402) 78 - 0 63 - 1 75 - 0 72 - 0 288 - 1
24 Dawson, Logan (805) 74 - 1 55 - 0 79 - 0 79 - 0 287 - 1
25 Carden, Tyler (505) 64 - 0 65 - 0 80 - 2 77 - 2 286 - 4
26 Kinard, Caleb (403) 81 - 2 63 - 0 81 - 0 60 - 1 285 - 3
27 Pennington, Noah (510) 71 - 0 67 - 0 67 - 0 72 - 0 277 - 0
28 Parmer, Chloe (405) 75 - 1 49 - 0 72 - 0 74 - 0 270 - 1
29 Crozier, Preston (506) 63 - 0 52 - 0 68 - 0 52 - 0 235 - 0
30 Shellman, Henry (502) 72 - 1 48 - 1 50 - 0 62 - 0 232 - 2
31 Grant, Dominic (406) 79 - 0 70 - 0 26 - 0 55 - 0 230 - 0
32 Barnes, Jay (804) 78 - 1 51 - 0 46 - 0 52 - 0 227 - 1
33 Jackson, Rosser (604) 54 - 0 55 - 0 67 - 0 50 - 0 226 - 0
34 Shelnutt, Anthony (404) 60 - 0 62 - 0 54 - 0 40 - 0 216 - 0
35 Nation, Taylor (508) 54 - 1 19 - 0 46 - 0 54 - 0 173 - 1
36 Papay, Evan (401) 49 - 1 27 - 0 46 - 0 47 - 0 169 - 1

Full Result Center Website