Individual - All

Rank Participant Round 1 Shoot Off Individual
1 Smith, Jack (6218) 24 25 24
2 Smith, Tripp (6219) 24 25 24
3 Shoemaker, Hunter (4409) 24 24 24
4 Royce, Ben (3403) 24 18 24
5 Fees, James (8202) 23 0 23
6 Capps, Sam (2601) 23 0 23
7 Coleman, Walker (5405) 23 0 23
8 McDonald, Brandon (4408) 23 0 23
9 Avery, Raymond (6204) 22 0 22
10 Earhart, Dalton (4402) 22 0 22
11 Krossman, Dalton (4407) 21 0 21
12 Melton, Grayson (6214) 21 0 21
13 Botteicher, Bradley (2004) 21 0 21
14 Martin, Lane (4608) 21 0 21
15 Harner, Zach (4405) 21 0 21
16 Coleman, Thomas (6003) 21 0 21
17 Dillingham, T. Cole (4607) 21 0 21
18 Gochenour, Ethan (7403) 21 0 21
19 Kesner, Gage (4406) 21 0 21
20 Edens, Eli (5406) 21 0 21
21 Kidd, Sophie (6211) 21 0 21
22 Sarmanian, Nick (8207) 20 0 20
23 Thies, Jason (8210) 20 0 20
24 Cahill, Seth (2401) 20 0 20
25 Ryals, Nathan (3207) 20 0 20
25 Arnold, Matthew (8201) 20 0 20
27 Johnson, Justin (4201) 20 0 20
28 Anthony, Josh (1401) 20 0 20
29 Campbell, Manford (1201) 20 0 20
30 Bratton, Katie (2006) 20 0 20
31 Foley, Steele (6004) 20 0 20
32 Morgan, Jared (2015) 20 0 20
33 Oen, Luke (2018) 20 0 20
34 Hammond, Max (2605) 20 0 20
34 Wooten, Travis (6227) 20 0 20
36 Schaapman, Rachel (6217) 20 0 20
36 Maddox, Charlie (1404) 20 0 20
38 Rice, Adam (5409) 19 0 19
39 Hooker, Nick (6006) 19 0 19
40 Bennett, Brayden (5401) 19 0 19
41 Nicely, Cullen (2017) 19 0 19
42 DiRocco, Janis (2602) 19 0 19
43 Manfredi, Nicolas (7505) 19 0 19
44 Higgins, Kevin (8203) 19 0 19
45 Walker, Kyle (7409) 19 0 19
46 Yago, Stephen (4612) 19 0 19
46 Adcock, Amy (6201) 19 0 19
48 Wilhelm, Jessica (2411) 18 0 18
49 Cooper, Andrew (3201) 18 0 18
50 Rice, Eddie (2019) 18 0 18
50 Avery, Caroline (6203) 18 0 18
52 Rice, Sawyer (2020) 18 0 18
53 Cox, Dominic (4401) 18 0 18
54 Winall, Will (6223) 18 0 18
55 Coleman, Gillian (5404) 18 0 18
56 Kramer, Ethan (6213) 18 0 18
57 Kohn, Trae (8204) 18 0 18
58 Walla, Nick (8212) 18 0 18
58 Allen, Jack (2001) 18 0 18
60 Vandenbrouck, Jadon (6221) 17 0 17
61 Painter, Camden (6216) 17 0 17
62 Stewart, Josh (6220) 17 0 17
63 Morris, Zack (3401) 17 0 17
64 Gillespie, T.J. (6207) 17 0 17
65 Grupe, Jacob (3203) 17 0 17
66 Cooper, Brodie (7502) 17 0 17
67 Ryals, Jessica (3206) 17 0 17
68 Giller, Graham (4404) 17 0 17
69 Moyer, Caleb (4609) 16 0 16
70 Friess, T.J. (2009) 16 0 16
71 VanNess, Jacob (2410) 16 0 16
72 Murphy, Caleb (6007) 16 0 16
72 Glover, Casey (6208) 16 0 16
74 Wirt, J.C. (6224) 16 0 16
75 Craun, Paul (7204) 16 0 16
76 Meyerhoffer, Caroline (1405) 16 0 16
76 Conner, Sierra (6205) 16 0 16
78 Nicely, Ashley (2016) 15 0 15
79 Witt, Morgan (2025) 15 0 15
79 Stapleton, Luke (5412) 15 0 15
79 Sites, Wyatt (1406) 15 0 15
82 Royce, Austin (3402) 15 0 15
83 Meyer, Jonathan (1003) 15 0 15
83 Rogers, Cody (2609) 15 0 15
83 Rusher, Kyle (2022) 15 0 15
86 Rusher, Austin (2021) 15 0 15
86 Sperberg, Joey (2023) 15 0 15
86 Hodge, Aaron (6209) 15 0 15
89 Goin, Megan (1403) 14 0 14
90 Gillespie, Levi (6206) 14 0 14
91 Moyer, Ryan (6215) 14 0 14
92 Markham, Trace (2013) 14 0 14
93 Hill, Brody (3204) 14 0 14
94 Ford, Maddox (5407) 14 0 14
94 McCready, Emma (7703) 14 0 14
94 Wirt, Rae (6225) 14 0 14
97 Craun, Jacob (7203) 13 0 13
98 Akins, Lexie (6202) 13 0 13
99 Wiley, Jarrett (3404) 13 0 13
99 Copp, Margaret (7401) 13 0 13
101 Cooper, Allison (7501) 13 0 13
102 Simmons, Macy (4203) 12 0 12
103 Zarling, Chloe (2702) 12 0 12
103 Jenkins, Jeb (2607) 12 0 12
103 Hoffman, Lauren (2404) 12 0 12
106 Zarling, Lucas (2703) 12 0 12
106 Novak, Kathryn (5408) 12 0 12
106 Whitacre, Ethan (4410) 12 0 12
109 Friess, Zach (2010) 12 0 12
109 Earhart, Hayden (4403) 12 0 12
109 Jenkins, James (2606) 12 0 12
109 Crump, Kenny (2008) 12 0 12
109 Delp, Caleb (7702) 12 0 12
114 Markham, Hayley (2012) 11 0 11
115 Stapleton, Kimberly (5411) 11 0 11
116 Berry, Justin (7202) 11 0 11
117 Gillette, Dalton (1001) 11 0 11
117 Gillette, Joseph (1002) 11 0 11
117 Todd, David (4611) 11 0 11
117 Eye, Arlie (7208) 11 0 11
117 Coleman, Colbie (5403) 11 0 11
122 Fellinstien, Bryce (7209) 10 0 10
123 Akenhead, Lauryl (2002) 10 0 10
123 Styles, Carter (2024) 10 0 10
125 Roberts, Jacob (7406) 10 0 10
126 Hiner, Andrew (2011) 10 0 10
127 Whipp, David (4204) 9 0 9
128 Milton, Will (2014) 8 0 8
129 Silveus, Jeremiah (7408) 8 0 8
130 Rector, Caleb (7706) 8 0 8
130 Wilson, Mary Ella (6222) 8 0 8
132 Kidd, Zachery (6212) 7 0 7
133 Henry, Seth (7404) 7 0 7
134 Smith, Loren (3210) 7 0 7
134 Hodge, Gianna (6210) 7 0 7
136 Smith, Ethan (7707) 6 0 6
136 Cooper, Lilly (3202) 6 0 6
138 Jackson, Brandon (3205) 3 0 3
138 Copp, Weston (7402) 3 0 3
140 Creasy, Brycen (2007) 2 0 2
141 Lehr, Matthew (7504) 2 0 2
141 Lehr, Brandon (7503) 2 0 2

Full Result Center Website