Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Eldorado NJROTC 353 - 6 289 - 3 328 - 4 968 - 13
Pallanes, Francisco (105) 92 - 3 71 - 1 87 - 1 250 - 5
Ruiz, Daniel (102) 87 - 1 75 - 1 84 - 2 246 - 4
Davis, Jonathan (101) 92 - 1 65 - 0 85 - 1 242 - 2
Davis, Brianna (109) 82 - 1 78 - 1 70 - 0 230 - 2
Delgadillo, Maurizio (110) 81 - 0 59 - 0 70 - 1 210 - 1
Ray, C Asia (106) 72 - 0 54 - 0 72 - 0 198 - 0
Spangler, Jacob (103) 72 - 1 31 - 0 43 - 0 146 - 1
Ramirez, Oscar (104) 52 - 0 33 - 0 31 - 0 116 - 0
Brizuela, Orlando (111) 23 - 0 22 - 0 68 - 1 113 - 1
2 Pueblo West AJROTC Pueblo West, CO 347 - 4 279 - 2 310 - 3 932 - 10
Arrigo, Kailey (323924) 91 - 2 84 - 2 85 - 1 260 - 5
Ure, Hailey (321273) 88 - 1 70 - 0 88 - 1 246 - 2
Sanchez, Tyana (321281) 88 - 1 63 - 0 64 - 1 215 - 2
Mares, Faye (321284) 80 - 0 62 - 0 69 - 1 211 - 1
Kinney, Riley (335046) 62 - 0 54 - 0 68 - 0 184 - 0

Full Result Center Website