Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Puckett, Emily (102) Jacksonville, FL 95 - 3 86 - 0 92 - 2 273 - 5
2 Shirley, Bethany (BS) Monroe, GA 97 - 6 86 - 2 89 - 2 272 - 10
3 Church, Kenny (104) 91 - 1 81 - 0 85 - 3 257 - 4
4 Strader, Jeffrey (102) 91 - 2 79 - 1 86 - 3 256 - 6
5 McCoy, Alexis (102) Camden, NC 94 - 5 79 - 1 83 - 0 256 - 6
6 Shirley, Joshua (JOSHUA) Monroe, GA 96 - 7 77 - 1 82 - 1 255 - 9
7 Shackelford, Daniel (108) Riverside, CA 92 - 2 77 - 0 86 - 3 255 - 5
8 Crawford, Jackson (101) Jacksonville, FL 96 - 5 79 - 0 79 - 0 254 - 5

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Sullivan, Katlyn R (101) Statesboro, GA 100 - 8 98 - 5 100 - 6 298 - 19
2 Pohlman, Alexander (107) APO, AE 99 - 7 92 - 2 96 - 5 287 - 14
3 Alvarez, Adelena (101) APO, AE 97 - 4 92 - 2 97 - 6 286 - 12
4 Robertson, Collin Davis (106) APO, AE 97 - 4 91 - 4 96 - 4 284 - 12
5 Bobbitt, Laysha (101) APO, AE 96 - 3 90 - 1 94 - 3 280 - 7
6 Lorman, Haley (113) APO, AE 97 - 6 89 - 3 92 - 3 278 - 12
7 Dahle, Emily (105) APO, AE 95 - 4 90 - 2 93 - 2 278 - 8
8 Daniels, Lillian (105) APO, AE 97 - 4 90 - 2 91 - 0 278 - 6

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 W. H. Page NJROTC - Sporter 1 371 - 9 293 - 1 337 - 8 1001 - 18
2 US Grant MCJROTC - Sporter 1 Oklahoma City, OK 362 - 8 276 - 2 317 - 2 955 - 12
3 Camden County - Sporter 1 Camden, NC 357 - 12 270 - 2 324 - 0 951 - 14
4 Skyline AJROTC - Sporter 1 Dallas, TX 338 - 10 284 - 2 290 - 1 912 - 13
5 Independence - Sporter 1 Thompson's Station, TN 333 - 6 261 - 1 309 - 4 903 - 11
6 Ramona MCJROTC Gold 1 Riverside, CA 349 - 5 240 - 0 314 - 4 903 - 9
7 Wren NJROTC - Sporter 1 Piedmont, SC 338 - 4 264 - 3 300 - 1 902 - 8
8 Independence - Sporter 2 Thompson's Station, TN 339 - 6 202 - 1 281 - 3 822 - 10

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Ansbach AJROTC - Precision 1 APO, AE 389 - 20 362 - 10 378 - 15 1129 - 45
2 Vilseck AJROTC - Precision 1 APO, AE 380 - 15 352 - 6 373 - 13 1105 - 34
3 Ansbach AJROTC - Precision 2 APO, AE 372 - 8 349 - 4 371 - 9 1092 - 21
4 Statesboro AJROTC - Precision 1 Statesboro, GA 375 - 14 333 - 8 364 - 15 1072 - 37
5 Ansbach AJROTC - Precision 3 APO, AE 370 - 13 320 - 1 347 - 8 1037 - 22
6 Vilseck AJROTC - Precision 2 APO, AE 364 - 11 338 - 5 334 - 4 1036 - 20
7 Vilseck AJROTC - Precision 3 APO, AE 334 - 9 295 - 2 319 - 1 948 - 12
8 Statesboro AJROTC - Precision 2 Statesboro, GA 291 - 3 219 - 2 215 - 1 725 - 6

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Ramos, Diego (102) Pascagoula, MS 97 - 5 92 - 2 92 - 2 281 - 9
2 nordstrom, owen (109) 92 - 2 89 - 3 91 - 4 272 - 9
3 Nason, Sam (101) Pascagoula, MS 96 - 6 87 - 1 85 - 1 268 - 8
4 Kruger, Jenna (JK) Pierre, SD 95 - 2 82 - 1 91 - 1 268 - 4
5 Ruth, Skyler (SRU) Pierre, SD 93 - 2 81 - 0 91 - 1 265 - 3
6 Stoeser, Rylie (RYS) Pierre, SD 95 - 3 77 - 1 92 - 2 264 - 6
7 Singh, Sameer (313242) Stafford, VA 95 - 5 78 - 1 87 - 2 260 - 8
8 Tapia, John (108) El Paso, TX 94 - 2 73 - 0 92 - 3 259 - 5

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Legens, Michael (104) APO, AE 100 - 10 94 - 4 95 - 3 289 - 17
2 Ortega-Velez, Jorge (376014) APO, AE 95 - 5 94 - 3 95 - 1 284 - 9
3 Angeles, Regina (105) APO, AE 95 - 4 92 - 1 90 - 2 277 - 7
4 Hellerstedt, Caroline (113) APO, AE 94 - 2 86 - 4 95 - 2 275 - 8
5 Michalak, Braden E (107) Alendale, MI 94 - 3 83 - 1 95 - 2 272 - 6
6 Alvarez, Adelena APO, AE 93 - 1 85 - 2 93 - 5 271 - 8
7 Willett, Rylee (118) APO, AE 95 - 5 88 - 1 85 - 1 268 - 7
8 Gilstrap, Charlotte R (376023) APO, AE 93 - 2 81 - 0 94 - 4 268 - 6

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Junior Shooters 1 Pierre, SD 378 - 10 321 - 3 357 - 5 1056 - 18
2 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 379 - 17 323 - 3 349 - 6 1051 - 26
3 South Anchorage - Sporter 1 359 - 6 303 - 3 349 - 13 1011 - 22
4 Pierre Junior Shooters 2 Pierre, SD 362 - 10 304 - 2 341 - 4 1007 - 16
5 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 361 - 8 299 - 5 322 - 3 982 - 16
6 American Legion Post 290 1 Stafford, VA 352 - 8 276 - 2 331 - 5 959 - 15
7 South Anchorage - Sporter 2 356 - 8 242 - 1 325 - 5 923 - 14
8 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 350 - 8 270 - 2 303 - 3 923 - 13

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision 2 1 APO, AE 384 - 21 360 - 10 365 - 8 1109 - 39
2 Ansbach AJROTC - Precision 1 APO, AE 370 - 12 350 - 5 358 - 8 1078 - 25
3 Vilseck H.S. Precision Tm 1 1 APO, AE 369 - 8 333 - 5 355 - 8 1057 - 21
4 Vilseck H.S. Precision Tm 2 1 APO, AE 347 - 6 297 - 0 336 - 4 980 - 10
5 Stuttgart AJROTC - Precision 2 2 APO, AE 273 - 6 232 - 2 258 - 5 763 - 13
6 Vilseck H.S. Precision Tm 1 2 APO, AE 91 - 3 80 - 1 87 - 2 258 - 6
7 Vilseck H.S. Precision Tm 2 2 APO, AE 80 - 3 72 - 0 11 - 0 163 - 3

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Morrison, Tyler (101) Piedmont, SC 95 - 5 89 - 3 87 - 1 271 - 9
2 Rivera, Armando (111) Smiths Station, AL 91 - 1 88 - 2 89 - 2 268 - 5
3 Krokstrom, Nathan (110) Cape Coral, FL 93 - 1 83 - 2 88 - 1 264 - 4
4 Mills, Daesha (356904) Cañon City, CO 95 - 4 83 - 1 85 - 2 263 - 7
5 Baker, Joel (101) Smiths Station, AL 89 - 0 88 - 2 85 - 0 262 - 2
6 Smith, Kari (112) Smiths Station, AL 91 - 2 80 - 1 89 - 4 260 - 7
7 Owens, Dylan (375467) Cañon City, CO 91 - 4 78 - 0 90 - 3 259 - 7
8 Yamashige, Tyler (116) Aiea, HI 89 - 2 83 - 2 86 - 2 258 - 6

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Kim, Ryan (328040) Centreville, VA 99 - 9 94 - 4 100 - 8 293 - 21
2 Hernandez, Lyann (353883) Centreville, VA 99 - 8 95 - 4 99 - 7 293 - 19
3 Dorsheimer, Owen (104) Orchard Park, NY 99 - 7 96 - 4 98 - 5 293 - 16
4 Snowdall, Alyson (398916) Centreville, VA 100 - 9 92 - 1 97 - 7 289 - 17
5 Tranchemontagne, Clara (357554) Centreville, VA 99 - 9 94 - 3 95 - 5 288 - 17
6 Richards, Caroline (399338) Centreville, VA 99 - 7 92 - 4 96 - 6 287 - 17
7 Moran, Kathleen (109) Orchard Park, NY 100 - 9 91 - 1 96 - 4 287 - 14
8 Caselli, Jamis (106) Orchard Park, NY 97 - 7 95 - 4 93 - 5 285 - 16

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Smiths Station MCJROTC - Sporter 1 Smiths Station, AL 364 - 8 321 - 5 348 - 7 1033 - 20
2 Canon City HS AJROTC 1 Cañon City, CO 372 - 14 300 - 1 350 - 7 1022 - 22
3 Mariner AJROTC - Sporter 1 Cape Coral, FL 361 - 5 312 - 3 349 - 4 1022 - 12
4 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 374 - 14 300 - 3 335 - 6 1009 - 23
5 Mariner AJROTC - Sporter 2 Cape Coral, FL 355 - 7 272 - 1 336 - 5 963 - 13
6 Lake County Aces 1 Madison, SD 335 - 5 269 - 3 326 - 2 930 - 10
7 Horn Lake MCJROTC - Sporter 1 338 - 6 266 - 0 312 - 6 916 - 12
8 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 353 - 6 259 - 1 303 - 4 915 - 11

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Lake Braddock Bruins - Precision 1 Centreville, VA 397 - 35 375 - 12 391 - 27 1163 - 74
2 Orchard Park - Precision 1 Orchard Park, NY 394 - 30 370 - 13 383 - 18 1147 - 61
3 Lake Braddock Bruins - Precision 2 Centreville, VA 392 - 26 359 - 9 384 - 22 1135 - 57
4 Southeast Bulloch - Sporter 1 Brooklet, GA 386 - 21 363 - 7 360 - 11 1109 - 39
5 Lake Braddock Bruins - Precision 3 Centreville, VA 385 - 22 335 - 5 381 - 18 1101 - 45
6 Orchard Park - Precision 2 Orchard Park, NY 377 - 14 343 - 4 365 - 11 1085 - 29
7 Lake Braddock Bruins - Precision 4 Centreville, VA 386 - 22 310 - 1 358 - 9 1054 - 32
8 Lake Braddock Bruins - Precision 5 Centreville, VA 277 - 7 211 - 2 230 - 2 718 - 11

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Nomayer, Chaeston (105) 100 - 7 88 - 1 91 - 2 279 - 10
2 Stapleton, Jacob (109) 98 - 7 80 - 2 93 - 3 271 - 12
3 Nelson, Tyler (105) Fountain, CO 95 - 5 84 - 0 92 - 3 271 - 8
4 Walden, Dylan Clover, SC 95 - 6 83 - 1 91 - 2 269 - 9
5 Chapman, Logan (102) 97 - 7 83 - 0 89 - 2 269 - 9
6 Tomko, Alina Clover, SC 94 - 2 81 - 0 93 - 1 268 - 3
7 Sanders, Connor (291817) Lubbock, TX 95 - 4 81 - 0 90 - 3 266 - 7
8 Hecht, Anthony (103) 96 - 5 81 - 2 88 - 2 265 - 9

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Swett, Kate (352401) APO, DEU 100 - 9 94 - 3 98 - 8 292 - 20
2 Fink, Sarah (355208) APO, DEU 100 - 9 93 - 2 97 - 5 290 - 16
3 Stapp, Leah (108) Fountain, CO 100 - 9 90 - 1 99 - 8 289 - 18
4 Santin, Zander (106) Fountain, CO 97 - 5 95 - 5 97 - 6 289 - 16
5 Tinerow, Angelina (107) Fountain, CO 98 - 7 94 - 3 97 - 5 289 - 15
6 Confer, Meghan (112) Fountain, CO 98 - 5 96 - 3 95 - 2 289 - 10
7 Tortorelli, Maria (326126) APO, DEU 100 - 9 89 - 2 97 - 6 286 - 17
8 Garcia, Rosita (104) Fountain, CO 99 - 7 91 - 3 96 - 4 286 - 14

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 South Effingham NJROTC - Sporter 1 386 - 19 328 - 4 355 - 10 1069 - 33
2 Clover AFJROTC A Sporter 1 Clover, SC 375 - 15 327 - 4 358 - 5 1060 - 24
3 Stewarts Creek AJROTC - Sporter 1 373 - 15 316 - 1 347 - 7 1036 - 23
4 South Effingham NJROTC - Sporter 2 369 - 13 301 - 3 348 - 8 1018 - 24
5 McDowell NJROTC - Sporter 1 marion, NC 348 - 10 306 - 3 333 - 7 987 - 20
6 Byron P. Steele AFJROTC - Sporter 1 353 - 9 291 - 3 327 - 3 971 - 15
7 Lubbock NJROTC - Sporter 1 Lubbock, TX 359 - 8 300 - 2 312 - 4 971 - 14
8 Pueblo West AJROTC - Sporter 1 Pueblo West, CO 359 - 10 282 - 0 303 - 4 944 - 14

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Fountain Fort Carson AJROTC - Precision 1 Fountain, CO 393 - 26 375 - 12 388 - 21 1156 - 59
2 Stuttgart AJROTC - Precision 1 APO, DEU 397 - 33 366 - 8 384 - 22 1147 - 63
3 Fountain Fort Carson AJROTC - Precision 2 Fountain, CO 394 - 30 370 - 11 377 - 14 1141 - 55
4 Sarasota Military Academy - Precision 1 Sarasota, FL 385 - 25 357 - 7 374 - 9 1116 - 41
5 Stuttgart AJROTC - Precision 2 APO, DEU 378 - 13 353 - 2 370 - 12 1101 - 27
6 Bartlett - Precision 1 Anchorage, AK 381 - 15 305 - 2 356 - 8 1042 - 25
7 Mattoon AJROTC - Precision 1 328 - 4 219 - 3 281 - 1 828 - 8
8 Shoals American Legion - Precision 1 Shoals, IN 272 - 9 240 - 2 254 - 4 766 - 15

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Shirley, Bethany (BS) Monroe, GA 94 - 5 87 - 3 93 - 4 274 - 12
2 Uriel, Omar (URIE) Dallas, TX 96 - 4 81 - 2 85 - 2 262 - 8
3 Shirley, Joshua (JS) Monroe, GA 94 - 2 72 - 1 90 - 3 256 - 6
4 Crawford, Jackson (335860) Jacksonville, FL 91 - 2 82 - 1 82 - 1 255 - 4
5 Marcum, Skiler (103) Mt. Orab, OH 90 - 2 84 - 0 80 - 1 254 - 3
6 McDonough, Marisa (365680) Stafford, VA 91 - 2 77 - 0 86 - 0 254 - 2
7 Honaker, Guinevere (102) 92 - 3 85 - 0 75 - 0 252 - 3
8 Born, Joseph (385267) Stafford, VA 92 - 1 76 - 0 82 - 2 250 - 3

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Ruth, Skyler (SRU) Pierre, SD 99 - 4 84 - 0 95 - 4 278 - 8
2 Shirley, Bethany (BS) Monroe, GA 99 - 9 89 - 2 86 - 0 274 - 11
3 Kruger, Jenna (JK) Pierre, SD 95 - 4 87 - 1 89 - 2 271 - 7
4 Wilcox, Maximus (391824) Pueblo, CO 92 - 4 86 - 0 89 - 2 267 - 6
5 Hays, Josiah (JOH) Pierre, SD 95 - 4 83 - 1 89 - 0 267 - 5
6 stewart, Brady (104) Butler, PA 97 - 7 81 - 1 87 - 1 265 - 9
7 Shirley, Joshua (JS) Monroe, GA 95 - 5 79 - 0 88 - 2 262 - 7
8 Johnson, Aydan (AJO) Pierre, SD 92 - 4 79 - 0 90 - 4 261 - 8

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Shannon, Chloe (108) Tulsa, OK 100 - 9 95 - 4 95 - 4 290 - 17
2 Alvarez, Adelena (101) APO, AE 99 - 7 90 - 3 94 - 2 283 - 12
3 Wilder, William (356332) Fairfax, VA 95 - 5 91 - 2 92 - 4 278 - 11
4 Chittenden, Carver A (109) Wyoming, MI 97 - 3 88 - 2 93 - 3 278 - 8
5 Bridges, Ulric (102) APO, AE 98 - 7 82 - 2 92 - 2 272 - 11
6 Mantilla, Leana (108) APO, AE 92 - 3 84 - 0 90 - 3 266 - 6
7 Demeo, Robert (107) APO, AE 95 - 4 82 - 0 88 - 2 265 - 6
8 Gravely, Ricky (106) APO, AE 97 - 4 80 - 0 80 - 1 257 - 5

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Hays, Jasmine (JEH) Pierre, SD 99 - 8 95 - 5 97 - 7 291 - 20
2 JAMES, GATLIN (231363) Farmington, NM 100 - 9 92 - 4 97 - 6 289 - 19
3 ANDERSON, JAYDEN (363178) Farmington, NM 98 - 7 93 - 2 96 - 5 287 - 14
4 Alvarez, Adelena (101) APO, AE 96 - 6 93 - 4 97 - 7 286 - 17
5 DRAKE, KYLE (412150) Farmington, NM 97 - 6 93 - 3 91 - 2 281 - 11
6 Bridges, Ulric (102) APO, AE 94 - 4 91 - 4 92 - 1 277 - 9
7 Doutt, Riley (101) Butler, PA 97 - 7 91 - 3 85 - 1 273 - 11
8 Snyder, Brady (329198) DuBois, PA 90 - 3 90 - 2 93 - 3 273 - 8

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 American Legion Post 290 1 Stafford, VA 355 - 6 304 - 0 328 - 4 987 - 10
2 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 361 - 9 306 - 2 311 - 3 978 - 14
3 Camden County - Sporter 1 Camden, NC 363 - 8 291 - 2 310 - 2 964 - 12
4 Skyline AJROTC - Sporter 1 Dallas, TX 365 - 13 280 - 3 293 - 4 938 - 20
5 New Caney AJROTC - Sporter 1 329 - 6 302 - 0 298 - 2 929 - 8
6 American Legion Post 290 2 Stafford, VA 339 - 4 274 - 0 307 - 2 920 - 6
7 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 352 - 4 283 - 2 266 - 2 901 - 8
8 Ysleta ISD JROTC Dept. - Sporter 1 El Paso, TX 342 - 5 253 - 0 301 - 3 896 - 8

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Jr Shooters - Sporter 1 Pierre, SD 381 - 16 333 - 2 363 - 10 1077 - 28
2 Butler 1 Butler, PA 382 - 20 304 - 4 340 - 6 1026 - 30
3 Central Catholic - Sporter 1 DuBois, PA 354 - 6 316 - 5 339 - 6 1009 - 17
4 Smith Station MCJROTC - Sporter 1 370 - 9 306 - 2 317 - 5 993 - 16
5 Pierre Jr Shooters - Sporter 2 Pierre, SD 360 - 10 291 - 3 338 - 6 989 - 19
6 Skyline AJROTC - Sporter 1 Dallas, TX 363 - 12 280 - 0 332 - 7 975 - 19
7 Ramona MCJROTC - Sporter 1 Riverside, CA 353 - 7 307 - 0 306 - 4 966 - 11
8 Camden County - Sporter 1 Camden, NC 351 - 10 281 - 1 322 - 2 954 - 13

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Vilseck AJROTC - Precision 1 APO, AE 384 - 21 338 - 5 364 - 9 1086 - 35
2 Robinson - Precision 1 Fairfax, VA 361 - 12 307 - 4 303 - 4 971 - 20
3 Vilseck AJROTC - Precision 2 APO, AE 176 - 4 144 - 0 160 - 2 480 - 6
4 Robinson - Precision 2 Fairfax, VA 388 - 23 0 - 0 0 - 0 388 - 23
5 Union AFJROTC - Precision 1 Tulsa, OK 100 - 9 95 - 4 95 - 4 290 - 17
6 Robinson - Precision 3 Fairfax, VA 270 - 6 0 - 0 0 - 0 270 - 6

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Piedra Vista AJROTC - Precision 1 Farmington, NM 389 - 26 363 - 10 371 - 14 1123 - 50
2 Vilseck AJROTC - Precision 1 APO, AE 377 - 16 358 - 9 370 - 13 1105 - 38
3 Vilseck AJROTC - Precision 2 APO, AE 366 - 14 334 - 8 360 - 8 1060 - 30
4 Vilseck AJROTC - Precision 3 APO, AE 343 - 1 305 - 3 344 - 6 992 - 10
5 Vilseck AJROTC - Precision 4 APO, AE 326 - 5 253 - 4 295 - 1 874 - 10
6 Pierre Jr Shooters - Precision 1 Pierre, SD 99 - 8 95 - 5 97 - 7 291 - 20
7 Pueblo County AJROTC - Precision 1 Pueblo, CO 92 - 4 86 - 0 89 - 2 267 - 6

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Everette, Preston (101) Norfolk, VA 94 - 3 99 - 5 87 - 1 280 - 9
2 Romero, Joshua (391823) Pueblo, CO 96 - 5 96 - 5 84 - 0 276 - 10
3 Yamomo, Julia (105) Norfolk, VA 91 - 4 92 - 1 87 - 1 270 - 6
4 Smith, Andreyona (108) Norfolk, VA 88 - 2 90 - 1 91 - 4 269 - 7
5 Jones, Dy'Ann (110) Norfolk, VA 88 - 1 94 - 4 85 - 3 267 - 8
6 Torres, Yoeliz (109) Norfolk, VA 84 - 1 96 - 3 86 - 2 266 - 6
7 Wilcox, Maximus (391824) Pueblo, CO 89 - 2 94 - 1 82 - 0 265 - 3
8 Suresh, Sariga (394257) Pueblo, CO 85 - 1 97 - 3 81 - 1 263 - 5

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 ANDERSON, JAYDEN (363178) Farmington, NM 97 - 5 98 - 6 93 - 4 288 - 15
2 Rubio, Ayanna C (105) Cumming, GA 96 - 6 98 - 6 94 - 3 288 - 15
3 Matthews, David T (103) Cumming, GA 95 - 5 99 - 8 92 - 2 286 - 15
4 Gadway, Makayla (435471) west chazy, NY 92 - 2 100 - 8 94 - 4 286 - 14
5 Gulley, Shani (392719) Hereford, TX 97 - 5 98 - 4 86 - 1 281 - 10
6 Enriquez, Sofia (376126) Hereford, TX 93 - 3 100 - 8 86 - 1 279 - 12
7 Osterman, Elizabeth (102) 94 - 4 94 - 4 91 - 2 279 - 10
8 yestremski, gavin (462622) west chazy, NY 94 - 6 98 - 6 85 - 1 277 - 13

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Norview NJROTC - Sporter 1 Norfolk, VA 361 - 10 375 - 11 350 - 9 1086 - 30
2 Pueblo County AJROTC - Sporter 1 Pueblo, CO 354 - 8 373 - 10 327 - 1 1054 - 19
3 Bensalem MCJROTC - Sporter 1 Bensalem, PA 329 - 3 369 - 13 284 - 1 982 - 17
4 Hornets V 1 Haines City, FL 319 - 4 343 - 5 294 - 2 956 - 11
5 Pueblo County AJROTC - Sporter 2 Pueblo, CO 329 - 6 350 - 6 231 - 0 910 - 12
6 NHHS JROTC TM2 1 Radcliff, KY 315 - 5 313 - 6 227 - 2 855 - 13
7 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 268 - 0 318 - 3 269 - 3 855 - 6
8 Bensalem MCJROTC - Sporter 2 Bensalem, PA 304 - 1 336 - 2 213 - 0 853 - 3

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Hereford MCJROTC - Precision 1 Hereford, TX 376 - 15 391 - 20 342 - 5 1109 - 40
2 North Forsyth MCJROTC - Precision 1 Cumming, GA 369 - 16 391 - 24 333 - 7 1093 - 47
3 Piedra Vista AJROTC - Precision 1 Farmington, NM 368 - 11 382 - 17 336 - 6 1086 - 34
4 Hereford MCJROTC - Precision 2 Hereford, TX 350 - 6 380 - 19 331 - 1 1061 - 26
5 North Forsyth MCJROTC - Precision 2 Cumming, GA 153 - 0 181 - 2 164 - 2 498 - 4

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Stoeser, Rylie (RYS) Pierre, SD 97 - 5 85 - 2 95 - 5 277 - 12
2 Devenyns, Wyatt (322354) Pueblo, CO 95 - 3 87 - 0 94 - 4 276 - 7
3 Ramos, Diego (102) Pascagoula, MS 94 - 4 86 - 0 90 - 1 270 - 5
4 Alvarado Lopez, Dayanara (103) Pascagoula, MS 88 - 2 88 - 1 91 - 2 267 - 5
5 Kruger, Jenna (JK) Pierre, SD 93 - 4 83 - 0 91 - 1 267 - 5
6 Nason, Sam (101) Pascagoula, MS 94 - 3 76 - 0 93 - 4 263 - 7
7 Ruth, Skyler (SRU) Pierre, SD 93 - 1 81 - 1 89 - 3 263 - 5
8 Jones, Haleiana (105) Pascagoula, MS 95 - 4 78 - 0 89 - 2 262 - 6

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Stout, Matthew (102) Grafton, VA 99 - 6 98 - 7 100 - 8 297 - 21
2 Evans, Brandon (103) Grafton, VA 98 - 8 99 - 8 98 - 5 295 - 21
3 Tortorelli, Maria (101) APO, AE 100 - 8 95 - 3 98 - 6 293 - 17
4 Smith, Nole' (106) APO, AE 99 - 7 98 - 6 95 - 5 292 - 18
5 Swett, Kate (102) APO, AE 97 - 4 94 - 5 95 - 4 286 - 13
6 Ybarra, Leila (103) APO, AE 97 - 6 92 - 2 95 - 4 284 - 12
7 Holloman, Paige (107) APO, AE 98 - 7 87 - 0 98 - 6 283 - 13
8 Dahle, Emily (108) APO, AE 95 - 4 87 - 3 95 - 5 277 - 12

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Jr Shooters - Sporter 1 Pierre, SD 378 - 15 328 - 3 361 - 10 1067 - 28
2 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 371 - 13 328 - 1 363 - 9 1062 - 23
3 Pueblo County AJROTC - Sporter 1 Pueblo, CO 365 - 8 308 - 1 342 - 7 1015 - 16
4 Pierre Jr Shooters - Sporter 2 Pierre, SD 369 - 8 294 - 1 336 - 2 999 - 11
5 Smith Station MCJROTC - Sporter 1 Smiths Station, AL 342 - 2 307 - 1 313 - 3 962 - 6
6 Pascagoula NJROTC - Sporter 2 Pascagoula, MS 338 - 4 275 - 2 316 - 4 929 - 10
7 Pueblo County AJROTC - Sporter 2 Pueblo, CO 348 - 7 272 - 2 293 - 2 913 - 11
8 Stuttgart AJROTC - Sporter 1 APO, AE 351 - 8 269 - 0 289 - 1 909 - 9

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision 1 APO, AE 393 - 25 379 - 16 383 - 19 1155 - 60
2 Vilseck AJROTC - Precision 1 APO, AE 385 - 22 345 - 6 380 - 17 1110 - 45
3 Vilseck AJROTC - Precision 2 APO, AE 352 - 4 314 - 4 352 - 8 1018 - 16
4 Stuttgart AJROTC - Precision 2 APO, AE 379 - 18 368 - 10 178 - 3 925 - 31
5 Stuttgart AJROTC - Precision 3 APO, AE 276 - 5 252 - 2 0 - 0 528 - 7
6 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 158 - 1 132 - 0 131 - 0 421 - 1
7 Vilseck AJROTC - Precision 3 APO, AE 78 - 0 76 - 2 80 - 0 234 - 2
8 Ramona MCJROTC - Precision 1 Riverside, CA 82 - 1 0 - 0 0 - 0 82 - 1

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Owens, Dylan (375467) Cañon City, CO 94 - 4 83 - 1 92 - 2 269 - 7
2 Rivera, Armando (111) Smiths Station, AL 94 - 4 86 - 1 88 - 2 268 - 7
3 Owens, Matthew (324396) Cañon City, CO 95 - 4 78 - 1 94 - 3 267 - 8
4 Krokstrom, Nathan (106) Cape Coral, FL 97 - 4 79 - 0 90 - 1 266 - 5
5 Mills, Daesha (356904) Cañon City, CO 95 - 2 81 - 0 89 - 2 265 - 4
6 Morrison, Tyler (101) Piedmont, SC 88 - 2 86 - 0 89 - 3 263 - 5
7 Hopper, Kaley (106) Smiths Station, AL 90 - 3 86 - 1 86 - 2 262 - 6
8 Jones, Travis (103) Mt. Orab, OH 93 - 2 79 - 2 89 - 2 261 - 6

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Shirley, Bethany (BS) Monroe, GA 98 - 6 90 - 0 86 - 0 274 - 6
2 Hays, Josiah (JOH) Pierre, SD 97 - 8 82 - 0 91 - 2 270 - 10
3 Ruth, Skyler (SRU) Pierre, SD 93 - 1 88 - 1 88 - 4 269 - 6
4 FLORES, LILLY (104) Lemoore, CA 93 - 4 77 - 1 86 - 1 256 - 6
5 Johnson, Aydan (AJO) Pierre, SD 94 - 3 83 - 1 79 - 0 256 - 4
6 USEMAN, AYVA (108) Lemoore, CA 95 - 3 67 - 1 90 - 2 252 - 6
